Mike Bushell makes his BTCC return fresh off the back of securing a second Renault UK Clio Cup title. He last appeared in the championship with AmD, in a Ford Focus ST in 2015. The 28-year-old will form part of the now four-car Team HARD stable, racing one of its Volkswagen CCs.
2017 Renault UK Clio Cup Champion with Team Pyro. Nine wins from 18 races with 15 podiums
2016 Renault UK Clio Cup runner-up with Team Pyro. Three wins from 18 races with 12 podiums
2015 BTCC with AmD Tuning in a Ford Focus. 23rd overall
2014 Renault UK Clio Cup Champion with Team Pyro. Four wins from 18 races with nine podiums
2013 BTCC with Team Club 44 in a Chevrolet Cruze. Three races, 36th overall
2012 Renault UK Clio Cup with Mike Bushell Racing. 11th overall with one podium
Instagram: @mike_bushell
Event | Session | Position |
---|---|---|
Brands Hatch Indy | Qualifying | 22nd |
Race 1 | DNF | |
Race 2 | 8th | |
Race 3 | 5th | |
Donington Park | Qualifying | 28th |
Race 1 | 27th | |
Race 2 | 28th | |
Race 3 | 15th | |
Thruxton | Qualifying | 19th |
Race 1 | 21st | |
Race 2 | NC | |
Race 3 | 27th | |
Oulton Park | Qualifying | 24th |
Race 1 | 19th | |
Race 2 | 15th | |
Race 3 | 8th | |
Croft | Qualifying | 19th |
Race 1 | 20th | |
Race 2 | 22nd | |
Race 3 | DNF | |
Snetterton | Qualifying 1 | 14th |
Snetterton | Qualifying 2 | 22nd |
Race 1 | DNF | |
Race 2 | 16th | |
Race 3 | DNF | |
Rockingham | Qualifying | 4th |
Race 1 | 6th | |
Race 2 | 6th | |
Race 3 | 20th | |
Knockhill | Qualifying | 25th |
Race 1 | 23rd | |
Race 2 | NC | |
Race 3 | 25th | |
Silverstone | Qualifying | 15th |
Race 1 | 7th | |
Race 2 | 24th | |
Race 3 | 13th | |
Brands Hatch GP | Qualifying | 21st |
Race 1 | 15th | |
Race 2 | 20th | |
Race 3 | 15th |
Nationality: British
Date of Birth: 5 July 1989
Lives: Rusthall, Kent
Team: Trade Price Cars with Brisky Racing
Car: Volkswagen CC
BTCC Debut: Knockhill, 2013
BTCC Races: 592017 Renault UK Clio Cup Champion
2014 Renault UK Clio Cup Champion
2011 Ford Fiesta ST Champion