Sim_Da_BTCC_Man
4th May 2003, 04:05 PM
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 1 James THOMPSON GBR Vauxhall Astra Coupe 49.716 19 88.79
2 3 Matt NEAL GBR Honda Civic Type-R 49.723 15 0.007 88.77
3 2 Yvan MULLER FRA Vauxhall Astra Coupe 49.744 16 0.028 88.74
4 8 Paul O'NEILL GBR Vauxhall Astra Coupe 49.840 3 0.124 88.57
5 5 Colin TURKINGTON GBR MG ZS 49.857 16 0.141 88.54
6 6 Warren HUGHES GBR MG ZS 49.952 20 0.236 88.37
7 9 Alan MORRISON GBR Honda Civic Type-R 49.991 19 0.275 88.30
8 44 Gavin PYPER GBR Vauxhall Astra Coupe 50.038 16 0.322 88.21
9 4 Anthony REID GBR MG ZS 50.072 20 0.356 88.15
10 21 Robert COLLARD GBR Vauxhall Astra Coupe 50.097 21 0.381 88.11
11 20 Phil BENNETT GBR Proton Impian 50.256 11 0.540 87.83
12 0 Dan EAVES GBR Peugeot 307 50.408 19 0.692 87.57
13 15 David LESLIE GBR Proton Impian 50.590 15 0.874 87.25
14 11 James KAYE GBR Honda Civic Type-R 50.642 17 0.926 87.16
15 10 Carl BREEZE GBR Peugeot 307 50.799 16 1.083 86.89
16 52 P Luke HINES GBR Honda Civic Type-R 52.341 11 2.625 84.33
17 77 P Michael BENTWOOD GBR BMW 320i 52.460 22 2.744 84.14
18 54 P Paul WALLACE GBR Alfa Romeo 156 52.890 21 3.174 83.46
19 55 P Chris RYAN GBR Alfa Romeo 156 53.271 14 3.555 82.86
20 69 P Jim EDWARDS GBR Honda Accord 53.312 9 3.596 82.80
21 53 P Alan BLENCOWE GBR Honda Civic Type-R 53.649 16 3.933 82.28
22 7 Tom CHILTON GBR Honda Civic Type-R 1:02.219 3 12.503 70.94
23 70 P Tom BOARDMAN GBR Peugeot 307 N/A
1 1 James THOMPSON GBR Vauxhall Astra Coupe 49.716 19 88.79
2 3 Matt NEAL GBR Honda Civic Type-R 49.723 15 0.007 88.77
3 2 Yvan MULLER FRA Vauxhall Astra Coupe 49.744 16 0.028 88.74
4 8 Paul O'NEILL GBR Vauxhall Astra Coupe 49.840 3 0.124 88.57
5 5 Colin TURKINGTON GBR MG ZS 49.857 16 0.141 88.54
6 6 Warren HUGHES GBR MG ZS 49.952 20 0.236 88.37
7 9 Alan MORRISON GBR Honda Civic Type-R 49.991 19 0.275 88.30
8 44 Gavin PYPER GBR Vauxhall Astra Coupe 50.038 16 0.322 88.21
9 4 Anthony REID GBR MG ZS 50.072 20 0.356 88.15
10 21 Robert COLLARD GBR Vauxhall Astra Coupe 50.097 21 0.381 88.11
11 20 Phil BENNETT GBR Proton Impian 50.256 11 0.540 87.83
12 0 Dan EAVES GBR Peugeot 307 50.408 19 0.692 87.57
13 15 David LESLIE GBR Proton Impian 50.590 15 0.874 87.25
14 11 James KAYE GBR Honda Civic Type-R 50.642 17 0.926 87.16
15 10 Carl BREEZE GBR Peugeot 307 50.799 16 1.083 86.89
16 52 P Luke HINES GBR Honda Civic Type-R 52.341 11 2.625 84.33
17 77 P Michael BENTWOOD GBR BMW 320i 52.460 22 2.744 84.14
18 54 P Paul WALLACE GBR Alfa Romeo 156 52.890 21 3.174 83.46
19 55 P Chris RYAN GBR Alfa Romeo 156 53.271 14 3.555 82.86
20 69 P Jim EDWARDS GBR Honda Accord 53.312 9 3.596 82.80
21 53 P Alan BLENCOWE GBR Honda Civic Type-R 53.649 16 3.933 82.28
22 7 Tom CHILTON GBR Honda Civic Type-R 1:02.219 3 12.503 70.94
23 70 P Tom BOARDMAN GBR Peugeot 307 N/A