History

2013 – Knockhill

NEXT EVENT

Qualifying

P/ No/ Independent/ Driver/ Car/ Time/ Gap/ Speed/
1 13 I Rob Austin Audi A4 52.471 +0.000 87.22
2 29 I Colin Turkington BMW 125i M Sport 52.518 +0.047 87.14
3 77 I Andrew Jordan Honda Civic 52.563 +0.092 87.07
4 1 M Gordon Shedden Honda Civic 52.581 +0.110 87.04
5 99 M Jason Plato MG6 52.650 +0.179 86.92
6 2 M Matt Neal Honda Civic 52.652 +0.181 86.92
7 33 I Adam Morgan Toyota Avensis 52.675 +0.204 86.88
8 11 I Frank Wrathall Toyota Avensis 52.847 +0.376 86.60
9 88 M Sam Tordoff MG6 52.853 +0.382 86.59
10 10 I Daniel Welch Proton Gen-2 52.885 +0.414 86.54
11 8 I Aron Smith Ford Focus 52.923 +0.452 86.47
12 5 I Robert Collard BMW 125i M Sport 52.934 +0.463 86.46
13 6 I Tom Onslow-Cole VW Passat CC 52.949 +0.478 86.43
14 17 I Dave Newsham Toyota Avensis 52.958 +0.487 86.42
15 18 I Nick Foster BMW 125i M Sport 52.961 +0.490 86.41
16 7 I Mat Jackson Ford Focus 53.031 +0.560 86.30
17 45 I Mike Bushell Chevrolet Cruze 53.179 +0.708 86.06
18 58 I Paul O'Neill Vauxhall Insignia VXR-R 53.262 +0.791 85.92
19 48 I Ollie Jackson Toyota Avensis 53.304 +0.833 85.86
20 39 I Warren Scott VW Passat CC 53.768 +1.297 85.12
21 66 I Liam Griffin Ford Focus 54.049 +1.578 84.67
22 43 I Lea Wood Vauxhall Vectra 54.134 +1.663 84.54
23 12 I David Nye Ford Focus 54.158 +1.687 84.50
24 23 I Kieran Gallagher Vauxhall Insignia VXR-R 54.776 +2.305 83.55
25 14 I Will Bratt Audi A4 No time set No time set

Race 1

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 29 I Colin Turkington BMW 125i M Sport 27 +0.000 53.002
2 1 M Gordon Shedden Honda Civic 27 +3.452 53.036
3 13 I Rob Austin Audi A4 27 +4.229 53.077
4 99 M Jason Plato MG6 27 +6.867 53.181
5 33 I Adam Morgan Toyota Avensis 27 +7.364 53.201
6 5 I Robert Collard BMW 125i M Sport 27 +7.939 53.296
7 2 M Matt Neal Honda Civic 27 +11.386 53.517
8 77 I Andrew Jordan Honda Civic 27 +11.510 53.373
9 88 M Sam Tordoff MG6 27 +15.183 53.748
10 8 I Aron Smith Ford Focus 27 +17.975 53.757
11 17 I Dave Newsham Toyota Avensis 27 +18.300 53.702
12 7 I Mat Jackson Ford Focus 27 +20.125 53.779
13 6 I Tom Onslow-Cole VW Passat CC 27 +20.631 53.753
14 11 I Frank Wrathall Toyota Avensis 27 +23.044 53.993
15 48 I Ollie Jackson Toyota Avensis 27 +24.715 53.962
16 18 I Nick Foster BMW 125i M Sport 27 +25.233 53.829
17 66 I Liam Griffin Ford Focus 27 +36.607 54.450
18 45 I Mike Bushell Chevrolet Cruze 27 +36.846 53.467
19 43 I Lea Wood Vauxhall Vectra 27 +37.428 54.551
20 14 I Will Bratt Audi A4 26 +1 Lap 53.918
21 16 I Aiden Moffat Chevrolet Cruze 26 +1 Lap 55.702
22 23 I Kieran Gallagher Vauxhall Insignia VXR-R 25 +2 Laps 54.762
Not Classified  12 I David Nye Ford Focus 26 +1 Lap 54.573
Not Classified  10 I Daniel Welch Proton Gen-2 25 +2 Laps 53.378
Not Classified  58 I Paul O'Neill Vauxhall Insignia VXR-R 7 +20 Laps 53.878

Race 2

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 29 I Colin Turkington BMW 125i M Sport 24 +0.000 53.018
2 13 I Rob Austin Audi A4 24 +1.821 53.291
3 1 M Gordon Shedden Honda Civic 24 +4.658 53.386
4 5 I Robert Collard BMW 125i M Sport 24 +5.075 53.321
5 2 M Matt Neal Honda Civic 24 +8.738 53.353
6 77 I Andrew Jordan Honda Civic 24 +9.520 53.323
7 99 M Jason Plato MG6 24 +12.422 53.419
8 88 M Sam Tordoff MG6 24 +13.782 53.503
9 7 I Mat Jackson Ford Focus 24 +13.840 53.480
10 17 I Dave Newsham Toyota Avensis 24 +19.722 53.525
11 10 I Daniel Welch Proton Gen-2 24 +21.425 53.174
12 11 I Frank Wrathall Toyota Avensis 24 +22.403 53.622
13 6 I Tom Onslow-Cole Ford Focus 24 +23.747 53.499
14 18 I Nick Foster BMW 125i M Sport 24 +24.250 53.914
15 48 I Ollie Jackson Toyota Avensis 24 +37.441 54.211
16 39 I Warren Scott VW Passat CC 24 +50.858 54.389
17 45 I Mike Bushell Chevrolet Cruze 24 +51.714 54.416
18 66 I Liam Griffin Ford Focus 24 +55.899 54.842
19 43 I Lea Wood Vauxhall Vectra 23 +1 Lap 54.786
20 23 I Kieran Gallagher Vauxhall Insignia VXR-R 23 +1 Lap 55.155
21 12 I David Nye Ford Focus 22 +2 Laps 54.678
Not Classified  14 I Will Bratt Audi A4 12 +12 Laps 54.132
Not Classified  33 I Adam Morgan Toyota Avensis 8 +16 Laps 53.262
Not Classified  16 I Aiden Moffat Chevrolet Cruze 2 +22 Laps 56.512
Not Classified  8 I Aron Smith Ford Focus 0 +24 Laps

Race 3

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 77 I Andrew Jordan Honda Civic 26 +0.000 52.888
2 1 M Matt Neal Honda Civic 26 +3.962 52.953
3 5 I Robert Collard BMW 125i M Sport 26 +4.440 53.073
4 13 I Rob Austin Audi A4 26 +9.206 53.300
5 99 M Jason Plato MG6 26 +12.782 53.552
6 10 I Daniel Welch Proton Gen-2 26 +15.899 53.559
7 7 I Mat Jackson Ford Focus 26 +16.450 53.491
8 18 I Nick Foster BMW 125i M Sport 26 +16.646 53.331
9 33 I Adam Morgan Toyota Avensis 26 +16.967 52.958
10 14 I Will Bratt Audi A4 26 +27.162 54.221
11 48 I Ollie Jackson Toyota Avensis 26 +27.969 53.433
12 43 I Lea Wood Vauxhall Vectra 26 +1 Lap 55.280
13 23 I Kieran Gallagher Vauxhall Insignia VXR-R 26 +1 Lap 54.966
14 12 I David Nye Ford Focus 26 +1 Lap 55.164
15 8 I Aron Smith Ford Focus 26 +1 Lap 53.747
Not Classified  58 I Paul O'Neill Vauxhall Insignia VXR-R 19 +7 Laps 54.456
Not Classified  66 I Liam Griffin Ford Focus 18 +8 Laps 54.907
Not Classified  1 M Gordon Shedden Honda Civic 16 +10 Laps 53.168
Not Classified  6 I Tom Onslow-Cole VW Passat CC 12 +14 Laps 53.478
Not Classified  45 I Mike Bushell Chevrolet Cruze 12 +14 Laps 53.552
Not Classified  17 I Dave Newsham Toyota Avensis 12 +14 Laps 53.603
Not Classified  39 I Warren Scott VW Passat CC 2 +24 Laps 55.374
Not Classified  11 I Frank Wrathall Toyota Avensis 1 +25 Laps No Time Set
Not Classified 88 M Sam Tordoff MG6 0 +26 Laps No time set
Not Classified  29 I Colin Turkington BMW 125i M Sport 0 DQ DQ

Facebook

Latest Tweets