History

2013 – Silverstone

NEXT EVENT

Qualifying

P/ No/ Independent/ Driver/ Car/ Time/ Gap/ Speed/
1 99 M Jason Plato MG6 58.210 0.000 101.45
2 88 M Sam Tordoff MG6 58.219 +0.009 101.43
3 17 I Dave Newsham Toyota Avensis 58.358 +0.148 101.19
4 29 I Colin Turkington BMW 125i M Sport 58.598 +0.388 100.78
5 11 I Frank Wrathall Toyota Avensis 58.701 +0.491 100.60
6 31 I Jack Goff Vauxhall Insignia VXR-R 58.749 +0.539 100.52
7 33 I Adam Morgan Toyota Avensis 58.750 +0.540 100.52
8 5 I Robert Collard BMW 125i M Sport 58.788 +0.578 100.45
9 2 M Matt Neal Honda Civic 58.797 +0.587 100.44
10 77 I Andrew Jordan Honda Civic 58.821 +0.611 100.40
11 44 I Andy Neate Chevrolet Cruze 58.834 +0.624 100.37
12 7 I Mat Jackson Ford Focus 58.885 +0.675 100.29
13 8 I Aron Smith Ford Focus 58.900 +0.690 100.26
14 10 I Daniel Welch Proton Gen-2 58.926 +0.716 100.22
15 1 M Gordon Shedden Honda Civic 58.932 +0.722 100.21
16 22 I Howard Fuller Vauxhall Insignia VXR-R 58.988 +0.778 100.11
17 14 I Will Bratt Audi A4 59.014 +0.804 100.07
18 55 I Jeff Smith Honda Civic 59.099 +0.889 99.92
19 13 I Rob Austin Audi A4 59.104 +0.894 99.91
20 48 I Ollie Jackson Toyota Avensis 59.182 +0.972 99.78
21 6 I Tom Onslow-Cole Ford Focus 59.266 +1.056 99.64
22 18 I Nick Foster BMW 125i M Sport 59.591 +1.281 99.26
23 16 I Aiden Moffat VW Passat CC 59.807 +1.597 98.74
24 43 I Lea Wood Vauxhall Vectra 59.845 +1.635 98.68
25 66 I Liam Griffin Ford Focus 1:00.080 +1.870 98.29
26 39 I Warren Scott VW Passat CC

Race 1

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 99 M Jason Plato MG6 25 +0.000 58.888
2 88 M Sam Tordoff MG6 25 +1.477 59.041
3 2 M Matt Neal Honda Civic 25 +6.072 59.248
4 29 I Colin Turkington BMW 125i M Sport 25 +6.080 59.396
5 5 I Robert Collard BMW 125i M Sport 25 +6.453 59.428
6 77 I Andrew Jordan Honda Civic 25 +7.114 58.994
7 33 I Adam Morgan Toyota Avensis 25 +7.511 59.062
8 8 I Aron Smith Ford Focus 25 +8.206 59.252
9 7 I Mat Jackson Ford Focus 25 +8.494 59.289
10 17 I Dave Newsham Toyota Avensis 25 +9.227 59.116
11 1 M Gordon Shedden Honda Civic 25 +13.243 58.923
12 13 I Rob Austin Audi A4 25 +13.398 59.512
13 10 I Daniel Welch Proton Gen-2 25 +14.092 59.505
14 11 I Frank Wrathall Toyota Avensis 25 +14.381 59.227
15 6 I Tom Onslow-Cole Ford Focus 25 +14.732 59.245
16 39 I Warren Scott VW Passat CC 25 +19.698 59.682
17 22 I Howard Fuller Vauxhall Insignia VXR-R 25 +22.463 59.720
18 55 I Jeff Smith Honda Civic 25 +30.327 59.450
19 48 I Ollie Jackson Toyota Avensis 25 +30.475 59.766
20 43 I Lea Wood Vauxhall Vectra 25 +32.789 1:00.200
21 16 I Aiden Moffat VW Passat CC 25 +33.068 1:00.239
22 14 I Will Bratt Audi A4 24 +1 Lap 59.763
Not Classified  66 I Liam Griffin Ford Focus 15 +10 Laps 1:00.150
Not Classified  31 I Jack Goff Vauxhall Insignia VXR-R 11 +14 Laps 59.247
Not Classified  44 I Andy Neate Chevrolet Cruze 1 +24 Laps 1:05.733
Not Classified  18 I Nick Foster BMW 125i M Sport 1 +24 Laps 1:05.733

Race 2

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 99 M Jason Plato MG6 25 +0.000 59.109
2 77 I Andrew Jordan Honda Civic 25 +0.244 59.056
3 8 I Aron Smith Ford Focus 25 +0.410 59.197
4 88 M Sam Tordoff MG6 25 +2.064 59.321
5 29 I Colin Turkington BMW 125i M Sport 25 +4.818 59.471
6 2 M Matt Neal Honda Civic 25 +7.314 59.709
7 1 M Gordon Shedden Honda Civic 25 +7.525 59.286
8 17 I Dave Newsham Toyota Avensis 25 +7.780 59.454
9 10 I Daniel Welch Proton Gen-2 25 +9.626 59.487
10 7 I Mat Jackson Ford Focus 25 +12.553 59.519
11 22 I Howard Fuller Vauxhall Insignia VXR-R 25 +17.858 59.250
12 14 I Will Bratt Audi A4 25 +20.537 59.773
13 18 I Nick Foster BMW 125i M Sport 25 +21.038 1:00.167
14 16 I Aiden Moffat VW Passat CC 25 +24.925 1:00.103
15 31 I Jack Goff Vauxhall Insignia VXR-R 25 +29.899 59.214
16 43 I Lea Wood Vauxhall Vectra 25 +32.937 1:00.047
17 44 I Andy Neate Chevrolet Cruze 25 +38.057 59.931
Not Classified  66 I Liam Griffin Ford Focus 22 +3 Laps 1:00.299
Not Classified  33 I Adam Morgan Toyota Avensis 10 +15 Laps 59.899
Not Classified  48 I Ollie Jackson Toyota Avensis 7 +18 Laps 1:03.716
Not Classified  5 I Robert Collard BMW 125i M Sport 2 +23 Laps
Not Classified  39 I Warren Scott VW Passat CC 2 +23 Laps 1:24.754
Not Classified  6 I Tom Onslow-Cole Ford Focus 1 +24 Laps
Not Classified  13 I Rob Austin Audi A4 0 +25 Laps
Not Classified  11 I Frank Wrathall Toyota Avensis 0 +25 Laps

Race 3

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 1 M Gordon Shedden Honda Civic 23 +0.000 59.080
2 8 I Aron Smith Ford Focus 23 +2.045 59.073
3 2 M Matt Neal Honda Civic 23 +3.710 59.314
4 7 I Mat Jackson Ford Focus 23 +4.935 59.273
5 77 I Andrew Jordan Honda Civic 23 +5.647 59.244
6 17 I Dave Newsham Toyota Avensis 23 +5.920 59.264
7 99 M Jason Plato MG6 23 +6.412 59.231
8 33 I Adam Morgan Toyota Avensis 23 +6.737 58.876
9 31 I Jack Goff Vauxhall Insignia VXR-R 23 +7.241 58.925
10 10 I Daniel Welch Proton Gen-2 23 +7.581 59.302
11 18 I Nick Foster BMW 125i M Sport 23 +7.856 59.273
12 5 I Robert Collard BMW 125i M Sport 23 +8.009 59.089
13 6 I Tom Onslow-Cole Ford Focus 23 +8.378 59.170
14 88 M Sam Tordoff MG6 23 +11.101 59.170
15 22 I Howard Fuller Vauxhall Insignia VXR-R 23 +14.761 59.342
16 39 I Warren Scott VW Passat CC 23 +15.904 59.233
17 13 I Rob Austin Audi A4 23 +16.484 59.746
18 44 I Andy Neate Chevrolet Cruze 23 +18.241 59.531
19 16 I Aiden Moffat VW Passat CC 23 +20.171 59.905
20 43 I Lea Wood Vauxhall Vectra 23 +27.278 1:00.235
Not Classified  29 I Colin Turkington BMW 125i M Sport 21 +2 Laps 59.032
Not Classified  48 I Ollie Jackson Toyota Avensis 13 +10 Laps 59.496
Not Classified  14 I Will Bratt Audi A4 7 +16 Laps 1:00.710

Facebook

Latest Tweets