History

2013 – Thruxton

NEXT EVENT

Qualifying

P/ No/ Independent/ Driver/ Car/ Time/ Gap/ Speed/
1 77 I Andrew Jordan Honda Civic 1:16.527 + 0.00 110.83
2 1 M Gordon Shedden Honda Civic 1:16.797 +0.270 110.44
3 2 M Matt Neal Honda Civic 1:16.797 +0.367 110.30
4 99 M  Jason Plato MG6 1:17.045 +0.518 110.08
5 88 M Sam Tordoff MG6 1:17.559 +1.032 109.35
6 55 I Jeff Smith Honda Civic 1:17.568 +1.041   109.34
7 6 I Tom Onslow-Cole VW Passat CC 1:17.790 +1.263 109.03
8 11 I Frank Wrathall Toyota Avensis  1:17.823 +1.296   108.98
9 17 I Dave Newsham Toyota Avensis 1:17.901 +1.391   108.85
10 29 I Colin Turkington BMW 125i M Sport 1:18.012 +1.485 108.72
11 33 I  Adam Morgan   Toyota Avensis 1:18.057 +1.530 108.65
12 8 I Aron Smith Ford Focus 1:18.401 +1.874 108.18
13 7 I Mat Jackson Ford Focus 1:18.580 +2.053   107.93
14 31 I Jack Goff Vauxhall Insignia VXR-R 1:18.780 +2.253 107.66
15 48 I Ollie Jackson Toyota Avensis 1:18.933 +2.406   107.45
16 5 I Robert Collard   BMW 125i M Sport 1:19.474 +2.947   106.72
17 18 I Nick Foster BMW 125i M Sport 1:19.521 +2.994   106.65
18 14 I Will Bratt Audi A4 1:19.912 +3.385   106.13
1910 I Daniel Welch  Proton Gen-2    1:20.032 +3.505   105.97
20 20 I  James Cole Vauxhall Insignia VXR-R 1:20.234 +3.707   105.71
21 90 I Joe Girling Chevrolet Cruze 1:20.369 +3.842 105.53
22 43 I Lea Wood Vauxhall Vectra 1:20.424 +3.897 105.46
23 15 I James Kaye VW Golf MK5 1:20.851 +4.324   104.39
24 66 I Liam Griffin Ford Focus 1:21.243 +4.716  104.39
25 13 I Rob Austin Audi A4 1:21.350 +4.823   104.26
26 39 I Warren Scott SEAT Leon 1:21.500 +4.973   104.06
27 12 I David Nye Ford Focus 1:21.607 +5.080   103.93

Race 1

P/ No/ CL/ Driver/  Car/ Laps/ Gap/ Best/
1 2 M Matt Neal Honda Civic 16 +0.000 1:18.105
2 99 M Jason Plato MG6 16 +6.663 1:18.195
3 6 I Tom Onslow-Cole VW Passat CC 16 +7.522 1:18.837
4 88M Sam Tordoff MG6 16 +9.579 1:19.134
5 55 I Jeff Smith Honda Civic 16 +10.205 1:18.818
6 29 I Colin Turkington BMW 125i M Sport 16 +14.803 1:18.709
7 7 I Mat Jackson Ford Focus 16 +15.454 1:19.577
8 17 I Dave Newsham Toyota Avensis 16 +15.899 1:18.561
9 8 I Aron Smith Ford Focus 16 +16.104 1:19.500
10 33 I Adam Morgan Toyota Avensis 16 +16.735 1:19.600
11 77 I Andrew Jordan Honda Civic 16 +19.579 1:17.876
12 31 I Jack Goff Vauxhall Insignia VXR-R 16 +24.298 1:19.569
13 5 I Robert Collard BMW 125i M Sport 16 +25.696 1:19.716
14 10 I Daniel Welch Proton Gen-2 16 +30.506 1:19.602
15 11 I Frank Wrathall Toyota Avensis 16 +31.230 1:19.258
16 48 I Ollie Jackson Toyota Avensis 16 +34.999 1:20.262
17 20 I James Cole Vauxhall Insignia VXR-R 16 +49.959 1:21.451
18 14 I Will Bratt Audi A4 16 +50.617 1:21.709
19 13 I Rob Austin Audi A4 16 +53.876 1:21.518
20 66 I Liam Griffin Ford Focus 16 +54.676 1:21.005
21 43 I Lea Wood Vauxhall Vectra 16 +55.845 1:21.380
22 12 I David Nye Ford Focus 16 +1:01.177 1:21.453
23 90 I Joe Girling Chevrolet Cruze 16 +1:01.911 1:21.731
24 18 I Nick Foster BMW 125i M Sport 16 +1:06.255 1:20.824
25 1 M Gordon Shedden Honda Civic 16 +1:20.151 1:18.595
Not Classified 39 I Warren Scott VW Passat CC 14 +2 Laps 1:21.640
Not Classified 15 I James Kaye VW Golf MK5 8 +8 Laps 1:21.576

 

Race 2

P/ No/ CL/ Driver/  Car/ Laps/ Gap/ Best/
1 2 M Matt Neal Honda Civic 19 +0.00 1:18.208
2 6 I Tom Onslow-Cole VW Passat CC 19 +1.468 1:18.314
3 1 M Gordon Shedden Honda Civic 19 +1.676 1:18.137
4 77 I Andrew Jordan Honda Civic 19 +1.891 1:17.999
5 99 M Jason Plato MG6 19 +3.560 1:18.350
6 55 I Jeff Smith Honda Civic 19 +4.949 1:18.734
7 88 M Sam Tordoff MG6 19 +13.072 1:18.768
8 33 I Adam Morgan Toyota Avensis 19 +14.410 1:19.445
9 31 I Jack Goff Vauxhall Insignia VXR-R 19 +20.433 1:18.755
10 8 I Aron Smith Ford Focus 19 +22.457 1:19.463
11 29 I Colin Turkington BMW 125i M Sport 19 +22.950 1:19.016
12 17 I Dave Newsham Toyota Avensis 19 +23.190 1:18.682
13 5 I Robert Collard BMW 125i M Sport 19 +23.489 1:19.191
14 20 I James Cole Vauxhall Insignia VXR-R 19 +26.856 1:20.432
15 7 I Mat Jackson Ford Focus 19 +28.789 1:19.032
16 18 I Nick Foster BMW 125i M Sport 19 +29.063 1:20.437
17 48 I Ollie Jackson Toyota Avensis 19 +34.230 1:20.405
18 13 I Rob Austin Audi A4 19 +36.554 1:20.853
19 11 I Frank Wrathall Toyota Avensis 19 +39.421 1:19.739
20 43 I Lea Wood Vauxhall Vectra 19 +40.145 1:20.917
21 12 I David Nye Ford Focus 19 +44.379 1:21.676
22 14 I Will Bratt Audi A4 19 +51.062 1:20.559
Not Classified 90 I Joe Girling Chevrolet Cruze 18 +1 lap 1:21.796
Not Classified 15 I James Kaye VW Golf MK5 15 +4 laps 1:21.614
Not Classified 66 I Liam Griffin Ford Focus 10 +9 laps 1:21.244
Not Classified 39 I Warren Scott VW Passat CC 5 +14 laps 1:21.424
Not Classified 10 I Daniel Welch Proton Gen-2 3 +16 laps 1:19.658

 

Race 3

P/ No/ CL/ Driver/  Car/ Laps/ Gap/ Best/
1 1 M Gordon Shedden Honda Civic 16 +0.000 1:17.849
2 2 M Matt Neal Honda Civic 16 +0.643 1:18.201
3 77 I Andrew Jordan Honda Civic 16 +0.692 1:18.389
4 6 I Tom Onslow-Cole VW Passat CC 16 +6.646 1:18.440
5 8 I Aron Smith Ford Focus 16 +8.202 1:18.525
6 55 I Jeff Smith Honda Civic 16 +9.167 1:18.166
7 7 I Mat Jackson Ford Focus 16 +9.506 1:18.811
8 88 M Sam Tordoff MG6 16 +13.600 1:18.239
9 17 I Dave Newsham Toyota Avensis 16 +13.962 1:19.235
10 29 I Colin Turkington BMW 125i M Sport 16 +17.289 1:19.266
11 10 I Daniel Welch Proton Gen-2 16 +26.120 1:18.942
12 33 I Adam Morgan Toyota Avensis 16 +31.720 1:18.506
13 18 I Nick Foster BMW 125i M Sport 16 +31.992 1:20.207
14 20 I James Cole Vauxhall Insignia VXR-R 16 +35.878 1:20.543
15 5 I Robert Collard BMW 125i M Sport 16 +39.372 1:19.295
16 43 I Lea Wood Vauxhall Vectra 16 +43.868 1:20.883
17 14 I Will Bratt Audi A4 16 +49.258 1:21.220
18 12 I David Nye Ford Focus 16 +49.613 1:21.006
19 15 I James Kaye VW Golf MK5 16 +50.121 1:20.755
20 90 I Joe Girling Chevrolet Cruze 16 +1:02.280 1:21.476
21 39 I Warren Scott SEAT Leon 16 +1:05.150 1:21.935
22 99 M Jason Plato MG6 15 +1 Lap 1:18.110
Not Classified 48 I Ollie Jackson Toyota Avensis 12 +4 Laps 1:19.564
Not Classified 13 I Rob Austin Audi A4 8 +8 Laps 1:20.429
Not Classified 66 I Liam Griffin Ford Focus 2 +14 Laps 1:33.836
Not Classified 31 I Jack Goff Vauxhall Insignia VXR-R 1 +15 Laps 1:26.735
Not Classified 11 I Frank Wrathall Toyota Avensis 0 +16 Laps

Facebook

Latest Tweets

2023 Driver Standings Full Standings