NEXT EVENT

Qualifying

P/ No/ Independent/ Driver/ Car/ Gap/ Best/
1. 111 M Andy Priaulx BMW 125i M Sport 51.671
2. 7 M Sam Tordoff BMW 125i M Sport 0.152 51.823
3. 4 I Mat Jackson Ford Focus ST MK.III 0.164 51.835
4. 6 M Robert Collard BMW 125i M Sport 0.248 51.919
5. 52 M Gordon Shedden Honda Civic Type R 0.235 51.924
6. 101 I Rob Austin Audi A4 0.308 51.979
7. 25 M Matt Neal Honda Civic Type R 0.383 52.054
8. 77 M Andrew Jordan MG6 GT 0.390 52.061
9. 1 I Colin Turkington Volkswagen CC 0.463 52.134
10. 33 I Adam Morgan Mercedes-Benz A-Class 0.464 52.135
11. 16 I Aiden Moffat Mercedes-Benz A-Class 0.494 52.165
12. 80 I Tom Ingram Toyota Avensis 0.498 52.169
13. 31 M Jack Goff MG6 GT 0.535 52.206
14. 40 I Aron Taylor-Smith Volkswagen CC 0.612 52.283
15. 55 I Jeff Smith Honda Civic 0.649 52.320
16. 21 I Mike Bushell Ford Focus ST MK.III 0.720 52.391
17. 39 I Warren Scott Volkswagen CC 0.729 52.400
18. 44 I James Cole Ford Focus ST MK.III 0.730 52.401
19. 66 I Josh Cook Chevrolet Cruze 5dr 0.742 52.413
20. 30 I Martin Depper Honda Civic 0.759 52.430
21. 54 I Hunter Abbott Audi A4 0.766 52.437
22. 99 I Jason Plato Volkswagen CC 0.771 52.442
23. 17 I Dave Newsham Chevrolet Cruze 5dr 0.853 52.524
24. 22 I Derek Palmer Infiniti Q50 1.233 52.904
25. 67 I Robb Holland Toyota Avensis 1.688 53.359
26. 95 I Stewart Lines Toyota Avensis 1.708 53.379
27. 14 I Alex Martin Ford Focus ST MK.III 1.998 53.669
28. 13 I Dan Welch Proton Persona 2.710 54.381
29. 23 I Kieran Gallagher Toyota Avensis 2.842 54.513

Race 1

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 6 M Robert Collard BMW 125i M Sport 25 52.530
2. 4 I Mat Jackson Ford Focus ST MK.III 25 1.720 52.424
3. 111 M Andy Priaulx BMW 125i M Sport 25 1.891 52.677
4. 7 M Sam Tordoff BMW 125i M Sport 25 2.734 52.565
5. 52 M Gordon Shedden Honda Civic Type R 25 7.820 52.429
6. 25 M Matt Neal Honda Civic Type R 25 7.925 52.740
7. 101 I Rob Austin Audi A4 25 8.060 52.482
8. 77 M Andrew Jordan MG6 GT 25 11.128 52.549
9. 33 I Adam Morgan Mercedes-Benz A-Class 25 11.762 52.999
10. 1 I Colin Turkington Volkswagen CC 25 15.593 52.674
11. 31 M Jack Goff MG6 GT 25 15.722 53.043
12. 55 I Jeff Smith Honda Civic 25 17.354 52.812
13. 39 I Warren Scott Volkswagen CC 25 22.315 53.545
14. 30 I Martin Depper Honda Civic 25 27.282 53.035
15. 21 I Mike Bushell Ford Focus ST MK.III 25 31.678 53.621
16. 66 I Josh Cook Chevrolet Cruze 5dr 25 31.686 53.279
18. 17 I Dave Newsham Chevrolet Cruze 5dr 25 37.459 52.890
19. 67 I Robb Holland Toyota Avensis 25 43.378 53.919
20. 14 I Alex Martin Ford Focus ST MK.III 25 47.716 54.258
21. 13 I Dan Welch Proton Persona 25 48.120 53.829
22. 16 I Aiden Moffat Mercedes-Benz A-Class 25 49.683 52.834
25. 44 I James Cole Ford Focus ST MK.III 25 32.381 53.063
23. 99 I Jason Plato Volkswagen CC 24 1 Lap 52.675
24. 95 I Stewart Lines Toyota Avensis 24 1 Lap 53.842
25. 40 I Aron Taylor-Smith Volkswagen CC 22 3 Laps 53.172
DNF 80 I Tom Ingram Toyota Avensis 11 14 Laps 52.569
DNF 23 I Kieran Gallagher Toyota Avensis 11 14 Laps 54.355
DNF 22 I Derek Palmer Infiniti Q50 8 17 Laps 53.707

Race 2

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 52 M Gordon Shedden Honda Civic Type R 27 52.716
2. 6 M Robert Collard BMW 125i M Sport 27 3.419 53.070
3. 4 I Mat Jackson Ford Focus ST MK.III 27 4.371 53.056
4. 77 M Andrew Jordan MG6 GT 27 4.946 53.158
5. 111 M Andy Priaulx BMW 125i M Sport 27 5.219 53.098
6. 101 I Rob Austin Audi A4 27 5.831 52.848
7. 99 I Jason Plato Volkswagen CC 27 6.281 53.168
8. 25 M Matt Neal Honda Civic Type R 27 7.168 53.141
9. 16 I Aiden Moffat Mercedes-Benz A-Class 27 8.982 53.069
10. 33 I Adam Morgan Mercedes-Benz A-Class 27 11.772 53.274
11. 30 I Martin Depper Honda Civic 27 12.257 53.237
12. 17 I Dave Newsham Chevrolet Cruze 5dr 27 14.134 53.374
13. 80 I Tom Ingram Toyota Avensis 27 14.257 52.834
14. 31 M Jack Goff MG6 GT 27 14.560 53.203
15. 66 I Josh Cook Chevrolet Cruze 5dr 27 15.456 53.216
16. 67 I Robb Holland Toyota Avensis 27 17.713 53.599
17. 44 I James Cole Ford Focus ST MK.III 27 20.734 53.382
18. 13 I Dan Welch Proton Persona 27 23.577 54.134
19. 39 I Warren Scott Volkswagen CC 27 24.784 53.339
20. 14 I Alex Martin Ford Focus ST MK.III 27 29.754 53.982
21. 22 I Derek Palmer Infiniti Q50 26 1 Lap 53.302
NC 7 M Sam Tordoff BMW 125i M Sport 22 5 Laps 52.240
DNF 55 I Jeff Smith Honda Civic 18 9 Laps 52.774
DNF 21 I Mike Bushell Ford Focus ST MK.III 16 11 Laps 53.433
DNF 1 I Colin Turkington Volkswagen CC 10 17 Laps 52.962
DNF 95 I Stewart Lines Toyota Avensis 9 18 Laps 53.865

Race 3

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 25 M Matt Neal Honda Civic Type R 25 52.731
2. 33 I Adam Morgan Mercedes-Benz A-Class 25 0.350 52.894
3. 16 I Aiden Moffat Mercedes-Benz A-Class 25 11.923 53.200
4. 111 M Andy Priaulx BMW 125i M Sport 25 12.107 53.051
5. 101 I Rob Austin Audi A4 25 12.372 53.082
6. 99 I Jason Plato Volkswagen CC 25 13.620 53.473
7. 77 M Andrew Jordan MG6 GT 25 14.530 53.252
8. 52 M Gordon Shedden Honda Civic Type R 25 15.588 53.168
9. 4 I Mat Jackson Ford Focus ST MK.III 25 17.872 53.306
10. 30 I Martin Depper Honda Civic 25 19.365 53.182
11. 17 I Dave Newsham Chevrolet Cruze 5dr 25 20.175 53.417
12. 31 M Jack Goff MG6 GT 25 20.546 53.241
13. 66 I Josh Cook Chevrolet Cruze 5dr 25 20.772 53.295
14. 55 I Jeff Smith Honda Civic 25 22.274 53.251
15. 1 I Colin Turkington Volkswagen CC 25 22.864 53.310
16. 80 I Tom Ingram Toyota Avensis 25 23.082 52.959
17. 40 I Aron Taylor-Smith Volkswagen CC 25 24.948 53.313
18. 21 I Mike Bushell Ford Focus ST MK.III 25 28.439 53.399
19. 67 I Robb Holland Toyota Avensis 25 33.322 53.963
20. 44 I James Cole Ford Focus ST MK.III 25 33.916 53.395
21. 14 I Alex Martin Ford Focus ST MK.III 25 35.555 53.854
22. 13 I Dan Welch Proton Persona 25 39.436 54.200
23. 95 I Stewart Lines Toyota Avensis 25 44.919 54.009
DNF 6 M Robert Collard BMW 125i M Sport 21 4 Laps 53.136
DNF 7 M Sam Tordoff BMW 125i M Sport 20 5 Laps 52.626
DNF 39 I Warren Scott Volkswagen CC 16 9 Laps 53.428
DNF 22 I Derek Palmer Infiniti Q50 15 10 Laps 53.339
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold

Facebook

Latest Tweets