NEXT EVENT

Qualifying

P/ No/ Independent/ Driver/ Car/ Gap/ Best/
1. 1 M Ashley Sutton Subaru Levorg GT 1:24.222
2. 99 M Jason Plato Subaru Levorg GT 0.156 1:24.378
3. 77 M Andrew Jordan BMW 125i M Sport 0.173 1:24.395
4. 600 I Sam Tordoff Ford Focus RS 0.203 1:24.425
5. 80 I Tom Ingram Toyota Avensis 0.422 1:24.644
6. 2 M Colin Turkington BMW 125i M Sport 0.450 1:24.672
7. 5 M Robert Collard BMW 125i M Sport 0.476 1:24.698
8. 60 I Stephen Jelley BMW 125i M Sport 0.669 1:24.891
9. 66 M Josh Cook Vauxhall Astra 0.671 1:24.893
10. 11 I Rob Austin Alfa Romeo Giulietta 0.734 1:24.956
11. 26 I Daniel Lloyd Honda Civic Type R 0.804 1:25.026
12. 20 I James Cole Ford Focus RS 0.848 1:25.070
13. 6 I Rory Butcher MG6 GT 0.860 1:25.082
14. 18 M Senna Proctor Vauxhall Astra 0.882 1:25.104
15. 25 M Matt Neal Honda Civic Type R 0.920 1:25.142
16. 48 I Ollie Jackson Audi S3 Saloon 0.983 1:25.205
17. 3 I Tom Chilton Ford Focus RS 0.987 1:25.209
18. 15 I Tom Oliphant Mercedes-Benz A-Class 1.036 1:25.258
19. 21 I Mike Bushell Volkswagen CC 1.039 1:25.261
20. 27 M Dan Cammish Honda Civic Type R 1.077 1:25.299
21. 28 M Josh Price Subaru Levorg GT 1.096 1:25.318
22. 33 I Adam Morgan Mercedes-Benz A-Class 1.098 1:25.320
23. 22 I Chris Smiley Honda Civic Type R 1.165 1:25.387
24. 16 I Aiden Moffat Mercedes-Benz A-Class 1.218 1:25.440
25. 24 I Jake Hill Volkswagen CC 1.273 1:25.495
26. 31 I Jack Goff Honda Civic Type R 1.274 1:25.496
27. 303 I Matt Simpson Honda Civic Type R 1.395 1:25.617
28. 39 I Brett Smith Honda Civic Type R 1.465 1:25.687
29. 44 I Michael Caine Volkswagen CC 1.478 1:25.700
30. 19 I Bobby Thompson Volkswagen CC 1.752 1:25.974
31. 12 I Tom Boardman MG6 GT 2.070 1:26.292
32. 23 I Sam Smelt Audi S3 Saloon 2.096 1:26.318

Race 1

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 1 M Ashley Sutton Subaru Levorg GT 17 1:25.633
2. 99 M Jason Plato Subaru Levorg GT 17 0.863 1:25.725
3. 80 I Tom Ingram Toyota Avensis 17 8.897 1:25.996
4. 600 I Sam Tordoff Ford Focus RS 17 11.293 1:26.053
5. 2 M Colin Turkington BMW 125i M Sport 17 11.450 1:25.962
6. 5 M Robert Collard BMW 125i M Sport 17 11.696 1:26.148
7. 66 M Josh Cook Vauxhall Astra 17 12.304 1:26.062
8. 26 I Daniel Lloyd Honda Civic Type R 17 16.247 1:26.111
9. 25 M Matt Neal Honda Civic Type R 17 18.222 1:26.032
10. 77 M Andrew Jordan BMW 125i M Sport 17 19.114 1:25.784
11. 18 M Senna Proctor Vauxhall Astra 17 20.177 1:26.582
12. 20 I James Cole Ford Focus RS 17 23.658 1:26.126
13. 6 I Rory Butcher MG6 GT 17 26.969 1:27.092
14. 48 I Ollie Jackson Audi S3 Saloon 17 30.579 1:26.954
15. 3 I Tom Chilton Ford Focus RS 17 30.766 1:26.949
16. 15 I Tom Oliphant Mercedes-Benz A-Class 17 31.436 1:26.896
17. 22 I Chris Smiley Honda Civic Type R 17 35.249 1:26.956
18. 28 M Josh Price Subaru Levorg GT 17 38.086 1:26.654
19. 27 M Dan Cammish Honda Civic Type R 17 38.381 1:26.878
20. 21 I Mike Bushell Volkswagen CC 17 38.504 1:27.052
21. 31 I Jack Goff Honda Civic Type R 17 38.796 1:26.818
22. 303 I Matt Simpson Honda Civic Type R 17 39.812 1:26.897
23. 44 I Michael Caine Volkswagen CC 17 40.311 1:27.034
24. 19 I Bobby Thompson Volkswagen CC 17 47.813 1:26.922
25. 23 I Sam Smelt Audi S3 Saloon 17 49.022 1:27.576
26. 12 I Tom Boardman MG6 GT 17 57.132 1:27.242
DNF 16 I Aiden Moffat Mercedes-Benz A-Class 14 3 laps 1:26.769
DNF 39 I Brett Smith Honda Civic Type R 14 3 laps 1:27.312
DNF 33 I Adam Morgan Mercedes-Benz A-Class 10 7 laps 1:27.319
DNF 24 I Jake Hill Volkswagen CC 2 15 laps 2:18.530
DNF 60 I Stephen Jelley BMW 125i M Sport 1 16 laps
DNF 11 I Rob Austin Alfa Romeo Giulietta 0 17 laps

Race 2

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 1 M Ashley Sutton Subaru Levorg GT 15 1:26.429
2. 80 I Tom Ingram Toyota Avensis 15 4.284 1:26.732
3. 2 M Colin Turkington BMW 125i M Sport 15 4.604 1:26.066
4. 600 I Sam Tordoff Ford Focus RS 15 5.147 1:26.541
5. 77 M Andrew Jordan BMW 125i M Sport 15 6.573 1:26.686
6. 3 I Tom Chilton Ford Focus RS 15 11.754 1:26.459
7. 25 M Matt Neal Honda Civic Type R 15 13.635 1:27.061
8. 18 M Senna Proctor Vauxhall Astra 15 14.112 1:26.884
9. 26 I Daniel Lloyd Honda Civic Type R 15 14.387 1:27.111
10. 6 I Rory Butcher MG6 GT 15 21.701 1:26.676
11. 27 M Dan Cammish Honda Civic Type R 15 22.310 1:26.689
12. 22 I Chris Smiley Honda Civic Type R 15 23.238 1:26.673
13. 15 I Tom Oliphant Mercedes-Benz A-Class 15 26.658 1:26.704
14. 99 M Jason Plato Subaru Levorg GT 15 27.090 1:26.758
15. 11 I Rob Austin Alfa Romeo Giulietta 15 27.391 1:26.515
16. 16 I Aiden Moffat Mercedes-Benz A-Class 15 31.605 1:27.221
17. 303 I Matt Simpson Honda Civic Type R 15 37.039 1:27.199
18. 31 I Jack Goff Honda Civic Type R 15 40.730 1:27.163
19. 33 I Adam Morgan Mercedes-Benz A-Class 15 41.010 1:26.687
20. 60 I Stephen Jelley BMW 125i M Sport 15 41.025 1:28.482
21. 39 I Brett Smith Honda Civic Type R 15 41.341 1:27.140
22. 21 I Mike Bushell Volkswagen CC 15 43.776 1:26.750
23. 20 I James Cole Ford Focus RS 15 44.404 1:26.878
24. 23 I Sam Smelt Audi S3 Saloon 15 44.943 1:28.720
25. 48 I Ollie Jackson Audi S3 Saloon 15 50.843 1:27.191
26. 24 I Jake Hill Volkswagen CC 15 53.167 1:27.434
27. 19 I Bobby Thompson Volkswagen CC 14 1 lap 1:27.948
28. 5 M Robert Collard BMW 125i M Sport 13 2 laps 1:26.713
DNF 28 M Josh Price Subaru Levorg GT 11 4 laps 1:27.577
NC 44 I Michael Caine Volkswagen CC 8 6 laps 1:28.446
DNF 12 I Tom Boardman MG6 GT 6 9 laps 1:27.331
DNF 66 M Josh Cook Vauxhall Astra 5 10 laps 1:29.940

Race 3

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 26 I Daniel Lloyd Honda Civic Type R 15 1:26.213
2. 3 I Tom Chilton Ford Focus RS 15 5.835 1:26.262
3. 18 M Senna Proctor Vauxhall Astra 15 6.326 1:26.686
4. 25 M Matt Neal Honda Civic Type R 15 7.775 1:26.491
5. 2 M Colin Turkington BMW 125i M Sport 15 8.172 1:26.512
6. 77 M Andrew Jordan BMW 125i M Sport 15 8.906 1:26.481
7. 1 M Ashley Sutton Subaru Levorg GT 15 9.739 1:26.462
8. 600 I Sam Tordoff Ford Focus RS 15 14.330 1:27.006
9. 80 I Tom Ingram Toyota Avensis 15 14.427 1:26.499
10. 27 M Dan Cammish Honda Civic Type R 15 15.602 1:27.265
11. 5 M Robert Collard BMW 125i M Sport 15 19.657 1:26.666
12. 33 I Adam Morgan Mercedes-Benz A-Class 15 19.797 1:27.485
13. 6 I Rory Butcher MG6 GT 15 24.733 1:26.926
14. 15 I Tom Oliphant Mercedes-Benz A-Class 15 24.804 1:26.818
15. 303 I Matt Simpson Honda Civic Type R 15 24.923 1:27.193
16. 60 I Stephen Jelley BMW 125i M Sport 15 24.955 1:27.549
17. 16 I Aiden Moffat Mercedes-Benz A-Class 15 25.208 1:27.261
18. 66 M Josh Cook Vauxhall Astra 15 25.228 1:27.766
19. 99 M Jason Plato Subaru Levorg GT 15 28.177 1:27.300
20. 20 I James Cole Ford Focus RS 15 30.536 1:27.581
21. 19 I Bobby Thompson Volkswagen CC 15 30.928 1:28.198
22. 48 I Ollie Jackson Audi S3 Saloon 15 35.055 1:28.216
23. 12 I Tom Boardman MG6 GT 15 35.882 1:28.171
24. 28 M Josh Price Subaru Levorg GT 15 36.361 1:27.986
25. 24 I Jake Hill Volkswagen CC 15 38.767 1:27.952
26. 23 I Sam Smelt Audi S3 Saloon 15 40.137 1:27.826
27. 44 I Michael Caine Volkswagen CC 15 41.919 1:27.582
28. 39 I Brett Smith Honda Civic Type R 15 46.227 1:28.249
DNF 31 I Jack Goff Honda Civic Type R 10 5 laps 1:27.776
DNF 11 I Rob Austin Alfa Romeo Giulietta 7 8 laps 1:27.186
DNF 22 I Chris Smiley Honda Civic Type R 5 10 laps 1:26.676
DNF 21 I Mike Bushell Volkswagen CC 5 10 laps 1:27.922
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold

Facebook

Latest Tweets