NEXT EVENT

Qualifying

P/ No/ Independent/ Driver/ Car/ Gap/ Best/
1. 303 I Matt Simpson Honda Civic Type R 1:25.750
2. 600 I Sam Tordoff Ford Focus RS 0.243 1:25.993
3. 3 I Tom Chilton Ford Focus RS 0.332 1:26.082
4. 77 M Andrew Jordan BMW 125i M Sport 0.353 1:26.103
5. 25 M Matt Neal Honda Civic Type R 0.382 1:26.132
6. 31 I Jack Goff Honda Civic Type R 0.433 1:26.183
7. 39 I Brett Smith Honda Civic Type R 0.457 1:26.207
8. 20 I James Cole Ford Focus RS 0.464 1:26.214
9. 2 M Colin Turkington BMW 125i M Sport 0.514 1:26.264
10. 15 I Tom Oliphant Mercedes-Benz A-Class 0.546 1:26.296
11. 11 I Rob Austin Alfa Romeo Giulietta 0.562 1:26.312
12. 5 M Robert Collard BMW 125i M Sport 0.586 1:26.336
13. 22 I Chris Smiley Honda Civic Type R 0.613 1:26.363
14. 27 M Dan Cammish Honda Civic Type R 0.613 1:26.389
15. 1 M Ashley Sutton Subaru Levorg GT 0.643 1:26.393
16. 16 I Aiden Moffat Mercedes-Benz A-Class 0.653 1:26.403
17. 80 I Tom Ingram Toyota Avensis 0.661 1:26.411
18. 48 I Ollie Jackson Audi S3 Saloon 0.821 1:26.571
19. 33 I Adam Morgan Mercedes-Benz A-Class 0.852 1:26.602
20. 66 M Josh Cook Vauxhall Astra 0.872 1:26.622
21. 24 I Jake Hill Volkswagen CC 0.963 1:26.713
22. 26 I Daniel Lloyd Honda Civic Type R 0.966 1:26.716
23. 6 I Rory Butcher MG6 GT 0.998 1:26.748
24. 21 I Mike Bushell Volkswagen CC 0.999 1:26.749
25. 44 I Michael Caine Volkswagen CC 1.117 1:26.879
26. 18 M Senna Proctor Vauxhall Astra 1.129 1:26.879
27. 60 I Stephen Jelley BMW 125i M Sport 1.132 1:26.882
28. 19 I Bobby Thompson Volkswagen CC 1.197 1:26.947
29. 99 M Jason Plato Subaru Levorg GT 1.222 1:26.972
30. 12 I Tom Boardman MG6 GT 1.426 1:27.176
31. 23 I Sam Smelt Audi S3 Saloon 1.669 1:27.419
32. 28 M Josh Price Subaru Levorg GT 2.802 1:28.552

Race 1

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 303 I Matt Simpson Honda Civic Type R 15 15 laps 1:26.458
2. 3 I Tom Chilton Ford Focus RS 15 0.265 1:26.641
3. 77 M Andrew Jordan BMW 125i M Sport 15 0.630 1:26.737
4. 600 I Sam Tordoff Ford Focus RS 15 1.630 1:26.739
5. 25 M Matt Neal Honda Civic Type R 15 2.828 1:26.829
6. 2 M Colin Turkington BMW 125i M Sport 15 3.165 1:27.046
7. 20 I James Cole Ford Focus RS 15 5.127 1:26.804
8. 31 I Jack Goff Honda Civic Type R 15 6.587 1:26.938
9. 5 M Robert Collard BMW 125i M Sport 15 7.125 1:27.092
10. 11 I Rob Austin Alfa Romeo Giulietta 15 7.485 1:27.103
11. 39 I Brett Smith Honda Civic Type R 15 16.644 1:26.989
12. 22 I Chris Smiley Honda Civic Type R 15 16.631 1:27.287
13. 27 M Dan Cammish Honda Civic Type R 15 16.831 1:27.287
14. 48 I Ollie Jackson Audi S3 Saloon 15 17.375 1:27.395
15. 80 I Tom Ingram Toyota Avensis 15 17.423 1:27.355
17. 66 M Josh Cook Vauxhall Astra 15 18.138 1:27.594
18. 33 I Adam Morgan Mercedes-Benz A-Class 15 18.884 1:27.447
19. 21 I Mike Bushell Volkswagen CC 15 19.618 1:27.586
20. 15 I Tom Oliphant Mercedes-Benz A-Class 15 20.197 1:27.274
21. 1 M Ashley Sutton Subaru Levorg GT 15 20.554 1:27.528
22. 60 I Stephen Jelley BMW 125i M Sport 15 20.633 1:27.787
23. 24 I Jake Hill Volkswagen CC 15 22.934 1:27.544
24. 12 I Tom Boardman MG6 GT 15 27.475 1:27.926
25. 26 I Daniel Lloyd Honda Civic Type R 15 27.937 1:27.702
26. 19 I Bobby Thompson Volkswagen CC 15 28.173 1:27.846
27. 6 I Rory Butcher MG6 GT 15 28.342 1:27.062
28. 18 M Senna Proctor Vauxhall Astra 15 28.777 1:27.770
29. 44 I Michael Caine Volkswagen CC 15 32.235 1:28.325
30. 99 M Jason Plato Subaru Levorg GT 15 32.779 1:28.261
31. 23 I Sam Smelt Audi S3 Saloon 15 33.643 1:28.301
DNF 28 M Josh Price Subaru Levorg GT 7 7 laps 1:39.023
16. 16 I Aiden Moffat Mercedes-Benz A-Class 0 17.545 1:27.622

Race 2

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 2 M Colin Turkington BMW 125i M Sport 15 15 laps 1:27.058
2. 25 M Matt Neal Honda Civic Type R 15 5.372 1:27.124
3. 3 I Tom Chilton Ford Focus RS 15 7.800 1:27.683
4. 77 M Andrew Jordan BMW 125i M Sport 15 8.598 1:27.707
5. 20 I James Cole Ford Focus RS 15 13.121 1:27.928
6. 5 M Robert Collard BMW 125i M Sport 15 13.347 1:27.543
7. 11 I Rob Austin Alfa Romeo Giulietta 15 15.304 1:27.940
8. 31 I Jack Goff Honda Civic Type R 15 18.205 1:27.883
9. 48 I Ollie Jackson Audi S3 Saloon 15 18.306 1:27.714
10. 80 I Tom Ingram Toyota Avensis 15 18.493 1:26.996
11. 33 I Adam Morgan Mercedes-Benz A-Class 15 18.582 1:27.091
12. 27 M Dan Cammish Honda Civic Type R 15 18.922 1:27.304
13. 15 I Tom Oliphant Mercedes-Benz A-Class 15 19.497 1:27.273
14. 6 I Rory Butcher MG6 GT 15 19.798 1:27.742
15. 21 I Mike Bushell Volkswagen CC 15 21.984 1:27.432
16. 18 M Senna Proctor Vauxhall Astra 15 22.438 1:27.592
17. 26 I Daniel Lloyd Honda Civic Type R 15 23.292 1:27.567
18. 22 I Chris Smiley Honda Civic Type R 15 24.115 1:27.935
19. 39 I Brett Smith Honda Civic Type R 15 24.959 1:27.236
20. 99 M Jason Plato Subaru Levorg GT 15 25.854 1:28.074
21. 24 I Jake Hill Volkswagen CC 15 27.549 1:28.310
22. 44 I Michael Caine Volkswagen CC 15 30.056 1:27.938
23. 1 M Ashley Sutton Subaru Levorg GT 15 34.586 1:28.057
24. 28 M Josh Price Subaru Levorg GT 15 38.931 1:28.629
25. 12 I Tom Boardman MG6 GT 15 39.965 1:28.019
DNF 19 I Bobby Thompson Volkswagen CC 13 2 laps 1:28.031
26. 66 M Josh Cook Vauxhall Astra 13 2 laps 1:27.580
DNF 23 I Sam Smelt Audi S3 Saloon 12 3 laps 1:27.738
DNF 600 I Sam Tordoff Ford Focus RS 10 5 laps 1:28.057
DNF 60 I Stephen Jelley BMW 125i M Sport 2 13 laps
DNF 16 I Aiden Moffat Mercedes-Benz A-Class 1 14 laps

Race 3

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 5 M Robert Collard BMW 125i M Sport 12 12 laps 1:27.405
2. 77 M Andrew Jordan BMW 125i M Sport 12 3.881 1:27.529
3. 2 M Colin Turkington BMW 125i M Sport 12 7.647 1:27.694
4. 31 I Jack Goff Honda Civic Type R 12 9.333 1:27.698
5. 33 I Adam Morgan Mercedes-Benz A-Class 12 13.385 1:27.819
6. 80 I Tom Ingram Toyota Avensis 12 15.374 1:27.796
7. 3 I Tom Chilton Ford Focus RS 12 16.360 1:27.977
8. 21 I Mike Bushell Volkswagen CC 12 16.786 1:27.093
9. 20 I James Cole Ford Focus RS 12 18.153 1:27.939
10. 24 I Jake Hill Volkswagen CC 12 18.403 1:27.394
11. 66 M Josh Cook Vauxhall Astra 12 18.190 1:27.126
12. 18 M Senna Proctor Vauxhall Astra 12 18.974 1:27.586
13. 1 M Ashley Sutton Subaru Levorg GT 12 19.206 1:27.455
14. 25 M Matt Neal Honda Civic Type R 12 19.559 1:27.960
15. 12 I Tom Boardman MG6 GT 12 21.584 1:28.379
16. 60 I Stephen Jelley BMW 125i M Sport 12 21.944 1:28.390
17. 23 I Sam Smelt Audi S3 Saloon 12 25.031 1:28.225
18. 39 I Brett Smith Honda Civic Type R 12 26.111 1:27.012
19. 44 I Michael Caine Volkswagen CC 12 41.924 1:27.421
20. 16 I Aiden Moffat Mercedes-Benz A-Class 12 42.622 1:27.703
21. 48 I Ollie Jackson Audi S3 Saloon 12 1:21.197 1:27.934
22. 27 M Dan Cammish Honda Civic Type R 11 1 lap 1:27.455
DNF 28 M Josh Price Subaru Levorg GT 9 3 laps 1:29.094
DNF 11 I Rob Austin Alfa Romeo Giulietta 9 3 laps 1:27.564
DNF 99 M Jason Plato Subaru Levorg GT 4 8 laps 1:28.993
DNF 6 I Rory Butcher MG6 GT 0 12 laps
DNF 15 I Tom Oliphant Mercedes-Benz A-Class 0 12 laps
DNF 22 I Chris Smiley Honda Civic Type R 0 12 laps
DNF 26 I Daniel Lloyd Honda Civic Type R 0 12 laps
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold

Facebook

Latest Tweets