NEXT EVENT

Qualifying

P/ No/ Independent/ Driver/ Car/ Gap/ Best/
1. 6 I Rory Butcher Honda Civic Type R 50.451
2. 27 M Dan Cammish Honda Civic Type R 0.243 50.694
3. 77 I Andrew Jordan BMW 330i M Sport 0.303 50.754
4. 3 I Tom Chilton Ford Focus RS 0.349 50.800
5. 18 M Senna Proctor Subaru Levorg GT 0.399 50.850
6. 1 I Colin Turkington BMW 330i M Sport 0.403 50.854
7. 15 M Tom Oliphant BMW 330i M Sport 0.408 50.859
8. 33 I Adam Morgan Mercedes-Benz A-Class 0.412 50.863
9. 22 I Chris Smiley Honda Civic Type R 0.414 50.865
10. 25 M Matt Neal Honda Civic Type R 0.418 50.869
11. 80 M Tom Ingram Toyota Corolla GR Sport 0.440 50.891
12. 16 I Aiden Moffat Mercedes-Benz A-Class 0.503 50.954
13. 12 I Stephen Jelley BMW 125i M Sport 0.521 50.972
14. 116 M Ashley Sutton Subaru Levorg GT 0.559 51.010
15. 11 M Jason Plato Vauxhall Astra 0.566 51.017
16. 21 I Mike Bushell Honda Civic Type R 0.595 51.046
17. 24 I Jake Hill Audi S3 Saloon 0.603 51.046
18. 48 I Ollie Jackson Ford Focus RS 0.725 51.176
19. 32 I Daniel Rowbottom Mercedes-Benz A-Class 0.759 52.210
20. 66 I Josh Cook Honda Civic Type R 1.169 51.620
21. 303 I Matt Simpson Honda Civic Type R 0.822 51.273
22. 9 I Robert Collard Vauxhall Astra 0.971 51.442
23. 19 I Bobby Thompson Volkswagen CC 1.006 51.457
24. 41 I Carl Boardley Volkswagen CC 1.153 51.604
25. 31 I Jack Goff Volkswagen CC 1.169 51.620
26. 777 I Michael Crees Volkswagen CC 1.190 51.641
27. 28 I Nic Hamilton Ford Focus RS 1.428 51.879
28. 37 I Rob Smith MG6 GT 1.558 52.009
29. 4 I Sam Osborne MG6 GT 1.786 52.237
30. 8 I Mark Blundell Audi S3 Saloon 2.486 52.937

Race 1

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 6 I Rory Butcher Honda Civic Type R 27 51.311
2. 77 I Andrew Jordan BMW 330i M Sport 27 0.268 51.237
3. 27 M Dan Cammish Honda Civic Type R 27 1.444 51.280
4. 1 I Colin Turkington BMW 330i M Sport 27 1.614 51.328
5. 18 M Senna Proctor Subaru Levorg GT 27 2.298 51.223
6. 22 I Chris Smiley Honda Civic Type R 27 2.960 51.352
7. 3 I Tom Chilton Ford Focus RS 27 3.406 51.218
8. 80 M Tom Ingram Toyota Corolla GR Sport 27 3.817 51.327
9. 33 I Adam Morgan Mercedes-Benz A-Class 27 4.659 51.380
10. 24 I Jake Hill Audi S3 Saloon 27 4.659 51.380
11. 16 I Aiden Moffat Mercedes-Benz A-Class 27 10.156 51.444
12. 11 M Jason Plato Vauxhall Astra 27 23.724 51.532
13. 66 I Josh Cook Honda Civic Type R 27 23.753 52.002
14. 303 I Matt Simpson Honda Civic Type R 27 24.167 51.885
15. 15 M Tom Oliphant BMW 330i M Sport 27 24.296 51.121
16. 41 I Carl Boardley Volkswagen CC 27 28.454 52.091
17. 32 I Daniel Rowbottom Mercedes-Benz A-Class 27 28.958 51.123
18. 19 I Bobby Thompson Volkswagen CC 27 30.801 52.284
19. 31 I Jack Goff Volkswagen CC 27 32.237 52.186
20. 8 I Mark Blundell Audi S3 Saloon 27 33.619 52.131
21. 37 I Rob Smith MG6 GT 27 37.845 52.216
22. 4 I Sam Osborne MG6 GT 27 38.876 52.472
DNF 9 I Robert Collard Vauxhall Astra 23 4 laps 51.774
DNF 48 I Ollie Jackson Ford Focus RS 22 5 laps 52.131
DNF 12 I Stephen Jelley BMW 125i M Sport 17 10 laps 51.359
DNF 116 M Ashley Sutton Subaru Levorg GT 11 16 laps 51.884
DNF 25 M Matt Neal Honda Civic Type R 11 16 52.088
DNF 777 I Michael Crees Volkswagen CC 1 26 laps
DNF 28 I Nic Hamilton Ford Focus RS 1 26 laps
DNF 21 I Mike Bushell Honda Civic Type R 1 26 laps

Race 2

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 77 I Andrew Jordan BMW 330i M Sport 24 51.005
2. 27 M Dan Cammish Honda Civic Type R 24 1.692 51.193
3. 6 I Rory Butcher Honda Civic Type R 24 4.042 51.216
4. 18 M Senna Proctor Subaru Levorg GT 24 4.707 51.343
5. 3 I Tom Chilton Ford Focus RS 24 6.421 51.323
6. 80 M Tom Ingram Toyota Corolla GR Sport 24 7.419 51.178
7. 33 I Adam Morgan Mercedes-Benz A-Class 24 13.472 51.215
8. 11 M Jason Plato Vauxhall Astra 24 14.198 51.247
9. 66 I Josh Cook Honda Civic Type R 24 14.383 51.337
10. 24 I Jake Hill Audi S3 Saloon 24 15.222 51.580
11. 22 I Chris Smiley Honda Civic Type R 24 15.945 51.450
12. 303 I Matt Simpson Honda Civic Type R 24 18.370 51.516
13. 16 I Aiden Moffat Mercedes-Benz A-Class 24 19.053 51.480
14. 15 M Tom Oliphant BMW 330i M Sport 24 19.522 51.399
15. 25 M Matt Neal Honda Civic Type R 24 20.240 51.450
16. 116 M Ashley Sutton Subaru Levorg GT 24 21.658 51.277
17. 9 I Robert Collard Vauxhall Astra 24 25.319 51.872
18. 48 I Ollie Jackson Ford Focus RS 24 27.875 51.719
19. 1 I Colin Turkington BMW 330i M Sport 24 31.096 51.167
20. 41 I Carl Boardley Volkswagen CC 24 33.045 52.276
21. 19 I Bobby Thompson Volkswagen CC 24 37.210 51.799
22. 37 I Rob Smith MG6 GT 24 40.688 52.223
23. 32 I Daniel Rowbottom Mercedes-Benz A-Class 24 41.175 51.365
24. 8 I Mark Blundell Audi S3 Saloon 24 48.025 52.136
25. 4 I Sam Osborne MG6 GT 24 50.154 52.553
26. 28 I Nic Hamilton Ford Focus RS 24 50.175 52.243
27. 777 I Michael Crees Volkswagen CC 24 50.606 52.156
DNF 21 I Mike Bushell Honda Civic Type R 7 17 laps 50.944
DNF 12 I Stephen Jelley BMW 125i M Sport 7 17 laps 52.284
DNF 31 I Jack Goff Volkswagen CC 2 22 laps 1:02.856

Race 3

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 24 I Jake Hill Audi S3 Saloon 27 51.195
2. 66 I Josh Cook Honda Civic Type R 27 1.107 51.261
3. 33 I Adam Morgan Mercedes-Benz A-Class 27 2.253 51.245
4. 22 I Chris Smiley Honda Civic Type R 27 2.751 51.251
5. 80 M Tom Ingram Toyota Corolla GR Sport 27 7.601 51.196
6. 27 M Dan Cammish Honda Civic Type R 27 10.361 51.417
7. 3 I Tom Chilton Ford Focus RS 27 10.987 51.619
8. 11 M Jason Plato Vauxhall Astra 27 11.664 51.381
9. 16 I Aiden Moffat Mercedes-Benz A-Class 27 12.588 51.699
10. 1 I Colin Turkington BMW 330i M Sport 27 13.209 51.405
11. 25 M Matt Neal Honda Civic Type R 27 14.650 51.358
12. 116 M Ashley Sutton Subaru Levorg GT 27 15.303 51.485
13. 15 M Tom Oliphant BMW 330i M Sport 27 51.137
14. 6 I Rory Butcher Honda Civic Type R 27 16.080 51.469
15. 48 I Ollie Jackson Ford Focus RS 27 17.421 51.686
16. 9 I Robert Collard Vauxhall Astra 27 18.071 51.843
17. 12 I Stephen Jelley BMW 125i M Sport 27 18.554 51.374
18. 32 I Daniel Rowbottom Mercedes-Benz A-Class 27 18.883 51.859
19. 41 I Carl Boardley Volkswagen CC 27 20.524 51.992
20. 19 I Bobby Thompson Volkswagen CC 27 21.742 52.080
21. 8 I Mark Blundell Audi S3 Saloon 27 21.962 52.140
22. 4 I Sam Osborne MG6 GT 27 22.334 52.130
23. 37 I Rob Smith MG6 GT 27 23.652 52.116
24. 777 I Michael Crees Volkswagen CC 27 24.930 52.094
25. 28 I Nic Hamilton Ford Focus RS 27 25.770 52.017
26. 31 I Jack Goff Volkswagen CC 25 2 laps 51.703
21 I Mike Bushell Honda Civic Type R 15 12 laps 51.445
DNF 18 M Senna Proctor Subaru Levorg GT 1 26 laps
DNF 77 I Andrew Jordan BMW 330i M Sport 0 27 laps
DNF 303 I Matt Simpson Honda Civic Type R 0 27 laps
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold

Facebook

Latest Tweets