BTCC Drivers/
Drivers /
| No./ | Driver/ | Nationality/ | Team/ | Car/ | Spec/ | |
|---|---|---|---|---|---|---|
| 1 | Fabrizio Giovanardi | Italian | VX Racing | Vauxhall Vectra | (M) | |
| 2 | Mat Jackson | British | Racing Silverline | Chevrolet Lacetti | (I) | |
| 3 | Jason Plato | British | Racing Silverline | Chevrolet Lacetti | (I) | |
| 4 | Colin Turkington | British | Team RAC | BMW 320si E90 | (I) | |
| 5 | Matt Neal | British | VX Racing | Vauxhall Vectra | (M) | |
| 6 | Tom Onslow-Cole | British | Team Aon | Ford Focus ST | (I) | |
| 9 | Adam Jones | British | Cartridge World Carbon Zero Racing | SEAT Leon | (I) | |
| 10 | Tom Chilton | British | Team Aon | Ford Focus ST | (I) | |
| 11 | Robert Collard | British | Airwaves BMW | BMW 320si E90 | (I) | |
| 12 | Jonathan Adam | British | Airwaves BMW | BMW 320si E90 | (I) | |
| 15 | Martyn Bell | British | Sunshine.co.uk with Tech-Speed Motorsport | Honda Integra | (I) | |
| 16 | Nick Leason | British | Team AFM Racing | BMW 120D | (I) | |
| 17 | Harry Vaulkhard | British | Tempus Sport | Chevrolet Lacetti | (I) | |
| 20 | Alan Morrison | British | Team Aon | Ford Focus ST | (I) | |
| 23 | James Nash | British | RML | Chevrolet Lacetti | (I) | |
| 27 | Liam McMillan | British | Maxtreme | SEAT Toledo Cupra | (I) | |
| 28 | Jason Hughes | British | KWR Sport | MG ZS | (I) | |
| 29 | Paul O'Neill | British | Sunshine.co.uk with Tech-Speed Motorsport | Honda Integra | (I) | |
| 35 | James Thompson | British | Team Dynamics | Honda Civic | (I) | |
| 44 | Stephen Jelley | British | Team RAC | BMW 320si E90 | (I) | |
| 50 | John George | British | TH Motorsport Racing with JAG | Honda Integra | (I) | |
| 52 | Gordon Shedden | British | Team Dynamics | Honda Civic | (I) | |
| 55 | David Pinkney | British | Team Dynamics | Honda Civic | (I) | |
| 63 | Martin Johnson | British | Boulevard Team Racing | Vauxhall Astra Coupe | (I) | |
| 77 | Andrew Jordan | British | VX Racing | Vauxhall Vectra | (M) | |
| 85 | Dan Eaves | British | Cartridge World Carbon Zero Racing | SEAT Leon | (I) | |
Entries 1, 5, 10, 20, 35, 52, 55 & 77 eligible for Manufacturers/Constructors Championship
(M) Manufacturer
(I) Independent








