BTCC Drivers/
Drivers /
| No./ | Driver/ | Nationality/ | Team/ | Car/ | Spec/ | |
|---|---|---|---|---|---|---|
| 2 | Jason Plato | British | Silverline Chevrolet | Chevrolet Cruze | (M) | |
| 4 | Matt Neal | British | Honda Racing Team | Honda Civic | (M) | |
| 5 | Mat Jackson | British | Airwaves BMW | BMW 320si E90 | (I) | |
| 6 | Robert Collard | British | WSR | BMW 320si E90 | (I) | |
| 11 | Steven Kane | British | Airwaves BMW | BMW 320si E90 | (I) | |
| 14 | James Nash | British | Uniq Racing with Triple Eight | Vauxhall Vectra | (I) | |
| 20 | Alex MacDowall | British | Silverline Chevrolet | Chevrolet Cruze | (M) | |
| 21 | Tom Onslow-Cole | British | Team Aon | Ford Focus ST | (I) | |
| 22 | Tom Boardman | British | Special Tuning UK | SEAT Leon | (I) | |
| 23 | Tom Chilton | British | Team Aon | Ford Focus ST | (I) | |
| 25 | Daniel Lloyd | British | Uniq Racing with Triple Eight | Vauxhall Vectra | (I) | |
| 27 | Martin Johnson | British | Boulevard Team Racing | Vauxhall Astra Coupe | (I) | |
| 28 | John George | British | Sunshine.co.uk with Tech-Speed Motorsport | Honda Integra | (I) | |
| 29 | Paul O'Neill | British | Sunshine.co.uk with Tech-Speed Motorsport | Honda Integra | (I) | |
| 30 | Martin Depper | British | Forster Motorsport | BMW 320si E90 | (I) | |
| 37 | Arthur Forster | British | Forster Motorsport | BMW 320si E90 | (I) | |
| 43 | Lea Wood | British | Central Group Racing | Honda Integra | (I) | |
| 44 | Andy Neate | British | WSR | BMW 320si E90 | (I) | |
| 52 | Gordon Shedden | British | Honda Racing Team | Honda Civic | (M) | |
| 55 | David Pinkney | British | Pinkney Motorsport | Vauxhall Vectra | (I) | |
| 77 | Andrew Jordan | British | Pirtek Racing | Vauxhall Vectra | (I) | |
| 88 | Philip Glew | British | Uniq Racing with Triple Eight | Vauxhall Vectra | (I) | |
| 98 | Matt Hamilton | British | TH Motorsport | Honda Civic Type R | (I) | |
| 99 | Shaun Hollamby | British | AmD Milltek Racing.com | VW Golf MK5 | (I) | |
| 888 | Fabrizio Giovanardi | Italian | Uniq Racing with Triple Eight | Vauxhall Vectra | (I) | |
Cars 2, 4, 20 & 52 are Manufacturer entrants within the Manufacturers/Constructors Championship.
Cars 21 & 23 are Independent Constructor entrants, within the Manufacturers/Constructors Championship.
(M) Manufacturer
(I) Independent











