History
Standings
| Position/ | Driver/ | Car/ | Team/ | Points/ |
|---|---|---|---|---|
| 1 | Fabrizio Giovanardi | Vauxhall Vectra | VX Racing | 300 |
| 2 | Jason Plato | SEAT Leon | SEAT Sport UK | 297 |
| 3 | Gordon Shedden | Honda Civic | Team Halfords | 200 |
| 4 | Matt Neal | Honda Civic | Team Halfords | 195 |
| 5 | Colin Turkington | BMW 320si | Team RAC | 184 |
| 6 | Darren Turner | SEAT Leon | SEAT Sport UK | 160 |
| 7 | Mat Jackson | BMW 320si | Jacksons MSport | 158 |
| 8 | Mike Jordan | Honda Integra | Team Eurotech | 131 |
| 9 | Tom Chilton | Vauxhall Vectra | VX Racing | 130 |
| 10 | Tom Onslow-Cole | BMW 320si | Team RAC | 109 |
| 11 | Adam Jones | SEAT Toledo | Team Air Cool | 72 |
| 12 | Matt Allison | SEAT Toledo | Motorbase Performance | 29 |
| 13 | Gavin Smith | SEAT Leon | GR Asia | 17 |
| 14 | Gareth Howell | SEAT Toledo | Motorbase Performance | 16 |
| 15 | Alain Menu | Vauxhall Vectra | VX Racing | 13 |
| 16 | Jason Hughes | MG ZS | Kartworld Racing | 13 |
| 17 | Tom Coronel | SEAT Leon | SEAT Sport UK | 10 |
| 18 | Eoin Murray | Alfa Romeo 156 | Quest Racing | 9 |
| 19 | John George | Honda Integra | JAG/TH Motorsport | 7 |
| 20 | Dave Pinkney | Alfa Romeo 156 | A-Tech | 5 |
| 20 | Nick Leason | Lexus IS200 | BTC Racing | 0 |
| 21 | Martyn Bell | BMW 320i | Allaboutproperty.com | 3 |
| 22 | Tom Ferrier | SEAT Toledo | Motorbase Performance | 2 |
| 23 | Chris Stockton | Lexus IS200 | BTC Racing | 2 |
| 24 | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | Arkas Racing | 2 |
| 25 | Simon Blanckley | Honda Integra | sibsport | 1 |
| 26 | Alan Taylor | Honda Integra | Roberthsaw Racing | 1 |
| 27 | Rob Collard | SEAT Leon | GR Asia | 1 |
| 28 | Fiona Leggate | MG ZS | Kartworld Racing | 0 |
| 29 | Rick Kerry | BMW 120d | AFM Racing` | 0 |
| 31 | Jim Pocklington | BMW 320i | J-Team Motorsport | 0 |
| 32 | Paul O'Neill | SEAT Toledo | Motorbase Performance | 0 |








