Race Results/
Snetterton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Qualifying/
| P/ | No/ | CL/ | Driver/ | Car/ | Time/ | Laps/ | Gap/ | M.P.H./ |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jason Plato | SEAT Leon | 1:11.793 | 16 | 97.88 | ||
| 2 | 14 | James Thompson | SEAT Leon | 1:11.854 | 18 | +0.061 | 97.79 | |
| 3 | 11 | Fabrizio Giovanardi | Vauxhall Astra Sport Hatch | 1:12.107 | 15 | +0.314 | 97.45 | |
| 4 | 52 | Gordon Shedden | Honda Integra | 1:12.109 | 19 | +0.316 | 97.45 | |
| 5 | 1 | Matt Neal | Honda Integra | 1:12.156 | 16 | +0.363 | 97.38 | |
| 6 | 6 | I | Colin Turkington | MG ZS | 1:12.321 | 18 | +0.528 | 97.16 |
| 7 | 10 | Gavin Smith | Vauxhall Astra Sport Hatch | 1:12.352 | 15 | +0.559 | 97.12 | |
| 8 | 5 | Tom Chilton | Vauxhall Astra Sport Hatch | 1:12.359 | 14 | +0.566 | 97.11 | |
| 9 | 77 | I | Mike Jordan | Honda Integra | 1:12.359 | 20 | +0.566 | 97.11 |
| 10 | 7 | I | Robert Collard | MG ZS | 1:12.566 | 20 | +0.773 | 96.83 |
| 11 | 25 | I | Gareth Howell | Honda Integra | 1:12.567 | 17 | +0.774 | 96.83 |
| 12 | 20 | I | James Kaye | Honda Civic Type R | 1:12.652 | 18 | +0.859 | 96.72 |
| 13 | 17 | I | Eoin Murray | Alfa Romeo 156 | 1:12.944 | 16 | +1.151 | 96.33 |
| 14 | 12 | I | Mark Proctor | Honda Civic Type R | 1:13.012 | 17 | +1.219 | 96.24 |
| 15 | 28 | I | Jason Hughes | MG ZS | 1:13.170 | 18 | +1.377 | 96.03 |
| 16 | 82 | I | Fiona Leggate | Vauxhall Astra Coupe | 1:14.168 | 15 | +2.375 | 94.74 |
| 17 | 15 | I | Martyn Bell | BMW 320i E46 | 1:14.899 | 20 | +3.106 | 93.82 |
| 18 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 1:15.891 | 15 | +4.098 | 92.59 |
| 19 | 16 | I | Richard Marsh | Peugeot 307 | 1:16.824 | 5 | +5.031 | 91.47 |
| 20 | 66 | I | Mark Smith | Alfa Romeo 156 | 1:17.525 | 6 | +5.732 | 90.64 |
| 21 | 55 | I | David Pinkney | Honda Integra | DNQ | 0 |
Snetterton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 1/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jason Plato | SEAT Leon | 18 | 23:48.514 | 1:17.899 | |
| 2 | 14 | James Thompson | SEAT Leon | 18 | +0.383 | 1:17.616 | |
| 3 | 11 | Fabrizio Giovanardi | Vauxhall Astra Sport Hatch | 18 | +17.392 | 1:18.067 | |
| 4 | 10 | Gavin Smith | Vauxhall Astra Sport Hatch | 18 | +20.512 | 1:17.568 | |
| 5 | 77 | I | Mike Jordan | Honda Integra | 18 | +20.621 | 1:18.836 |
| 6 | 1 | Matt Neal | Honda Integra | 18 | +48.780 | 1:18.643 | |
| 7 | 25 | I | Gareth Howell | Honda Integra | 18 | +49.285 | 1:19.106 |
| 8 | 12 | I | Mark Proctor | Honda Civic Type R | 18 | +58.636 | 1:19.351 |
| 9 | 20 | I | James Kaye | Honda Civic Type R | 18 | +59.025 | 1:18.737 |
| 10 | 28 | I | Jason Hughes | MG ZS | 18 | +1:04.942 | 1:18.668 |
| 11 | 7 | I | Robert Collard | MG ZS | 18 | +1:04.968 | 1:21.123 |
| 12 | 55 | I | David Pinkney | Honda Integra | 18 | +1:05.590 | 1:20.831 |
| 13 | 82 | I | Fiona Leggate | Vauxhall Astra Coupe | 17 | +1 LAP | 1:21.720 |
| 14 | 15 | I | Martyn Bell | BMW 320i E46 | 17 | +1 LAP | 1:22.837 |
| Not Classified | |||||||
| - | 6 | I | Colin Turkington | MG ZS | 15 | DNF | 1:19.175 |
| - | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 13 | DNF | 1:23.867 |
| - | 5 | Tom Chilton | Vauxhall Astra Sport Hatch | 9 | DNF | 1:18.332 | |
| - | 52 | Gordon Shedden | Honda Integra | 9 | DNF | 1:18.376 | |
| - | 17 | I | Eoin Murray | Alfa Romeo 156 | 9 | DNF | 1:18.865 |
| - | 66 | I | Mark Smith | Alfa Romeo 156 | 9 | DNF | 1:22.694 |
Snetterton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 2/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jason Plato | SEAT Leon | 21 | 28:22.073 | 1:13.329 | |
| 2 | 14 | James Thompson | SEAT Leon | 21 | +1.650 | 1:13.619 | |
| 3 | 6 | I | Colin Turkington | MG ZS | 21 | +3.406 | 1:13.252 |
| 4 | 77 | I | Mike Jordan | Honda Integra | 21 | +6.881 | 1:13.908 |
| 5 | 7 | I | Robert Collard | MG ZS | 21 | +7.118 | 1:13.607 |
| 6 | 52 | Gordon Shedden | Honda Integra | 21 | +8.200 | 1:13.276 | |
| 7 | 5 | Tom Chilton | Vauxhall Astra Sport Hatch | 21 | +9.174 | 1:13.528 | |
| 8 | 1 | Matt Neal | Honda Integra | 21 | +14.992 | 1:13.305 | |
| 9 | 25 | I | Gareth Howell | Honda Integra | 21 | +15.907 | 1:13.570 |
| 10 | 17 | I | Eoin Murray | Alfa Romeo 156 | 21 | +17.849 | 1:14.084 |
| 11 | 12 | I | Mark Proctor | Honda Civic Type R | 21 | +36.124 | 1:14.215 |
| 12 | 82 | I | Fiona Leggate | Vauxhall Astra Coupe | 21 | +39.577 | 1:15.354 |
| 13 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 21 | +1:02.001 | 1:15.595 |
| Not Classified | |||||||
| - | 10 | Gavin Smith | Vauxhall Astra Sport Hatch | 15 | DNF | 1:13.742 | |
| - | 28 | I | Jason Hughes | MG ZS | 15 | DNF | 1:14.784 |
| - | 11 | Fabrizio Giovanardi | Vauxhall Astra Sport Hatch | 9 | DNF | 1:13.929 | |
| - | 20 | I | James Kaye | Honda Civic Type R | 8 | DNF | 1:13.766 |
| - | 66 | I | Mark Smith | Alfa Romeo 156 | 5 | DNF | 1:21.235 |
| - | 55 | I | David Pinkney | Honda Integra | 0 | DNF | N/A |
| - | 15 | I | Martyn Bell | BMW 320i E46 | 0 | DNF | N/A |
Snetterton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 3/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Matt Neal | Honda Integra | 18 | 22:09.291 | 1:12.784 | |
| 2 | 14 | James Thompson | SEAT Leon | 18 | +0.657 | 1:12.784 | |
| 3 | 5 | Tom Chilton | Vauxhall Astra Sport Hatch | 18 | +4.681 | 1:13.280 | |
| 4 | 6 | I | Colin Turkington | MG ZS | 18 | +6.367 | 1:13.299 |
| 5 | 52 | Gordon Shedden | Honda Integra | 18 | +12.425 | 1:12.679 | |
| 6 | 4 | Jason Plato | SEAT Leon | 18 | +14.089 | 1:13.261 | |
| 7 | 10 | Gavin Smith | Vauxhall Astra Sport Hatch | 18 | +16.215 | 1:13.621 | |
| 8 | 20 | I | James Kaye | Honda Civic Type R | 18 | +21.265 | 1:13.725 |
| 9 | 12 | I | Mark Proctor | Honda Civic Type R | 18 | +23.046 | 1:13.804 |
| 10 | 17 | I | Eoin Murray | Alfa Romeo 156 | 18 | +26.990 | 1:14.064 |
| 11 | 55 | I | David Pinkney | Honda Integra | 18 | +49.591 | 1:14.669 |
| 12 | 77 | I | Mike Jordan | Honda Integra | 18 | +52.377 | 1:13.125 |
| 13 | 15 | I | Martyn Bell | BMW 320i E46 | 18 | +56.549 | 1:15.470 |
| 14 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 18 | +1:01.837 | 1:16.189 |
| 15 | 28 | I | Jason Hughes | MG ZS | 18 | +1:04.537 | 1:14.843 |
| 16 | 66 | I | Mark Smith | Alfa Romeo 156 | 17 | +1 LAP | 1:17.775 |
| Not Classified | |||||||
| - | 82 | I | Fiona Leggate | Vauxhall Astra Coupe | 13 | DNF | 1:14.795 |
| - | 25 | I | Gareth Howell | Honda Integra | 6 | DNF | 1:13.819 |
| - | 7 | I | Robert Collard | MG ZS | 2 | DNF | 1:14.090 |
| - | 11 | Fabrizio Giovanardi | Vauxhall Astra Sport Hatch | 0 | DNF | N/A | |











