Race Results/
Brands Hatch Indy/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Qualifying/
| P/ | No/ | CL/ | Driver/ | Car/ | Time/ | Laps/ | Gap/ | M.P.H./ |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | I | Colin Turkington | BMW 320si E90 | 49.532 | 24 | 87.12 | |
| 2 | 11 | Jason Plato | SEAT Leon | 49.548 | 26 | +0.016 | 87.09 | |
| 3 | 12 | Darren Turner | SEAT Leon | 49.662 | 9 | +0.120 | 86.91 | |
| 4 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 49.687 | 22 | +0.155 | 86.84 | |
| 5 | 7 | Tom Chilton | Vauxhall Vectra | 49.736 | 22 | +0.204 | 86.76 | |
| 6 | 48 | I | Mat Jackson | BMW 320si E90 | 49.750 | 26 | +0.218 | 86.73 |
| 7 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 49.762 | 29 | +0.230 | 86.71 |
| 8 | 77 | I | Mike Jordan | Honda Integra | 49.783 | 31 | +0.251 | 86.68 |
| 9 | 1 | I | Matt Neal | Honda Civic | 49.899 | 19 | +0.367 | 86.48 |
| 10 | 21 | I | Adam Jones | SEAT Toledo | 50.033 | 22 | +0.501 | 86.24 |
| 11 | 23 | I | Matt Allison | SEAT Toledo Cupra | 50.040 | 19 | +0.508 | 86.23 |
| 12 | 14 | I | Eoin Murray | Alfa Romeo 156 | 50.062 | 5 | +0.530 | 86.19 |
| 13 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 50.113 | 24 | +0.581 | 86.11 |
| 14 | 52 | I | Gordon Shedden | Honda Civic | 50.162 | 15 | +0.630 | 86.02 |
| 15 | 28 | I | Jason Hughes | MG ZS | 50.338 | 22 | +0.806 | 85.72 |
| 16 | 43 | I | Chris Stockton | Lexus IS200 | 50.593 | 23 | +1.061 | 85.29 |
| 17 | 56 | I | David Pinkney | Alfa Romeo 156 | 50.630 | 22 | +1.098 | 85.23 |
| 18 | 15 | I | Martyn Bell | BMW 320i E46 | 50.641 | 25 | +1.109 | 85.21 |
| 19 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 50.788 | 29 | +1.256 | 84.96 |
| 20 | 82 | I | Fiona Leggate | MG ZS | 50.874 | 27 | +1.342 | 84.82 |
| 21 | 69 | I | Simon Blanckley | Honda Integra | 51.165 | 27 | +1.633 | 84.34 |
| 22 | 55 | I | John George | Honda Integra | 51.189 | 18 | +1.657 | 84.30 |
| 23 | 45 | I | Jim Pocklington | BMW 320i E46 | 52.640 | 17 | +3.108 | 81.97 |
| 24 | 19 | I | Nick Leason | Lexus IS200 | 53.034 | 22 | +3.502 | 81.36 |
| 25 | 17 | I | Rick Kerry | BMW 120D | 53.586 | 21 | +4.054 | 80.53 |
| 26 | 59 | I | Richard Marsh | Alfa Romeo 156 | 57.505 | 4 | +7.973 | 75.04 |
Brands Hatch Indy/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 1/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Jason Plato | SEAT Leon | 27 | 24:57.801 | 49.706 | |
| 2 | 3 | I | Colin Turkington | BMW 320si E90 | 27 | +1.237 | 49.790 |
| 3 | 1 | I | Matt Neal | Honda Civic | 27 | +2.757 | 49.963 |
| 4 | 77 | I | Mike Jordan | Honda Integra | 27 | +3.956 | 49.984 |
| 5 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 27 | +4.226 | 49.804 |
| 6 | 7 | Tom Chilton | Vauxhall Vectra | 27 | +5.102 | 50.064 | |
| 7 | 21 | I | Adam Jones | SEAT Toledo | 27 | +5.650 | 50.100 |
| 8 | 52 | I | Gordon Shedden | Honda Civic | 27 | +8.186 | 50.073 |
| 9 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 27 | +14.348 | 50.210 |
| 10 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 27 | +14.831 | 49.867 | |
| 11 | 43 | I | Chris Stockton | Lexus IS200 | 27 | +15.109 | 50.898 |
| 12 | 23 | I | Matt Allison | SEAT Toledo Cupra | 27 | +16.393 | 50.163 |
| 13 | 15 | I | Martyn Bell | BMW 320i E46 | 27 | +17.157 | 50.634 |
| 14 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 27 | +19.641 | 50.881 |
| 15 | 19 | I | Nick Leason | Lexus IS200 | 27 | +25.932 | 52.792 |
| 16 | 69 | I | Simon Blanckley | Honda Integra | 27 | +42.438 | 51.424 |
| 17 | 17 | I | Rick Kerry | BMW 120D | 26 | +1LAP | 53.631 |
| 18 | 45 | I | Jim Pocklington | BMW 320i E46 | 26 | +1LAP | 53.545 |
| 19 | 55 | I | John George | Honda Integra | 26 | +1LAP | 51.025 |
| 20 | 56 | I | David Pinkney | Alfa Romeo 156 | 24 | +3LAPS | 50.949 |
| Not Classified | |||||||
| - | 12 | Darren Turner | SEAT Leon | 23 | DNF | 50.166 | |
| - | 59 | I | Richard Marsh | Alfa Romeo 156 | 13 | DNF | 51.846 |
| - | 28 | I | Jason Hughes | MG ZS | 0 | DNF | |
| - | 82 | I | Fiona Leggate | MG ZS | 0 | DNF | |
| - | 48 | I | Mat Jackson | BMW 320si E90 | 27 | DSQ | |
Brands Hatch Indy/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 2/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Jason Plato | SEAT Leon | 24 | 20:27.095 | 50.252 | |
| 2 | 3 | I | Colin Turkington | BMW 320si E90 | 24 | +2.659 | 50.347 |
| 3 | 7 | Tom Chilton | Vauxhall Vectra | 24 | +4.141 | 50.348 | |
| 4 | 12 | Darren Turner | SEAT Leon | 24 | +4.758 | 50.224 | |
| 5 | 1 | I | Matt Neal | Honda Civic | 24 | +10.222 | 50.575 |
| 6 | 21 | I | Adam Jones | SEAT Toledo | 24 | +10.670 | 50.504 |
| 7 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 24 | +12.077 | 50.451 | |
| 8 | 48 | I | Mat Jackson | BMW 320si E90 | 24 | +12.938 | 50.431 |
| 9 | 23 | I | Matt Allison | SEAT Toledo Cupra | 24 | +16.442 | 50.475 |
| 10 | 43 | I | Chris Stockton | Lexus IS200 | 24 | +22.046 | 51.052 |
| 11 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 24 | +22.703 | 50.493 |
| 12 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 24 | +24.223 | 51.041 |
| 13 | 15 | I | Martyn Bell | BMW 320i E46 | 24 | +25.723 | 51.098 |
| 14 | 69 | I | Simon Blanckley | Honda Integra | 24 | +39.944 | 51.442 |
| 15 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 24 | +47.460 | 50.549 |
| 16 | 55 | I | John George | Honda Integra | 24 | +51.771 | 51.329 |
| 17 | 59 | I | Richard Marsh | Alfa Romeo 156 | 23 | +1LAP | 52.052 |
| 18 | 45 | I | Jim Pocklington | BMW 320i E46 | 23 | +1LAP | 53.099 |
| 19 | 17 | I | Rick Kerry | BMW 120D | 23 | +1LAP | 53.492 |
| Not Classified | |||||||
| - | 28 | I | Jason Hughes | MG ZS | 16 | DNF | 50.792 |
| - | 56 | I | David Pinkney | Alfa Romeo 156 | 14 | DNF | 51.454 |
| - | 77 | I | Mike Jordan | Honda Integra | 10 | DNF | 50.437 |
| - | 52 | I | Gordon Shedden | Honda Civic | 5 | DNF | 50.316 |
| - | 82 | I | Fiona Leggate | MG ZS | DNS | ||
Brands Hatch Indy/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 3/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | I | Matt Neal | Honda Civic | 27 | 23:48.564 | 50.345 |
| 2 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 27 | +1.148 | 49.925 | |
| 3 | 48 | I | Mat Jackson | BMW 320si E90 | 27 | +1.236 | 49.789 |
| 4 | 11 | Jason Plato | SEAT Leon | 27 | +2.467 | 50.038 | |
| 5 | 21 | I | Adam Jones | SEAT Toledo | 27 | +4.062 | 50.173 |
| 6 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 27 | +4.297 | 50.234 |
| 7 | 7 | Tom Chilton | Vauxhall Vectra | 27 | +5.226 | 50.025 | |
| 8 | 77 | I | Mike Jordan | Honda Integra | 27 | +5.244 | 50.111 |
| 9 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 27 | +6.336 | 50.258 |
| 10 | 23 | I | Matt Allison | SEAT Toledo Cupra | 27 | +12.653 | 50.351 |
| 11 | 15 | I | Martyn Bell | BMW 320i E46 | 27 | +21.129 | 50.714 |
| 12 | 28 | I | Jason Hughes | MG ZS | 27 | +21.484 | 50.731 |
| 13 | 56 | I | David Pinkney | Alfa Romeo 156 | 27 | +26.588 | 51.059 |
| 14 | 82 | I | Fiona Leggate | MG ZS | 27 | +28.939 | 51.340 |
| 15 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 27 | +29.444 | 50.966 |
| 16 | 69 | I | Simon Blanckley | Honda Integra | 27 | +30.431 | 51.381 |
| 17 | 59 | I | Richard Marsh | Alfa Romeo 156 | 27 | +38.653 | 51.699 |
| 18 | 17 | I | Rick Kerry | BMW 120D | 26 | +1LAP | 53.835 |
| 19 | 55 | I | John George | Honda Integra | 26 | +1LAP | 50.689 |
| Not Classified | |||||||
| - | 45 | I | Jim Pocklington | BMW 320i E46 | 22 | DNF | 52.792 |
| - | 52 | I | Gordon Shedden | Honda Civic | 18 | DNF | 50.422 |
| - | 43 | I | Chris Stockton | Lexus IS200 | 13 | DNF | 50.927 |
| - | 3 | I | Colin Turkington | BMW 320si E90 | 8 | DNF | 50.119 |
| - | 12 | Darren Turner | SEAT Leon | 27 | DSQ | ||











