Race Results/
Rockingham/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Qualifying/
| P/ | No/ | CL/ | Driver/ | Car/ | Time/ | Laps/ | Gap/ | M.P.H./ |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Darren Turner | SEAT Leon | 1:24.908 | 15 | 82.62 | ||
| 2 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 1:24.936 | 11 | +0.028 | 82.59 | |
| 3 | 11 | Jason Plato | SEAT Leon | 1:25.253 | 14 | +0.345 | 82.28 | |
| 4 | 7 | Tom Chilton | Vauxhall Vectra | 1:25.358 | 15 | +0.450 | 82.18 | |
| 5 | 14 | I | Eoin Murray | Alfa Romeo 156 | 1:25.369 | 14 | +0.461 | 82.17 |
| 6 | 1 | I | Matt Neal | Honda Civic | 1:25.379 | 15 | +0.471 | 82.16 |
| 7 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 1:25.398 | 18 | +0.490 | 82.15 |
| 8 | 52 | I | Gordon Shedden | Honda Civic | 1:25.459 | 14 | +0.551 | 82.09 |
| 9 | 48 | I | Mat Jackson | BMW 320si E90 | 1:25.479 | 16 | +0.571 | 82.07 |
| 10 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 1:25.600 | 10 | +0.692 | 81.95 |
| 11 | 23 | I | Matt Allison | SEAT Toledo Cupra | 1:25.639 | 13 | +0.731 | 81.91 |
| 12 | 77 | I | Mike Jordan | Honda Integra | 1:25.732 | 6 | +0.824 | 81.83 |
| 13 | 28 | I | Jason Hughes | MG ZS | 1:26.153 | 16 | +1.245 | 81.43 |
| 14 | 55 | I | John George | Honda Integra | 1:26.180 | 16 | +1.272 | 81.40 |
| 15 | 56 | I | David Pinkney | Alfa Romeo 156 | 1:26.533 | 16 | +1.625 | 81.07 |
| 16 | 69 | I | Simon Blanckley | Honda Integra | 1:26.640 | 15 | +1.732 | 80.97 |
| 17 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 1:26.813 | 18 | +1.905 | 80.81 |
| 18 | 15 | I | Martyn Bell | BMW 320i E46 | 1:27.081 | 17 | +2.173 | 80.56 |
| 19 | 43 | I | Chris Stockton | Lexus IS200 | 1:27.731 | 12 | +2.823 | 79.96 |
| 20 | 82 | I | Fiona Leggate | MG ZS | 1:27.917 | 18 | +3.009 | 79.79 |
| 21 | 59 | I | Richard Marsh | Alfa Romeo 156 | 1:28.217 | 13 | +3.309 | 79.52 |
| 22 | 45 | I | Jim Pocklington | BMW 320i E46 | 1:29.602 | 11 | +4.694 | 78.29 |
| 23 | 19 | I | Nick Leason | Lexus IS200 | 1:30.080 | 15 | +5.172 | 77.88 |
| 24 | 17 | I | Rick Kerry | BMW 120D | 1:32.892 | 12 | +7.984 | 75.52 |
| 25 | 3 | I | Colin Turkington | BMW 320si E90 | DSQ | 17 |
Rockingham/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 1/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 15 | 21:43.800 | 1:25.173 | |
| 2 | 7 | Tom Chilton | Vauxhall Vectra | 15 | +4.150 | 1:25.567 | |
| 3 | 11 | Jason Plato | SEAT Leon | 15 | +4.380 | 1:25.425 | |
| 4 | 52 | I | Gordon Shedden | Honda Civic | 15 | +7.510 | 1:25.472 |
| 5 | 1 | I | Matt Neal | Honda Civic | 15 | +7.810 | 1:25.688 |
| 6 | 77 | I | Mike Jordan | Honda Integra | 15 | +12.811 | 1:25.418 |
| 7 | 3 | I | Colin Turkington | BMW 320si E90 | 15 | +16.315 | 1:25.992 |
| 8 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 15 | +16.577 | 1:25.958 |
| 9 | 14 | I | Eoin Murray | Alfa Romeo 156 | 15 | +17.471 | 1:26.173 |
| 10 | 48 | I | Mat Jackson | BMW 320si E90 | 15 | +20.589 | 1:25.518 |
| 11 | 23 | I | Matt Allison | SEAT Toledo Cupra | 15 | +23.502 | 1:26.012 |
| 12 | 28 | I | Jason Hughes | MG ZS | 15 | +27.310 | 1:27.024 |
| 13 | 56 | I | David Pinkney | Alfa Romeo 156 | 15 | +31.100 | 1:26.464 |
| 14 | 55 | I | John George | Honda Integra | 15 | +37.117 | 1:27.354 |
| 15 | 15 | I | Martyn Bell | BMW 320i E46 | 15 | +44.078 | 1:27.431 |
| 16 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 15 | +44.705 | 1:27.357 |
| 17 | 43 | I | Chris Stockton | Lexus IS200 | 15 | +54.635 | 1:27.487 |
| 18 | 19 | I | Nick Leason | Lexus IS200 | 15 | +1:23.491 | 1:29.974 |
| Not Classified | |||||||
| - | 17 | I | Rick Kerry | BMW 120D | 11 | DNF | 1:33.636 |
| - | 69 | I | Simon Blanckley | Honda Integra | 12 | DNF | 1:27.427 |
| - | 25 | I | Gareth Howell | SEAT Toledo Cupra | 11 | DNF | 1:25.864 |
| - | 82 | I | Fiona Leggate | MG ZS | 10 | DNF | 1:27.853 |
| - | 59 | I | Richard Marsh | Alfa Romeo 156 | 6 | DNF | 1:34.824 |
| - | 45 | I | Jim Pocklington | BMW 320i E46 | 3 | DNF | 1:30.546 |
| - | 12 | Darren Turner | SEAT Leon | 0 | DNF | ||
Rockingham/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 2/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 19 | 30:01.521 | 1:25.818 | |
| 2 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 19 | +2.884 | 1:25.808 |
| 3 | 7 | Tom Chilton | Vauxhall Vectra | 19 | +4.266 | 1:25.994 | |
| 4 | 48 | I | Mat Jackson | BMW 320si E90 | 19 | +4.672 | 1:25.924 |
| 5 | 11 | Jason Plato | SEAT Leon | 19 | +4.905 | 1:25.995 | |
| 6 | 12 | Darren Turner | SEAT Leon | 19 | +5.383 | 1:25.648 | |
| 7 | 23 | I | Matt Allison | SEAT Toledo Cupra | 19 | +14.356 | 1:26.545 |
| 8 | 56 | I | David Pinkney | Alfa Romeo 156 | 19 | +22.850 | 1:26.554 |
| 9 | 28 | I | Jason Hughes | MG ZS | 19 | +26.246 | 1:27.347 |
| 10 | 55 | I | John George | Honda Integra | 19 | +32.145 | 1:26.991 |
| 11 | 17 | I | Rick Kerry | BMW 120D | 18 | +1LAP | 1:33.239 |
| 12 | 15 | I | Martyn Bell | BMW 320i E46 | 18 | +1LAP | 1:28.025 |
| 101 | 45 | I | Jim Pocklington | BMW 320i E46 | 11 | DNF | 1:30.966 |
| Not Classified | |||||||
| - | 25 | I | Gareth Howell | SEAT Toledo Cupra | 10 | DNF | 1:27.231 |
| - | 14 | I | Eoin Murray | Alfa Romeo 156 | 2 | DNF | 1:37.650 |
| - | 19 | I | Nick Leason | Lexus IS200 | 1 | DNF | |
| - | 77 | I | Mike Jordan | Honda Integra | 1 | DNF | |
| - | 52 | I | Gordon Shedden | Honda Civic | 1 | DNF | |
| - | 1 | I | Matt Neal | Honda Civic | DNF | ||
| - | 3 | I | Colin Turkington | BMW 320si E90 | DNF | ||
| - | 69 | I | Simon Blanckley | Honda Integra | DNF | ||
Rockingham/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 3/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Jason Plato | SEAT Leon | 17 | 25:26.790 | 1:25.393 | |
| 2 | 48 | I | Mat Jackson | BMW 320si E90 | 17 | +2.414 | 1:25.827 |
| 3 | 12 | Darren Turner | SEAT Leon | 17 | +3.741 | 1:25.619 | |
| 4 | 7 | Tom Chilton | Vauxhall Vectra | 17 | +4.359 | 1:25.767 | |
| 5 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 17 | +6.106 | 1:25.869 | |
| 6 | 52 | I | Gordon Shedden | Honda Civic | 17 | +6.670 | 1:25.751 |
| 7 | 1 | I | Matt Neal | Honda Civic | 17 | +6.836 | 1:25.787 |
| 8 | 77 | I | Mike Jordan | Honda Integra | 17 | +10.955 | 1:26.814 |
| 9 | 23 | I | Matt Allison | SEAT Toledo Cupra | 17 | +14.543 | 1:25.931 |
| 10 | 69 | I | Simon Blanckley | Honda Integra | 17 | +17.273 | 1:27.273 |
| 11 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 17 | +19.976 | 1:27.342 |
| 12 | 56 | I | David Pinkney | Alfa Romeo 156 | 17 | +22.971 | 1:26.176 |
| 13 | 19 | I | Nick Leason | Lexus IS200 | 17 | +1:00.846 | 1:30.379 |
| 14 | 17 | I | Rick Kerry | BMW 120D | 17 | +1:17.090 | 1:32.360 |
| Not Classified | |||||||
| - | 14 | I | Eoin Murray | Alfa Romeo 156 | 10 | DNF | 1:25.987 |
| - | 28 | I | Jason Hughes | MG ZS | 10 | DNF | 1:26.780 |
| - | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 9 | DNF | 1:26.197 |
| - | 55 | I | John George | Honda Integra | 8 | DNF | 1:27.396 |
| - | 45 | I | Jim Pocklington | BMW 320i E46 | 4 | DNF | 1:30.793 |
| - | 3 | I | Colin Turkington | BMW 320si E90 | 2 | DNF | 1:26.865 |
| - | 82 | I | Fiona Leggate | MG ZS | 2 | DNF | 1:29.412 |
| - | 15 | I | Martyn Bell | BMW 320i E46 | DNF | ||
| - | 25 | I | Gareth Howell | SEAT Toledo Cupra | DNF | ||











