Race Results/
Thruxton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Qualifying/
| P/ | No/ | CL/ | Driver/ | Car/ | Time/ | Laps/ | Gap/ | M.P.H./ |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 1:17.476 | 5 | 109.46 | ||
| 2 | 12 | Darren Turner | SEAT Leon | 1:17.503 | 14 | +0.027 | 109.42 | |
| 3 | 77 | I | Mike Jordan | Honda Integra | 1:17.708 | 19 | +0.232 | 109.13 |
| 4 | 7 | Tom Chilton | Vauxhall Vectra | 1:17.800 | 8 | +0.324 | 109.00 | |
| 5 | 3 | I | Colin Turkington | BMW 320si E90 | 1:17.906 | 15 | +0.430 | 108.85 |
| 6 | 52 | I | Gordon Shedden | Honda Civic | 1:18.023 | 15 | +0.547 | 108.69 |
| 7 | 11 | Jason Plato | SEAT Leon | 1:18.092 | 14 | +0.616 | 108.59 | |
| 8 | 1 | I | Matt Neal | Honda Civic | 1:18.155 | 17 | +0.679 | 108.51 |
| 9 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 1:18.884 | 13 | +1.408 | 107.50 |
| 10 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 1:18.998 | 16 | +1.522 | 107.35 |
| 11 | 23 | I | Matt Allison | SEAT Toledo Cupra | 1:19.001 | 14 | +1.525 | 107.34 |
| 12 | 48 | I | Mat Jackson | BMW 320si E90 | 1:19.328 | 18 | +1.852 | 106.90 |
| 13 | 56 | I | David Pinkney | Alfa Romeo 156 | 1:19.583 | 15 | +2.107 | 106.56 |
| 14 | 14 | I | Eoin Murray | Alfa Romeo 156 | 1:19.627 | 13 | +2.151 | 106.50 |
| 15 | 55 | I | John George | Honda Integra | 1:20.894 | 18 | +3.418 | 104.83 |
| 16 | 82 | I | Fiona Leggate | MG ZS | 1:21.091 | 17 | +3.615 | 104.58 |
| 17 | 43 | I | Chris Stockton | Lexus IS200 | 1:21.284 | 8 | +3.808 | 104.33 |
| 18 | 15 | I | Martyn Bell | BMW 320i E46 | 1:21.286 | 16 | +3.810 | 104.33 |
| 19 | 59 | I | Richard Marsh | Alfa Romeo 156 | 1:21.556 | 14 | +4.080 | 103.98 |
| 20 | 69 | I | Simon Blanckley | Honda Integra | 1:21.561 | 15 | +4.085 | 103.97 |
| 21 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 1:21.630 | 10 | +4.154 | 103.89 |
| 22 | 28 | I | Jason Hughes | MG ZS | 1:23.215 | 2 | +5.739 | 101.91 |
| 23 | 17 | I | Rick Kerry | BMW 120D | 1:25.756 | 16 | +8.280 | 98.89 |
| 24 | 19 | I | Nick Leason | Lexus IS200 | 1:29.610 | 11 | +12.134 | 94.63 |
Thruxton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 1/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 16 | 21:41.754 | 1:19.315 | |
| 2 | 11 | Jason Plato | SEAT Leon | 16 | +4.358 | 1:19.463 | |
| 3 | 12 | Darren Turner | SEAT Leon | 16 | +4.972 | 1:19.291 | |
| 4 | 3 | I | Colin Turkington | BMW 320si E90 | 16 | +5.219 | 1:20.291 |
| 5 | 1 | I | Matt Neal | Honda Civic | 16 | +6.426 | 1:20.060 |
| 6 | 7 | Tom Chilton | Vauxhall Vectra | 16 | +13.105 | 1:19.106 | |
| 7 | 23 | I | Matt Allison | SEAT Toledo Cupra | 16 | +19.455 | 1:20.470 |
| 8 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 16 | +23.554 | 1:20.689 |
| 9 | 14 | I | Eoin Murray | Alfa Romeo 156 | 16 | +26.844 | 1:20.668 |
| 10 | 77 | I | Mike Jordan | Honda Integra | 16 | +27.129 | 1:19.224 |
| 11 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 16 | +27.309 | 1:19.752 |
| 12 | 28 | I | Jason Hughes | MG ZS | 16 | +32.020 | 1:21.825 |
| 13 | 15 | I | Martyn Bell | BMW 320i E46 | 16 | +49.369 | 1:21.896 |
| 14 | 82 | I | Fiona Leggate | MG ZS | 16 | +49.712 | 1:22.432 |
| 15 | 56 | I | David Pinkney | Alfa Romeo 156 | 16 | +52.053 | 1:20.994 |
| 16 | 59 | I | Richard Marsh | Alfa Romeo 156 | 16 | +59.343 | 1:22.614 |
| 17 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 16 | +1:09.521 | 1:22.949 |
| 18 | 69 | I | Simon Blanckley | Honda Integra | 15 | +1LAP | 1:21.925 |
| Not Classified | |||||||
| - | 17 | I | Rick Kerry | BMW 120D | 13 | DNF | 1:26.279 |
| - | 55 | I | John George | Honda Integra | 12 | DNF | 1:21.864 |
| - | 43 | I | Chris Stockton | Lexus IS200 | 9 | DNF | 1:22.967 |
| - | 19 | I | Nick Leason | Lexus IS200 | 5 | DNF | 1:27.129 |
| - | 52 | I | Gordon Shedden | Honda Civic | 3 | DNF | 1:26.343 |
| - | 48 | I | Mat Jackson | BMW 320si E90 | DNF | ||
Thruxton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 2/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 18 | 25:41.800 | 1:19.791 | |
| 2 | 1 | I | Matt Neal | Honda Civic | 18 | +0.285 | 1:20.374 |
| 3 | 7 | Tom Chilton | Vauxhall Vectra | 18 | +4.357 | 1:20.358 | |
| 4 | 77 | I | Mike Jordan | Honda Integra | 18 | +7.615 | 1:20.032 |
| 5 | 3 | I | Colin Turkington | BMW 320si E90 | 18 | +8.552 | 1:20.389 |
| 6 | 11 | Jason Plato | SEAT Leon | 18 | +9.073 | 1:21.299 | |
| 7 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 18 | +10.241 | 1:21.656 |
| 8 | 52 | I | Gordon Shedden | Honda Civic | 18 | +10.306 | 1:21.461 |
| 9 | 28 | I | Jason Hughes | MG ZS | 18 | +13.445 | 1:21.494 |
| 10 | 56 | I | David Pinkney | Alfa Romeo 156 | 18 | +15.630 | 1:22.056 |
| 11 | 69 | I | Simon Blanckley | Honda Integra | 18 | +16.297 | 1:21.765 |
| 12 | 82 | I | Fiona Leggate | MG ZS | 18 | +29.038 | 1:23.066 |
| 13 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 18 | +32.610 | 1:22.908 |
| 14 | 17 | I | Rick Kerry | BMW 120D | 18 | +1:02.748 | 1:25.984 |
| Not Classified | |||||||
| - | 25 | I | Gareth Howell | SEAT Toledo Cupra | 12 | DNF | 1:20.349 |
| - | 15 | I | Martyn Bell | BMW 320i E46 | 11 | DNF | 1:21.849 |
| - | 48 | I | Mat Jackson | BMW 320si E90 | 9 | DNF | 1:21.453 |
| - | 23 | I | Matt Allison | SEAT Toledo Cupra | 5 | DNF | 1:20.030 |
| - | 12 | Darren Turner | SEAT Leon | 5 | DNF | 1:19.979 | |
| - | 14 | I | Eoin Murray | Alfa Romeo 156 | 5 | DNF | 1:20.548 |
| - | 59 | I | Richard Marsh | Alfa Romeo 156 | 5 | DNF | 1:22.867 |
Thruxton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 3/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Jason Plato | SEAT Leon | 16 | 21:45.119 | 1:19.825 | |
| 2 | 52 | I | Gordon Shedden | Honda Civic | 16 | +1.413 | 1:19.690 |
| 3 | 77 | I | Mike Jordan | Honda Integra | 16 | +4.966 | 1:19.771 |
| 4 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 16 | +7.295 | 1:20.001 | |
| 5 | 1 | I | Matt Neal | Honda Civic | 16 | +7.472 | 1:20.345 |
| 6 | 12 | Darren Turner | SEAT Leon | 16 | +7.881 | 1:19.999 | |
| 7 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 16 | +12.459 | 1:20.026 |
| 8 | 7 | Tom Chilton | Vauxhall Vectra | 16 | +17.421 | 1:20.338 | |
| 9 | 28 | I | Jason Hughes | MG ZS | 16 | +26.642 | 1:21.765 |
| 10 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 16 | +28.202 | 1:20.491 |
| 11 | 23 | I | Matt Allison | SEAT Toledo Cupra | 16 | +31.441 | 1:21.014 |
| 12 | 55 | I | John George | Honda Integra | 16 | +31.730 | 1:21.562 |
| 13 | 56 | I | David Pinkney | Alfa Romeo 156 | 16 | +33.679 | 1:20.165 |
| 14 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 16 | +35.075 | 1:21.458 |
| 15 | 15 | I | Martyn Bell | BMW 320i E46 | 16 | +50.599 | 1:22.860 |
| 16 | 69 | I | Simon Blanckley | Honda Integra | 16 | +55.569 | 1:22.586 |
| 17 | 3 | I | Colin Turkington | BMW 320si E90 | 16 | +1:16.437 | 1:20.896 |
| Not Classified | |||||||
| - | 59 | I | Richard Marsh | Alfa Romeo 156 | 8 | DNF | 1:21.896 |
| - | 43 | I | Chris Stockton | Lexus IS200 | 5 | DNF | 1:23.106 |
| - | 17 | I | Rick Kerry | BMW 120D | 1 | DNF | 1:39.082 |
| - | 82 | I | Fiona Leggate | MG ZS | DNF | ||











