Race Results/
Croft/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Qualifying/
| P/ | No/ | CL/ | Driver/ | Car/ | Time/ | Laps/ | Gap/ | M.P.H./ |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | I | Gordon Shedden | Honda Civic | 1:26.243 | 13 | 88.70 | |
| 2 | 3 | I | Colin Turkington | BMW 320si E90 | 1:26.293 | 15 | +0.050 | 88.65 |
| 3 | 12 | Darren Turner | SEAT Leon | 1:26.332 | 9 | +0.089 | 88.61 | |
| 4 | 1 | I | Matt Neal | Honda Civic | 1:26.634 | 14 | +0.391 | 88.30 |
| 5 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 1:26.832 | 13 | +0.589 | 88.10 | |
| 6 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 1:26.867 | 16 | +0.624 | 88.06 |
| 7 | 77 | I | Mike Jordan | Honda Integra | 1:26.878 | 16 | +0.635 | 88.05 |
| 8 | 11 | Jason Plato | SEAT Leon | 1:26.890 | 14 | +0.647 | 88.04 | |
| 9 | 48 | I | Mat Jackson | BMW 320si E90 | 1:27.064 | 14 | +0.821 | 87.87 |
| 10 | 14 | I | Eoin Murray | Alfa Romeo 156 | 1:27.267 | 14 | +1.024 | 87.66 |
| 11 | 7 | Tom Chilton | Vauxhall Vectra | 1:27.275 | 9 | +1.032 | 87.65 | |
| 12 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 1:27.474 | 9 | +1.231 | 87.45 |
| 13 | 23 | I | Matt Allison | SEAT Toledo Cupra | 1:27.547 | 10 | +1.304 | 87.38 |
| 14 | 28 | I | Jason Hughes | MG ZS | 1:27.760 | 15 | +1.517 | 87.17 |
| 15 | 56 | I | David Pinkney | Alfa Romeo 156 | 1:28.022 | 15 | +1.779 | 86.91 |
| 16 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 1:28.210 | 15 | +1.967 | 86.72 |
| 17 | 69 | I | Simon Blanckley | Honda Integra | 1:28.352 | 15 | +2.109 | 86.58 |
| 18 | 43 | I | Chris Stockton | Lexus IS200 | 1:28.502 | 15 | +2.259 | 86.44 |
| 19 | 55 | I | John George | Honda Integra | 1:28.734 | 17 | +2.491 | 86.21 |
| 20 | 59 | I | Richard Marsh | Alfa Romeo 156 | 1:28.874 | 14 | +2.631 | 86.08 |
| 21 | 82 | I | Fiona Leggate | MG ZS | 1:29.639 | 15 | +3.396 | 85.34 |
| 22 | 15 | I | Martyn Bell | BMW 320i E46 | 1:30.475 | 8 | +4.232 | 84.55 |
| 23 | 45 | I | Jim Pocklington | BMW 320i E46 | 1:33.516 | 16 | +7.273 | 81.80 |
Croft/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 1/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | I | Colin Turkington | BMW 320si E90 | 15 | 22:06.494 | 1:27.210 |
| 2 | 52 | I | Gordon Shedden | Honda Civic | 15 | +3.957 | 1:27.334 |
| 3 | 1 | I | Matt Neal | Honda Civic | 15 | +5.083 | 1:27.258 |
| 4 | 12 | Darren Turner | SEAT Leon | 15 | +6.829 | 1:27.286 | |
| 5 | 77 | I | Mike Jordan | Honda Integra | 15 | +7.503 | 1:27.442 |
| 6 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 15 | +9.494 | 1:27.651 | |
| 7 | 11 | Jason Plato | SEAT Leon | 15 | +12.696 | 1:28.010 | |
| 8 | 7 | Tom Chilton | Vauxhall Vectra | 15 | +15.593 | 1:27.875 | |
| 9 | 48 | I | Mat Jackson | BMW 320si E90 | 15 | +17.176 | 1:27.838 |
| 10 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 15 | +19.431 | 1:27.807 |
| 11 | 43 | I | Chris Stockton | Lexus IS200 | 15 | +33.975 | 1:28.724 |
| 12 | 69 | I | Simon Blanckley | Honda Integra | 15 | +47.221 | 1:29.398 |
| 13 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 15 | +53.159 | 1:29.544 |
| 14 | 15 | I | Martyn Bell | BMW 320i E46 | 15 | +55.010 | 1:30.533 |
| 15 | 82 | I | Fiona Leggate | MG ZS | 15 | +1:09.211 | 1:31.050 |
| 16 | 45 | I | Jim Pocklington | BMW 320i E46 | 14 | +1LAP | 1:32.711 |
| 17 | 55 | I | John George | Honda Integra | 14 | +1LAP | 1:29.341 |
| 18 | 59 | I | Richard Marsh | Alfa Romeo 156 | 14 | +1LAP | 1:29.316 |
| Not Classified | |||||||
| - | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 6 | DNF | 1:28.219 |
| - | 14 | I | Eoin Murray | Alfa Romeo 156 | 4 | DNF | 1:27.843 |
| - | 23 | I | Matt Allison | SEAT Toledo Cupra | 4 | DNF | 1:28.063 |
| - | 56 | I | David Pinkney | Alfa Romeo 156 | 3 | DNF | 1:29.004 |
| - | 28 | I | Jason Hughes | MG ZS | 1 | DNF | 1:42.315 |
Croft/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 2/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Darren Turner | SEAT Leon | 18 | 29:17.908 | 1:27.482 | |
| 2 | 11 | Jason Plato | SEAT Leon | 18 | +0.374 | 1:28.120 | |
| 3 | 77 | I | Mike Jordan | Honda Integra | 18 | +3.326 | 1:28.007 |
| 4 | 48 | I | Mat Jackson | BMW 320si E90 | 18 | +5.247 | 1:27.967 |
| 5 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 18 | +7.099 | 1:28.145 |
| 6 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 18 | +7.438 | 1:27.725 | |
| 7 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 18 | +11.856 | 1:28.426 |
| 8 | 28 | I | Jason Hughes | MG ZS | 18 | +30.014 | 1:30.161 |
| 9 | 55 | I | John George | Honda Integra | 18 | +39.849 | 1:30.265 |
| 10 | 43 | I | Chris Stockton | Lexus IS200 | 18 | +42.473 | 1:28.858 |
| 11 | 45 | I | Jim Pocklington | BMW 320i E46 | 18 | +1:12.211 | 1:35.384 |
| 12 | 15 | I | Martyn Bell | BMW 320i E46 | 17 | +1LAP | 1:30.665 |
| 13 | 1 | I | Matt Neal | Honda Civic | 17 | +1LAP | 1:28.056 |
| Not Classified | |||||||
| - | 7 | Tom Chilton | Vauxhall Vectra | 15 | DNF | 1:27.898 | |
| - | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 12 | DNF | 1:28.920 |
| - | 69 | I | Simon Blanckley | Honda Integra | 12 | DNF | 1:28.783 |
| - | 52 | I | Gordon Shedden | Honda Civic | 11 | DNF | 1:27.814 |
| - | 56 | I | David Pinkney | Alfa Romeo 156 | 9 | DNF | 1:30.811 |
| - | 23 | I | Matt Allison | SEAT Toledo Cupra | 5 | DNF | 1:29.671 |
| - | 82 | I | Fiona Leggate | MG ZS | 5 | DNF | 1:34.272 |
| - | 3 | I | Colin Turkington | BMW 320si E90 | 4 | DNF | 1:27.852 |
| - | 14 | I | Eoin Murray | Alfa Romeo 156 | 4 | DNF | 1:32.671 |
| - | 59 | I | Richard Marsh | Alfa Romeo 156 | 3 | DNF | 1:32.075 |
Croft/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 3/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 16 | 24:00.874 | 1:26.817 | |
| 2 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 16 | +3.628 | 1:27.097 |
| 3 | 48 | I | Mat Jackson | BMW 320si E90 | 16 | +8.601 | 1:27.767 |
| 4 | 52 | I | Gordon Shedden | Honda Civic | 16 | +9.067 | 1:27.139 |
| 5 | 12 | Darren Turner | SEAT Leon | 16 | +14.131 | 1:27.537 | |
| 6 | 1 | I | Matt Neal | Honda Civic | 16 | +14.536 | 1:27.284 |
| 7 | 7 | Tom Chilton | Vauxhall Vectra | 16 | +15.294 | 1:27.302 | |
| 8 | 11 | Jason Plato | SEAT Leon | 16 | +16.071 | 1:27.509 | |
| 9 | 3 | I | Colin Turkington | BMW 320si E90 | 16 | +16.819 | 1:27.559 |
| 10 | 77 | I | Mike Jordan | Honda Integra | 16 | +17.799 | 1:27.327 |
| 11 | 28 | I | Jason Hughes | MG ZS | 16 | +31.120 | 1:28.377 |
| 12 | 56 | I | David Pinkney | Alfa Romeo 156 | 16 | +42.253 | 1:28.323 |
| 13 | 82 | I | Fiona Leggate | MG ZS | 16 | +1:14.891 | 1:31.617 |
| 14 | 45 | I | Jim Pocklington | BMW 320i E46 | 15 | +1LAP | 1:34.276 |
| Not Classified | |||||||
| - | 23 | I | Matt Allison | SEAT Toledo Cupra | 7 | DNF | 1:27.572 |
| - | 55 | I | John George | Honda Integra | 2 | DNF | 1:39.401 |
| - | 25 | I | Gareth Howell | SEAT Toledo Cupra | 2 | DNF | 1:39.716 |
| - | 15 | I | Martyn Bell | BMW 320i E46 | 0 | DNF | |
| - | 43 | I | Chris Stockton | Lexus IS200 | 0 | DNF | |
| - | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 0 | DNF | |











