Race Results/
Oulton Park/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Qualifying/
| P/ | No/ | CL/ | Driver/ | Car/ | Time/ | Laps/ | Gap/ | M.P.H./ |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | I | Colin Turkington | BMW 320si E90 | 1:28.534 | 14 | 90.51 | |
| 2 | 52 | I | Gordon Shedden | Honda Civic | 1:28.588 | 12 | +0.054 | 90.45 |
| 3 | 1 | I | Matt Neal | Honda Civic | 1:28.667 | 11 | +0.133 | 90.37 |
| 4 | 12 | Darren Turner | SEAT Leon | 1:28.937 | 13 | +0.403 | 90.10 | |
| 5 | 11 | Jason Plato | SEAT Leon | 1:28.989 | 13 | +0.455 | 90.05 | |
| 6 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 1:29.058 | 12 | +0.524 | 89.98 | |
| 7 | 77 | I | Mike Jordan | Honda Integra | 1:29.153 | 16 | +0.619 | 89.88 |
| 8 | 21 | I | Adam Jones | SEAT Toledo | 1:29.171 | 12 | +0.637 | 89.86 |
| 9 | 48 | I | Mat Jackson | BMW 320si E90 | 1:29.208 | 13 | +0.674 | 89.83 |
| 10 | 7 | Tom Chilton | Vauxhall Vectra | 1:29.291 | 11 | +0.757 | 89.74 | |
| 11 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 1:29.670 | 4 | +1.136 | 89.36 |
| 12 | 23 | I | Matt Allison | SEAT Toledo Cupra | 1:29.890 | 11 | +1.356 | 89.14 |
| 13 | 56 | I | David Pinkney | Alfa Romeo 156 | 1:30.006 | 14 | +1.472 | 89.03 |
| 14 | 28 | I | Jason Hughes | MG ZS | 1:30.650 | 14 | +2.116 | 88.40 |
| 15 | 69 | I | Simon Blanckley | Honda Integra | 1:30.795 | 17 | +2.261 | 88.26 |
| 16 | 43 | I | Chris Stockton | Lexus IS200 | 1:31.141 | 12 | +2.607 | 87.92 |
| 17 | 59 | I | Richard Marsh | Alfa Romeo 156 | 1:31.238 | 15 | +2.704 | 87.83 |
| 18 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 1:31.300 | 1 | +2.766 | 87.77 |
| 19 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 1:31.393 | 10 | +2.859 | 87.68 |
| 20 | 55 | I | John George | Honda Integra | 1:31.592 | 11 | +3.058 | 87.49 |
| 21 | 15 | I | Martyn Bell | BMW 320i E46 | 1:32.659 | 9 | +4.125 | 86.48 |
| 22 | 82 | I | Fiona Leggate | MG ZS | 1:33.327 | 7 | +4.793 | 85.86 |
| 23 | 17 | I | Rick Kerry | BMW 120D | 1:34.266 | 11 | +5.732 | 85.01 |
| 24 | 45 | I | Jim Pocklington | BMW 320i E46 | 1:37.130 | 14 | +8.596 | 82.50 |
Oulton Park/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 1/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 52 | I | Gordon Shedden | Honda Civic | 15 | 22:32.533 | 1:28.998 |
| 2 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 15 | +1.070 | 1:29.192 | |
| 3 | 3 | I | Colin Turkington | BMW 320si E90 | 15 | +1.306 | 1:28.831 |
| 4 | 1 | I | Matt Neal | Honda Civic | 15 | +1.711 | 1:28.881 |
| 5 | 48 | I | Mat Jackson | BMW 320si E90 | 15 | +2.949 | 1:29.098 |
| 6 | 7 | Tom Chilton | Vauxhall Vectra | 15 | +6.091 | 1:29.325 | |
| 7 | 11 | Jason Plato | SEAT Leon | 15 | +7.216 | 1:29.510 | |
| 8 | 77 | I | Mike Jordan | Honda Integra | 15 | +14.555 | 1:29.158 |
| 9 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 15 | +15.097 | 1:29.435 |
| 10 | 25 | I | Gareth Howell | SEAT Toledo Cupra | 15 | +29.794 | 1:30.205 |
| 11 | 28 | I | Jason Hughes | MG ZS | 15 | +33.640 | 1:30.736 |
| 12 | 69 | I | Simon Blanckley | Honda Integra | 15 | +46.774 | 1:30.485 |
| 13 | 15 | I | Martyn Bell | BMW 320i E46 | 15 | +47.863 | 1:31.365 |
| 14 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 15 | +1:03.540 | 1:31.597 |
| 15 | 55 | I | John George | Honda Integra | 15 | +1:05.441 | 1:31.558 |
| 16 | 82 | I | Fiona Leggate | MG ZS | 15 | +1:12.080 | 1:31.894 |
| 17 | 17 | I | Rick Kerry | BMW 120D | 15 | +1:27.428 | 1:34.060 |
| 18 | 45 | I | Jim Pocklington | BMW 320i E46 | 14 | +1LAP | 1:37.046 |
| Not Classified | |||||||
| - | 21 | I | Adam Jones | SEAT Toledo | 13 | DNF | 1:29.816 |
| - | 23 | I | Matt Allison | SEAT Toledo Cupra | 12 | DNF | 1:30.063 |
| - | 43 | I | Chris Stockton | Lexus IS200 | 11 | DNF | 1:30.914 |
| - | 56 | I | David Pinkney | Alfa Romeo 156 | 2 | DNF | 1:40.524 |
| - | 12 | Darren Turner | SEAT Leon | 1 | DNF | 1:40.953 | |
| - | 59 | I | Richard Marsh | Alfa Romeo 156 | 0 | DNS | |
Oulton Park/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 2/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | I | Colin Turkington | BMW 320si E90 | 15 | 32:24.747 | 1:39.347 |
| 2 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 15 | +0.046 | 1:39.263 | |
| 3 | 77 | I | Mike Jordan | Honda Integra | 15 | +0.988 | 1:39.263 |
| 4 | 1 | I | Matt Neal | Honda Civic | 15 | +2.963 | 1:39.659 |
| 5 | 11 | Jason Plato | SEAT Leon | 15 | +3.272 | 1:39.813 | |
| 6 | 48 | I | Mat Jackson | BMW 320si E90 | 15 | +4.248 | 1:39.295 |
| 7 | 12 | Darren Turner | SEAT Leon | 15 | +8.577 | 1:40.573 | |
| 8 | 21 | I | Adam Jones | SEAT Toledo | 15 | +9.648 | 1:40.706 |
| 9 | 7 | Tom Chilton | Vauxhall Vectra | 15 | +11.664 | 1:39.540 | |
| 10 | 23 | I | Matt Allison | SEAT Toledo Cupra | 15 | +14.367 | 1:41.439 |
| 11 | 55 | I | John George | Honda Integra | 15 | +18.345 | 1:40.879 |
| 12 | 43 | I | Chris Stockton | Lexus IS200 | 15 | +20.048 | 1:41.301 |
| 13 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 15 | +21.253 | 1:39.916 |
| 14 | 15 | I | Martyn Bell | BMW 320i E46 | 15 | +23.961 | 1:42.912 |
| 15 | 82 | I | Fiona Leggate | MG ZS | 15 | +24.893 | 1:42.396 |
| 16 | 17 | I | Rick Kerry | BMW 120D | 15 | +25.506 | 1:42.166 |
| 17 | 45 | I | Jim Pocklington | BMW 320i E46 | 15 | +39.773 | 1:45.692 |
| Not Classified | |||||||
| - | 25 | I | Gareth Howell | SEAT Toledo Cupra | 7 | DNF | 1:50.146 |
| - | 28 | I | Jason Hughes | MG ZS | 0 | DNF | |
| - | 52 | I | Gordon Shedden | Honda Civic | 0 | DNF | |
| - | 56 | I | David Pinkney | Alfa Romeo 156 | 0 | DNF | |
| - | 69 | I | Simon Blanckley | Honda Integra | 0 | DNF | |
| - | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 0 | DNF | |
Oulton Park/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 3/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 48 | I | Mat Jackson | BMW 320si E90 | 17 | 26:56.440 | 1:29.243 |
| 2 | 11 | Jason Plato | SEAT Leon | 17 | +0.533 | 1:29.133 | |
| 3 | 12 | Darren Turner | SEAT Leon | 17 | +3.932 | 1:29.284 | |
| 4 | 52 | I | Gordon Shedden | Honda Civic | 17 | +4.102 | 1:29.085 |
| 5 | 21 | I | Adam Jones | SEAT Toledo | 17 | +9.571 | 1:29.502 |
| 6 | 7 | Tom Chilton | Vauxhall Vectra | 17 | +10.652 | 1:29.645 | |
| 7 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 17 | +18.234 | 1:29.373 |
| 8 | 23 | I | Matt Allison | SEAT Toledo Cupra | 17 | +19.194 | 1:30.399 |
| 9 | 77 | I | Mike Jordan | Honda Integra | 17 | +20.318 | 1:30.312 |
| 10 | 15 | I | Martyn Bell | BMW 320i E46 | 17 | +40.839 | 1:31.864 |
| 11 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 17 | +41.838 | 1:31.770 |
| 12 | 17 | I | Rick Kerry | BMW 120D | 17 | +1:25.054 | 1:34.543 |
| Not Classified | |||||||
| - | 59 | I | Richard Marsh | Alfa Romeo 156 | 15 | DNF | 1:31.255 |
| - | 82 | I | Fiona Leggate | MG ZS | 14 | DNF | 1:31.936 |
| - | 45 | I | Jim Pocklington | BMW 320i E46 | 10 | DNF | 1:37.984 |
| - | 43 | I | Chris Stockton | Lexus IS200 | 5 | DNF | 1:31.553 |
| - | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 2 | DNF | 1:53.745 | |
| - | 1 | I | Matt Neal | Honda Civic | 0 | DNF | |
| - | 3 | I | Colin Turkington | BMW 320si E90 | 0 | DNF | |
| - | 55 | I | John George | Honda Integra | 0 | DNF | |











