Race Results/

Donington Park/

Qualifying/

P/ No/ CL/ Driver/ Car/ Time/ Laps/ Gap/ M.P.H./
1 52 I Gordon Shedden Honda Civic 1:13.486 13 95.88
2 12 Darren Turner SEAT Leon 1:13.554s 15 +0.068 95.79
3 1 I Matt Neal Honda Civic 1:13.628s 16 +0.142 95.69
4 48 I Mat Jackson BMW 320si E90 1:13.642s 18 +0.156 95.68
5 77 I Mike Jordan Honda Integra 1:13.651 18 +0.165s 95.66
6 3 I Colin Turkington BMW 320si E90 1:13.807 17 +0.321 95.46
7 21 I Adam Jones SEAT Toledo 1:13.915 15 +0.429 95.32
8 23 I Matt Allison SEAT Toledo Cupra 1:14.015 11 +0.529 95.19
9 9 Jason Plato SEAT Leon 1:14.090 14 +0.604 95.10
10 33 I Tom Onslow-Cole BMW 320si E90 1:14.116 19 +0.630 95.06
11 24 I Tom Ferrier SEAT Toledo Cupra 1:14.253 15 +0.767 94.89
11 24 I Tom Ferrier SEAT Toledo Cupra 1:14.253 15 +0.767 94.89
12 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 1:14.485 17 +0.999 94.59
13 69 I Simon Blanckley Honda Integra 1:14.560 17 +1.074 94.50
14 14 I Eoin Murray Alfa Romeo 156 1:14.692 15 +1.206 94.33
15 5 Fabrizio Giovanardi Vauxhall Vectra 1:14.807 6 +1.321 94.19
16 56 I David Pinkney Alfa Romeo 156 1:14.861 17 +1.375 94.12
17 28 I Jason Hughes MG ZS 1:14.870 17 +1.384 94.11
18 59 I Richard Marsh Alfa Romeo 156 1:15.119 14 +1.633 93.79
19 43 I Chris Stockton Lexus IS200 1:15.343 9 +1.857 93.52
20 15 I Martyn Bell BMW 320i E46 1:15.666 19 +2.180 93.12
21 55 I John George Honda Integra 1:15.890 7 +2.404 92.84
22 82 I Fiona Leggate MG ZS 1:16.218 5 +2.732 92.44
23 7 Tom Chilton Vauxhall Vectra No time 11 -- --

Donington Park/

Race 1/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 52 I Gordon Shedden Honda Civic 19 30:19.346 1:26.442
2 21 I Adam Jones SEAT Toledo 19 +6.881 1:27.342
3 1 I Matt Neal Honda Civic 19 +7.221 1:26.348
4 77 I Mike Jordan Honda Integra 19 +7.662 1:26.943
5 11 Jason Plato SEAT Leon 19 +9.868 1:27.476
6 23 I Matt Allison SEAT Toledo Cupra 19 +15.240 1:27.499
7 3 I Colin Turkington BMW 320si E90 19 +17.445 1:27.928
8 5 Fabrizio Giovanardi Vauxhall Vectra 19 +22.221 1:27.667
9 48 I Mat Jackson BMW 320si E90 19 +24.275 1:27.465
10 33 I Tom Onslow-Cole BMW 320si E90 19 +26.628 1:27.990
11 14 I Eoin Murray Alfa Romeo 156 19 +27.359 1:28.885
12 12 Darren Turner SEAT Leon 19 +28.001 1:26.641
13 59 I Richard Marsh Alfa Romeo 156 19 +45.955 1:30.526
14 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 19 +46.875 1:29.400
15 7 Tom Chilton Vauxhall Vectra 19 +51.976 1:33.965
16 56 I David Pinkney Alfa Romeo 156 19 +1:20.827 1:28.954
Not Classified
- 43 I Chris Stockton Lexus IS200 16 -- 1:29.933
- 55 I John George Honda Integra 15 -- 1:30.497
- 15 I Martyn Bell BMW 320i E46 14 -- 1:30.680
- 82 I Fiona Leggate MG ZS 9 -- 1:31.142
- 24 I Tom Ferrier SEAT Toledo Cupra 2 -- 1:29.115
- 24 I Tom Ferrier SEAT Toledo Cupra 2 -- 1:29.115
- 28 I Jason Hughes MG ZS 0 -- --

Donington Park/

Race 2/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 11 Jason Plato SEAT Leon 16 23:11.490 1:25.172
2 52 I Gordon Shedden Honda Civic 16 +5.876 1:26.330
3 5 Fabrizio Giovanardi Vauxhall Vectra 16 +7.288 1:25.574
4 1 I Matt Neal Honda Civic 16 +11.854 1:26.486
5 21 I Adam Jones SEAT Toledo 16 +12.036 1:26.059
6 12 Darren Turner SEAT Leon 16 +12.413 1:25.873
7 77 I Mike Jordan Honda Integra 16 +12.956 1:26.141
8 23 I Matt Allison SEAT Toledo Cupra 16 +34.793 1:27.728
9 3 I Colin Turkington BMW 320si E90 16 +36.042 1:27.046
10 48 I Mat Jackson BMW 320si E90 16 +38.473 1:27.669
11 33 I Tom Onslow-Cole BMW 320si E90 16 +45.045 1:26.830
12 7 Tom Chilton Vauxhall Vectra 16 +45.308 1:26.809
13 43 I Chris Stockton Lexus IS200 16 +51.229 1:27.412
14 24 I Tom Ferrier SEAT Toledo Cupra 16 +53.396 1:27.453
14 24 I Tom Ferrier SEAT Toledo Cupra 16 +53.396 1:27.453
15 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 16 +53.877 1:26.928
16 56 I David Pinkney Alfa Romeo 156 16 +1:01.221 1:27.977
17 69 I Simon Blanckley Honda Integra 16 +1:03.315 1:27.145
18 59 I Richard Marsh Alfa Romeo 156 16 +1:03.562 1:28.172
19 82 I Fiona Leggate MG ZS 16 +1:04.830 1:27.874
20 15 I Martyn Bell BMW 320i E46 16 +1:30.170 1:30.126
Not Classified
- I Jason Hughes MG ZS 15 +1 lap 1:27.900
- 14 I Eoin Murray Alfa Romeo 156 2 -- 1:41.753
- 55 I John George Honda Integra 0 -- --

Donington Park/

Race 3/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 11 Jason Plato SEAT Leon 16 23:17.182 1:25.306
2 1 I Matt Neal Honda Civic 16 +1.489 1:25.122
3 77 I Mike Jordan Honda Integra 16 +8.626 1:26.546
4 48 I Mat Jackson BMW 320si E90 16 +9.574 1:26.241
5 52 I Gordon Shedden Honda Civic 16 +10.107 1:26.147
6 3 I Colin Turkington BMW 320si E90 16 +10.612 1:26.061
7 7 Tom Chilton Vauxhall Vectra 16 +11.397 1:25.800
8 33 I Tom Onslow-Cole BMW 320si E90 16 +11.626 1:25.765
9 12 Darren Turner SEAT Leon 16 +13.332 1:26.589
10 23 I Matt Allison SEAT Toledo Cupra 16 +14.415 1:26.319
11 5 Fabrizio Giovanardi Vauxhall Vectra 16 +15.322 1:26.182
12 24 I Tom Ferrier SEAT Toledo Cupra 16 +22.000 1:27.043
12 24 I Tom Ferrier SEAT Toledo Cupra 16 +22.000 1:27.043
13 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 16 +30.786 1:26.801
14 56 I David Pinkney Alfa Romeo 156 16 +38.242 1:27.577
15 28 I Jason Hughes MG ZS 16 +43.539 1:27.634
16 43 I Chris Stockton Lexus IS200 16 +51.833 1:27.753
17 59 I Richard Marsh Alfa Romeo 156 16 +1:06.530 1:27.956
18 82 I Fiona Leggate MG ZS 16 +1:06.729 1:27.798
19 55 I John George Honda Integra 15 +1 lap 1:29.220
20 15 I Martyn Bell BMW 320i E46 15 +1 lap 1:29.320
Not Classified
- 21 I Adam Jones SEAT Toledo 13 -- 1:26.680
- 69 I Simon Blanckley Honda Integra 7 -- 1:28.170
- 14 I Eoin Murray Alfa Romeo 156 0 -- --