Race Results/
Snetterton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Qualifying/
| P/ | No/ | CL/ | Driver/ | Car/ | Time/ | Laps/ | Gap/ | M.P.H./ |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | I | Colin Turkington | BMW 320si E90 | 1:12.290 | 17 | -- | 97.20 |
| 2 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 1:12.480 | 17 | +0.190s | 96.95 |
| 3 | 52 | I | Gordon Shedden | Honda Civic | 1:12.598 | 16 | +0.308s | 96.79 |
| 4 | 7 | Tom Chilton | Vauxhall Vectra | 1:12.650 | 15 | +0.360 | 96.72 | |
| 5 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 1:12.695 | 16 | +0.405 | 96.66 | |
| 6 | 12 | Darren Turner | SEAT Leon | 1:12.698 | 16 | +0.408 | 96.66 | |
| 7 | 1 | I | Matt Neal | Honda Civic | 1:12.827 | 16 | +0.537 | 96.49 |
| 8 | 11 | Jason Plato | SEAT Leon | 1:12.840 | 17 | +0.550 | 96.47 | |
| 9 | 48 | I | Mat Jackson | BMW 320si E90 | 1:12.988 | 19 | +0.698 | 96.27 |
| 10 | 77 | I | Mike Jordan | Honda Integra | 1:12.988 | 19 | +0.698 | 96.27 |
| 11 | 23 | I | Matt Allison | SEAT Toledo Cupra | 1:13.134 | 17 | +0.844 | 96.08 |
| 12 | 28 | I | Jason Hughes | MG ZS | 1:13.309 | 20 | +1.019 | 95.85 |
| 13 | 14 | I | Eoin Murray | Alfa Romeo 156 | 1:13.339 | 18 | +1.049 | 95.81 |
| 14 | 24 | I | Tom Ferrier | SEAT Toledo Cupra | 1:13.345 | 16 | +1.055 | 95.80 |
| 14 | 24 | I | Tom Ferrier | SEAT Toledo Cupra | 1:13.345 | 16 | +1.055 | 95.80 |
| 15 | 56 | I | David Pinkney | Alfa Romeo 156 | 1:13.717 | 19 | +1.427 | 95.32 |
| 16 | 55 | I | John George | Honda Integra | 1:13.767 | 17 | 1.477 | 95.26 |
| 17 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 1:14.292 | 19 | +2.002 | 94.58 |
| 18 | 59 | I | Richard Marsh | Alfa Romeo 156 | 1:14.503 | 20 | +2.213 | 94.31 |
| 19 | 69 | I | Simon Blanckley | Honda Integra | 1:14.739 | 15 | +2.449 | 94.02 |
| 20 | 82 | I | Fiona Leggate | MG ZS | 1:14.892 | 19 | +2.602 | 93.82 |
| 21 | 15 | I | Martyn Bell | BMW 320i E46 | 1:15.878 | 20 | +3.588 | 92.61 |
| 22 | 17 | I | Rick Kerry | BMW 120D | 1:23.094 | 6 | +7.216 | 84.56 |
| 23 | 43 | I | Chris Stockton | Lexus IS200 | -- | 1 | -- | -- |
Snetterton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 1/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 52 | I | Gordon Shedden | Honda Civic | 18 | 22:05.923 | 1:12.812 |
| 2 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 18 | +0.809s | 1:12.806 |
| 3 | 7 | Tom Chilton | Vauxhall Vectra | 18 | +1.211s | 1:12.636 | |
| 4 | 48 | I | Mat Jackson | BMW 320si E90 | 18 | +1.910s | 1:12.847 |
| 5 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 18 | +3.600s | 1:12.641 | |
| 6 | 12 | Darren Turner | SEAT Leon | 18 | +13.680s | 1:13.105 | |
| 7 | 77 | I | Mike Jordan | Honda Integra | 18 | +13.907s | 1:13.196 |
| 8 | 11 | Jason Plato | SEAT Leon | 18 | +14.276s | 1:12.992 | |
| 9 | 24 | I | Tom Ferrier | SEAT Toledo Cupra | 18 | +23.063s | 1:13.573 |
| 9 | 24 | I | Tom Ferrier | SEAT Toledo Cupra | 18 | +23.063s | 1:13.573 |
| 10 | 28 | I | Jason Hughes | MG ZS | 18 | +23.387s | 1:13.658 |
| 11 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 18 | +35.983s | 1:13.964 |
| 12 | 23 | I | Matt Allison | SEAT Toledo Cupra | 18 | +36.214s | 1:13.630 |
| 13 | 55 | I | John George | Honda Integra | 18 | +43.952s | 1:14.261 |
| 14 | 59 | I | Richard Marsh | Alfa Romeo 156 | 18 | +46.968s | 1:14.454 |
| 15 | 15 | I | Martyn Bell | BMW 320i E46 | 18 | +47.163s | 1:14.636 |
| 16 | 69 | I | Simon Blanckley | Honda Integra | 18 | +47.518s | 1:14.275 |
| 17 | 82 | I | Fiona Leggate | MG ZS | 18 | +49.727s | 1:14.785 |
| 18 | 1 | I | Matt Neal | Honda Civic | 17 | 1 lap | 1:13.397 |
| Not Classified | |||||||
| - | 14 | I | Eoin Murray | Alfa Romeo 156 | 15 | -- | 1:12.914 |
| - | 56 | I | David Pinkney | Alfa Romeo 156 | 7 | -- | 1:13.188 |
| - | 43 | I | Chris Stockton | Lexus IS200 | 2 | -- | 1:15.917 |
| - | 3 | I | Colin Turkington | BMW 320si E90 | -- | -- | -- |
Snetterton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 2/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 21 | 32:08.399 | 1:12.791 | |
| 2 | 1 | I | Matt Neal | Honda Civic | 21 | +1.198s | 1:12.784 |
| 3 | 11 | Jason Plato | SEAT Leon | 21 | +1.677s | 1:12.862 | |
| 4 | 12 | Darren Turner | SEAT Leon | 21 | +2.433s | 1:12.987 | |
| 5 | 48 | I | Mat Jackson | BMW 320si E90 | 21 | +2.694s | 1:13.038 |
| 6 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 21 | +3.127s | 1:13.247 |
| 7 | 14 | I | Eoin Murray | Alfa Romeo 156 | 21 | +3.773s | 1:12.999 |
| 8 | 7 | Tom Chilton | Vauxhall Vectra | 21 | +4.819s | 1:13.120 | |
| 9 | 3 | I | Colin Turkington | BMW 320si E90 | 21 | +5.210s | 1:13.318 |
| 10 | 23 | I | Matt Allison | SEAT Toledo Cupra | 21 | +6.237s | 1:13.827 |
| 11 | 28 | I | Jason Hughes | MG ZS | 21 | +7.270s | 1:13.820 |
| 12 | 15 | I | Martyn Bell | BMW 320i E46 | 21 | +11.553s | 1:15.234 |
| 13 | 55 | I | John George | Honda Integra | 21 | +11.632s | 1:13.697 |
| 14 | 69 | I | Simon Blanckley | Honda Integra | 21 | +12.062s | 1:14.658 |
| Not Classified | |||||||
| - | 52 | I | Gordon Shedden | Honda Civic | 16 | 5 laps | 1:12.981 |
| - | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 13 | 8 laps | 1:14.317 |
| - | 24 | I | Tom Ferrier | SEAT Toledo Cupra | 12 | 9 laps | 1:14.136 |
| - | 24 | I | Tom Ferrier | SEAT Toledo Cupra | 12 | 9 laps | 1:14.136 |
| - | 56 | I | David Pinkney | Alfa Romeo 156 | 9 | 12 laps | 1:15.879 |
| - | 77 | I | Mike Jordan | Honda Integra | 4 | 17 laps | 1:29.591 |
| - | 17 | I | Rick Kerry | BMW 120D | 4 | 17 laps | 1:38.324 |
| - | 59 | I | Richard Marsh | Alfa Romeo 156 | 1 | 20 laps | 1:26.437 |
| - | 43 | I | Chris Stockton | Lexus IS200 | 0 | 21 laps | -- |
| - | 82 | I | Fiona Leggate | MG ZS | 0 | 21 laps | -- |
Snetterton/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 3/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 33 | I | Tom Onslow-Cole | BMW 320si E90 | 18 | 22:07.248 | 1:12.774 |
| 2 | 1 | I | Matt Neal | Honda Civic | 18 | +2.701s | 1:12.707 |
| 3 | 5 | Fabrizio Giovanardi | Vauxhall Vectra | 18 | +3.252s | 1:12.698 | |
| 4 | 11 | Jason Plato | SEAT Leon | 18 | +3.908s | 1:12.557 | |
| 5 | 52 | I | Gordon Shedden | Honda Civic | 18 | +4.968s | 1:12.398 |
| 6 | 3 | I | Colin Turkington | BMW 320si E90 | 18 | +5.521s | 1:12.655 |
| 7 | 48 | I | Mat Jackson | BMW 320si E90 | 18 | +5.713s | 1:12.669 |
| 8 | 7 | Tom Chilton | Vauxhall Vectra | 18 | +6.993s | 1:12.744 | |
| 9 | 12 | Darren Turner | SEAT Leon | 18 | +8.536s | 1:12.708 | |
| 10 | 14 | I | Eoin Murray | Alfa Romeo 156 | 18 | +9.904s | 1:12.526 |
| 11 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 18 | +24.363s | 1:13.567 |
| 12 | 24 | I | Tom Ferrier | SEAT Toledo Cupra | 18 | +24.858s | 1:13.462 |
| 12 | 24 | I | Tom Ferrier | SEAT Toledo Cupra | 18 | +24.858s | 1:13.462 |
| 13 | 28 | I | Jason Hughes | MG ZS | 18 | +25.642s | 1:13.438 |
| 14 | 43 | I | Chris Stockton | Lexus IS200 | 18 | +32.971s | 1:14.324 |
| 15 | 69 | I | Simon Blanckley | Honda Integra | 18 | +37.422s | 1:14.127 |
| 16 | 15 | I | Martyn Bell | BMW 320i E46 | 18 | +41.378s | 1:14.550 |
| 17 | 55 | I | John George | Honda Integra | 18 | +44.091s | 1:12.404 |
| Not Classified | |||||||
| - | 23 | I | Matt Allison | SEAT Toledo Cupra | 14 | 4 laps | 1:13.158 |
| - | 56 | I | David Pinkney | Alfa Romeo 156 | 6 | 12 laps | 1:13.228 |











