Race Results/

Brands Hatch GP/

Qualifying/

P/ No/ CL/ Driver/ Car/ Time/ Laps/ Gap/ M.P.H./
1 3 I Colin Turkington BMW 320si E90 49.446s 24 -- 87.26
2 12 Darren Turner SEAT Leon 49.448s 14 +0.002s 87.26
3 11 Jason Plato SEAT Leon 49.628s 24 +0.180s 86.94
4 7 Tom Chilton Vauxhall Vectra 49.684s 14 +0.238s 86.84
5 5 Fabrizio Giovanardi Vauxhall Vectra 49.706s 19 +0.260s 86.81
6 48 I Mat Jackson BMW 320si E90 49.739s 23 +0.293s 86.75
7 52 I Gordon Shedden Honda Civic 49.806s 26 +0.360s 86.63
8 33 I Tom Onslow-Cole BMW 320si E90 49.816s 28 +0.370s 86.61
9 1 I Matt Neal Honda Civic 49.850s 22 +0.404s 86.56
10 77 I Mike Jordan Honda Integra 49.857s 28 +0.411s 86.54
11 21 I Adam Jones SEAT Toledo 50.005s 22 +0.559s 86.29
12 8 I Gavin Smith SEAT Leon 50.019s 18 +0.573s 86.26
13 24 I Tom Ferrier SEAT Toledo Cupra 50.167s 21 +0.721s 86.01
13 24 I Tom Ferrier SEAT Toledo Cupra 50.167s 21 +0.721s 86.01
14 23 I Matt Allison SEAT Toledo Cupra 50.205s 10 +0.759s 85.94
15 28 I Jason Hughes MG ZS 50.262s 29 +0.816s 85.85
16 14 I Eoin Murray Alfa Romeo 156 50.267s 20 +0.821s 85.84
17 56 I David Pinkney Alfa Romeo 156 50.577s 20 +1.131s 85.31
18 55 I John George Honda Integra 50.774s 10 +1.328s 84.98
19 59 I Richard Marsh Alfa Romeo 156 50.856s 21 +1.410s 84.84
20 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 50.876s 18 +1.430s 84.81
21 82 I Fiona Leggate MG ZS 51.180s 26 +1.734s 84.31
22 15 I Martyn Bell BMW 320i E46 51.395s 25 +1.949s 83.95
23 17 I Rick Kerry BMW 120D 52.034s 20 +2.588s 82.92
24 43 I Chris Stockton Lexus IS200 No Time 0 -- --

Brands Hatch GP/

Race 1/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 5 Fabrizio Giovanardi Vauxhall Vectra 22 20:00.886s 53.835s
2 11 Jason Plato SEAT Leon 22 +3.119s 53.645s
3 12 Darren Turner SEAT Leon 22 +4.108s 53.401s
4 3 I Colin Turkington BMW 320si E90 22 +4.527s 53.906s
5 33 I Tom Onslow-Cole BMW 320si E90 22 +5.404s 53.782s
6 7 Tom Chilton Vauxhall Vectra 22 +7.279s 53.680s
7 21 I Adam Jones SEAT Toledo 22 +9.124s 54.069s
8 8 I Gavin Smith SEAT Leon 22 +16.314s 54.474s
9 23 I Matt Allison SEAT Toledo Cupra 22 +20.216s 54.466s
10 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 22 +30.443s 54.714s
11 43 I Chris Stockton Lexus IS200 22 +45.396s 54.952s
12 59 I Richard Marsh Alfa Romeo 156 22 +45.646s 54.907s
13 77 I Mike Jordan Honda Integra 21 1 lap 54.021s
Not Classified
- 52 I Gordon Shedden Honda Civic 17 5 laps 54.100s
- 15 I Martyn Bell BMW 320i E46 10 12 laps 55.621s
- 1 I Matt Neal Honda Civic 0 -- --
- 14 I Eoin Murray Alfa Romeo 156 0 -- --
- 17 I Rick Kerry BMW 120D 0 -- --
- 24 I Tom Ferrier SEAT Toledo Cupra 0 -- --
- 24 I Tom Ferrier SEAT Toledo Cupra 0 -- --
- 28 I Jason Hughes MG ZS 0 -- --
- 48 I Mat Jackson BMW 320si E90 0 -- --
- 55 I John George Honda Integra 0 -- --
- 56 I David Pinkney Alfa Romeo 156 0 -- --

Brands Hatch GP/

Race 2/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 5 Fabrizio Giovanardi Vauxhall Vectra 27 26:08.333s 50.394s
2 11 Jason Plato SEAT Leon 27 +9.271s 50.752s
3 52 I Gordon Shedden Honda Civic 27 +13.319s 51.153s
4 48 I Mat Jackson BMW 320si E90 27 +13.468s 51..038s
5 77 I Mike Jordan Honda Integra 27 +14.674s 50.518s
6 21 I Adam Jones SEAT Toledo 27 +29.185s 52.192s
7 8 I Gavin Smith SEAT Leon 27 +47.371s 52.404s
8 28 I Jason Hughes MG ZS 27 +53.029s 53.642s
9 3 I Colin Turkington BMW 320si E90 26 1 lap 50.268s
10 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 26 1 lap 54.988s
11 59 I Richard Marsh Alfa Romeo 156 25 2 laps 52.884s
Not Classified
- 43 I Chris Stockton Lexus IS200 24 3 laps 54.660s
- 23 I Matt Allison SEAT Toledo Cupra 6 21 laps 1:00.730s
- 55 I John George Honda Integra 4 23 laps 56.974s
- 7 Tom Chilton Vauxhall Vectra 0 27 laps --
- 12 Darren Turner SEAT Leon 0 27 laps --
- 33 I Tom Onslow-Cole BMW 320si E90 0 27 laps --
- 15 I Martyn Bell BMW 320i E46 0 27 laps --

Brands Hatch GP/

Race 3/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 3 I Colin Turkington BMW 320si E90 27 23:54.988s 49.978s
2 52 I Gordon Shedden Honda Civic 27 +7.490s 50.204s
3 48 I Mat Jackson BMW 320si E90 27 +8.143s 50.017s
4 5 Fabrizio Giovanardi Vauxhall Vectra 27 +8.713s 50.057s
5 11 Jason Plato SEAT Leon 27 +16.109s 50.283s
6 33 I Tom Onslow-Cole BMW 320si E90 27 +17.929s 50.121s
7 8 I Gavin Smith SEAT Leon 27 +19.005s 50.203s
8 77 I Mike Jordan Honda Integra 27 +19.195s 49.953s
9 7 Tom Chilton Vauxhall Vectra 27 +25.612s 50.139s
10 55 I John George Honda Integra 27 +30.753s 50.646s
11 28 I Jason Hughes MG ZS 27 +34.714s 51.026s
12 23 I Matt Allison SEAT Toledo Cupra 27 +38.668s 50.541s
13 59 I Richard Marsh Alfa Romeo 156 27 +39.631s 51.204s
14 15 I Martyn Bell BMW 320i E46 26 1 lap 50.916s
15 12 Darren Turner SEAT Leon 25 2 laps 50.019s
16 17 I Rick Kerry BMW 120D 24 3 laps 52.284s
Not Classified
- 21 I Adam Jones SEAT Toledo 24 3 laps 50.383s
- 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 13 14 laps 51.349s
- 14 I Eoin Murray Alfa Romeo 156 5 22 laps 52.075s
- 82 I Fiona Leggate MG ZS 0 27 laps --