Race Results/

Knockhill/

Qualifying/

P/ No/ CL/ Driver/ Car/ Time/ Laps/ Gap/ M.P.H./
1 12 Darren Turner SEAT Leon 53.007s 20 -- 86.33
2 3 I Colin Turkington BMW 320si E90 53.181s 24 +0.174s 86.05
3 52 I Gordon Shedden Honda Civic 53.224s 22 +0.217s 85.98
4 11 Jason Plato SEAT Leon 53.385s 24 +0.378s 85.72
5 5 Fabrizio Giovanardi Vauxhall Vectra 53.600s 23 +0.593s 85.38
6 77 I Mike Jordan Honda Integra 53.665s 28 +0.658s 85.27
7 7 Tom Chilton Vauxhall Vectra 53.730s 5 +0.723s 85.17
8 33 I Tom Onslow-Cole BMW 320si E90 53.775s 28 +0.768s 85.10
9 1 I Matt Neal Honda Civic 53.806s 24 +0.799s 85.05
10 8 I Gavin Smith SEAT Leon 53.855s 22 +0.848s 84.97
11 21 I Adam Jones SEAT Toledo 53.868s 22 +0.861s 84.95
12 48 I Mat Jackson BMW 320si E90 54.209s 24 +1.202s 84.42
13 28 I Jason Hughes MG ZS 54.925s 11 +1.918s 83.32
14 43 I Chris Stockton Lexus IS200 55.143s 7 +2.136s 82.99
15 15 I Martyn Bell BMW 320i E46 55.456s 25 +2.449s 82.52
16 82 I Fiona Leggate MG ZS 55.772s 17 +2.765s 82.05
17 55 I John George Honda Integra 1m01.519s 3 +8.512s 74.39

Knockhill/

Race 1/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 12 Darren Turner SEAT Leon 24 21m45.478s 53.659s
2 3 I Colin Turkington BMW 320si E90 24 +1.654s 53.822s
3 11 Jason Plato SEAT Leon 24 +15.635s 53.970s
4 21 I Adam Jones SEAT Toledo 24 +16.903s 53.851s
5 77 I Mike Jordan Honda Integra 24 +17.219s 53.994s
6 5 Fabrizio Giovanardi Vauxhall Vectra 24 +17.263s 53.992s
7 8 I Gavin Smith SEAT Leon 24 +18.713s 54.372s
8 55 I John George Honda Integra 24 +31.121s 54.280s
9 15 I Martyn Bell BMW 320i E46 24 +47.275s 55.220s
Not Classified
- 52 I Gordon Shedden Honda Civic 18 +6 laps 53.313s
- 28 I Jason Hughes MG ZS 18 +6 laps 54.860s
- 82 I Fiona Leggate MG ZS 15 +9 laps 55.647s
- 48 I Mat Jackson BMW 320si E90 1 +23 laps No time
- 7 Tom Chilton Vauxhall Vectra 7 +17 laps 54.042s
- 1 I Matt Neal Honda Civic 3 +21 laps 56.142s
- 33 I Tom Onslow-Cole BMW 320si E90 EXCL -- --

Knockhill/

Race 2/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 12 Darren Turner SEAT Leon 24 21m36.562s 53.736s
2 3 I Colin Turkington BMW 320si E90 24 +0.536s 53.721s
3 5 Fabrizio Giovanardi Vauxhall Vectra 24 +8.205s 53.608s
4 52 I Gordon Shedden Honda Civic 24 +8.561s 53.470s
5 11 Jason Plato SEAT Leon 24 +8.941s 53.680s
6 1 I Matt Neal Honda Civic 24 +9.270s 53.794s
7 21 I Adam Jones SEAT Toledo 24 +10.147s 53.949s
8 77 I Mike Jordan Honda Integra 24 +10.382s 53.738s
9 8 I Gavin Smith SEAT Leon 24 +12.682s 53.966s
10 48 I Mat Jackson BMW 320si E90 24 +20.932s 53.811s
11 7 Tom Chilton Vauxhall Vectra 24 +24.425s 53.812s
12 55 I John George Honda Integra 24 +30.424s 54.155s
13 33 I Tom Onslow-Cole BMW 320si E90 24 +30.719s 54.012s
14 28 I Jason Hughes MG ZS 24 +40.589s 54.789s
15 82 I Fiona Leggate MG ZS 24 +53.850s 55.337s
17 15 I Martyn Bell BMW 320i E46 23 +1 lap 55.088s
Not Classified

Knockhill/

Race 3/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 52 I Gordon Shedden Honda Civic 24 21m48.929s 53.340s
2 1 I Matt Neal Honda Civic 24 +0.494s 53.796s
3 11 Jason Plato SEAT Leon 24 +1.146s 53.677s
4 77 I Mike Jordan Honda Integra 24 +1.929s 53.751s
5 5 Fabrizio Giovanardi Vauxhall Vectra 24 +2.478s 53.767s
6 3 I Colin Turkington BMW 320si E90 24 +3.244s 53.811s
7 12 Darren Turner SEAT Leon 24 +4.712s 53.802s
8 21 I Adam Jones SEAT Toledo 24 +5.253s 53.924s
9 48 I Mat Jackson BMW 320si E90 24 +8.163s 53.821s
10 33 I Tom Onslow-Cole BMW 320si E90 24 +15.424s 54.120s
11 8 I Gavin Smith SEAT Leon 24 +17.567s 54.304s
12 28 I Jason Hughes MG ZS 24 +28.899s 54.810s
13 15 I Martyn Bell BMW 320i E46 24 +49.321s 55.447s
14 82 I Fiona Leggate MG ZS 24 +50.524s 55.328s
Not Classified
- 7 Tom Chilton Vauxhall Vectra 22 +2 laps 54.032s
- 55 I John George Honda Integra 12 +12 laps 54.306s