Race Results/

Thruxton/

Qualifying/

P/ No/ CL/ Driver/ Car/ Time/ Laps/ Gap/ M.P.H./
1 7 Tom Chilton Vauxhall Vectra 1m17.269s 5 109.76
2 5 Fabrizio Giovanardi Vauxhall Vectra 1m17.439s 5 +0.170s 109.52
3 88 Alain Menu Vauxhall Vectra 1m17.611s 7 +0.342s 109.28
4 11 Jason Plato SEAT Leon 1m17.856s 12 +0.587s 108.93
5 1 I Matt Neal Honda Civic 1m17.887s 15 +0.618s 108.89
6 3 I Colin Turkington BMW 320si E90 1m17.929s 13 +0.660s 108.83
7 12 Darren Turner SEAT Leon 1m17.947s 13 +0.678s 108.81
8 77 I Mike Jordan Honda Integra 1m18.019s 17 +0.750s 108.71
9 52 I Gordon Shedden Honda Civic 1m18.067s 14 +0.798s 108.64
10 23 I Matt Allison SEAT Toledo Cupra 1m18.225s 14 +0.956s 108.42
11 48 I Mat Jackson BMW 320si E90 1m18.366s 15 +1.097s 108.23
12 22 Tom Coronel SEAT Leon 1m18.482s 11 +1.213s 108.07
13 33 I Tom Onslow-Cole BMW 320si E90 1m18.811s 16 +1.542s 107.61
14 21 I Adam Jones SEAT Toledo 1m18.825s 13 +1.556s 107.59
15 55 I John George Honda Integra 1m19.089s 15 +1.820s 107.24
16 14 I Eoin Murray Alfa Romeo 156 1m19.108s 15 +1.839s 107.21
17 18 I Robert Collard SEAT Leon 1m19.319s 14 +2.050s 106.92
18 29 I Paul O'Neill SEAT Toledo 1m19.412s 15 +2.143s 106.80
19 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 1m19.953s 10 +2.684s 106.08
20 28 I Jason Hughes MG ZS 1m20.288s 16 +3.019s 105.63
21 56 I David Pinkney Alfa Romeo 156 1m20.647s 14 +3.378s 105.16
23 15 I Martyn Bell BMW 320i E46 1m22.624s 16 +5.355s 102.65
24 82 I Fiona Leggate MG ZS No time 2 -- --
25 43 I Chris Stockton Lexus IS200 No time 0 -- --
26 17 I Rick Kerry BMW 120D No time 0 -- --

Thruxton/

Race 1/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 5 Fabrizio Giovanardi Vauxhall Vectra 16 21m33.994s 1m19.159s
2 11 Jason Plato SEAT Leon 16 +1.004s 1m19.667s
3 52 I Gordon Shedden Honda Civic 16 +5.204s 1m19.501s
4 88 Alain Menu Vauxhall Vectra 16 +5.662s 1m19.572s
5 1 I Matt Neal Honda Civic 16 +6.329s 1m19.661s
6 3 I Colin Turkington BMW 320si E90 16 +6.744s 1m19.620s
7 48 I Mat Jackson BMW 320si E90 16 +7.024s 1m19.987s
8 22 Tom Coronel SEAT Leon 16 +13.417s 1m20.314s
9 21 I Adam Jones SEAT Toledo 16 +18.206s 1m21.068s
10 33 I Tom Onslow-Cole BMW 320si E90 16 +18.555s 1m20.843s
11 18 I Robert Collard SEAT Leon 16 +24.645s 1m20.395s
12 14 I Eoin Murray Alfa Romeo 156 16 +24.645s 1m20.395s
13 29 I Paul O'Neill SEAT Toledo 16 +28.462s 1m21.329s
14 28 I Jason Hughes MG ZS 16 +33.962s 1m21.448s
15 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 16 +43.430s 1m21.415s
16 55 I John George Honda Integra 16 +49.223s 1m21.859s
18 12 Darren Turner SEAT Leon 16 +1m05.481s 1m19.615s
19 82 I Fiona Leggate MG ZS 16 +1m11.838s 1m22.721s
Not Classified
- 23 I Matt Allison SEAT Toledo Cupra 15 +1 lap 1m19.932s
- 7 Tom Chilton Vauxhall Vectra 13 +3 laps 1m19.150s
- 77 I Mike Jordan Honda Integra 9 +7 laps 1m19.555s
- 56 I David Pinkney Alfa Romeo 156 7 +9 laps 1m21.615s
- 15 I Martyn Bell BMW 320i E46 5 +11 laps 1m23.328s
- 17 I Rick Kerry BMW 120D 5 +11 laps 1m23.966s

Thruxton/

Race 2/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 5 Fabrizio Giovanardi Vauxhall Vectra 16 21m35.623s 1m19.967s
2 11 Jason Plato SEAT Leon 16 +0.823s 1m19.743s
3 1 I Matt Neal Honda Civic 16 +1.729s 1m19.654s
4 3 I Colin Turkington BMW 320si E90 16 +7.600s 1m19.903s
5 48 I Mat Jackson BMW 320si E90 16 +8.369s 1m19.719s
6 88 Alain Menu Vauxhall Vectra 16 +9.015s 1m19.864s
7 22 Tom Coronel SEAT Leon 16 +9.771s 1m20.134s
8 77 I Mike Jordan Honda Integra 16 +10.195s 1m19.854s
9 7 Tom Chilton Vauxhall Vectra 16 +15.807s 1m19.947s
10 33 I Tom Onslow-Cole BMW 320si E90 16 +17.442s 1m20.104s
11 12 Darren Turner SEAT Leon 16 +17.967s 1m19.852s
12 21 I Adam Jones SEAT Toledo 16 +18.780s 1m20.008s
13 55 I John George Honda Integra 16 +34.475s 1m21.619s
14 29 I Paul O'Neill SEAT Toledo 16 +37.662s 1m20.531s
15 17 I Rick Kerry BMW 120D 16 +1m14.523s 1m23.679s
16 15 I Martyn Bell BMW 320i E46 15 +1 lap 1m23.834s
Not Classified
- 56 I David Pinkney Alfa Romeo 156 8 +8 laps 1m21.326s
- 28 I Jason Hughes MG ZS 4 +12 laps 1m21.326s
- 52 I Gordon Shedden Honda Civic 3 +13 laps 1m19.742s
- 14 I Eoin Murray Alfa Romeo 156 2 +14 laps 1m22.297s
- 18 I Robert Collard SEAT Leon 1 +15 laps 1m29.834s
- 23 I Matt Allison SEAT Toledo Cupra 0 +16 laps no time
- 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 0 +16 laps no time

Thruxton/

Race 3/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 48 I Mat Jackson BMW 320si E90 13 17m33.434s 1m19.383s
2 5 Fabrizio Giovanardi Vauxhall Vectra 13 +2.659s 1m19.531s
3 7 Tom Chilton Vauxhall Vectra 13 +3.463s 1m19.390s
4 11 Jason Plato SEAT Leon 13 +4.322s 1m19.552s
5 1 I Matt Neal Honda Civic 13 +4.644s 1m19.309s
6 12 Darren Turner SEAT Leon 13 +4.897s 1m19.475s
7 21 I Adam Jones SEAT Toledo 13 +6.096s 1m19667s
8 22 Tom Coronel SEAT Leon 13 +6.567s 1m20.322s
9 52 I Gordon Shedden Honda Civic 13 +6.898s 1m19.877s
10 18 I Robert Collard SEAT Leon 13 +14.638s 1m20.214s
11 3 I Colin Turkington BMW 320si E90 13 +14.884s 1m19.358s
12 88 Alain Menu Vauxhall Vectra 13 +20.587s 1m20.379s
13 55 I John George Honda Integra 13 +26.015s 1m21.446s
14 28 I Jason Hughes MG ZS 13 +28.468s 1m21.285s
15 56 I David Pinkney Alfa Romeo 156 13 +30.052s 1m21.605s
16 29 I Paul O'Neill SEAT Toledo 13 +31.985s 1m21.465s
18 82 I Fiona Leggate MG ZS 13 +44.451s 1m22.161s
19 17 I Rick Kerry BMW 120D 13 +55.152s 1m23.213s
Not Classified
- 77 I Mike Jordan Honda Integra 12 +1 lap 1m19.288s
- 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 10 +3 laps 1m21.516s
- 23 I Matt Allison SEAT Toledo Cupra 8 +5 laps 1m19.993s
- 15 I Martyn Bell BMW 320i E46 7 +6 laps 1m22.606s
- 14 I Eoin Murray Alfa Romeo 156 6 +7 laps 1m21.109s
- 33 I Tom Onslow-Cole BMW 320si E90 5 +8 laps 1m19.383s