Race Results/

Rockingham/

Qualifying/

P/ No/ CL/ Driver/ Car/ Time/ Laps/ Gap/ M.P.H./
1 52 Gordon Shedden Honda Civic 1m24.327s 16 82.81mph
2 4 Matt Neal Vauxhall Vectra 1m24.554s 16 +0.227s 82.59mph
3 21 I Adam Jones SEAT Leon 1m24.654s 15 +0.327s 82.49mph
4 12 Darren Turner SEAT Leon TDi 1m24.662s 14 +0.335s 82.49mph
5 11 Jason Plato SEAT Leon TDi 1m24.760s 15 +0.433s 82.39mph
6 10 Tom Onslow-Cole Vauxhall Vectra 1m24.770s 14 +0.443s 82.38mph
7 5 I Colin Turkington BMW 320si E90 1m24.804s 15 +0.477s 82.35mph
8 9 Tom Chilton Honda Civic 1m24.869s 16 +0.542s 82.29mph
9 7 I Mat Jackson BMW 320si E90 1m24.981s 11 +0.654s 82.18mph
10 1 Fabrizio Giovanardi Vauxhall Vectra 1m25.019s 14 +0.692s 82.14mph
11 24 I Steven Kane BMW 320si E90 1m25.091s 13 +0.764s 82.07mph
12 77 I Mike Jordan Honda Integra 1m25.104s 9 +0.777s 82.06mph
13 50 I Stephen Jelley BMW 320si E90 1m25.405s 14 +1.078s 81.77mph
14 26 I Matt Allison Chevrolet Lacetti 1m25.441s 14 +1.114s 81.73mph
15 78 I Andrew Jordan Honda Integra 1m25.732s 15 +1.405s 81.46mph
16 25 I Robert Collard BMW 320si E90 1m26.172s 15 +1.845s 81.04mph
17 16 I Harry Vaulkhard Chevrolet Lacetti 1m26.459s 14 +2.132s 80.77mph
18 55 I John George Honda Integra 1m26.485s 14 +2.158s 80.75mph
19 28 I Jason Hughes MG ZS 1m26.648s 15 +2.321s 80.60mph
20 15 I Martyn Bell Vauxhall Astra Sport Hatch 1m27.211s 15 +2.884s 80.08mph
21 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 1m27.596s 14 +3.269s 79.72mph
22 32 I Alan Taylor Honda Integra 1m27.827s 15 +3.500s 79.51mph
23 42 I Stuart Oliver SEAT Toledo 1m29.377s 17 +5.050s 78.14mph

Rockingham/

Race 1/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 52 Gordon Shedden Honda Civic 16 1m25.137s
2 12 Darren Turner SEAT Leon TDi 16 +3.024s 1m24.931s
3 4 Matt Neal Vauxhall Vectra 16 +3.575s 1m24.721s
4 21 I Adam Jones SEAT Leon 16 +5.004s 1m25.175s
5 1 Fabrizio Giovanardi Vauxhall Vectra 16 +9.078s 1m24.962s
6 7 I Mat Jackson BMW 320si E90 16 +9.779s 1m25.163s
7 10 Tom Onslow-Cole Vauxhall Vectra 16 +10.445s 1m24.698s
8 9 Tom Chilton Honda Civic 16 +10.778s 1m24.808s
9 11 Jason Plato SEAT Leon TDi 16 +12.255s 1m24.911s
10 24 I Steven Kane BMW 320si E90 16 +15.323s 1m25.316s
11 50 I Stephen Jelley BMW 320si E90 16 +21.072s 1m25.748s
12 26 I Matt Allison Chevrolet Lacetti 16 +25.861s 1m25.992s
13 25 I Robert Collard BMW 320si E90 16 +30.678s 1m26.327s
14 28 I Jason Hughes MG ZS 16 +39.407s 1m26.185s
15 55 I John George Honda Integra 16 +42.834s 1m26.189s
16 5 I Colin Turkington BMW 320si E90 16 +42.935s 1m26.001s
17 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 16 +56.563s 1m27.343s
18 15 I Martyn Bell Vauxhall Astra Sport Hatch 16 +1m06.982s 1m27.358s
19 42 I Stuart Oliver SEAT Toledo 16 +1m10.559s 1m28.561s
20 33 I Michael Doyle Honda Civic Type R 16 +1 lap 1m27.878s
21 32 I Alan Taylor Honda Integra 16 +1 lap 1m28.107s
Not Classified
- 77 I Mike Jordan Honda Integra 8 +8 laps 1m25.513s
- 16 I Harry Vaulkhard Chevrolet Lacetti 3 +13 laps 1m28.115s
- 78 I Andrew Jordan Honda Integra 2 +14 laps 1m28.308s

Rockingham/

Race 2/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 7 I Mat Jackson BMW 320si E90 19 1m25.631s
2 1 Fabrizio Giovanardi Vauxhall Vectra 19 +1.542s 1m25.517s
3 12 Darren Turner SEAT Leon TDi 19 +8.863s 1m25.682s
4 52 Gordon Shedden Honda Civic 19 +9.462s 1m25.614s
5 10 Tom Onslow-Cole Vauxhall Vectra 19 +10.590s 1m25.708s
6 5 I Colin Turkington BMW 320si E90 19 +10.796s 1m25.745s
7 9 Tom Chilton Honda Civic 19 +11.759s 1m26.128s
8 21 I Adam Jones SEAT Leon 19 +12.853s 1m26.239s
9 11 Jason Plato SEAT Leon TDi 19 +13.183s 1m25.582s
10 24 I Steven Kane BMW 320si E90 19 +18.187s 1m25.748s
11 4 Matt Neal Vauxhall Vectra 19 +18.811s 1m26.039s
12 25 I Robert Collard BMW 320si E90 19 +19.448s 1m26.454s
13 16 I Harry Vaulkhard Chevrolet Lacetti 19 +26.251s 1m26.197s
14 28 I Jason Hughes MG ZS 19 +26.526s 1m26.674s
15 50 I Stephen Jelley BMW 320si E90 19 +28.683s 1m26.158s
16 55 I John George Honda Integra 19 +29.903s 1m26.802s
17 15 I Martyn Bell Vauxhall Astra Sport Hatch 19 +41.008s 1m27.592s
18 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 19 +43.913s 1m27.074s
19 32 I Alan Taylor Honda Integra 19 +52.879s 1m27.324s
Not Classified
- 26 I Matt Allison Chevrolet Lacetti 7 +12 laps 1m26.187s
- 33 I Michael Doyle Honda Civic Type R 6 +13 laps 1m30.165s
- 77 I Mike Jordan Honda Integra 5 +14 laps 1m36.431
- 78 I Andrew Jordan Honda Integra 2 +17 laps

Rockingham/

Race 3/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 4 Matt Neal Vauxhall Vectra 18 -- 1m35.469s
2 9 Tom Chilton Honda Civic 18 +4.914s 1m36.199s
3 21 I Adam Jones SEAT Leon 18 +5.785s 1m36.821s
4 52 Gordon Shedden Honda Civic 18 +7.694s 1m37.008s
5 1 Fabrizio Giovanardi Vauxhall Vectra 18 +8.147s 1m37.121s
6 11 Jason Plato SEAT Leon TDi 18 +9.706s 1m36.105s
7 5 I Colin Turkington BMW 320si E90 18 +9.718s 1m36.587s
8 25 I Robert Collard BMW 320si E90 18 +11.102s 1m36.565s
9 77 I Mike Jordan Honda Integra 18 +17.999s 1m36.999s
10 90 I Erkut Kizilirmak Vauxhall Astra Sport Hatch 18 +19.094s 1m37.657s
11 50 I Stephen Jelley BMW 320si E90 18 +21.404s 1m36.117s
12 15 I Martyn Bell Vauxhall Astra Sport Hatch 18 +58.593s 1m42.468s
13 24 I Steven Kane BMW 320si E90 17 +1 lap 1m36.904s
14 16 I Harry Vaulkhard Chevrolet Lacetti 17 +1 lap 1m37.939s
15 28 I Jason Hughes MG ZS 17 +1 lap 1m38.041s
Not Classified
- 7 I Mat Jackson BMW 320si E90 13 +5 laps 1m37.058s
- 33 I Michael Doyle Honda Civic Type R 11 +7 laps 1m41.793s
- 42 I Stuart Oliver SEAT Toledo 8 +10 laps 1m45.403s
- 12 Darren Turner SEAT Leon TDi 6 +12 laps 1m39.041s
- 55 I John George Honda Integra 6 +12 laps 1m43.035S
- 78 I Andrew Jordan Honda Integra 4 +14 laps 1m39.572s
- 10 Tom Onslow-Cole Vauxhall Vectra 1 +17 laps 1m44.456s
- 32 I Alan Taylor Honda Integra 0 +18 laps --