Race Results/
Silverstone/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Qualifying/
| P/ | No/ | CL/ | Driver/ | Car/ | Time/ | Laps/ | Gap/ | M.P.H./ |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jason Plato | SEAT Leon TDi | 1m00.327s | 10 | -- | 97.80mph | |
| 2 | 12 | Darren Turner | SEAT Leon TDi | 1m00.471s | 10 | +0.144s | 97.57mph | |
| 3 | 5 | I | Colin Turkington | BMW 320si E90 | 1m00.613s | 11 | +0.286s | 97.34mph |
| 4 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 1m00.695s | 17 | +0.368s | 97.21mph | |
| 5 | 4 | Matt Neal | Vauxhall Vectra | 1m00.843s | 18 | +0.516s | 96.97mph | |
| 6 | 24 | I | Steven Kane | BMW 320si E90 | 1m01.000s | 16 | +0.673s | 96.72mph |
| 7 | 50 | I | Stephen Jelley | BMW 320si E90 | 1m01.007s | 17 | +0.680s | 96.71mph |
| 8 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 1m01.039s | 19 | +0.712s | 96.66mph |
| 9 | 9 | Tom Chilton | Honda Civic | 1m01.135s | 17 | +0.808s | 96.51mph | |
| 10 | 78 | I | Andrew Jordan | Honda Integra | 1m01.158s | 15 | +0.831s | 96.47mph |
| 11 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 1m01.200s | 18 | +0.873s | 96.41mph | |
| 12 | 21 | I | Adam Jones | SEAT Leon | 1m01.280s | 21 | +0.953s | 96.28mph |
| 13 | 77 | I | Mike Jordan | Honda Integra | 1m01.354s | 22 | +1m027s | 96.16mph |
| 14 | 7 | I | Mat Jackson | BMW 320si E90 | 1m01.361s | 21 | +1m034s | 96.15mph |
| 15 | 52 | Gordon Shedden | Honda Civic | 1m01.378s | 14 | +1m051s | 96.13mph | |
| 16 | 25 | I | Robert Collard | BMW 320si E90 | 1m01.389s | 18 | +1m062s | 96.11mph |
| 17 | 55 | I | John George | Honda Integra | 1m01.826s | 19 | +1m449 | 95.43mph |
| 18 | 33 | I | Michael Doyle | Honda Civic Type R | 1m02.011s | 17 | +1m684s | 95.15mph |
| 19 | 28 | I | Jason Hughes | MG ZS | 1m02.016s | 22 | +1m689s | 95.14mph |
| 20 | 43 | I | Chris Stockton | SEAT Toledo | 1m02.135s | 19 | +1m808s | 94.96mph |
| 21 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 1m02.436s | 22 | +2m109s | 94.50mph |
| 22 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 1m02.460s | 4 | +2m133s | 94.46mph |
| 23 | 32 | I | Alan Taylor | Honda Integra | 1m03.378s | 23 | +3m051s | 93.09mph |
Silverstone/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 1/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Jason Plato | SEAT Leon TDi | 25 | 1m08.529s | ||
| 2 | 7 | I | Mat Jackson | BMW 320si E90 | 25 | +0.545s | 1m08.144s |
| 3 | 12 | Darren Turner | SEAT Leon TDi | 25 | +6.194s | 1m08.593s | |
| 4 | 5 | I | Colin Turkington | BMW 320si E90 | 25 | +6.327s | 1m08.640s |
| 5 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 25 | +7.739s | 1m08.639s | |
| 6 | 4 | Matt Neal | Vauxhall Vectra | 25 | +8.202s | 1m08.923s | |
| 7 | 50 | I | Stephen Jelley | BMW 320si E90 | 25 | +9.328s | 1m08.634s |
| 8 | 21 | I | Adam Jones | SEAT Leon | 25 | +13.619s | 1m08.579s |
| 9 | 78 | I | Andrew Jordan | Honda Integra | 25 | +15.228s | 1m09.073s |
| 10 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 25 | +22.558s | 1m09.634s |
| 11 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 25 | +23.248s | 1m09.324s | |
| 12 | 9 | Tom Chilton | Honda Civic | 25 | +25.286s | 1m09.806s | |
| 13 | 52 | Gordon Shedden | Honda Civic | 25 | +27.684s | 1m08.949s | |
| 14 | 28 | I | Jason Hughes | MG ZS | 25 | +31.950s | 1m10.294s |
| 15 | 33 | I | Michael Doyle | Honda Civic Type R | 25 | +34.039s | 1m10.287s |
| 16 | 25 | I | Robert Collard | BMW 320si E90 | 25 | +44.359s | 1m09.478s |
| 17 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 25 | +47.408s | 1m08.543s |
| 18 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 23 | +2 Laps | 1m11.962s |
| 19 | 55 | I | John George | Honda Integra | 23 | +2 Laps | 1m10.725s |
| Not Classified | |||||||
| - | 43 | I | Chris Stockton | SEAT Toledo | 22 | +3 Laps | 1m10.091s |
| - | 77 | I | Mike Jordan | Honda Integra | 17 | +8 Laps | 1m08.805s |
| - | 32 | I | Alan Taylor | Honda Integra | 13 | +12 Laps | 1m10.522s |
| - | 24 | I | Steven Kane | BMW 320si E90 | 1 | +24 Laps | 1m11.587s |
Silverstone/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 2/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 25 | 1m08.869s | ||
| 2 | 5 | I | Colin Turkington | BMW 320si E90 | 25 | +2.768s | 1m09.511s |
| 3 | 21 | I | Adam Jones | SEAT Leon | 25 | +3.806s | 1m09.237s |
| 4 | 4 | Matt Neal | Vauxhall Vectra | 25 | +4.285s | 1m09.519s | |
| 5 | 24 | I | Steven Kane | BMW 320si E90 | 25 | +7.384s | 1m09.172s |
| 6 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 25 | +8.670s | 1m09.343s | |
| 7 | 11 | Jason Plato | SEAT Leon TDi | 25 | +9.658s | 1m09.595s | |
| 8 | 52 | Gordon Shedden | Honda Civic | 25 | +11.953s | 1m09.758s | |
| 9 | 25 | I | Robert Collard | BMW 320si E90 | 25 | +14.853s | 1m10.106s |
| 10 | 77 | I | Mike Jordan | Honda Integra | 25 | +25.264s | 1m10.008s |
| 11 | 28 | I | Jason Hughes | MG ZS | 25 | +40.043s | 1m11.202s |
| 12 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 25 | +40.574s | 1m10.702s |
| 13 | 7 | I | Mat Jackson | BMW 320si E90 | 25 | +44.512s | 1m10.262s |
| 14 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 25 | +46.259s | 1m11.270s |
| 15 | 55 | I | John George | Honda Integra | 25 | +1m07.632s | 1m12.333s |
| Not Classified | |||||||
| - | 9 | Tom Chilton | Honda Civic | 9 | +16 Laps | 1m10.590s | |
| - | 33 | I | Michael Doyle | Honda Civic Type R | 2 | +23 Laps | 1m11.336s |
| - | 12 | Darren Turner | SEAT Leon TDi | 2 | +23 Laps | 1m12.607s | |
| - | 50 | I | Stephen Jelley | BMW 320si E90 | 1 | +24 Laps | 1m14.381s |
| - | 78 | I | Andrew Jordan | Honda Integra | 1 | +24 Laps | -- |
| - | 32 | I | Alan Taylor | Honda Integra | 0 | +25 Laps | -- |
| - | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 0 | +25 Laps | -- |
Silverstone/
- Qualifying /
- Race 1 /
- Race 2 /
- Race 3 /
Race 3/
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1 | 7 | I | Mat Jackson | BMW 320si E90 | 22 | 1m09.783s | |
| 2 | 21 | I | Adam Jones | SEAT Leon | 22 | +3.254s | 1m09.978s |
| 3 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 22 | +4.303s | 1m09.721s | |
| 4 | 5 | I | Colin Turkington | BMW 320si E90 | 22 | +6.481s | 1m09.826s |
| 5 | 11 | Jason Plato | SEAT Leon TDi | 22 | +7.768s | 1m09.464s | |
| 6 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 22 | +8.721s | 1m09.487s | |
| 7 | 25 | I | Robert Collard | BMW 320si E90 | 22 | +13.640s | 1m10.326s |
| 8 | 33 | I | Michael Doyle | Honda Civic Type R | 22 | +15.111s | 1m10.162s |
| 9 | 9 | Tom Chilton | Honda Civic | 22 | +18.093s | 1m10.156s | |
| 10 | 50 | I | Stephen Jelley | BMW 320si E90 | 22 | +27.638s | 1m10.275s |
| 11 | 52 | Gordon Shedden | Honda Civic | 22 | +29.372s | 1m10.015s | |
| 12 | 24 | I | Steven Kane | BMW 320si E90 | 22 | +29.881s | 1m09.841s |
| 13 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 22 | +31.305s | 1m10.613s |
| 14 | 55 | I | John George | Honda Integra | 22 | +53.757s | 1m11.556s |
| 15 | 4 | Matt Neal | Vauxhall Vectra | 22 | +56.292s | 1m10.856s | |
| 16 | 32 | I | Alan Taylor | Honda Integra | 22 | +1m02.895s | 1m12.434s |
| 17 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 22 | +1 Lap | 1m12.962s |
| 18 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 22 | +1 Lap | 1m12.518s |
| 19 | 12 | Darren Turner | SEAT Leon TDi | 21 | +1 Lap | 1m12.784s | |
| 20 | 78 | I | Andrew Jordan | Honda Integra | 21 | +1 Lap | 1m10.872s |
| Not Classified | |||||||
| - | 77 | I | Mike Jordan | Honda Integra | 19 | +3 Laps | 1m10.209s |
| - | 28 | I | Jason Hughes | MG ZS | 16 | +6 Laps | 1m10.818s |











