Race Results/

Oulton Park/

Qualifying/

P/ No/ CL/ Driver/ Car/ Time/ Gap/ M.P.H./
1 52 Gordon Shedden Honda Civic 1m27.355s -- 91.73
2 2 Matt Neal Honda Civic 1m27.505s +0.150s 91.57
3 44 I Andy Neate Global Ford Focus 1m27.778s +0.423s 91.29
4 1 Jason Plato Chevrolet Cruze 1m27.782s +0.427s 91.28
5 77 I Andrew Jordan Vauxhall Vectra 1m27.914s +0.559s 91.15
6 5 I Tom Chilton Global Ford Focus 1m28.044s +0.689s 91.01
7 20 Alex MacDowall Chevrolet Cruze 1m28.091s +0.736s 90.96
8 29 I Paul O'Neill Chevrolet Cruze 1m28.278s +0.923s 90.77
9 14 I James Nash Vauxhall Vectra 1m28.319s +0.964s 90.73
10 7 I Mat Jackson Ford Focus ST 1m28.445s +1.090s 90.60
11 55 I Jeff Smith Vauxhall Vectra 1m28.508s +1.153s 90.54
12 22 I Tom Boardman SEAT Leon 1m28.529s +1.174s 90.51
13 34 I Tony Gilham BMW 320i E46 1m28.584s +1.229s 90.46
14 8 I Robert Collard BMW 320si E90 1m28.617s +1.262s 90.42
15 66 I Liam Griffin Ford Focus ST 1m28.735s +1.380s 90.30
16 17 I Dave Newsham SEAT Leon 1m28.768s +1.413s 90.27
17 28 I John George Chevrolet Cruze 1m29.190s +1.835s 89.84
18 11 I Frank Wrathall Toyota Avensis 1m29.252s +1.897s 89.78
19 18 I Nick Foster BMW 320si E90 1m29.398s +2.043s 89.63
20 99 I Tom Onslow Cole VW Golf MK5 1m29.753s +2.398s 89.28
21 43 I Lea Wood Honda Integra 1m29.794s +2.439s 89.24
22 13 I Rob Austin Audi A4 1m29.901s +2.546s 89.13
23 78 I Chris James Chevrolet Lacetti 1m31.014s +3.659s 88.04
24 50 I Tony Hughes Toyota Avensis 1m31.605s +4.250s 87.47

Oulton Park/

Race 1/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 52 Gordon Shedden Honda Civic 15 -- 1m36.007s
2 1 Jason Plato Chevrolet Cruze 15 +3.660s 1m36.222s
3 20 Alex MacDowall Chevrolet Cruze 15 +8.067s 1m35.465s
4 14 I James Nash Vauxhall Vectra 15 +11.506s 1m34.578s
5 8 I Robert Collard BMW 320si E90 15 +15.707s 1m36.453s
6 18 I Nick Foster BMW 320si E90 15 +28.186s 1m36.971s
7 43 I Lea Wood Honda Integra 15 +28.630s 1m36.947s
8 2 Matt Neal Honda Civic 15 +31.379s 1m38.379s
9 44 I Andy Neate Global Ford Focus 15 +34.003s 1m37.993s
10 77 I Andrew Jordan Vauxhall Vectra 15 +35.006s 1m33.350s
11 99 I Tom Onslow Cole VW Golf MK5 15 +43.358s 1m39.092s
12 17 I Dave Newsham SEAT Leon 15 +47.211s 1m31.303s
13 29 I Paul O'Neill Chevrolet Cruze 15 +48.794s 1m37.273s
14 34 I Tony Gilham BMW 320i E46 15 +1m12.950s 1m33.955s
15 66 I Liam Griffin Ford Focus ST 15 +1m13.123s 1m39.878s
16 50 I Tony Hughes Toyota Avensis 15 +1m38.635s 1m41.495s
17 5 I Tom Chilton Global Ford Focus 14 +1 Lap 1m39.134s
Not Classified
- 55 I Jeff Smith Vauxhall Vectra 14 +1 Lap 1m36.390s
- 22 I Tom Boardman SEAT Leon 14 +1 Lap 1m31.582s
- 78 I Chris James Chevrolet Lacetti 9 +6 Laps 1m40.330s
- 28 I John George Chevrolet Cruze 6 +9 Laps 1m40.848s
- 13 I Rob Austin Audi A4 5 +10 Laps 1m43.960s
- 7 I Mat Jackson Ford Focus ST 4 +11 Laps 1m57.831s
- 11 I Frank Wrathall Toyota Avensis 4 +11 Laps --

Oulton Park/

Race 2/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 1 Jason Plato Chevrolet Cruze 18 -- 1m35.094s
2 14 I James Nash Vauxhall Vectra 18 +2.408s 1m34.920s
3 8 I Robert Collard BMW 320si E90 18 +3.317s 1m37.115s
4 77 I Andrew Jordan Vauxhall Vectra 18 +6.576s 1m35.755s
5 20 Alex MacDowall Chevrolet Cruze 18 +6.864s 1m36.303s
6 52 Gordon Shedden Honda Civic 18 +7.647s 1m34.267s
7 29 I Paul O'Neill Chevrolet Cruze 18 +7.653s 1m35.886s
8 18 I Nick Foster BMW 320si E90 18 +8.042s 1m37.760s
9 18 I Mat Jackson Ford Focus ST 18 +9.481s 1m34.848s
10 5 I Tom Chilton Global Ford Focus 18 +9.859s 1m36.741s
11 43 I Lea Wood Honda Integra 18 +11.051s 1m36.052s
12 13 I Rob Austin Audi A4 18 +18.737s 1m38.515s
13 11 I Frank Wrathall Toyota Avensis 18 +19.290s 1m38.258s
14 50 I Tony Hughes Toyota Avensis 18 +21.490s 1m40.607s
15 44 I Andy Neate Global Ford Focus 18 +25.756s 1m39.824s
16 99 I Tom Onslow Cole VW Golf MK5 18 +32.071s 1m37.080s
17 17 I Dave Newsham SEAT Leon 17 +1 Lap 1m36.087s
18 66 I Liam Griffin Ford Focus ST 17 +1 Lap 1m37.583s
Not Classified
- 2 Matt Neal Honda Civic 17 +1 Lap 1m34.512s
- 78 I Chris James Chevrolet Lacetti 15 +3 Laps 1m38.603s
- 22 I Tom Boardman SEAT Leon 15 +3 Laps 1m37.092s
- 28 I John George Chevrolet Cruze 11 +7 Laps 1m39.601s
- 34 I Tony Gilham BMW 320i E46 4 +14 Laps 1m58.507s
- 55 I Jeff Smith Vauxhall Vectra 0 -- --

Oulton Park/

Race 3/

P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 7 I Mat Jackson Ford Focus ST 17 -- 1m28.120s
2 52 Gordon Shedden Honda Civic 17 +4.388s 1m27.938s
3 77 I Andrew Jordan Vauxhall Vectra 17 +6.489s 1m28.576s
4 2 Matt Neal Honda Civic 17 +6.933s 1m27.835s
5 22 I Tom Boardman SEAT Leon 17 +27.307s 1m29.321s
6 44 I Andy Neate Global Ford Focus 17 +27.508s 1m29.146s
7 5 I Tom Chilton Global Ford Focus 17 +28.276s 1m29.479s
8 17 I Dave Newsham SEAT Leon 17 +29.172s 1m29.187s
9 18 I Nick Foster BMW 320si E90 17 +30.256s 1m29.701s
10 55 I Jeff Smith Vauxhall Vectra 17 +34.334s 1m29.623s
11 1 Jason Plato Chevrolet Cruze 17 +35.787s 1m29.385s
12 34 I Tony Gilham BMW 320i E46 17 +37.036s 1m29.795s
13 14 I James Nash Vauxhall Vectra 17 +42.575s 1m29.863s
14 8 I Robert Collard BMW 320si E90 17 +43.886s 1m29.330s
15 43 I Lea Wood Honda Integra 17 +46.972s 1m30.696s
16 13 I Rob Austin Audi A4 17 +1m00.045s 1m30.228s
17 50 I Tony Hughes Toyota Avensis 17 +1m09,560s 1m31.391s
18 20 Alex MacDowall Chevrolet Cruze 15 +2 Laps 1m28.531s
Not Classified
- 28 I John George Chevrolet Cruze 15 +2 Laps 1m29.940s
- 66 I Liam Griffin Ford Focus ST 12 +5 Laps 1m30.508s
- 11 I Frank Wrathall Toyota Avensis 4 +13 Laps 1m32.886s
- 29 I Paul O'Neill Chevrolet Cruze 0 +17 Laps --