Driver Standings
| Position/ | Name/ | Points/ | |
|---|---|---|---|
| 01 | F. Giovanardi | 91 | Profile / ![]() |
| 02 | Jason Plato | 75 | Profile / ![]() |
| 03 | Matt Neal | 64 | Profile / ![]() |
| 04 | Darren Turner | 62 | Profile / ![]() |
| 05 | Gordon Shedden | 62 | Profile / ![]() |
| 06 | Mat Jackson | 59 | Profile / ![]() |
| 07 | Tom Onslow-Cole | 55 | Profile / ![]() |
| 08 | Tom Chilton | 37 | Profile / ![]() |
| 09 | Adam Jones | 35 | Profile / ![]() |
| 10 | Colin Turkington | 33 | Profile / ![]() |
| 11 | Mike Jordan | 15 | Profile / ![]() |
| 12 | Andrew Jordan | 13 | Profile / ![]() |
| 13 | Steven Kane | 10 | Profile / ![]() |
| 14 | Rob Collard | 3 | Profile / ![]() |
| 15 | Matt Allison | 3 | Profile / ![]() |
| 16 | Chris Stockton | 3 | Profile / ![]() |
| 17 | Jason Hughes | 1 | Profile / ![]() |
| 18 | Stephen Jelley | 1 | Profile / ![]() |
| 19 | Erkut Kizilirmak | 1 | Profile / ![]() |
| 20 | Martyn Bell | 0 | Profile / ![]() |
| 21 | Harry Vaulkhard | 0 | Profile / ![]() |
| 22 | Alan Taylor | 0 | Profile / ![]() |
| 23 | Michael Doyle | 0 | Profile / ![]() |
| 24 | Stuart Oliver | 0 | Profile / ![]() |
| 25 | John George | 0 | Profile / ![]() |








