Driver Standings
| Position/ | Name/ | Points/ | |
|---|---|---|---|
| 01 | Matt Neal | 119 | Profile / ![]() |
| 02 | Jason Plato | 111 | Profile / ![]() |
| 03 | Gordon Shedden | 100 | Profile / ![]() |
| 04 | Tom Onslow-Cole | 97 | Profile / ![]() |
| 05 | Steven Kane | 92 | Profile / ![]() |
| 06 | Mat Jackson | 79 | Profile / ![]() |
| 07 | Paul O'Neill | 79 | Profile / ![]() |
| 08 | Robert Collard | 67 | Profile / ![]() |
| 09 | Tom Chilton | 60 | Profile / ![]() |
| 10 | Andrew Jordan | 51 | Profile / ![]() |
| 11 | Tom Boardman | 40 | Profile / ![]() |
| 12 | Fabrizio Giovanardi | 38 | Profile / ![]() |
| 13 | Alex MacDowall | 35 | Profile / ![]() |
| 14 | James Nash | 30 | Profile / ![]() |
| 15 | Philip Glew | 9 | Profile / ![]() |
| 16 | David Pinkney | 9 | Profile / ![]() |
| 17 | Daniel Lloyd | 7 | Profile / ![]() |
| 18 | Andy Neate | 4 | Profile / ![]() |
| 19 | John George | 2 | Profile / ![]() |
| 20 | Martin Johnson | 2 | Profile / ![]() |
| 21 | Matt Hamilton | 2 | Profile / ![]() |
| 22 | Martin Depper | 0 | Profile / ![]() |
| 23 | Arthur Forster | 0 | Profile / ![]() |
| 24 | Lea Wood | 0 | Profile / ![]() |
| 25 | Shaun Hollamby | 0 | Profile / ![]() |












