Statistics/
Results/
| Driver/ | Wins/ | 2nd/ | 3rd/ | Podium/ | Pole/ | Fastest Lap/ |
|---|---|---|---|---|---|---|
| Rob Austin | 0 | 1 | 0 | 1 | 0 | 1 |
| Tom Boardman | 1 | 0 | 2 | 2 | 0 | 1 |
| Martin Byford | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Collard | 4 | 11 | 9 | 24 | 0 | 9 |
| Nick Foster | 0 | 1 | 0 | 1 | 0 | 0 |
| John George | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gilham | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Jackson | 16 | 16 | 10 | 38 | 2 | 16 |
| Oliver Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris James | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jordan | 3 | 5 | 7 | 15 | 1 | 1 |
| Alex MacDowall | 0 | 2 | 3 | 5 | 2 | 2 |
| James Nash | 1 | 4 | 6 | 10 | 0 | 2 |
| Matt Neal | 43 | 37 | 43 | 116 | 14 | 40 |
| Andy Neate | 0 | 0 | 0 | 0 | 0 | 0 |
| David Newsham | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul O'Neill | 2 | 6 | 7 | 15 | 0 | 2 |
| Tom Onslow-Cole | 7 | 8 | 11 | 26 | 4 | 7 |
| David Pinkney | 0 | 0 | 1 | 1 | 0 | 1 |
| Jason Plato | 68 | 46 | 47 | 152 | 35 | 64 |
| Gordon Shedden | 21 | 21 | 7 | 43 | 9 | 23 |
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Swanwick | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thompson | 36 | 40 | 37 | 113 | 29 | 28 |
| John Thorne | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Welch | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Wrathall | 0 | 1 | 3 | 4 | 0 | 2 |













