Statistics/
Results/
| Driver/ | Wins/ | 2nd/ | 3rd/ | Podium/ | Pole/ | Fastest Lap/ |
|---|---|---|---|---|---|---|
| Jonathan Adam | 0 | 1 | 1 | 2 | 0 | 1 |
| Martyn Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Chilton | 7 | 7 | 21 | 35 | 5 | 7 |
| Robert Collard | 4 | 4 | 3 | 11 | 0 | 5 |
| Dan Eaves | 6 | 0 | 0 | 24 | 1 | 7 |
| John George | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabrizio Giovanardi | 22 | 18 | 13 | 53 | 2 | 17 |
| Matt Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Herbert | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Jackson | 11 | 9 | 6 | 26 | 2 | 8 |
| Stephen Jelley | 2 | 2 | 1 | 5 | 1 | 1 |
| Martin Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | 0 | 4 | 2 | 6 | 0 | 0 |
| Andrew Jordan | 0 | 3 | 3 | 6 | 1 | 1 |
| Nick Leason | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Morrison | 1 | 0 | 0 | 8 | 1 | 3 |
| James Nash | 0 | 0 | 1 | 1 | 0 | 1 |
| Matt Neal | 31 | 28 | 38 | 97 | 10 | 31 |
| Paul O'Neill | 2 | 2 | 6 | 10 | 0 | 1 |
| Tom Onslow-Cole | 3 | 4 | 6 | 13 | 2 | 3 |
| David Pinkney | 0 | 0 | 1 | 1 | 0 | 1 |
| Jason Plato | 53 | 43 | 36 | 132 | 29 | 50 |
| Anthony Reid | 15 | 19 | 16 | 51 | 18 | 28 |
| Gordon Shedden | 10 | 10 | 4 | 24 | 6 | 17 |
| James Thompson | 36 | 40 | 37 | 113 | 29 | 27 |
| Colin Turkington | 19 | 24 | 20 | 63 | 9 | 20 |
| Harry Vaulkhard | 0 | 0 | 0 | 0 | 0 | 0 |








