1 | Cobra Sport AmD AutoAid/RCIB Insurance | 487 |
2 | BTC Racing | 458 |
3 | Team Shredded Wheat Racing with Gallagher | 431 |
4 | TradePriceCars.com | 328 |
5 | Mac Tools with Ciceley Motorsport | 287 |
6 | Laser Tools Racing | 282 |
7 | Team Parker Racing | 249* |
8 | RCIB Insurance with Fox Transport | 243 |
9 | GKR Scaffolding with Autobrite Direct | 206 |
10 | Excelr8 Motorsport | 175 |
11 | Cataclean Racing with Ciceley Motorsport | 172 |
12 | Simpson Racing | 171 |
13 | ROKiT Racing with Motorbase | 98 |
14 | Motorbase Performance | 63 |
*denotes penalty