Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Time/ | Gap/ | Speed/ |
---|
1 | 99 | M | Jason Plato | MG6 | 1:31.214 | +0.000 | 96.03 |
2 | 88 | M | Sam Tordoff | MG6 | 1:31.250 | +0.036 | 95.99 |
3 | 77 | I | Andrew Jordan | Honda Civic | 1:31.586 | +0.372 | 95.64 |
4 | 1 | M | Gordon Shedden | Honda Civic | 1:31.663 | +0.449 | 95.56 |
5 | 33 | I | Adam Morgan | Toyota Avensis | 1:31.678 | +0.464 | 95.55 |
6 | 29 | I | Colin Turkington | BMW 125i M Sport | 1:31.709 | +0.495 | 95.51 |
7 | 6 | I | Tom Onslow-Cole | Ford Focus | 1:31.712 | +0.498 | 95.51 |
8 | 11 | I | Frank Wrathall | Toyota Avensis | 1:31.771 | +0.557 | 95.45 |
9 | 5 | I | Robert Collard | BMW 125i M Sport | 1:32.058 | +0.844 | 95.15 |
10 | 9 | I | Jake Hill | Audi A4 | 1:32.180 | +0.966 | 95.02 |
11 | 17 | I | Dave Newsham | Toyota Avensis | 1:32.240 | +1.026 | 94.96 |
12 | 7 | I | Mat Jackson | Ford Focus | 1:32.375 | +1.161 | 94.82 |
13 | 13 | I | Rob Austin | Audi A4 | 1:32.570 | +1.356 | 94.62 |
14 | 18 | I | Nick Foster | BMW 125i M Sport | 1:32.621 | +1.407 | 94.57 |
15 | 48 | I | Ollie Jackson | Toyota Avensis | 1:32.706 | +1.492 | 94.49 |
16 | 2 | M | Matt Neal | Honda Civic | 1:32.724 | +1.510 | 94.47 |
17 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 1:32.751 | +1.537 | 94.44 |
18 | 39 | I | Warren Scott | VW Passat CC | 1:32.907 | +1.693 | 94.28 |
19 | 43 | I | Lea Wood | Vauxhall Vectra | 1:33.505 | +2.291 | 93.68 |
20 | 16 | I | Aiden Moffat | VW Passat CC | 1:33.637 | +2.423 | 93.55 |
21 | 10 | I | Daniel Welch | Proton Gen-2 | 1:33.640 | +2.426 | 93.54 |
22 | 66 | I | Liam Griffin | Ford Focus | 1:33.770 | +2.556 | 93.41 |
23 | 47 | I | Tom Barley | Vauxhall Insignia VXR-R | 1:34.480 | +3.266 | 92.71 |
24 | 40 | I | Shaun Hollamby | VW Golf MK5 | 1:35.055 | +2.841 | 92.15 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 99 | M | Jason Plato | MG6 | 17 | +0.000 | 1:43.721 |
2 | 1 | M | Gordon Shedden | Honda Civic | 17 | +5.209 | 1:43.819 |
3 | 88 | M | Sam Tordoff | MG6 | 17 | +10.151 | 1:44.350 |
4 | 6 | I | Tom Onslow-Cole | Ford Focus | 17 | +12.603 | 1:44.253 |
5 | 77 | I | Andrew Jordan | Honda Civic | 17 | +12.918 | 1:44.354 |
6 | 2 | M | Matt Neal | Honda Civic | 17 | +13.495 | 1:44.428 |
7 | 5 | I | Robert Collard | BMW 125i M Sport | 17 | +21.137 | 1:44.940 |
8 | 33 | I | Adam Morgan | Toyota Avensis | 17 | +21.561 | 1:45.092 |
9 | 7 | I | Mat Jackson | Ford Focus | 17 | +22.256 | 1:44.965 |
10 | 8 | I | Aron Smith | Ford Focus | 17 | +22.738 | 1:44.521 |
11 | 17 | I | Dave Newsham | Toyota Avensis | 17 | +26.770 | 1:45.104 |
12 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 17 | +26.897 | 1:44.997 |
13 | 10 | I | Daniel Welch | Proton Gen-2 | 17 | +44.003 | 1:46.510 |
14 | 9 | I | Jake Hill | Audi A4 | 17 | +44.589 | 1:45.483 |
15 | 40 | I | Shaun Hollamby | VW Golf MK5 | 17 | +1:01.211 | 1:46.767 |
16 | 47 | I | Tom Barley | Vauxhall Insignia VXR-R | 17 | +1:01.926 | 1:46.711 |
17 | 16 | I | Aiden Moffat | VW Passat CC | 17 | +1:14.092 | 1:46.133 |
18 | 43 | I | Lea Wood | Vauxhall Vectra | 17 | +1:22.301 | 1:46.564 |
19 | 66 | I | Liam Griffin | Ford Focus | 17 | +1:25.957 | 1:48.836 |
Not Classified | 48 | I | Ollie Jackson | Toyota Avensis | 5 | +12 Laps | 1:46.432 |
Not Classified | 39 | I | Warren Scott | VW Passat CC | 5 | +12 Laps | 1:48.821 |
Not Classified | 13 | I | Rob Austin | Audi A4 | 2 | +15 Laps | 1:46.250 |
Not Classified | 29 | I | Colin Turkington | BMW 125i M Sport | 0 | +17 Laps | No time set |
Not Classified | 11 | I | Frank Wrathall | Toyota Avensis | 0 | +17 Laps | No time set |
Not Classified | 18 | I | Nick Foster | BMW 125i M Sport | 0 | +17 Laps | No time set |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 99 | M | Jason Plato | MG6 | 15 | +0.000 | 1:43.721 |
2 | 88 | M | Sam Tordoff | MG6 | 15 | +0.906 | 1:44.448 |
3 | 7 | I | Mat Jackson | Ford Focus | 15 | +5.691 | 1:44.676 |
4 | 17 | I | Dave Newsham | Toyota Avensis | 15 | +8.062 | 1:44.849 |
5 | 8 | I | Aron Smith | Ford Focus | 15 | +9.734 | 1:44.042 |
6 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 15 | +16.855 | 1:44.901 |
7 | 1 | M | Gordon Shedden | Honda Civic | 15 | +18.797 | 1:44.779 |
8 | 33 | I | Adam Morgan | Toyota Avensis | 15 | +21.534 | 1:44.732 |
9 | 6 | I | Tom Onslow-Cole | Ford Focus | 15 | +24.383 | 1:45.294 |
10 | 11 | I | Frank Wrathall | Toyota Avensis | 15 | +25.819 | 1:45.422 |
11 | 9 | I | Jake Hill | Audi A4 | 15 | +26.934 | 1:44.822 |
12 | 29 | I | Colin Turkington | BMW 125i M Sport | 15 | +31.916 | 1:44.546 |
13 | 48 | I | Ollie Jackson | Toyota Avensis | 15 | +32.805 | 1:45.212 |
14 | 5 | I | Robert Collard | BMW 125i M Sport | 15 | +42.518 | 1:44.107 |
15 | 16 | I | Aiden Moffat | VW Passat CC | 15 | +50.562 | 1:46.604 |
16 | 43 | I | Lea Wood | Vauxhall Vectra | 15 | +50.625 | 1:46.891 |
17 | 40 | I | Shaun Hollamby | VW Golf MK5 | 15 | 1:11.535 | 1:46.541 |
18 | 18 | I | Nick Foster | BMW 125i M Sport | 15 | +1 Lap | 1:48.452 |
Not Classified | 2 | M | Matt Neal | Honda Civic | 14 | +1 Lap | 1:47.045 |
Not Classified | 10 | I | Daniel Welch | Proton Gen-2 | 12 | +3 Laps | 1:46.451 |
Not Classified | 13 | I | Rob Austin | Audi A4 | 9 | +6 Laps | 1:47.690 |
Not Classified | 39 | I | Warren Scott | VW Passat CC | 5 | +10 Laps | 1:48.243 |
Not Classified | 47 | I | Tom Barley | Vauxhall Insignia VXR-R | 4 | +11 Laps | 1:47.288 |
Not Classified | 77 | I | Andrew Jordan | Honda Civic | 1 | +14 Laps | 1:55.716 |
Not Classified | 66 | I | Liam Griffin | Ford Focus | 1 | +14 Laps | 2:04.669 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 1 | M | Gordon Shedden | Honda Civic | 15 | +0.000 | 1:44.492 |
2 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 15 | +2.112 | 1:44.178 |
3 | 7 | I | Mat Jackson | Ford Focus | 15 | +2.279 | 1:44.268 |
4 | 29 | I | Colin Turkington | BMW 125i M Sport | 15 | +3.143 | 1:43.949 |
5 | 8 | I | Aron Smith | Ford Focus | 15 | +11.209 | 1:44.884 |
6 | 17 | I | Dave Newsham | Toyota Avensis | 15 | +12.775 | 1:45.142 |
7 | 33 | I | Adam Morgan | Toyota Avensis | 15 | +14.324 | 1:45.119 |
8 | 5 | I | Robert Collard | BMW 125i M Sport | 15 | +15.360 | 1:44.516 |
9 | 77 | I | Andrew Jordan | Honda Civic | 15 | +17.200 | 1:43.666 |
10 | 99 | M | Jason Plato | MG6 | 15 | +19.060 | 1:45.483 |
11 | 48 | I | Ollie Jackson | Toyota Avensis | 15 | +20.284 | 1:45.281 |
12 | 88 | M | Sam Tordoff | MG6 | 15 | +20.460 | 1:44.329 |
13 | 6 | I | Tom Onslow-Cole | Ford Focus | 15 | +21.551 | 1:45.160 |
14 | 2 | M | Matt Neal | Honda Civic | 15 | +22.261 | 1:44.781 |
15 | 9 | I | Jake Hill | Audi A4 | 15 | +23.211 | 1:44.769 |
16 | 18 | I | Nick Foster | BMW 125i M Sport | 15 | +26.352 | 1:44.854 |
17 | 16 | I | Aiden Moffat | VW Passat CC | 15 | +29.939 | 1:45.257 |
18 | 13 | I | Rob Austin | Audi A4 | 15 | +37.827 | 1:45.394 |
19 | 10 | I | Daniel Welch | Proton Gen-2 | 15 | +42.370 | 1:46.682 |
20 | 47 | I | Tom Barley | Vauxhall Insignia VXR-R | 15 | +47.383 | 1:46.190 |
21 | 11 | I | Frank Wrathall | Toyota Avensis | 15 | +53.637 | 1:44.396 |
22 | 43 | I | Lea Wood | Vauxhall Vectra | 15 | +59.792 | 1:47.434 |
23 | 40 | I | Shaun Hollamby | VW Golf MK5 | 15 | +1:06.065 | 1:46.681 |
Not Classified | 39 | I | Warren Scott | VW Passat CC | 4 | +11 Laps | 1:47.689 |
Not Classified | 66 | I | Liam Griffin | Ford Focus | 2 | +13 Laps | 1:51.134 |
Results Archive
History