History

2013 – Brands Hatch Indy

NEXT EVENT

 

Qualifying

P/ No/ Independent/ Driver/ Car/ Time/ Gap/ Speed/
1 77 I Andrew Jordan Honda Civic 48.387 +0.000 89.87
2 01 M Gordon Shedden Honda Civic 48.483 +0.096 89.69
3 99 M Jason Plato MG6 48.571 +0.184 89.53
4 02 M Matt Neal Honda Civic 48.614 +0.227 89.45
5 88 M Sam Tordoff MG6 48.726 +0.339 89.24
617 I Dave Newsham Toyota Avensis 48.827 +0.440 89.06
7 13 I Rob Austin Audi A4 48.844 +0.457 89.03
8 55 I Jeff Smith Honda Civic 48.914 +0.527 88.90
9 18 I Nick Foster BMW 125i M Sport 49.201 +0.814 88.38
10 33 I Adam Morgan Toyota Avensis 49.203 +0.816 88.38
11 48 I Ollie Jackson Toyota Avensis 49.239 +0.852 88.31
12 07 I Mat Jackson Ford Focus 49.248 +0.861 88.30
13 05 I Robert Collard BMW 125i M Sport 49.319 +0.932 88.17
14 08 I Aron Smith Ford Focus 49.553 +1.166 87.75
15 14 I Will Bratt Audi A4 49.737 +1.350 87.43
16 43 I Lea Wood Vauxhall Vectra 50.011 +1.624 86.95
17 06 I Tom Onslow-Cole Volkswagen Passat CC 50.231 +1.844 86.57
18 15 I James Kaye VW Golf MK5 51.198 +2.811 84.93
19 66 I Liam Griffin Ford Focus 51.330 +2.943 84.71
20 90 I Joe Girling Chevrolet Cruze 51.415 +3.028 84.57
21 39 I Warren Scott VW Passat CC 51.439 +3.052 84.53
22 20 I James Cole Vauxhall Insignia VXR-R 51.453 +3.066 84.51
23 12 I David Nye Ford Focus 51.616 +3.229 84.24
24 10 I Daniel Welch Proton Gen-2 55.179 +6.792 78.80
25 29 I Colin Turkington BMW 125i M Sport
26 31 I Jack Goff Vauxhall Insignia VXR-R
27 11 I Frank Wrathall Toyota Avensis

 

Race 1

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 99 M Jason Plato MG6 27 +0.000 49.023
2 77 I Andrew Jordan Honda Civic 27 +2.168 48.998
3 13 I Rob Austin Audi A4 27 +6.130 48.968
4 88 M Sam Tordoff MG6 27 +7.781 49.393
5 55 I Jeff Smith Honda Civic 27 +8.245 49.338
6 11 I Frank Wrathall Toyota Avensis 27 +13.622 49.694
7 33 I Adam Morgan Toyota Avensis 27 +16.948 49.592
8 29 I Colin Turkington BMW 125i M Sport 27 +18.923 49.252
9 08 I Aron Smith Ford Focus 27 +20.253 49.843
10 48 I Ollie Jackson Toyota Avensis 27 +22.114 49.524
11 10 I Daniel Welch Proton Gen-2 27 +23.129 49.412
12 14 I Will Bratt Audi A4 27 +23.501 49.756
13 31 I Jack Goff Vauxhall Insignia VXR-R 27 +27.349 49.937
14 06 I Tom Onslow-Cole Volkswagen Passat CC 27 +27.999 50.172
15 15 I James Kaye VW Golf MK5 27 +29.817 50.089
16 43 I Lea Wood Vauxhall Vectra 27 +31.366 50.353
17 66 I Liam Griffin Ford Focus 27 +37.067 50.665
18 12 I David Nye Ford Focus 27 +44.911 50.514
19 01 M Gordon Shedden Honda Civic 27 +45.441 49.068
20 07 I Mat Jackson Ford Focus 26 +1 Lap 49.788
21 02 M Matt Neal Honda Civic 26 +1 Lap 49.848
22 39 I Warren Scott VW Passat CC 26 +1 Lap 51.166
Not Classified 18 I Nick Foster BMW 125i M Sport 4 +23 Laps 53.867
Not Classified 05 I Robert Collard BMW 125i M Sport 3 +24 Laps 53.310
Not Classified 17 I Dave Newsham Toyota Avensis 2 +25 Laps 52.522
Not Classified 20 I James Cole Vauxhall Insignia VXR-R 1 +26 Laps 1:06.071
Not Classified 90 I Joe Girling Chevrolet Cruze 0 DNS

 

Race 2

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 99 M Jason Plato MG6 27 +0.000 49.124
2 77 I Andrew Jordan Honda Civic 27 +0.989 49.182
3 55 I Jeff Smith Honda Civic 27 +4.958 49.353
4 02 M Matt Neal Honda Civic 27 +5.073 49.325
5 88 M Sam Tordoff MG6 27 +5.454 49.335
6 33 I Adam Morgan Toyota Avensis 27 +5.874 49.549
7 07 I Mat Jackson Ford Focus 27 +6.640 49.555
8 29 I Colin Turkington BMW 125i M Sport 27 +7.086 49.357
9 17 I Dave Newsham Toyota Avensis 27 +7.295 49.544
10 18 I Nick Foster BMW 125i M Sport 27 +7.635 49.751
11 66 I Liam Griffin Ford Focus 27 +10.360 50.278
12 15 I James Kaye VW Golf MK5 27 +11.461 50.310
13 20 I James Cole Vauxhall Insignia VXR-R 27 +12.776 50.754
14 10 I Daniel Welch Proton Gen-2 27 +13.765 49.311
15 39 I Warren Scott VW Passat CC 26 +1 Lap 51.411
Not Classified 01 M Gordon Shedden Honda Civic 0 DSQ
Not Classified 11 I Frank Wrathall Toyota Avensis 25 +2 Laps 49.422
Not Classified 12 I David Nye Ford Focus 18 +9 Laps 50.025
Not Classified 06 I Tom Onslow-Cole Volkswagen Passat CC 15 +12 Lap 50.471
Not Classified 13 I Rob Austin Audi A4 9 +18 Laps 49.809
Not Classified 05 I Robert Collard BMW 125i M Sport 5 +22 Laps 51.108
Not Classified 48 I Ollie Jackson Toyota Avensis 2 +25 Laps 50.530
Not Classified 08 I Aron Smith Ford Focus 1 +26 Laps 1:01.890
Not Classified 31 I Jack Goff Vauxhall Insignia VXR-R 0
Not Classified 14 I Will Bratt Audi A4 0
Not Classified 43 I Lea Wood Vauxhall Vectra 0

 

Race 3

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 02 M Matt Neal Honda Civic 27 +0.000 49.245
2 01 M Gordon Shedden Honda Civic 27 +0.083 49.116
3 88 M Sam Tordoff MG6 27 +1.216 49.112
4 33 I Adam Morgan Toyota Avensis 27 +2.171 49.398
5 99 M Jason Plato MG6 27 +3.651 49.160
6 77 I Andrew Jordan Honda Civic 27 +4.727 49.377
7 55 I Jeff Smith Honda Civic 27 +6.026 49.485
8 11 I Frank Wrathall Toyota Avensis 27 +6.430 49.311
9 29 I Colin Turkington BMW 125i M Sport 27 +9.508 49.311
10 07 I Mat Jackson Ford Focus 27 +10.133 49.389
11 08 I Aron Smith Ford Focus 27 +10.611 49.485
12 10 I Daniel Welch Proton Gen-2 27 +10.994 49.643
13 18 I Nick Foster BMW 125i M Sport 27 +19.150 49.654
14 14 I Will Bratt Audi A4 27 +25.176 49.880
15 66 I Liam Griffin Ford Focus 27 +28.485 50.239
16 06 I Tom Onslow-Cole Volkswagen Passat CC 27 +29.483 49.484
17 12 I David Nye Ford Focus 27 +30.192 50.191
18 90 I Joe Girling Chevrolet Cruze 27 +46.370 51.022
Not Classified 31 I Jack Goff Vauxhall Insignia VXR-R 20 +7 Laps 49.847
Not Classified 05 I Robert Collard BMW 125i M Sport 5 +22 Laps 1:02.413
Not Classified 39 I Warren Scott VW Passat CC 2 +25 Laps
Not Classified 17 I Dave Newsham Toyota Avensis 1 +26 Laps 59.554
Not Classified 13 I Rob Austin Audi A4 1 +26 Laps 1:00.304
Not Classified 20 I James Cole Vauxhall Insignia VXR-R 0
Not Classified 43 I Lea Wood Vauxhall Vectra 0 DSQ

Facebook

Latest Tweets

2023 Driver Standings Full Standings