Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Time/ | Gap/ | Speed/ |
---|
1 | 29 | I | Colin Turkington | BMW 125i M Sport | 1:24.465 | +0.000 | 90.57 |
2 | 99 | M | Jason Plato | MG6 | 1:24.613 | +0.148 | 90.41 |
3 | 2 | M | Matt Neal | Honda Civic 1:24.630 | +0.165 | 90.39 |
4 | 1 | M | Gordon Shedden | Honda Civic | 1:24.706 | +0.241 | 90.31 |
5 | 77 | I | Andrew Jordan | Honda Civic | 1:24.756 | +0.291 | 90.26 |
6 | 5 | I | Robert Collard | BMW 125i M Sport | 1:24.819 | +0.354 | 90.19 |
7 | 11 | I | Frank Wrathall | Toyota Avensis | 1:25.143 | +0.678 | 89.84 |
8 | 88 | M | Sam Tordoff | MG6 | 1:25.276 | +0.811 | 89.70 |
9 | 6 | I | Tom Onslow-Cole | VW Passat CC | 1:25.321 | +0.856 | 89.66 |
10 | 33 | I | Adam Morgan | Toyota Avensis | 1:25.374 | +0.909 | 89.60 |
11 | 7 | I | Mat Jackson | Ford Focus | 1:25.424 | +0.959 | 89.55 |
12 | 18 | I | Nick Foster | BMW 125i M Sport | 1:25.503 | +1.038 | 89.47 |
13 | 17 | I | Dave Newsham | Toyota Avensis | 1:25.591 | +1.126 | 89.37 |
14 | 55 | I | Jeff Smith | Honda Civic | 1:25.592 | +1.127 | 89.37 |
15 | 4 | I | Michael Caine | Ford Focus | 1:25.785 | +1.320 | 89.17 |
16 | 8 | I | Aron Smith | Ford Focus | 1:25.899 | +1.434 | 89.05 |
17 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 1:26.083 | +1.618 | 88.86 |
18 | 13 | I | Rob Austin | Audi A4 | 1:26.112 | +1.647 | 88.83 |
19 | 14 | I | Will Bratt | Audi A4 | 1:26.201 | +1.736 | 88.74 |
20 | 48 | I | Ollie Jackson | Toyota Avensis | 1:26.384 | +1.919 | 88.55 |
21 | 10 | I | Daniel Welch | Proton Gen-2 | 1:26.611 | +2.146 | 88.32 |
22 | 43 | I | Lea Wood | Vauxhall Vectra | 1:26.746 | +2.281 | 88.18 |
23 | 9 | I | Jake Hill | Audi A4 | 1:27.208 | +2.743 | 87.72 |
24 | 12 | I | David Nye | Ford Focus | 1:28.373 | +3.908 | 86.56 |
25 | 20 | I | James Cole | Vauxhall Insignia VXR-R | 1:28.421 | +3.956 | 86.51 |
26 | 90 | I | Joe Girling | Chevrolet Cruze | 1:29.140 | +4.675 | 85.82 |
27 | 15 | I | James Kaye | VW Golf MK5 | 1:29.282 | +4.817 | 85.68 |
28 | 39 | I | Warren Scott | SEAT Leon | 1:29.322 | +4.857 | 85.64 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 29 | I | Colin Turkington | BMW 125i M Sport | 15 | +0.000 | 1:25.290 |
2 | 2 | M | Matt Neal | Honda Civic | 15 | +9.334 | 1:25.841 |
3 | 1 | M | Gordon Shedden | Honda Civic | 15 | +9.552 | 1:25.622 |
4 | 18 | I | Nick Foster | BMW 125i M Sport | 15 | +12.819 | 1:25.684 |
5 | 99 | M | Jason Plato | MG6 | 15 | +18.580 | 1:26.010 |
6 | 77 | I | Andrew Jordan | Honda Civic | 15 | +20.810 | 1:26.006 |
7 | 88 | M | Sam Tordoff | MG6 | 15 | +27.961 | 1:26.743 |
8 | 4 | I | Michael Caine | Ford Focus | 15 | +34.881 | 1:26.769 |
9 | 5 | I | Robert Collard | BMW 125i M Sport | 15 | +35.040 | 1:26.737 |
10 | 6 | I | Tom Onslow-Cole | VW Passat CC | 15 | +36.176 | 1:26.909 |
11 | 33 | I | Adam Morgan | Toyota Avensis | 15 | +36.640 | 1:26.629 |
12 | 55 | I | Jeff Smith | Honda Civic | 15 | +36.943 | 1:26.521 |
13 | 13 | I | Rob Austin | Audi A4 | 15 | +38.686 | 1:27.207 |
14 | 8 | I | Aron Smith | Ford Focus | 15 | +41.608 | 1:27.320 |
15 | 14 | I | Will Bratt | Audi A4 | 15 | +45.050 | 1:28.295 |
16 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 15 | +56.267 | 1:28.275 |
17 | 10 | I | Daniel Welch | Proton Gen-2 | 15 | +58.775 | 1:26.986 |
18 | 9 | I | Jake Hill | Ford Focus | 15 | +1:00.819 | 1:28.071 |
19 | 20 | I | James Cole | Vauxhall Insignia VXR-R | 15 | +1:02.934 | 1:28.006 |
20 | 11 | I | Frank Wrathall | Toyota Avensis | 15 | 1:08.478 | 1:27.333 |
21 | 12 | I | David Nye | Ford Focus | 15 | 1:10.053 | 1:29.325 |
Not Classified | 17 | I | Dave Newsham | Toyota Avensis | 6 | +9 Laps | 1:26.787 |
Not Classified | 7 | I | Mat Jackson | Ford Focus | 5 | +10 Laps | 1:26.919 |
Not Classified | 48 | I | Ollie Jackson | Toyota Avensis | 3 | +12 Laps | 1:28.843 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 29 | I | Colin Turkington | BMW 125i M Sport | 15 | +0.000 | 1:25.901 |
2 | 1 | M | Gordon Shedden | Honda Civic | 15 | +2.987 | 1:25.856 |
3 | 6 | I | Tom Onslow-Cole | VW Passat CC | 15 | +9.035 | 1:26.269 |
4 | 2 | M | Matt Neal | Honda Civic | 15 | +12.012 | 1:26.846 |
5 | 77 | I | Andrew Jordan | Honda Civic | 15 | +13.680 | 1:26.807 |
6 | 5 | I | Robert Collard | BMW 125i M Sport | 15 | +13.785 | 1:26.458 |
7 | 18 | I | Nick Foster | BMW 125i M Sport | 15 | +15.159 | 1:26.840 |
8 | 33 | I | Adam Morgan | Toyota Avensis | 15 | +17.359 | 1:27.024 |
9 | 17 | I | Dave Newsham | Toyota Avensis | 15 | +27.774 | 1:27.194 |
10 | 55 | I | Jeff Smith | Honda Civic | 15 | +28.523 | 1:27.181 |
11 | 10 | I | Daniel Welch | Proton Gen-2 | 15 | +36.899 | 1:28.174 |
12 | 8 | I | Aron Smith | Ford Focus | 15 | +37.285 | 1:27.723 |
13 | 11 | I | Frank Wrathall | Toyota Avensis | 15 | +39.380 | 1:27.736 |
14 | 13 | I | Rob Austin | Audi A4 | 15 | +39.940 | 1:27.784 |
15 | 12 | I | David Nye | Ford Focus | 15 | +51.970 | 1:29.100 |
16 | 43 | I | Lea Wood | Vauxhall Vectra | 15 | +52.468 | 1:28.993 |
17 | 9 | I | Jake Hill | Ford Focus | 15 | +52.514 | 1:29.079 |
18 | 14 | I | Will Bratt | Audi A4 | 15 | +56.266 | 1:28.305 |
19 | 15 | I | James Kaye | VW Golf MK5 | 15 | +1:04.126 | 1:28.944 |
20 | 99 | M | Jason Plato | MG6 | 14 | +1 lap | 1:34.019 |
21 | 88 | M | Sam Tordoff | MG6 | 14 | +1 lap | 1:35.033 |
Not Classified | 4 | I | Michael Caine | Ford Focus | 12 | +3 laps | 1:26.643 |
Not Classified | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 12 | +3 laps | 1:28.258 |
Not Classified | 7 | I | Mat Jackson | Ford Focus | 5 | +10 laps | 1:30.833 |
Not Classified | 20 | I | James Cole | Vauxhall Insignia VXR-R | 0 | |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 2 | M | Matt Neal | Honda Civic | 15 | +0.000 | 1:34.080 |
2 | 29 | I | Colin Turkington | BMW 125i M Sport | 15 | +0.631 | 1:34.134 |
3 | 77 | I | Andrew Jordan | Honda Civic | 15 | +4.321 | 1:34.002 |
4 | 1 | M | Gordon Shedden | Honda Civic | 15 | +8.484 | 1:33.694 |
5 | 17 | I | Dave Newsham | Toyota Avensis | 15 | +11.769 | 1:34.654 |
6 | 99 | M | Jason Plato | MG6 | 15 | +19.061 | 1:33.288 |
7 | 88 | M | Sam Tordoff | MG6 | 15 | +19.320 | 1:33.130 |
8 | 18 | I | Nick Foster | BMW 125i M Sport | 15 | +23.463 | 1:35.837 |
9 | 8 | I | Aron Smith | Ford Focus | 15 | +27.357 | 1:34.689 |
10 | 55 | I | Jeff Smith | Honda Civic | 15 | +38.946 | 1:34.319 |
11 | 13 | I | Rob Austin | Audi A4 | 15 | +40.430 | 1:34.796 |
12 | 6 | I | Tom Onslow-Cole | VW Passat | 15 | +42.739 | 1:36.122 |
13 | 7 | I | Mat Jackson | Ford Focus | 15 | +42.879 | 1:35.774 |
14 | 5 | I | Robert Collard | BMW 125i M Sport | 15 | +56.152 | 1:34.480 |
15 | 20 | I | James Cole | Vauxhall Insignia VXR-R | 15 | +1:02.864 | 1:25.705 |
16 | 43 | I | Lea Wood | Vauxhall Vectra | 15 | +1:21.965 | 1:37.935 |
Not Classified | 15 | I | James Kaye | VW Golf MK5 | 12 | +3 Laps | 1:37.669 |
Not Classified | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 9 | +6 Laps | 1:35.795 |
Not Classified | 33 | I | Adam Morgan | Toyota Avensis | 4 | +11 Laps | 1:38.778 |
Not Classified | 9 | I | Jake Hill | Ford Focus | 2 | +13 Laps | 1:59.576 |
Not Classified | 10 | I | Daniel Welch | Proton Gen-2 | 2 | +13 Laps | 1:58.093 |
Not Classified | 12 | I | David Nye | Ford Focus | 1 | +14 Laps | 2:02.873 |
Not Classified | 14 | I | Will Bratt | Audi A4 | 1 | +14 Laps |
Not Classified | 48 | I | Ollie Jackson | Toyota Avensis | 1 | +14 Laps |
Not Classified | 11 | I | Frank Wrathall | Toyota Avensis | 0 | +15 Laps |
Results Archive
History