Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Time/ | Gap/ | Speed/ |
---|
1 | 1 | M | Gordon Shedden | Honda Civic | 1:10.074 | +0.000 | 101.67 |
2 | 11 | I | Frank Wrathall | Toyota Avensis | 1:10.123 | +0.049 | 101.60 |
3 | 77 | I | Andrew Jordan | Honda Civic | 1:10.181 | +0.107 | 101.51 |
4 | 2 | M | Matt Neal | Honda Civic | 1:10.215 | +0.141 | 101.46 |
5 | 99 | M | Jason Plato | MG6 | 1:10.358 | +0.284 | 101.26 |
6 | 33 | I | Adam Morgan | Toyota Avensis | 1:10.493 | +0.419 | 101.06 |
7 | 88 | M | Sam Tordoff | MG6 | 1:10.561 | +0.487 | 100.97 |
8 | 29 | I | Colin Turkington | BMW 125i M Sport | 1:10.595 | +0.521 | 100.92 |
9 | 17 | I | Dave Newsham | Toyota Avensis | 1:10.905 | +0.831 | 100.48 |
10 | 55 | I | Jeff Smith | Honda Civic | 1.11.202 | +0.946 | 100.31 |
11 | 6 | I | Tom Onslow-Cole | Volkswagen Passat CC | 1:11.117 | +1.043 | 100.18 |
12 | 5 | I | Robert Collard | BMW 125i M Sport | 1:11.156 | +1.082 | 100.12 |
13 | 7 | I | Mat Jackson | Ford Focus | 1:11.158 | +1.084 | 100.12 |
14 | 48 | I | Ollie Jackson | Toyota Avensis | 1:11.320 | +1.246 | 99.89 |
15 | 10 | I | Daniel Welch | Proton Gen-2 | 1:11.344 | +1.270 | 99.86 |
16 | 8 | I | Aron Smith | Ford Focus | 1:11.412 | +1.338 | 99.76 |
17 | 14 | I | Will Bratt | Audi A4 | 1:11.555 | +1.481 | 99.56 |
18 | 13 | I | Rob Austin | Audi A4 | 1:11.581 | +1.507 | 99.53 |
19 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 1:11.582 | +1.508 | 99.53 |
20 | 15 | I | James Kaye | VW Golf MK5 | 1:11.867 | +1.793 | 99.13 |
21 | 18 | I | Nick Foster | BMW 125i M Sport | 1:12.216 | +2.142 | 98.65 |
22 | 12 | I | David Nye | Ford Focus | 1:12.552 | +2.478 | 98.20 |
23 | 66 | I | Liam Griffin | Ford Focus | 1.12.591 | +2.517 | 98.14 |
24 | 43 | I | Lea Wood | Vauxhall Vectra | 1:12.628 | +2.554 | 98.09 |
25 | 90 | I | Joe Girling | Chevrolet Cruze | 1:12.920 | +2.846 | 97.70 |
26 | 20 | I | James Cole | Vauxhall Insignia VXR-R | 1:13.611 | +3.537 | 99.78 |
27 | 39 | I | Warren Scott | SEAT Leon | 1:22.641 | +12.567 | 86.21 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 77 | I | Andrew Jordan | Honda Civic | 18 | +0.000 | 1:10.967 |
2 | 400 | M | Jason Plato | MG6 | 18 | +1.955 | 1:10.869 |
3 | 1 | M | Gordon Shedden | Honda Civic | 18 | +3.233 | 1:11.079 |
4 | 500 | M | Matt Neal | Honda Civic | 18 | +4.365 | 1:10.841 |
5 | 33 | I | Adam Morgan | Toyota Avensis | 18 | +4.980 | 1:11.031 |
6 | 88 | M | Sam Tordoff | MG6 | 18 | +7.004 | 1:10.879 |
7 | 17 | I | Dave Newsham | Toyota Avensis | 18 | +7.422 | 1:11.130 |
8 | 8 | I | Aron Smith | Ford Focus | 18 | +10.469 | 1:11.345 |
9 | 29 | I | Colin Turkington | BMW 125i M Sport | 18 | +10.977 | 1:11.067 |
10 | 6 | I | Tom Onslow-Cole | Volkswagen Passat CC | 18 | +11.470 | 1:11.104 |
11 | 55 | I | Jeff Smith | Honda Civic | 18 | +14.458 | 1:10.841 |
12 | 5 | I | Robert Collard | BMW 125i M Sport | 18 | +14.770 | 1:11.236 |
13 | 7 | I | Mat Jackson | Ford Focus | 18 | +19.626 | 1:11.676 |
14 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 18 | +22.534 | 1:11.444 |
15 | 10 | I | Daniel Welch | Proton Gen-2 | 18 | +26.803 | 1:11.421 |
16 | 18 | I | Nick Foster | BMW 125i M Sport | 18 | +43.201 | 1:12.797 |
17 | 43 | I | Lea Wood | Vauxhall Vectra | 18 | +43.368 | 1:12.573 |
18 | 20 | I | James Cole | Vauxhall Insignia VXR-R | 18 | +48.354 | 1:13.007 |
19 | 14 | I | Will Bratt | Audi A4 | 18 | +1:16.788 | 1:12.092 |
Not Classified | 13 | I | Rob Austin | Audi A4 | 12 | +6 Laps | 1:11.907 |
Not Classified | 48 | I | Ollie Jackson | Toyota Avensis | 12 | +6 Laps | 1:12.764 |
Not Classified | 11 | I | Frank Wrathall | Toyota Avensis | 7 | +11 Laps | 1:11.160 |
Not Classified | 66 | I | Liam Griffin | Ford Focus | 7 | +11 Laps | 1:18.380 |
Not Classified | 90 | I | Joe Girling | Chevrolet Cruze | 5 | +13 Laps | 1:13.784 |
Not Classified | 39 | I | Warren Scott | VW Passat CC | 4 | +14 Laps | 1:16.621 |
Not Classified | 15 | I | James Kaye | VW Golf MK5 | 0 | - | – |
Not Classified | 12 | I | David Nye | Ford Focus | 0 | - | – |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 29 | I | Colin Turkington | BMW 125i M Sport | 16 | +0.000 | 1:10.916 |
2 | 1 | M | Gordon Shedden | Honda Civic | 16 | +4.414 | 1:10.971 |
3 | 2 | M | Matt Neal | Honda Civic | 16 | +4.699 | 1:11.164 |
4 | 88 | M | Sam Tordoff | MG6 | 16 | +4.886 | 1:11.185 |
5 | 33 | I | Adam Morgan | Toyota Avensis | 16 | +5.377 | 1:10.980 |
6 | 6 | I | Tom Onslow-Cole | Volkswagen Passat CC | 16 | +7.290 | 1:11.532 |
7 | 8 | I | Aron Smith | Ford Focus | 16 | +7.744 | 1:11.822 |
8 | 99 | M | Jason Plato | MG6 | 16 | +8.550 | 1:11.254 |
9 | 7 | I | Mat Jackson | Ford Focus | 16 | +9.066 | 1:11.346 |
10 | 55 | I | Jeff Smith | Honda Civic | 16 | +9.604 | 1:10.769 |
11 | 10 | I | Daniel Welch | Proton Gen-2 | 16 | +19.769 | 1:11.422 |
12 | 5 | I | Robert Collard | BMW 125i M Sport | 16 | +26.398 | 1:11.617 |
13 | 77 | I | Andrew Jordan | Honda Civic | 16 | +32.864 | 1:10.751 |
14 | 14 | I | Will Bratt | Audi A4 | 16 | +33.729 | 1:12.338 |
15 | 18 | I | Nick Foster | BMW 125i M Sport | 16 | +34.136 | 1:12.394 |
16 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 16 | +34.409 | 1:12.698 |
17 | 20 | I | James Cole | Vauxhall Insignia VXR-R | 16 | +39.788 | 1:12.806 |
18 | 90 | I | Joe Girling | Chevrolet Cruze | 16 | +40.009 | 1:12.541 |
19 | 39 | I | Warren Scott | VW Passat CC | 16 | +50.248 | 1:13.863 |
Not Classified | 48 | I | Ollie Jackson | Toyota Avensis | 11 | +5 laps | 1:11.856 |
Not Classified | 15 | I | James Kaye | VW Golf MK5 | 7 | +9 laps | 1:12.526 |
Not Classified | 17 | I | Dave Newsham | Toyota Avensis | 6 | +10 laps | 1:12.251 |
Not Classified | 66 | I | Liam Griffin | Ford Focus | 2 | +14 laps | |
Not Classified | 43 | I | Lea Wood | Vauxhall Vectra | 1 | +15 laps | |
Not Classified | 11 | I | Frank Wrathall | Toyota Avensis | 0 | | |
Not Classified | 48 | I | Ollie Jackson | Toyota Avensis | 11 | +5 laps | 1:11.856 |
Results Archive
History