History

2013 – Rockingham

NEXT EVENT

Qualifying

P/ No/ Independent/ Driver/ Car/ Time/ Gap/ Speed/
1 99 M Jason Plato MG6 1:22.350 +0.000 84.80
2 88 M Sam Tordoff MG6 1:22.557 +0.207 84.59
3 13 I Rob Austin Audi A4 1:22.588 +0.238 84.56
4 77 I Andrew Jordan Honda Civic 1:22.673 +0.323 84.47
5 1 M Gordon Shedden Honda Civic 1:22.721 +0.371 84.42
6 55 I Jeff Smith Honda Civic 1:22.810 +0.460 84.33
7 2 M Matt Neal Honda Civic 1:22.847 +0.497 84.29
8 17 I Dave Newsham Toyota Avensis 1:22.934 +0.584 84.21
9 29 I Colin Turkington BMW 125i M Sport 1:22.937 +0.587 84.20
10 14 I Will Bratt Audi A4 1:22.992 +0.642 84.15
11 5 I Robert Collard BMW 125i M Sport 1:23.030 +0.680 84.11
12 7 I Mat Jackson Ford Focus 1:23.051 +0.701 84.09
13 31 I Jack Goff Vauxhall Insignia VXR-R 1:23.090 +0.740 84.05
14 18 I Nick Foster BMW 125i M Sport 1:23.211 +0.861 83.93
15 10 I Daniel Welch Proton Gen-2 1:23.365 +1.015 83.77
16 33 I Adam Morgan Toyota Avensis 1:23.389 +1.039 83.75
17 8 I Aron Smith Ford Focus 1:23.411 +1.061 83.72
18 6 I Tom Onslow-Cole Ford Focus 1:23.509 +1.159 83.63
19 11 I Frank Wrathall Toyota Avensis 1:23.515 +1.165 83.62
20 22 I Howard Fuller Vauxhall Insignia VXR-R 1:23.714 +1.364 83.42
21 39 I Warren Scott VW Passat CC 1:23.959 +1.609 83.18
22 44 I Andy Neate Chevrolet Cruze 1:24.068 +1.718 83.07
23 48 I Ollie Jackson Toyota Avensis 1:24.484 +2.134 82.66
24 43 I Lea Wood Vauxhall Vectra 1:24.718 +2.368 82.43
25 66 I Liam Griffin Ford Focus 1:25.305 +2.955 81.87
26 21 I Andy Wilmot VW Passat CC 1:25.911 +3.561 81.29
27 12 I David Nye Ford Focus 1:26.434 +4.084 80.80

 

Race 1

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 77 I Andrew Jordan Honda Civic 19 +0.000 1:37.207
2 7 I Mat Jackson Ford Focus 19 +3.379 1:37.177
3 13 I Rob Austin Audi A4 19 +9.071 1:36.605
4 1 M Gordon Shedden Honda Civic 19 +9.271 1:37.866
5 99 M Jason Plato MG6 19 +14.803 1:37.938
6 29 I Colin Turkington BMW 125i M Sport 19 +19.462 1:38.133
7 5 I Robert Collard BMW 125i M Sport 19 +22.542 1:38.614
8 17 I Dave Newsham Toyota Avensis 19 +23.939 1:38.569
9 31 I Jack Goff Vauxhall Insignia VXR-R 19 +24.395 1:38.806
10 11 I Frank Wrathall Toyota Avensis 19 +25.319 1:38.496
11 18 I Nick Foster BMW 125i M Sport 19 +26.175 1:38.866
12 55 I Jeff Smith Honda Civic 19 +29.083 1:38.169
13 8 I Aron Smith Ford Focus 19 +29.385 1:38.824
14 2 M Matt Neal Honda Civic 19 +34.337 1:37.674
15 48 I Ollie Jackson Toyota Avensis 19 +41.183 1:39.715
16 88 M Sam Tordoff MG6 19 +42.843 1:39.693
17 22 I Howard Fuller Vauxhall Insignia VXR-R 19 +43.372 1:39.265
18 21 I Andy Wilmot VW Passat CC 19 +43.956 1:39.579
19 39 I Warren Scott VW Passat CC 19 +1:19.408 1:39.938
20 43 I Lea Wood Vauxhall Vectra 19 +1:33.175 1:38.694
21 12 I David Nye Ford Focus 19 +1:35.335 1:42.177
Not Classified 6 I Tom Onslow-Cole Ford Focus 1 2:30.235
Not Classified 14 I Will Bratt Audi A4 0 +19 Laps
Not Classified 10 I Daniel Welch Proton Gen-2 0 +19 Laps
Not Classified 44 I Andy Neate Chevrolet Cruze 0 +19 Laps
Not Classified 66 I Liam Griffin Ford Focus 0 +19 Laps
Not Classified 33 I Adam Morgan Toyota Avensis 0 +19 Laps

Race 2

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 13 I Rob Austin Audi A4 16 +0.000 1:24.213
2 1 M Gordon Shedden Honda Civic 16 +3.351 1:24.183
3 29 I Colin Turkington BMW 125i M Sport 16 +8.983 1:24.972
4 7 I Mat Jackson Ford Focus 16 +10.569 1:24.951
5 88 M Sam Tordoff MG6 16 +10.696 1:24.739
6 99 M Jason Plato MG6 16 +14.784 1:24.951
7 17 I Dave Newsham Toyota Avensis 16 +17.290 1:25.151
8 77 I Andrew Jordan Honda Civic 16 +20.076 1:25.342
9 6 I Tom Onslow-Cole Ford Focus 16 +21.273 1:24.918
10 55 I Jeff Smith Honda Civic 16 +26.154 1:25.033
11 33 I Adam Morgan Toyota Avensis 16 +27.349 1:25.171
12 18 I Nick Foster BMW 125i M Sport 16 +38.318 1:25.246
13 11 I Frank Wrathall Toyota Avensis 16 +38.979 1:25.205
14 31 I Jack Goff Vauxhall Insignia VXR-R 16 +44.232 1:26.039
15 8 I Aron Smith Ford Focus 16 +45.976 1:25.143
16 48 I Ollie Jackson Toyota Avensis 16 +46.055 1:26.137
17 22 I Howard Fuller Vauxhall Insignia VXR-R 16 +47.588 1:25.062
18 39 I Warren Scott VW Passat CC 16 +50.515 1:26.246
19 43 I Lea Wood Vauxhall Vectra 16 +51.194 1:27.289
20 21 I Andy Wilmot VW Passat CC 16 +1:10.074 1:27.401
21 12 I David Nye Ford Focus 16 +1:21.706 1:28.657
Not Classified 66 I Liam Griffin Ford Focus 14 +2 Laps 1:27.774
Not Classified 5 I Robert Collard BMW 125i M Sport 9 +7 Laps 1:24.934
Not Classified 2 M Matt Neal Honda Civic 9 +7 Laps 1:24.991

Race 3

P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best lap/
1 77 I Andrew Jordan Honda Civic 19 +0.000 1:23.861
2 29 I Colin Turkington BMW 125i M Sport 19 +3.180 1:24.067
3 99 M Jason Plato MG6 19 +4.076 1:23.959
4 7 I Mat Jackson Ford Focus 19 +10.327 1:24.168
5 1 M Gordon Shedden Honda Civic 19 +12.587 1:23.893
6 88 M Sam Tordoff MG6 19 +15.076 1:24.027
7 2 M Matt Neal Honda Civic 19 +20.831 1:24.309
8 17 I Dave Newsham Toyota Avensis 19 +21.539 1:24.241
9 13 I Rob Austin Audi A4 19 +23.277 1:24.354
10 55 I Jeff Smith Honda Civic 19 +25.044 1:24.589
11 33 I Adam Morgan Toyota Avensis 19 +25.441 1:24.478
12 6 I Tom Onslow-Cole Ford Focus 19 +27.155 1:24.377
13 8 I Aron Smith Ford Focus 19 +28.474 1:25.251
14 18 I Nick Foster BMW 125i M Sport 19 +28.930 1:24.585
15 48 I Ollie Jackson Toyota Avensis 19 +39.651 1:24.537
16 43 I Lea Wood Vauxhall Vectra 19 +51.382 1:25.718
17 39 I Warren Scott VW Passat CC 19 +1:00.644 1:25.321
18 21 I Andy Wilmot VW Passat CC 19 +1:00.864 1:26.434
19 12 I David Nye Ford Focus 19 +1:21.440 1:27.445
Not Classified 14 I Will Bratt Audi A4 13 +6 Laps 1:24.611
Not Classified 22 I Howard Fuller Vauxhall Insignia VXR-R 10 +9 Laps 1:24.822
Not Classified 11 I Frank Wrathall Toyota Avensis 6 +13 Laps 1:26.043
Not Classified 31 I Jack Goff Vauxhall Insignia VXR-R 1 +18 Laps
Not Classified 5 I Robert Collard BMW 125i M Sport 0 +19 Laps

Facebook

Latest Tweets

2023 Driver Standings Full Standings