Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Time/ | Gap/ | Speed/ |
---|
1 | 88 | M | Sam Tordoff | MG6 | 1:56.696 | +0.000 | 91.58 |
2 | 99 | M | Jason Plato | MG6 | 1:56.919 | +0.223 | 91.41 |
3 | 1 | M | Gordon Shedden | Honda Civic | 1:57.179 | +0.483 | 91.21 |
4 | 77 | I | Andrew Jordan | Honda Civic | 1:57.389 | +0.693 | 91.04 |
5 | 29 | I | Colin Turkington | BMW 125i M Sport | 1:57.486 | +0.790 | 90.97 |
6 | 8 | I | Aron Smith | Ford Focus | 1:57.568 | +0.872 | 90.90 |
7 | 33 | I | Adam Morgan | Toyota Avensis | 1:57.684 | +0.988 | 90.82 |
8 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 1:57.708 | +1.012 | 90.80 |
9 | 17 | I | Dave Newsham | Toyota Avensis | 1:57.722 | +1.026 | 90.79 |
10 | 10 | I | Daniel Welch | Proton Gen-2 | 1:57.771 | +1.075 | 90.75 |
11 | 2 | M | Matt Neal | Honda Civic | 1:57.877 | +1.181 | 90.67 |
12 | 13 | I | Rob Austin | Audi A4 | 1:57.894 | +1.198 | 90.65 |
13 | 7 | I | Mat Jackson | Ford Focus | 1:57.958 | +1.262 | 90.60 |
14 | 6 | I | Tom Onslow-Cole | Ford Focus | 1:58.059 | +1.363 | 90.53 |
15 | 55 | I | Jeff Smith | Honda Civic | 1:58.345 | +1.649 | 90.31 |
16 | 5 | I | Robert Collard | BMW 125i M Sport | 1:58.454 | +1.758 | 90.22 |
17 | 11 | I | Frank Wrathall | Toyota Avensis | 1:58.493 | +1.797 | 90.20 |
18 | 48 | I | Ollie Jackson | Toyota Avensis | 1:58.829 | +2.133 | 89.94 |
19 | 14 | I | Will Bratt | Audi A4 | 1:58.923 | +2.227 | 89.87 |
20 | 18 | I | Nick Foster | BMW 125i M Sport | 1:59.112 | +2.416 | 89.73 |
21 | 35 | I | Robb Holland | Vauxhall Insignia VXR-R | 1:59.741 | +3.045 | 89.25 |
22 | 43 | I | Lea Wood | Vauxhall Vectra | 1:59.975 | +3.279 | 89.08 |
23 | 44 | I | Andy Neate | Chevrolet Cruze | 1:59.988 | +3.292 | 89.07 |
24 | 15 | I | James Kaye | VW Golf MK5 | 2:00.298 | +3.602 | 88.84 |
25 | 66 | I | Liam Griffin | Ford Focus | 2:00.864 | +4.168 | 88.43 |
26 | 12 | I | David Nye | Ford Focus | 2:01.198 | +4.502 | 88.18 |
27 | 39 | I | Warren Scott | VW Passat CC | No time set | No time set | 00.00 | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 88 | M | Sam Tordoff | MG6 | 12 | +0.000 | 1:58.092 |
2 | 99 | M | Jason Plato | MG6 | 12 | +2.514 | 1:58.425 |
3 | 1 | M | Gordon Shedden | Honda Civic | 12 | +3.564 | 1:58.449 |
4 | 29 | I | Colin Turkington | BMW 125i M Sport | 12 | +3.829 | 1:58.602 |
5 | 77 | I | Andrew Jordan | Honda Civic | 12 | +4.313 | 1:58.667 |
6 | 8 | I | Aron Smith | Ford Focus | 12 | +8.908 | 1:59.098 |
7 | 33 | I | Adam Morgan | Toyota Avensis | 12 | +10.845 | 1:59.141 |
8 | 77 | I | Mat Jackson | Ford Focus | 12 | +14.590 | 1:59.370 |
9 | 2 | M | Matt Neal | Honda Civic | 12 | +16.005 | 1:59.309 |
10 | 5 | I | Robert Collard | BMW 125i M Sport | 12 | +16.569 | 1:59.306 |
11 | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 12 | +23.480 | 1:59.657 |
12 | 6 | I | Tom Onslow-Cole | VW Passat CC | 12 | +24.572 | 1:59.742 |
13 | 55 | I | Jeff Smith | Honda Civic | 12 | +29.742 | 2:00.172 |
14 | 18 | I | Nick Foster | BMW 125i M Sport | 12 | +33.588 | 2:00.212 |
15 | 13 | I | Rob Austin | Audi A4 | 12 | +33.771 | 2:00.544 |
16 | 48 | I | Ollie Jackson | Toyota Avensis | 12 | +34.289 | 2:00.460 |
17 | 10 | I | Daniel Welch | Proton Gen-2 | 12 | +35.331 | 1:59.595 |
18 | 17 | I | Dave Newsham | Toyota Avensis | 12 | +37.361 | 1:59.462 |
19 | 43 | I | Lea Wood | Vauxhall Vectra | 12 | +40.771 | 2:01.219 |
20 | 12 | I | David Nye | Ford Focus | 12 | +57.834 | 2:02.198 |
21 | 35 | I | Robb Holland | Vauxhall Insignia VXR-R | 12 | +1:03.162 | 2:01.824 |
22 | 44 | I | Andy Neate | Chevrolet Cruze | 12 | +1:14.195 | 2:02.408 |
Not Classified | 39 | I | Warren Scott | VW Passat CC | 11 | +1 Lap | 2:01.586 |
Not Classified | 14 | I | Will Bratt | Audi A4 | 9 | +3 Laps | 2:00.529 |
Not Classified | 66 | I | Liam Griffin | Ford Focus | 6 | +6 Laps | 2:02.030 |
Not Classified | 15 | I | James Kaye | VW Golf MK5 | 4 | +8 Laps | 2:02.119 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 77 | I | Andrew Jordan | Honda Civic | 14 | +0.000 | 1:58.762 |
2 | 2 | M | Matt Neal | Honda Civic | 14 | +2.770 | 1:59.618 |
3 | 8 | I | Aron Smith | Ford Focus | 14 | +3.467 | 1:59.251 |
4 | 7 | I | Mat Jackson | Ford Focus | 14 | +4.158 | 1:59.343 |
5 | 33 | I | Adam Morgan | Toyota Avensis | 14 | +6.822 | 1:59.539 |
6 | 29 | I | Colin Turkington | BMW 125i M Sport | 14 | +7.207 | 1:59.549 |
7 | 1 | M | Gordon Shedden | Honda Civic | 14 | +8.543 | 1:59.706 |
8 | 17 | I | Dave Newsham | Toyota Avensis | 14 | +10.630 | 1:59.459 |
9 | 6 | I | Tom Onslow-Cole | Ford Focus | 14 | +16.003 | 2:00.127 |
10 | 11 | I | Frank Wrathall | Toyota Avensis | 14 | +16.599 | 1:59.992 |
11 | 48 | I | Ollie Jackson | Toyota Avensis | 14 | +20.785 | 2:00.717 |
12 | 18 | I | Nick Foster | BMW 125i M Sport | 14 | +23.135 | 2:00.674 |
13 | 43 | I | Lea Wood | Vauxhall Vectra | 14 | +23.490 | 2:01.169 |
14 | 13 | I | Rob Austin | Audi A4 | 14 | +24.502 | 1:59.430 |
15 | 35 | I | Robb Holland | Vauxhall Insignia VXR-R | 14 | +30.664 | 2:01.578 |
16 | 14 | I | Will Bratt | Audi A4 | 14 | +47.779 | 1:58.907 |
17 | 44 | I | Andy Neate | Chevrolet Cruze | 14 | +50.901 | 2:02.554 |
18 | 88 | M | Sam Tordoff | MG6 | 14 | +1:24.502 | 1:59.371 |
19 | 15 | I | James Kaye | VW Golf MK5 | 14 | +1:52.228 | 2:01.627 |
Not Classified | 5 | I | Robert Collard | BMW 125i M Sport | 10 | +4 Laps | 1:59.684 |
Not Classified | 55 | I | Jeff Smith | Honda Civic | 7 | +7 Laps | 1:59.185 |
Not Classified | 10 | I | Daniel Welch | Proton Gen-2 | 5 | +9 Laps | 2:01.979 |
Not Classified | 99 | M | Jason Plato | MG6 | 4 | +10 Laps | 2:05.032 |
Not Classified | 12 | I | David Nye | Ford Focus | 3 | +11 Laps | 2:13.219 |
Not Classified | 66 | I | Liam Griffin | Ford Focus | 1 | +13 Laps | 2:18.603 | |
Not Classified | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 0 | DNS | DNS |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best lap/ |
---|
1 | 1 | M | Gordon Shedden | Honda Civic | 15 | +0.000 | 1:58.493 |
2 | 7 | I | Mat Jackson | Ford Focus | 15 | +3.090 | 1:58.822 |
3 | 8 | I | Aron Smith | Ford Focus | 15 | +10.656 | 1:58.971 |
4 | 33 | I | Adam Morgan | Toyota Avensis | 15 | +11.995 | 1:59.037 |
5 | 88 | M | Sam Tordoff | MG6 | 15 | +12.578 | 1:58.862 |
6 | 29 | I | Colin Turkington | BMW 125i M Sport | 15 | +12.991 | 1:58.770 |
7 | 77 | I | Andrew Jordan | Honda Civic | 15 | +13.846 | 1:59.547 |
8 | 2 | M | Matt Neal | Honda Civic | 15 | +18.939 | 1:59.256 |
9 | 5 | I | Robert Collard | BMW 125i M Sport | 15 | +19.055 | 1:59.374 |
10 | 18 | I | Nick Foster | BMW 125i M Sport | 15 | +20.445 | 1:59.951 |
11 | 11 | I | Frank Wrathall | Toyota Avensis | 15 | +20.925 | 1:59.766 |
12 | 13 | I | Rob Austin | Audi A4 | 15 | +25.712 | 1:59.415 |
13 | 48 | I | Ollie Jackson | Toyota Avensis | 15 | +28.131 | 1:59.865 |
14 | 35 | I | Robb Holland | Vauxhall Insignia VXR-R | 15 | +33.626 | 1:59.845 |
15 | 43 | I | Lea Wood | Vauxhall Vectra | 15 | +34.736 | 2:00.411 |
16 | 44 | I | Andy Neate | Chevrolet Cruze | 15 | +36.394 | 2:00.807 |
17 | 6 | I | Tom Onslow-Cole | VW Passat CC | 15 | +37.965 | 1:59.925 |
18 | 12 | I | David Nye | Ford Focus | 15 | +48.765 | 2:01.981 |
19 | 55 | I | Jeff Smith | Honda Civic | 15 | +1:13.835 | 1:59.732 |
20 | 10 | I | Daniel Welch | Proton Gen-2 | 14 | +1 Lap | 1:59.732 |
Not Classified | 14 | I | Will Bratt | Audi A4 | 4 | +11 Laps | 2:20.816 |
Not Classified | 31 | I | Jack Goff | Vauxhall Insignia VXR-R | 4 | +11 Laps | 2:21.317 |
Not Classified | 66 | I | Liam Griffin | Ford Focus | 1 | +14 Laps | 2:26.778 |
Not Classified | 17 | I | Dave Newsham | Toyota Avensis | 0 | +15 Laps |
Results Archive
History