Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 1 | I | Andrew Jordan | Honda Civic | 0.000 | 48.228 |
2. | 99 | M | Jason Plato | MG6 GT | 0.012 | 48.240 |
3. | 5 | I | Colin Turkington | BMW 125i M Sport | 0.070 | 48.298 |
4. | 4 | M | Matt Neal | Honda Civic Tourer | 0.093 | 48.321 |
5. | 52 | M | Gordon Shedden | Honda Civic Tourer | 0.143 | 48.371 |
6. | 80 | I | Tom Ingram | Toyota Avensis | 0.176 | 48.404 |
7. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 0.191 | 48.419 |
8. | 9 | I | Alain Menu | Volkswagen CC | 0.219 | 48.447 |
9. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 0.251 | 48.479 |
10. | 10 | I | Robert Collard | BMW 125i M Sport | 0.259 | 48.487 |
11. | 101 | I | Rob Austin | Audi A4 | 0.260 | 48.488 |
12. | 88 | M | Sam Tordoff | MG6 GT | 0.278 | 48.506 |
13. | 18 | I | Nick Foster | BMW 125i M Sport | 0.314 | 48.542 |
14. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.362 | 48.590 |
15. | 31 | I | Jack Goff | Vauxhall Insignia | 0.468 | 48.696 |
16. | 888 | I | Marc Hynes | MG6 GT | 0.473 | 48.701 |
17. | 30 | I | Martin Depper | Honda Civic | 0.614 | 48.842 |
18. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 0.656 | 48.884 |
19. | 20 | I | James Cole | Toyota Avensis | 0.693 | 48.921 |
20. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 0.708 | 48.936 |
21. | 54 | I | Hunter Abbott | Audi A4 | 0.773 | 49.001 |
22. | 39 | I | Warren Scott | Vauxhall Insignia | 0.806 | 49.034 |
23. | 21 | I | Glynn Geddie | Toyota Avensis | 0.825 | 49.053 |
24. | 43 | I | Lea Wood | Toyota Avensis | 1.251 | 49.479 |
25. | 11 | I | Simon Belcher | Toyota Avensis | 1.505 | 49.733 |
26. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 1.539 | 49.767 |
27. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 2.014 | 50.242 |
28. | 67 | I | Robb Holland | Audi S3 Saloon | 2.141 | 50.369 |
29. | 48 | I | Ollie Jackson | Proton Persona | 2.259 | 50.487 |
30. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 1 | I | Andrew Jordan | Honda Civic | 24 | 0.000 | 48.718 |
2. | 99 | M | Jason Plato | MG6 GT | 24 | 0.536 | 48.763 |
3. | 4 | M | Matt Neal | Honda Civic Tourer | 24 | 9.396 | 48.916 |
4. | 52 | M | Gordon Shedden | Honda Civic Tourer | 24 | 9.806 | 48.896 |
5. | 101 | I | Rob Austin | Audi A4 | 24 | 10.156 | 48.890 |
6. | 10 | I | Robert Collard | BMW 125i M Sport | 24 | 13.133 | 49.048 |
7. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 24 | 14.522 | 49.097 |
8. | 5 | I | Colin Turkington | BMW 125i M Sport | 24 | 15.341 | 48.892 |
9. | 80 | I | Tom Ingram | Toyota Avensis | 24 | 15.736 | 49.094 |
10. | 88 | M | Sam Tordoff | MG6 GT | 24 | 16.188 | 49.096 |
11. | 18 | I | Nick Foster | BMW 125i M Sport | 24 | 16.521 | 49.091 |
12. | 31 | I | Jack Goff | Vauxhall Insignia | 24 | 16.761 | 49.249 |
13. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 19.412 | 49.352 |
14. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 24 | 20.231 | 49.335 |
15. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 24 | 21.881 | 49.327 |
16. | 39 | I | Warren Scott | Vauxhall Insignia | 24 | 22.085 | 49.465 |
17. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 24 | 24.080 | 49.404 |
18. | 54 | I | Hunter Abbott | Audi A4 | 24 | 24.545 | 49.225 |
19. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 24 | 31.842 | 49.751 |
20. | 21 | I | Glynn Geddie | Toyota Avensis | 24 | 33.914 | 49.635 |
21. | 11 | I | Simon Belcher | Toyota Avensis | 24 | 43.068 | 50.078 |
22. | 43 | I | Lea Wood | Toyota Avensis | 24 | 43.783 | 49.799 |
23. | 67 | I | Robb Holland | Audi S3 Saloon | 23 | 1 lap | 49.850 |
24. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 23 | 1 lap | 49.782 |
25. | 48 | I | Ollie Jackson | Proton Persona | 23 | 1 lap | 50.481 |
26. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 23 | 1 lap | 50.144 |
27. | 9 | I | Alain Menu | Volkswagen CC | 21 | 3 laps | 49.193 |
DNF | 20 | I | James Cole | Toyota Avensis | 14 | 10 laps | 49.512 |
DSQ | 30 | I | Martin Depper | Honda Civic | 0 | | |
DNF | 888 | I | Marc Hynes | MG6 GT | 0 | | |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 1 | I | Andrew Jordan | Honda Civic | 27 | 0.000 | 49.212 |
2. | 52 | M | Gordon Shedden | Honda Civic Tourer | 27 | 0.505 | 49.081 |
3. | 5 | I | Colin Turkington | BMW 125i M Sport | 27 | 0.709 | 49.137 |
4. | 4 | M | Matt Neal | Honda Civic Tourer | 27 | 1.742 | 49.262 |
5. | 18 | I | Nick Foster | BMW 125i M Sport | 27 | 2.094 | 49.242 |
6. | 10 | I | Robert Collard | BMW 125i M Sport | 27 | 2.519 | 49.135 |
7. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 3.524 | 49.337 |
8. | 80 | I | Tom Ingram | Toyota Avensis | 27 | 3.822 | 49.180 |
9. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 27 | 4.146 | 49.155 |
10. | 88 | M | Sam Tordoff | MG6 GT | 27 | 5.814 | 48.975 |
11. | 99 | M | Jason Plato | MG6 GT | 27 | 6.623 | 49.111 |
12. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 27 | 7.027 | 49.206 |
13. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 27 | 7.175 | 49.103 |
14. | 31 | I | Jack Goff | Vauxhall Insignia | 27 | 7.238 | 49.270 |
15. | 39 | I | Warren Scott | Vauxhall Insignia | 27 | 7.377 | 49.393 |
16. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 27 | 8.124 | 49.240 |
17. | 9 | I | Alain Menu | Volkswagen CC | 27 | 8.367 | 49.378 |
18. | 54 | I | Hunter Abbott | Audi A4 | 27 | 8.740 | 49.420 |
19. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 27 | 9.413 | 49.412 |
20. | 21 | I | Glynn Geddie | Toyota Avensis | 27 | 12.855 | 49.488 |
21. | 20 | I | James Cole | Toyota Avensis | 27 | 13.256 | 49.631 |
22. | 67 | I | Robb Holland | Audi S3 Saloon | 27 | 15.113 | 50.037 |
23. | 11 | I | Simon Belcher | Toyota Avensis | 27 | 16.260 | 50.013 |
24. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 27 | 17.789 | 50.001 |
25. | 48 | I | Ollie Jackson | Proton Persona | 27 | 18.559 | 50.688 |
DNF | 43 | I | Lea Wood | Toyota Avensis | 25 | 2 laps | 49.908 |
DNF | 30 | I | Martin Depper | Honda Civic | 17 | 10 laps | 49.139 |
DNF | 101 | I | Rob Austin | Audi A4 | 5 | 22 laps | 49.457 |
DSQ | 888 | I | Marc Hynes | MG6 GT | 0 | | |
DNF | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 0 | | |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 5 | I | Colin Turkington | BMW 125i M Sport | 27 | 0.00 | 48.998 |
2. | 4 | M | Matt Neal | Honda Civic Tourer | 27 | 1.114 | 49.232 |
3. | 99 | M | Jason Plato | MG6 GT | 27 | 1.446 | 48.891 |
4. | 10 | I | Robert Collard | BMW 125i M Sport | 27 | 2.432 | 49.154 |
5. | 9 | I | Alain Menu | Volkswagen CC | 27 | 2.660 | 49.131 |
6. | 52 | M | Gordon Shedden | Honda Civic Tourer | 27 | 3.378 | 49.243 |
7. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 27 | 3.550 | 49.103 |
8. | 31 | I | Jack Goff | Vauxhall Insignia | 27 | 3.803 | 49.115 |
9. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 27 | 6.395 | 49.139 |
10. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 8.728 | 49.246 |
11. | 101 | I | Rob Austin | Audi A4 | 27 | 9.632 | 48.950 |
12. | 88 | M | Sam Tordoff | MG6 GT | 27 | 10.173 | 49.255 |
13. | 1 | I | Andrew Jordan | Honda Civic | 27 | 10.761 | 49.144 |
14. | 20 | I | James Cole | Toyota Avensis | 27 | 11.184 | 49.274 |
15. | 54 | I | Hunter Abbott | Audi A4 | 27 | 13.357 | 49.519 |
16. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 27 | 13.548 | 49.298 |
17. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 27 | 19.228 | 49.664 |
18. | 888 | I | Marc Hynes | MG6 GT | 27 | 19.461 | 49.433 |
19. | 18 | I | Nick Foster | BMW 125i M Sport | 27 | 19.838 | 49.163 |
20. | 67 | I | Robb Holland | Audi S3 Saloon | 27 | 20.336 | 50.030 |
21. | 11 | I | Simon Belcher | Toyota Avensis | 27 | 24.898 | 49.961 |
22. | 48 | I | Ollie Jackson | Proton Persona | 27 | 26.349 | 50.359 |
23. | 39 | I | Warren Scott | Vauxhall Insignia | 27 | 31.083 | 49.479 |
24. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 26 | 1 lap | 49.919 |
25. | 21 | I | Glynn Geddie | Toyota Avensis | 24 | 3 laps | 49.578 |
NC | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 22 | 5 laps | 51.216 |
DNF | 40 | I | Aron Taylor-Smith | Volkswagen CC | 15 | 12 laps | 49.173 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 11 | 16 Laps | 49.162 |
DNF | 43 | I | Lea Wood | Toyota Avensis | 6 | 21 laps | 51.097 |
DNF | 30 | I | Martin Depper | Honda Civic | 0 | | |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History