Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 5 | I | Colin Turkington | BMW 125i M Sport | 1:23.246 | |
2. | 99 | M | Jason Plato | MG6 GT | 0.370 | 1:23.618 |
3. | 52 | M | Gordon Shedden | Honda Civic Tourer | 0.522 | 1:23.768 |
4. | 4 | M | Matt Neal | Honda Civic Tourer | 0.626 | 1:23.872 |
5. | 1 | I | Andrew Jordan | Honda Civic | 0.635 | 1:23.881 |
6. | 10 | I | Robert Collard | BMW 125i M Sport | 0.732 | 1:23.978 |
7. | 88 | M | Sam Tordoff | MG6 GT | 0.746 | 1:23.992 |
8. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.867 | 1:24.113 |
9. | 9 | I | Alain Menu | Volkswagen CC | 0.936 | 1:24.182 |
10. | 101 | I | Rob Austin | Audi A4 | 0.983 | 1:24.229 |
11. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 1.007 | 1:24.253 |
12. | 888 | I | Marc Hynes | MG6 GT | 1.184 | 1:24.430 |
13. | 18 | I | Nick Foster | BMW 125i M Sport | 1.197 | 1:24.443 |
14. | 80 | I | Tom Ingram | Toyota Avensis | 1.281 | 1:24.527 |
15. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 1.292 | 1:24.538 |
16. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 1.450 | 1:24.696 |
17. | 54 | I | Hunter Abbott | Audi A4 | 1.478 | 1:24.724 |
18. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 1.517 | 1:24.763 |
19. | 31 | I | Jack Goff | Vauxhall Insignia | 1.665 | 1:24.911 |
20. | 21 | I | Glynn Geddie | Toyota Avensis | 1.673 | 1:24.919 |
21. | 20 | I | James Cole | Toyota Avensis | 1.686 | 1:24.932 |
22. | 39 | I | Warren Scott | Vauxhall Insignia | 1.761 | 1:25.007 |
23. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 1.918 | 1:25.164 |
24. | 30 | I | Martin Depper | Honda Civic | 1.972 | 1:25.128 |
25. | 43 | I | Lea Wood | Toyota Avensis | 2.460 | 1:25.706 |
26. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 2.914 | 1:26.160 |
27. | 48 | I | Ollie Jackson | Proton Persona | 3.451 | 1:26.697 |
28. | 67 | I | Robb Holland | Audi S3 Saloon | 3.680 | 1:26.926 |
29. | 12 | I | Dan Welch | Proton Persona | 3.720 | 1:26.966 |
30. | 11 | I | Simon Belcher | Toyota Avensis | 4.052 | 1:27.298 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 5 | I | Colin Turkington | BMW 125i M Sport | 14 | 1:24.815 | |
2. | 52 | M | Gordon Shedden | Honda Civic Tourer | 14 | 7.478 | 1:25.058 |
3. | 99 | M | Jason Plato | MG6 GT | 14 | 13.890 | 1:25.328 |
4. | 10 | I | Robert Collard | BMW 125i M Sport | 14 | 14.153 | 1:25.197 |
5. | 4 | M | Matt Neal | Honda Civic Tourer | 14 | 15.054 | 1:25.124 |
6. | 1 | I | Andrew Jordan | Honda Civic | 14 | 15.692 | 1:25.404 |
7. | 9 | I | Alain Menu | Volkswagen CC | 14 | 15.963 | 1:25.586 |
8. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 14 | 19.173 | 1:25.717 |
9. | 88 | M | Sam Tordoff | MG6 GT | 14 | 20.905 | 1:25.753 |
10. | 54 | I | Hunter Abbott | Audi A4 | 14 | 21.361 | 1:25.432 |
11. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 14 | 22.038 | 1:25.943 |
12. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 14 | 31.159 | 1:26.034 |
13. | 101 | I | Rob Austin | Audi A4 | 14 | 33.990 | 1:25.402 |
14. | 30 | I | Martin Depper | Honda Civic | 14 | 38.463 | 1:26.480 |
15. | 80 | I | Tom Ingram | Toyota Avensis | 14 | 38.504 | 1:26.216 |
16. | 888 | I | Marc Hynes | MG6 GT | 14 | 40.556 | 1:26.504 |
17. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 14 | 44.342 | 1:26.316 |
18. | 43 | I | Lea Wood | Toyota Avensis | 14 | 46.239 | 1:26.478 |
19. | 31 | I | Jack Goff | Vauxhall Insignia | 14 | 46.567 | 1:26.184 |
20. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 14 | 54.186 | 1:27.086 |
21. | 20 | I | James Cole | Toyota Avensis | 14 | 1:00.014 | 1:26.343 |
22. | 48 | I | Ollie Jackson | Proton Persona | 14 | 1:00.052 | 1:27.784 |
23. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 14 | 1:03.623 | 1:26.136 |
24. | 12 | I | Dan Welch | Proton Persona | 14 | 1:04.310 | 1:27.953 |
25. | 39 | I | Warren Scott | Vauxhall Insignia | 14 | 1:04.942 | 1:26.283 |
26. | 11 | I | Simon Belcher | Toyota Avensis | 14 | 1:11.282 | 1:27.891 |
27. | 21 | I | Glynn Geddie | Toyota Avensis | 13 | 1 Lap | 1:27.459 |
28. | 67 | I | Robb Holland | Audi S3 Saloon | 12 | 2 Lap | 1:28.753 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0 | 0 | |
DNF | 18 | I | Nick Foster | BMW 125i M Sport | 0 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 5 | I | Colin Turkington | BMW 125i M Sport | 15 | 1:24.542 | |
2. | 52 | M | Gordon Shedden | Honda Civic Tourer | 15 | 6.243 | 1:24.645 |
3. | 10 | I | Robert Collard | BMW 125i M Sport | 15 | 10.430 | 1:25.249 |
4. | 1 | I | Andrew Jordan | Honda Civic | 15 | 18.455 | 1:25.752 |
5. | 99 | M | Jason Plato | MG6 GT | 15 | 23.220 | 1:25.473 |
6. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 15 | 24.716 | 1:25.895 |
7. | 88 | M | Sam Tordoff | MG6 GT | 15 | 27.835 | 1:25.906 |
8. | 80 | I | Tom Ingram | Toyota Avensis | 15 | 30.011 | 1:25.743 |
9. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 15 | 31.998 | 1:25.750 |
10. | 31 | I | Jack Goff | Vauxhall Insignia | 15 | 32.864 | 1:26.045 |
11. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 15 | 33.801 | 1:25.791 |
12. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 15 | 34.426 | 1:25.919 |
13. | 18 | I | Nick Foster | BMW 125i M Sport | 15 | 34.608 | 1:26.524 |
14. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 15 | 42.553 | 1:25.780 |
15. | 888 | I | Marc Hynes | MG6 GT | 15 | 42.594 | 1:26.041 |
16. | 43 | I | Lea Wood | Toyota Avensis | 15 | 43.105 | 1:26.375 |
17. | 30 | I | Martin Depper | Honda Civic | 15 | 43.745 | 1:25.701 |
18. | 20 | I | James Cole | Toyota Avensis | 15 | 15.475 | 1:27.120 |
19. | 48 | I | Ollie Jackson | Proton Persona | 15 | 54.167 | 1:27.705 |
20. | 67 | I | Robb Holland | Audi S3 Saloon | 15 | 1:07.351 | 1:27.716 |
21. | 12 | I | Dan Welch | Proton Persona | 15 | 1:08.516 | 1:27.674 |
22. | 11 | I | Simon Belcher | Toyota Avensis | 14 | 1 Lap | 1:28.576 |
DNF | 9 | I | Alain Menu | Volkswagen CC | 13 | 2 Laps | 1:25.374 |
23. | 21 | I | Glynn Geddie | Toyota Avensis | 13 | 2 Laps | 1:26.808 |
DNF | 39 | I | Warren Scott | Vauxhall Insignia | 8 | 7 Laps | 1:26.341 |
DNF | 54 | I | Hunter Abbott | Audi A4 | 5 | 10 Laps | 1:25.605 |
DNF | 101 | I | Rob Austin | Audi A4 | 0 | ||
DNF | 17 | I | Dave Newsham | Ford Focus ST MK.III | 0 | ||
DSQ | 4 | M | Matt Neal | Honda Civic Tourer | 0 | 1:24.739 | |
DNF | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 0 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 1 | I | Andrew Jordan | Honda Civic | 18 | 1:25.866 | |
2. | 10 | I | Robert Collard | BMW 125i M Sport | 18 | 3.492 | 1:25.844 |
3. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 18 | 18.517 | 1:26.070 |
4. | 52 | M | Gordon Shedden | Honda Civic Tourer | 18 | 18.940 | 1:25.735 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 18 | 19.179 | 1:25.815 |
6. | 31 | I | Jack Goff | Vauxhall Insignia | 18 | 19.180 | 1:25.991 |
7. | 18 | I | Nick Foster | BMW 125i M Sport | 18 | 19.382 | 1:25.477 |
8. | 9 | I | Alain Menu | Volkswagen CC | 18 | 19.751 | 1:25.512 |
9. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 18 | 20.397 | 1:25.306 |
10. | 99 | M | Jason Plato | MG6 GT | 18 | 21.370 | 1:25.949 |
11. | 54 | I | Hunter Abbott | Audi A4 | 18 | 29.334 | 1:25.933 |
12. | 88 | M | Sam Tordoff | MG6 GT | 18 | 32.097 | 1:26.083 |
13. | 30 | I | Martin Depper | Honda Civic | 18 | 32.252 | 1:26.073 |
14. | 43 | I | Lea Wood | Toyota Avensis | 18 | 33.467 | 1:26.052 |
15. | 20 | I | James Cole | Toyota Avensis | 18 | 34.295 | 1:25.749 |
16. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 18 | 38.948 | 1:26.543 |
17. | 39 | I | Warren Scott | Vauxhall Insignia | 18 | 46.649 | 1:26.459 |
18. | 11 | I | Simon Belcher | Toyota Avensis | 18 | 50.523 | 1:26.822 |
19. | 48 | I | Ollie Jackson | Proton Persona | 18 | 51.666 | 1:26.894 |
20. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 18 | 1:19.750 | 1:26.677 |
DNF | 44 | I | Jack Clarke | Ford Focus ST MK.III | 10 | 8 Laps | 1:25.784 |
DNF | 21 | I | Glynn Geddie | Toyota Avensis | 9 | 9 Laps | 1:28.040 |
DNF | 12 | I | Dan Welch | Proton Persona | 8 | 10 Laps | 1:31.012 |
DNF | 888 | I | Marc Hynes | MG6 GT | 8 | 10 Laps | 1:26.213 |
DNF | 5 | I | Colin Turkington | BMW 125i M Sport | 7 | 11 Laps | 1:26.243 |
DNF | 4 | M | Matt Neal | Honda Civic Tourer | 6 | 12 Laps | 1:27.862 |
DNF | 101 | I | Rob Austin | Audi A4 | 5 | 13 Laps | 1:27.222 |
DNF | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 5 | 13 Laps | 1:50.331 |
DNF | 67 | I | Robb Holland | Audi S3 Saloon | 4 | 14 Laps | 1:54.060 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 0 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold