Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 88 | M | Sam Tordoff | MG6 GT | 0.000 | 1:22.471 |
2. | 5 | I | Colin Turkington | BMW 125i M Sport | 0.484 | 1:22.955 |
3. | 99 | M | Jason Plato | MG6 GT | 0.496 | 1:22.967 |
4. | 52 | M | Gordon Shedden | Honda Civic Tourer | 0.653 | 1:23.197 |
5. | 1 | I | Andrew Jordan | Honda Civic | 0.726 | 1:23.197 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.780 | 1:23.251 |
7. | 888 | I | Marc Hynes | MG6 GT | 0.794 | 1:23.265 |
8. | 9 | I | Alain Menu | Volkswagen CC | 0.809 | 1:23.280 |
9. | 4 | M | Matt Neal | Honda Civic Tourer | 0.889 | 1:23.360 |
10. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 0.925 | 1:23.396 |
11. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 0.948 | 1:23.419 |
12. | 80 | I | Tom Ingram | Toyota Avensis | 0.951 | 1:23.422 |
13. | 101 | I | Rob Austin | Audi A4 | 1.107 | 1:23.578 |
14. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 1.171 | 1:23.642 |
15. | 18 | I | Nick Foster | BMW 125i M Sport | 1.247 | 1:23.718 |
16. | 10 | I | Robert Collard | BMW 125i M Sport | 1.489 | 1:23.960 |
17. | 31 | I | Jack Goff | Volkswagen CC | 1.547 | 1:24.018 |
18. | 39 | I | Warren Scott | Volkswagen CC | 1.548 | 1:24.019 |
19. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 1.564 | 1:24.035 |
20. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 1.642 | 1:24.113 |
21. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 1.644 | 1:24.115 |
22. | 43 | I | Lea Wood | Toyota Avensis | 1.659 | 1:24.130 |
23. | 20 | I | James Cole | Toyota Avensis | 1.724 | 1:24.195 |
24. | 67 | I | Robb Holland | Audi S3 Saloon | 1.895 | 1:24.366 |
25. | 21 | I | Glynn Geddie | Toyota Avensis | 1.978 | 1:24.449 |
26. | 30 | I | Martin Depper | Honda Civic | 2.190 | 1:24.661 |
27. | 11 | I | Simon Belcher | Toyota Avensis | 2.326 | 1:24.797 |
28. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 2.431 | 1:24.902 |
29. | 12 | I | Dan Welch | Proton Persona | 3.544 | 1:26.015 |
30. | 48 | I | Ollie Jackson | Proton Persona | 3.813 | 1:26.284 |
31. | 54 | I | Hunter Abbott | Audi A4 | 3.957 | 1:26.428 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 5 | I | Colin Turkington | BMW 125i M Sport | 18 | 1:23.508 | |
2. | 88 | M | Sam Tordoff | MG6 GT | 18 | 3.334 | 1:23.951 |
3. | 99 | M | Jason Plato | MG6 GT | 18 | 6.832 | 1:24.223 |
4. | 9 | I | Alain Menu | Volkswagen CC | 18 | 9.390 | 1:24.253 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 18 | 11.481 | 1:23.924 |
6. | 1 | I | Andrew Jordan | Honda Civic | 18 | 13.724 | 1:23.949 |
7. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 18 | 13.925 | 1:23.776 |
8. | 52 | M | Gordon Shedden | Honda Civic Tourer | 18 | 18.916 | 1:23.911 |
9. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 18 | 19.011 | 1:24.010 |
10. | 31 | I | Jack Goff | Volkswagen CC | 18 | 23.100 | 1:23.683 |
11. | 10 | I | Robert Collard | BMW 125i M Sport | 18 | 23.461 | 1:24.251 |
12. | 101 | I | Rob Austin | Audi A4 | 18 | 23.773 | 1:24.207 |
13. | 80 | I | Tom Ingram | Toyota Avensis | 18 | 24.334 | 1:24.583 |
14. | 54 | I | Hunter Abbott | Audi A4 | 18 | 24.699 | 1:24.697 |
15. | 18 | I | Nick Foster | BMW 125i M Sport | 18 | 24.966 | 1:24.593 |
16. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 18 | 26.162 | 1:24.724 |
17. | 4 | M | Matt Neal | Honda Civic Tourer | 18 | 27.577 | 1:24.552 |
18. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 18 | 29.727 | 1:24.216 |
19. | 30 | I | Martin Depper | Honda Civic | 18 | 32.748 | 1:24.838 |
20. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 18 | 35.434 | 1:25.358 |
21. | 67 | I | Robb Holland | Audi S3 Saloon | 18 | 45.660 | 1:24.933 |
22. | 888 | I | Marc Hynes | MG6 GT | 18 | 46.012 | 1:23.946 |
23. | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 18 | 46.761 | 1:25.031 |
24. | 12 | I | Dan Welch | Proton Persona | 18 | 47.277 | 1:26.080 |
25. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 18 | 48.585 | 1:26.113 |
26. | 21 | I | Glynn Geddie | Toyota Avensis | 18 | 55.237 | 1:24.984 |
27. | 48 | I | Ollie Jackson | Proton Persona | 18 | 1:05.717 | 1:26.701 |
28. | 11 | I | Simon Belcher | Toyota Avensis | 17 | 1 Lap | 1:25.315 |
DNF | 43 | I | Lea Wood | Toyota Avensis | 5 | 13 Laps | 1:25.078 |
DNF | 39 | I | Warren Scott | Vauxhall Insignia | 4 | 14 Laps | 1:24.814 |
DNF | 20 | I | James Cole | Toyota Avensis | 3 | 15 Laps | 1:27.785 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 5 | I | Colin Turkington | BMW 125i M Sport | 16 | 1:23.873 | |
2. | 99 | M | Jason Plato | MG6 GT | 16 | 8.081 | 1:24.008 |
3. | 88 | M | Sam Tordoff | MG6 GT | 16 | 8.389 | 1:24.553 |
4. | 1 | I | Andrew Jordan | Honda Civic | 16 | 8.944 | 1:24.249 |
5. | 101 | I | Rob Austin | Audi A4 | 16 | 14.530 | 1:24.428 |
6. | 9 | I | Alain Menu | Volkswagen CC | 16 | 14.921 | 1:24.869 |
7. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 16 | 16.413 | 1:24.581 |
8. | 52 | M | Gordon Shedden | Honda Civic Tourer | 16 | 19.368 | 1:25.077 |
9. | 10 | I | Robert Collard | BMW 125i M Sport | 16 | 19.574 | 1:24.651 |
10. | 54 | I | Hunter Abbott | Audi A4 | 16 | 21.431 | 1:25.475 |
11. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 16 | 25.016 | 1:24.570 |
12. | 30 | I | Martin Depper | Honda Civic | 16 | 32.037 | 1:24.809 |
13. | 31 | I | Jack Goff | Volkswagen CC | 16 | 33.566 | 1:25.421 |
14. | 4 | M | Matt Neal | Honda Civic Tourer | 16 | 36.072 | 1:25.286 |
15. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 16 | 36.959 | 1:25.936 |
16. | 888 | I | Marc Hynes | MG6 GT | 16 | 41.827 | 1:25.658 |
17. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 16 | 45.712 | 1:25.035 |
18. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 16 | 46.681 | 1:25.671 |
19. | 67 | I | Robb Holland | Audi S3 Saloon | 16 | 47.549 | 1:25.905 |
21. | 12 | I | Dan Welch | Proton Persona | 16 | 50.406 | 1:25.939 |
22. | 48 | I | Ollie Jackson | Proton Persona | 16 | 1:03.247 | 1:26.918 |
23. | 20 | I | James Cole | Toyota Avensis | 16 | 1:07.351 | 1:26.495 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 14 | 2 Laps | 1:25.326 |
DNF | 18 | I | Nick Foster | BMW 125i M Sport | 14 | 2 Laps | 1:25.378 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 6 | 10 Laps | 1:25.036 |
NC | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 6 | 10 Laps | 1:26.040 |
DNF | 21 | I | Glynn Geddie | Toyota Avensis | 2 | 14 | 1:52.256 |
DNF | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 0 | ||
20. | 11 | I | Simon Belcher | Toyota Avensis | 0 | 49.128 | 1:25.766 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 101 | I | Rob Austin | Audi A4 | 16 | 1:24.091 | |
2. | 9 | I | Alain Menu | Volkswagen CC | 16 | 2.720 | 1:24.209 |
3. | 1 | I | Andrew Jordan | Honda Civic | 16 | 5.862 | 1:24.379 |
4. | 5 | I | Colin Turkington | BMW 125i M Sport | 16 | 7.382 | 1:24.284 |
5. | 6 | I | Mat Jackson | Ford Focus ST MK.III | 16 | 8.245 | 1:24.332 |
6. | 10 | I | Robert Collard | BMW 125i M Sport | 16 | 8.440 | 1:24.187 |
7. | 99 | M | Jason Plato | MG6 GT | 16 | 11.173 | 1:24.284 |
8. | 88 | M | Sam Tordoff | MG6 GT | 16 | 13.547 | 1:24.303 |
9. | 4 | M | Matt Neal | Honda Civic Tourer | 16 | 15.977 | 1:24.090 |
10. | 17 | I | Dave Newsham | Ford Focus ST MK.III | 16 | 25.037 | 1:24.527 |
11. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 25.103 | 1:24.719 |
12. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 16 | 25.651 | 1:23.945 |
13. | 7 | I | Fabrizio Giovanardi | Ford Focus ST MK.III | 16 | 28.680 | 1:24.116 |
14. | 44 | I | Jack Clarke | Ford Focus ST MK.III | 16 | 30.980 | 1:24.657 |
15. | 67 | I | Robb Holland | Audi S3 Saloon | 16 | 40.394 | 1:25.890 |
16. | 12 | I | Dan Welch | Proton Persona | 16 | 41.026 | 1:25.540 |
17. | 48 | I | Ollie Jackson | Proton Persona | 16 | 42.623 | 1:25.730 |
18. | 11 | I | Simon Belcher | Toyota Avensis | 16 | 42.967 | 1:25.216 |
19. | 30 | I | Martin Depper | Honda Civic | 16 | 43.421 | 1:24.963 |
DNF | 31 | I | Jack Goff | Volkswagen CC | 15 | 1 Lap | 1:24.298 |
20. | 28 | I | Chris Stockton | Chevrolet Cruze 5dr | 15 | 1 Lap | 1:25.845 |
DNF | 21 | I | Glynn Geddie | Toyota Avensis | 14 | 2 Laps | 1:24.627 |
DNF | 16 | I | Aiden Moffat | Chevrolet Cruze 4dr | 9 | 7 Laps | 1:25.406 |
DNF | 20 | I | James Cole | Toyota Avensis | 2 | 14 Laps | 1:44.222 |
DNF | 39 | I | Warren Scott | Volkswagen CC | 2 | 14 Laps | 1:46.713 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 2 | 14 Laps | |
DNF | 52 | M | Gordon Shedden | Honda Civic Tourer | 1 | 15 Laps | |
DNF | 54 | I | Hunter Abbott | Audi A4 | 0 | ||
DNF | 888 | I | Marc Hynes | MG6 GT | 0 | 0 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold