Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 111 | M | Andy Priaulx | BMW 125i M Sport | +0.000 | 48.411 |
2. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 0.069 | 48.480 |
3. | 99 | I | Jason Plato | Volkswagen CC | 0.123 | 48.534 |
4. | 1 | I | Colin Turkington | Volkswagen CC | 0.124 | 48.535 |
5. | 6 | M | Robert Collard | BMW 125i M Sport | 0.151 | 48.562 |
6. | 31 | M | Jack Goff | MG6 GT | 0.188 | 48.599 |
7. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.197 | 48.608 |
8. | 7 | M | Sam Tordoff | BMW 125i M Sport | 0.220 | 48.631 |
9. | 80 | I | Tom Ingram | Toyota Avensis | 0.232 | 48.643 |
10. | 77 | M | Andrew Jordan | MG6 GT | 0.245 | 48.656 |
11. | 25 | M | Matt Neal | Honda Civic Type R | 0.283 | 48.694 |
12. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.306 | 48.717 |
13. | 101 | I | Rob Austin | Audi A4 | 0.484 | 48.895 |
14. | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 0.500 | 48.911 |
15. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.520 | 48.931 |
16. | 54 | I | Hunter Abbott | Audi A4 | 0.533 | 48.964 |
17. | 55 | I | Jeff Smith | Honda Civic | 0.690 | 49.101 |
18. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 0.956 | 49.367 |
19. | 30 | I | Martin Depper | Honda Civic | 1.081 | 49.492 |
20. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 1.106 | 49.517 |
21. | 14 | I | Alex Martin | Ford Focus ST MK.III | 1.164 | 49.575 |
22. | 11 | I | Simon Belcher | Toyota Avensis | 1.222 | 49.633 |
23. | 95 | I | Stewart Lines | Toyota Avensis | 2.185 | 50.596 |
24. | 22 | I | Derek Palmer | Infiniti Q50 | 2.198 | 50.609 |
25. | 23 | I | Kieran Gallagher | Toyota Avensis | 2.351 | 50.762 |
26. | 12 | I | Andy Wilmot | Proton Persona | 4.254 | 52.665 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 6 | M | Robert Collard | BMW 125i M Sport | 24 | 0.000 | 48.860 |
2. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 24 | 0.411 | 48.885 |
3. | 99 | I | Jason Plato | Volkswagen CC | 24 | 0.884 | 48.756 |
4. | 31 | M | Jack Goff | MG6 GT | 24 | 5.464 | 48.892 |
5. | 1 | I | Colin Turkington | Volkswagen CC | 24 | 5.726 | 48.876 |
6. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 5.819 | 48.826 |
7. | 77 | M | Andrew Jordan | MG6 GT | 24 | 7.127 | 48.983 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 8.668 | 48.904 |
9. | 111 | M | Andy Priaulx | BMW 125i M Sport | 24 | 9.974 | 48.789 |
10. | 80 | I | Tom Ingram | Toyota Avensis | 24 | 11.260 | 49.085 |
11. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 12.763 | 48.974 |
12. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 24 | 21.151 | 49.412 |
13. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 24 | 23.396 | 49.370 |
14. | 101 | I | Rob Austin | Audi A4 | 24 | 25.613 | 49.017 |
15. | 7 | M | Sam Tordoff | BMW 125i M Sport | 24 | 27.329 | 49.085 |
16. | 30 | I | Martin Depper | Honda Civic | 24 | 27.816 | 49.625 |
17. | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 24 | 28.630 | 49.278 |
18. | 54 | I | Hunter Abbott | Audi A4 | 24 | 29.864 | 49.248 |
19. | 55 | I | Jeff Smith | Honda Civic | 24 | 30.229 | 49.793 |
20. | 11 | I | Simon Belcher | Toyota Avensis | 24 | 35.200 | 49.942 |
21. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 24 | 36.307 | 49.497 |
22. | 39 | I | Warren Scott | Volkswagen CC | 24 | 44.622 | 49.707 |
23. | 14 | I | Alex Martin | Ford Focus ST MK.III | 24 | 44.804 | 49.897 |
24. | 23 | I | Kieran Gallagher | Toyota Avensis | 24 | 45.991 | 50.287 |
25. | 95 | I | Stewart Lines | Toyota Avensis | 24 | 47.425 | 50.471 |
DNF | 22 | I | Derek Palmer | Infiniti Q50 | 14 | 10 Laps | 50.875 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 0.000 | 49.097 |
2. | 111 | M | Andy Priaulx | BMW 125i M Sport | 24 | 0.040 | 48.958 |
3. | 1 | I | Colin Turkington | Volkswagen CC | 24 | 1.131 | 48.973 |
4. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 4.646 | 49.209 |
5. | 77 | M | Andrew Jordan | MG6 GT | 24 | 5.229 | 49.272 |
6. | 80 | I | Tom Ingram | Toyota Avensis | 24 | 5.566 | 49.258 |
7. | 7 | M | Sam Tordoff | BMW 125i M Sport | 24 | 8.365 | 49.221 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 9.176 | 49.309 |
9. | 31 | M | Jack Goff | MG6 GT | 24 | 9.653 | 49.399 |
10. | 101 | I | Rob Austin | Audi A4 | 24 | 12.926 | 49.369 |
11. | 54 | I | Hunter Abbott | Audi A4 | 24 | 13.275 | 49.437 |
12. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 24 | 13.733 | 49.459 |
13. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 24 | 13.866 | 49.411 |
14. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 24 | 17.025 | 49.266 |
15. | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 24 | 21.380 | 49.520 |
16. | 6 | M | Robert Collard | BMW 125i M Sport | 24 | 21.789 | 49.665 |
17. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 24 | 30.269 | 49.584 |
18. | 14 | I | Alex Martin | Ford Focus ST MK.III | 24 | 31.497 | 49.735 |
19. | 11 | I | Simon Belcher | Toyota Avensis | 24 | 37.599 | 50.414 |
20. | 22 | I | Derek Palmer | Infiniti Q50 | 23 | 1 Lap | 50.668 |
21. | 95 | I | Stewart Lines | Toyota Avensis | 23 | 1 Lap | 50.660 |
22. | 23 | I | Kieran Gallagher | Toyota Avensis | 23 | 1 Lap | 50.481 |
23. | 55 | I | Jeff Smith | Honda Civic | 22 | 2 Laps | 49.851 |
DNF | 99 | I | Jason Plato | Volkswagen CC | 20 | 4 Laps | 48.763 |
DNF | 39 | I | Warren Scott | Volkswagen CC | 2 | 22 Laps | |
DNF | 30 | I | Martin Depper | Honda Civic | 1 | 23 Laps | 1:03.184 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 25 | M | Matt Neal | Honda Civic Type R | 27 | 0.000 | 49.140 |
2. | 31 | M | Jack Goff | MG6 GT | 27 | 0.196 | 49.170 |
3. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 27 | 1.706 | 49.015 |
4. | 7 | M | Sam Tordoff | BMW 125i M Sport | 27 | 4.553 | 49.343 |
5. | 101 | I | Rob Austin | Audi A4 | 27 | 4.719 | 49.359 |
6. | 80 | I | Tom Ingram | Toyota Avensis | 27 | 5.662 | 49.197 |
7. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 7.537 | 49.256 |
8. | 111 | M | Andy Priaulx | BMW 125i M Sport | 27 | 8.825 | 49.331 |
9. | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 27 | 8.909 | 49.447 |
10. | 54 | I | Hunter Abbott | Audi A4 | 27 | 9.157 | 49.309 |
11. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 27 | 11.771 | 49.570 |
12. | 1 | I | Colin Turkington | Volkswagen CC | 27 | 17.558 | 49.325 |
13. | 30 | I | Martin Depper | Honda Civic | 27 | 21.188 | 49.684 |
14. | 55 | I | Jeff Smith | Honda Civic | 27 | 21.847 | 49.860 |
15. | 11 | I | Simon Belcher | Toyota Avensis | 27 | 24.415 | 50.051 |
16. | 99 | I | Jason Plato | Volkswagen CC | 27 | 30.122 | 49.067 |
17. | 95 | I | Stewart Lines | Toyota Avensis | 27 | 34.892 | 50.546 |
18. | 22 | I | Derek Palmer | Infiniti Q50 | 27 | 38.336 | 50.510 |
19. | 77 | M | Andrew Jordan | MG6 GT | 26 | 1 Lap | 49.180 |
20. | 23 | I | Kieran Gallagher | Toyota Avensis | 26 | 1 Lap | 50.473 |
DNF | 14 | I | Alex Martin | Ford Focus ST MK.III | 21 | 6 Laps | 49.496 |
NC | 52 | M | Gordon Shedden | Honda Civic Type R | 20 | 7 Laps | 48.982 |
DNF | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 4 | 23 Laps | 1:11.844 |
DNF | 39 | I | Warren Scott | Volkswagen CC | 3 | 24 Laps | 1:30.678 |
DNF | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 2 | 25 Laps | 1:12.997 |
DNF | 6 | M | Robert Collard | BMW 125i M Sport | 0 | 27 Laps | |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History