Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 99 | I | Jason Plato | Volkswagen CC | 0.000 | 1:25.484 |
2. | 25 | M | Matt Neal | Honda Civic Type R | 0.011 | 1:25.495 |
3. | 111 | M | Andy Priaulx | BMW 125i M Sport | 0.071 | 1:25.555 |
4. | 77 | M | Andrew Jordan | MG6 GT | 0.453 | 1:25.937 |
5. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.453 | 1:25.937 |
6. | 1 | I | Colin Turkington | Volkswagen CC | 0.492 | 1:25.976 |
7. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 0.508 | 1:25.992 |
8. | 31 | M | Jack Goff | MG6 GT | 0.540 | 1:26.024 |
9. | 80 | I | Tom Ingram | Toyota Avensis | 0.623 | 1:26.107 |
10. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.637 | 1:26.121 |
11. | 7 | M | Sam Tordoff | BMW 125i M Sport | 0.650 | 1:26.134 |
12. | 30 | I | Martin Depper | Honda Civic | 0.082 | 1:26.286 |
13. | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 1.035 | 1:26.519 |
14. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 1.052 | 1:26.536 |
15. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 1.062 | 1:26.546 |
16. | 101 | I | Rob Austin | Audi A4 | 1.096 | 1:26.580 |
17. | 55 | I | Jeff Smith | Honda Civic | 1.145 | 1:26.629 |
18. | 39 | I | Warren Scott | Volkswagen CC | 1.160 | 1:26.644 |
19. | 6 | M | Robert Collard | BMW 125i M Sport | 1.180 | 1:26.664 |
20. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 1.423 | 1:26.907 |
21. | 14 | I | Alex Martin | Ford Focus ST MK.III | 1.899 | 1:27.383 |
22. | 13 | I | Dan Welch | Proton Persona | 2.214 | 1:27.698 |
23. | 11 | I | Simon Belcher | Toyota Avensis | 2.392 | 1:27.876 |
24. | 54 | I | Hunter Abbott | Audi A4 | 2.578 | 1:28.062 |
25. | 95 | I | Stewart Lines | Toyota Avensis | 2.791 | 1:28.275 |
26. | 22 | I | Derek Palmer | Infiniti Q50 | 3.283 | 1:28.767 |
27. | 12 | I | Andy Wilmot | Proton Persona | 5.535 | 1:31.019 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 99 | I | Jason Plato | Volkswagen CC | 14 | 0.000 | 1:26.462 |
2. | 25 | M | Matt Neal | Honda Civic Type R | 14 | 1.322 | 1:26.755 |
3. | 111 | M | Andy Priaulx | BMW 125i M Sport | 14 | 2.789 | 1:26.720 |
4. | 77 | M | Andrew Jordan | MG6 GT | 14 | 3.696 | 1:26.669 |
5. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 14 | 5.187 | 1:26.910 |
6. | 52 | M | Gordon Shedden | Honda Civic Type R | 14 | 6.439 | 1:26.531 |
7. | 31 | M | Jack Goff | MG6 GT | 14 | 7.582 | 1:27.126 |
8. | 80 | I | Tom Ingram | Toyota Avensis | 14 | 8.807 | 1:27.173 |
9. | 7 | M | Sam Tordoff | BMW 125i M Sport | 14 | 10.432 | 1:27.040 |
10. | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 14 | 12.527 | 1:27.346 |
11. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 14 | 13.924 | 1:27.045 |
12. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 14 | 15.197 | 1:27.303 |
13. | 6 | M | Robert Collard | BMW 125i M Sport | 14 | 16.841 | 1:27.010 |
14. | 30 | I | Martin Depper | Honda Civic | 14 | 17.870 | 1:27.160 |
15. | 101 | I | Rob Austin | Audi A4 | 14 | 20.001 | 1:27.419 |
16. | 39 | I | Warren Scott | Volkswagen CC | 14 | 21.296 | 1:27.193 |
17. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 14 | 22.607 | 1:27.140 |
18. | 54 | I | Hunter Abbott | Audi A4 | 14 | 23.896 | 1:27.520 |
19. | 55 | I | Jeff Smith | Honda Civic | 14 | 24.695 | 1:26.906 |
20. | 13 | I | Dan Welch | Proton Persona | 14 | 26.058 | 1:28.389 |
21. | 14 | I | Alex Martin | Ford Focus ST MK.III | 14 | 27.127 | 1:28.074 |
22. | 22 | I | Derek Palmer | Infiniti Q50 | 14 | 28.493 | 1:29.034 |
23. | 11 | I | Simon Belcher | Toyota Avensis | 14 | 30.610 | 1:28.623 |
24. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 14 | 31.965 | 1:27.748 |
25. | 1 | I | Colin Turkington | Volkswagen CC | 14 | 33.753 | 1:27.153 |
DNF | 12 | I | Andy Wilmot | Proton Persona | 13 | 1 Lap | 1:29.524 |
DNF | 95 | I | Stewart Lines | Toyota Avensis | 11 | 3 Laps | 1:28.151 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 99 | I | Jason Plato | Volkswagen CC | 15 | 0.000 | 1:27.031 |
2. | 52 | M | Gordon Shedden | Honda Civic Type R | 15 | 0.093s | 1:26.939 |
3. | 77 | M | Andrew Jordan | MG6 GT | 15 | 1.520 | 1:27.184 |
4. | 25 | M | Matt Neal | Honda Civic Type R | 15 | 7.403 | 1:26.960 |
5. | 7 | M | Sam Tordoff | BMW 125i M Sport | 15 | 8.369 | 1:26.768 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 15 | 9.822 | 1:27.139 |
7. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 15 | 11.536 | 1:27.000 |
8. | 1 | I | Colin Turkington | Volkswagen CC | 15 | 11.787 | 1:27.141 |
9. | 31 | M | Jack Goff | MG6 GT | 15 | 12.276 | 1:27.196 |
10. | 55 | I | Jeff Smith | Honda Civic | 15 | 15.654 | 1:27.222 |
11. | 80 | I | Tom Ingram | Toyota Avensis | 15 | 16.116 | 1:27.550 |
12. | 30 | I | Martin Depper | Honda Civic | 15 | 16.865 | 1:27.286 |
13. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 15 | 23.715 | 1:27.956 |
14. | 101 | I | Rob Austin | Audi A4 | 15 | 23.809 | 1:27.546 |
15. | 111 | M | Andy Priaulx | BMW 125i M Sport | 15 | 26.437 | 1:27.009 |
16. | 39 | I | Warren Scott | Volkswagen CC | 15 | 29.363 | 1:27.712 |
17. | 13 | I | Dan Welch | Proton Persona | 15 | 31.528 | 1:28.414 |
18. | 14 | I | Alex Martin | Ford Focus ST MK.III | 15 | 32.011 | 1:28.149 |
19. | 95 | I | Stewart Lines | Toyota Avensis | 15 | 34.507 | 1:28.611 |
20. | 22 | I | Derek Palmer | Infiniti Q50 | 15 | 36.549 | 1:28.374 |
21. | 11 | I | Simon Belcher | Toyota Avensis | 15 | 40.226 | 1:28.380 |
22. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 15 | 40.785 | 1:28.152 |
23. | 54 | I | Hunter Abbott | Audi A4 | 15 | 40.902 | 1:28.145 |
24. | 12 | I | Andy Wilmot | Proton Persona | 15 | 51.121 | 1:28.732 |
DNF | 6 | M | Robert Collard | BMW 125i M Sport | 14 | 1 Lap | 1:27.043 |
25. | 23 | I | Kieran Gallagher | Toyota Avensis | 14 | 1 Lap | 1:30.952 |
26. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 14 | 1 Lap | 1:27.788 |
DNF | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 0 | 14 Laps | 0 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 7 | M | Sam Tordoff | BMW 125i M Sport | 15 | 0.000 | 1:26.959 |
2. | 77 | M | Andrew Jordan | MG6 GT | 15 | 0.264 | 1:26.988 |
3. | 25 | M | Matt Neal | Honda Civic Type R | 15 | 0.766 | 1:26.769 |
4. | 52 | M | Gordon Shedden | Honda Civic Type R | 15 | 2.997 | 1:27.090 |
5. | 99 | I | Jason Plato | Volkswagen CC | 15 | 3.137 | 1:27.058 |
6. | 1 | I | Colin Turkington | Volkswagen CC | 15 | 3.831 | 1:27.198 |
7. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 15 | 4.381 | 1:27.218 |
8. | 31 | M | Jack Goff | MG6 GT | 15 | 4.772 | 1:27.145 |
9. | 80 | I | Tom Ingram | Toyota Avensis | 15 | 7.105 | 1:26.650 |
10. | 55 | I | Jeff Smith | Honda Civic | 15 | 7.152 | 1:27.007 |
11. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 15 | 11.762 | 1:27.028 |
12. | 39 | I | Warren Scott | Volkswagen CC | 15 | 12.121 | 1:27.075 |
13. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 15 | 12.531 | 1:27.260 |
14. | 6 | M | Robert Collard | BMW 125i M Sport | 15 | 16.099 | 1:26.581 |
15. | 13 | I | Dan Welch | Proton Persona | 15 | 19.046 | 1:27.541 |
16. | 54 | I | Hunter Abbott | Audi A4 | 15 | 20.590 | 1:27.029 |
17. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 15 | 20.808 | 1:27.150 |
18. | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 15 | 22.635 | 1:27.817 |
19. | 22 | I | Derek Palmer | Infiniti Q50 | 15 | 33.691 | 1:28.727 |
20. | 95 | I | Stewart Lines | Toyota Avensis | 15 | 35.612 | 1:28.304 |
21. | 11 | I | Simon Belcher | Toyota Avensis | 15 | 41.301 | 1:28.799 |
DNF | 21 | I | Mike Bushell | Ford Focus ST MK.III | 14 | 1:01.175 | 1:27.033 |
DNF | 101 | I | Rob Austin | Audi A4 | 14 | 50.502 | 1:26.895 |
22. | 23 | I | Kieran Gallagher | Toyota Avensis | 13 | 2 Laps | 1:29.745 |
DNF | 111 | M | Andy Priaulx | BMW 125i M Sport | 11 | 4 Laps | 1:26.404 |
NC | 14 | I | Alex Martin | Ford Focus ST MK.III | 11 | 4 Laps | 1:28.367 |
DNF | 12 | I | Andy Wilmot | Proton Persona | 8 | 7 Laps | 1:28.421 |
DNF | 30 | I | Martin Depper | Honda Civic | 0 | 15 Laps | 0 |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History