Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 4 | I | Mat Jackson | Ford Focus ST MK.III | 58.078 | |
2. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.206 | 58.284 |
3. | 7 | M | Sam Tordoff | BMW 125i M Sport | 0.266 | 58.344 |
4. | 77 | M | Andrew Jordan | MG6 GT | 0.283 | 58.361 |
5. | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 0.297 | 58.375 |
6. | 1 | I | Colin Turkington | Volkswagen CC | 0.305 | 58.383 |
7. | 80 | I | Tom Ingram | Toyota Avensis | 0.307 | 58.385 |
8. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 0.311 | 58.389 |
9. | 31 | M | Jack Goff | MG6 GT | 0.355 | 58.433 |
10. | 99 | I | Jason Plato | Volkswagen CC | 0.387 | 58.465 |
11. | 25 | M | Matt Neal | Honda Civic Type R | 0.458 | 58.536 |
12. | 6 | M | Robert Collard | BMW 125i M Sport | 0.464 | 58.542 |
13. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.470 | 58.548 |
14. | 101 | I | Rob Austin | Audi A4 | 0.476 | 58.554 |
15. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 0.525 | 58.603 |
16. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 0.538 | 58.616 |
17. | 55 | I | Jeff Smith | Honda Civic | 0.633 | 58.711 |
18. | 54 | I | Hunter Abbott | Audi A4 | 0.638 | 58.716 |
19. | 44 | I | James Cole | Ford Focus ST MK.III | 0.638 | 58.716 |
20. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.661 | 58.739 |
21. | 30 | I | Martin Depper | Honda Civic | 0.902 | 58.980 |
22. | 111 | M | Andy Priaulx | BMW 125i M Sport | 0.929 | 59.007 |
23. | 34 | I | Tony Gilham | Toyota Avensis | 0.966 | 59.044 |
24. | 13 | I | Dan Welch | Proton Persona | 1.250 | 59.328 |
25. | 28 | I | Nic Hamilton | Audi S3 Saloon | 1.553 | 59.631 |
26. | 11 | I | Simon Belcher | Toyota Avensis | 1.736 | 59.814 |
27. | 95 | I | Stewart Lines | Toyota Avensis | 1.770 | 59.848 |
28. | 22 | I | Derek Palmer | Infiniti Q50 | 1.891 | 59.969 |
29. | 14 | I | Alex Martin | Ford Focus ST MK.III | 1.998 | 1:00.076 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 4 | I | Mat Jackson | Ford Focus ST MK.III | 22 | 58.464 | |
2. | 77 | M | Andrew Jordan | MG6 GT | 22 | 2.138 | 58.587 |
3. | 52 | M | Gordon Shedden | Honda Civic Type R | 22 | 2.325 | 58.601 |
4. | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 22 | 2.665 | 58.767 |
5. | 1 | I | Colin Turkington | Volkswagen CC | 22 | 2.848 | 58.742 |
6. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 22 | 3.095 | 58.563 |
7. | 6 | M | Robert Collard | BMW 125i M Sport | 22 | 4.099 | 58.624 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 22 | 4.355 | 58.713 |
9. | 80 | I | Tom Ingram | Toyota Avensis | 22 | 4.597 | 58.839 |
10. | 7 | M | Sam Tordoff | BMW 125i M Sport | 22 | 8.014 | 58.627 |
11. | 101 | I | Rob Austin | Audi A4 | 22 | 10.143 | 58.913 |
12. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 22 | 12.265 | 59.025 |
13. | 30 | I | Martin Depper | Honda Civic | 22 | 13.312 | 59.046 |
14. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 22 | 13.768 | 58.991 |
15. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 22 | 15.184 | 58.890 |
16. | 55 | I | Jeff Smith | Honda Civic | 22 | 16.141 | 58.800 |
17. | 44 | I | James Cole | Ford Focus ST MK.III | 22 | 17.748 | 58.615 |
18. | 13 | I | Dan Welch | Proton Persona | 22 | 23.107 | 59.480 |
19. | 14 | I | Alex Martin | Ford Focus ST MK.III | 22 | 30.252 | 59.722 |
20. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 22 | 32.786 | 59.004 |
21. | 22 | I | Derek Palmer | Infiniti Q50 | 22 | 36.637 | 59.896 |
22. | 95 | I | Stewart Lines | Toyota Avensis | 22 | 37.406 | 1:00.028 |
23. | 111 | M | Andy Priaulx | BMW 125i M Sport | 22 | 48.904 | 58.527 |
24. | 54 | I | Hunter Abbott | Audi A4 | 22 | 56.673 | 59.199 |
25. | 99 | I | Jason Plato | Volkswagen CC | 21 | 1 Lap | 58.730 |
26. | 11 | I | Simon Belcher | Toyota Avensis | 20 | 2 Laps | 59.971 |
27. | 31 | M | Jack Goff | MG6 GT | 20 | 2 Laps | 58.497 |
DNF | 28 | I | Nic Hamilton | Audi S3 Saloon | 16 | 6 Laps | 59.911 |
DNF | 34 | I | Tony Gilham | Toyota Avensis | 0 | 0 | 0 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 111 | M | Andy Priaulx | BMW 125i M Sport | 22 | 0 | 58.850 |
2. | 31 | M | Jack Goff | MG6 GT | 22 | 1.802 | 58.962 |
3. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 22 | 2.791 | 59.052 |
4. | 52 | M | Gordon Shedden | Honda Civic Type R | 22 | 7.547 | 59.285 |
5. | 25 | M | Matt Neal | Honda Civic Type R | 22 | 7.803 | 59.091 |
6. | 7 | M | Sam Tordoff | BMW 125i M Sport | 22 | 7.962 | 59.107 |
7. | 99 | I | Jason Plato | Volkswagen CC | 22 | 8.454 | 59.202 |
8. | 1 | I | Colin Turkington | Volkswagen CC | 22 | 13.402 | 58.951 |
9. | 6 | M | Robert Collard | BMW 125i M Sport | 22 | 13.848 | 59.215 |
10. | 44 | I | James Cole | Ford Focus ST MK.III | 22 | 14.109 | 59.020 |
11. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 22 | 15.616 | 58.844 |
12. | 80 | I | Tom Ingram | Toyota Avensis | 22 | 21.098 | 59.485 |
13. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 22 | 21.732 | 59.300 |
14. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 22 | 22.006 | 59.127 |
15. | 30 | I | Martin Depper | Honda Civic | 22 | 23.476 | 59.295 |
16. | 55 | I | Jeff Smith | Honda Civic | 22 | 24.610 | 59.304 |
17. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 22 | 24.872 | 59.156 |
18. | 13 | I | Dan Welch | Proton Persona | 22 | 25.699 | 59.683 |
19. | 77 | M | Andrew Jordan | MG6 GT | 22 | 32.219 | 59.295 |
20. | 34 | I | Tony Gilham | Toyota Avensis | 22 | 38.268 | 59.800 |
21. | 14 | I | Alex Martin | Ford Focus ST MK.III | 22 | 39.920 | 59.971 |
22. | 11 | I | Simon Belcher | Toyota Avensis | 22 | 41.045 | 1:00.191 |
23. | 22 | I | Derek Palmer | Infiniti Q50 | 22 | 44.462 | 1:00.246 |
24. | 4 | I | Mat Jackson | Ford Focus ST MK.III | 22 | 55.679 | 59.022 |
DNF | 28 | I | Nic Hamilton | Audi S3 Saloon | 21 | 1 Lap | 1:00.160 |
25. | 54 | I | Hunter Abbott | Audi A4 | 21 | 1 Lap | 59.391 |
26. | 95 | I | Stewart Lines | Toyota Avensis | 20 | 2 Laps | 59.970 |
DNF | 101 | I | Rob Austin | Audi A4 | 19 | 3 Laps | 59.245 |
DNF | 17 | I | Dave Newsham | Chevrolet Cruze 5dr | 10 | 12 Laps | 59.511 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 1 | I | Colin Turkington | Volkswagen CC | 25 | 0 | 59.148 |
2. | 6 | M | Robert Collard | BMW 125i M Sport | 25 | 2.117 | 58.948 |
3. | 7 | M | Sam Tordoff | BMW 125i M Sport | 25 | 2.387 | 58.992 |
4. | 99 | I | Jason Plato | Volkswagen CC | 25 | 3.078 | 59.116 |
5. | 52 | M | Gordon Shedden | Honda Civic Type R | 25 | 3.497 | 59.122 |
6. | 25 | M | Matt Neal | Honda Civic Type R | 25 | 3.908 | 59.174 |
7. | 4 | I | Mat Jackson | Ford Focus ST MK.III | 25 | 4.036 | 58.827 |
8. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 25 | 4.697 | 59.202 |
9. | 44 | I | James Cole | Ford Focus ST MK.III | 25 | 5.967 | 59.214 |
10. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 25 | 10.448 | 59.289 |
11. | 80 | I | Tom Ingram | Toyota Avensis | 25 | 10.633 | 59.193 |
12. | 77 | M | Andrew Jordan | MG6 GT | 25 | 10.777 | 58.876 |
13. | 21 | I | Mike Bushell | Ford Focus ST MK.III | 25 | 13.906 | 59.345 |
14. | 30 | I | Martin Depper | Honda Civic | 25 | 15.148 | 59.263 |
15. | 34 | I | Tony Gilham | Toyota Avensis | 25 | 15.414 | 59.387 |
16. | 66 | I | Josh Cook | Chevrolet Cruze 5dr | 25 | 15.644 | 59.170 |
17. | 101 | I | Rob Austin | Audi A4 | 25 | 22.112 | 59.312 |
18. | 14 | I | Alex Martin | Ford Focus ST MK.III | 25 | 26.443 | 59.637 |
19. | 11 | I | Simon Belcher | Toyota Avensis | 25 | 32.435 | 59.858 |
20. | 95 | I | Stewart Lines | Toyota Avensis | 25 | 34.757 | 1:00.162 |
21. | 111 | M | Andy Priaulx | BMW 125i M Sport | 25 | 35.466 | 59.301 |
22. | 28 | I | Nic Hamilton | Audi S3 Saloon | 25 | 39.161 | 1:00.236 |
23. | 22 | I | Derek Palmer | Infiniti Q50 | 25 | 44.134 | 1:00.141 |
24. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 24 | 1 Lap | 59.150 |
NC | 31 | M | Jack Goff | MG6 GT | 20 | 5 Laps | 59.441 |
DNF | 55 | I | Jeff Smith | Honda Civic | 14 | 11 Laps | 59.354 |
DNF | 13 | I | Dan Welch | Proton Persona | 1 | 24 Laps | 0 |
DNF | 54 | I | Hunter Abbott | Audi A4 | 1 | 24 Laps | 0 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold