Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 116 | M | Ashley Sutton | MG6 GT | 58.321 | |
2. | 80 | I | Tom Ingram | Toyota Avensis | 0.008 | 58.324 |
3. | 66 | M | Josh Cook | MG6 GT | 0.146 | 58.467 |
4. | 77 | I | Andrew Jordan | Ford Focus ST MK.III | 0.160 | 58.481 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.216 | 58.537 |
6. | 11 | I | Rob Austin | Toyota Avensis | 0.277 | 58.598 |
7. | 25 | M | Matt Neal | Honda Civic Type R | 0.350 | 58.671 |
8. | 54 | I | Hunter Abbott | Chevrolet Cruze 5dr | 0.388 | 58.709 |
9. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 0.403 | 58.724 |
10. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.459 | 58.780 |
11. | 24 | I | Jake Hill | Toyota Avensis | 0.536 | 58.857 |
12. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.555 | 58.876 |
13. | 39 | M | Warren Scott | Subaru Levorg GT | 0.562 | 58.883 |
14. | 30 | I | Martin Depper | Honda Civic Type R | 0.639 | 58.960 |
15. | 4 | M | Colin Turkington | Subaru Levorg GT | 0.676 | 58.997 |
16. | 99 | M | Jason Plato | Subaru Levorg GT | 0.686 | 59.007 |
17. | 600 | M | Sam Tordoff | BMW 125i M Sport | 0.693 | 59.014 |
18. | 31 | M | Jack Goff | BMW 125i M Sport | 0.719 | 59.040 |
19. | 55 | I | Jeff Smith | Honda Civic Type R | 0.734 | 59.055 |
20. | 84 | I | Kelvin Fletcher | Chevrolet Cruze 5dr | 0.759 | 59.080 |
21. | 7 | I | Mat Jackson | Ford Focus ST MK.III | 0.828 | 59.149 |
22. | 17 | I | Dan Welch | Proton Persona | 0.915 | 59.236 |
23. | 20 | M | James Cole | Subaru Levorg GT | 1.018 | 59.339 |
24. | 48 | I | Ollie Jackson | Audi S3 Saloon | 1.047 | 59.368 |
25. | 100 | M | Robert Collard | BMW 125i M Sport | 1.059 | 59.380 |
26. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 1.107 | 59.428 |
27. | 34 | I | Tony Gilham | Toyota Avensis | 1.209 | 59.530 |
28. | 38 | I | Mark Howard | Volkswagen CC | 1.396 | 59.717 |
29. | 14 | I | Alex Martin | Ford Focus ST MK.III | 1.593 | 59.914 |
30. | 303 | I | Matt Simpson | Honda Civic Type R | 2.294 | 1:00.615 |
31. | 12 | I | Michael Epps | Toyota Avensis | 12.655 | 1:10.976 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 80 | I | Tom Ingram | Toyota Avensis | 22 | 58.923 | |
2. | 77 | I | Andrew Jordan | Ford Focus ST MK.III | 22 | 3.478 | 59.046 |
3. | 11 | I | Rob Austin | Toyota Avensis | 22 | 7.464 | 58.967 |
4. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 22 | 10.121 | 58.923 |
5. | 24 | I | Jake Hill | Toyota Avensis | 22 | 16.570 | 59.142 |
6. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 22 | 18.131 | 59.076 |
7. | 100 | M | Robert Collard | BMW 125i M Sport | 22 | 18.307 | 58.955 |
8. | 4 | M | Colin Turkington | Subaru Levorg GT | 22 | 18.431 | 59.120 |
9. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 22 | 18.554 | 59.141 |
10. | 99 | M | Jason Plato | Subaru Levorg GT | 22 | 18.785 | 58.926 |
11. | 600 | M | Sam Tordoff | BMW 125i M Sport | 22 | 19.928 | 59.205 |
12. | 31 | M | Jack Goff | BMW 125i M Sport | 22 | 20.135 | 59.179 |
13. | 54 | I | Hunter Abbott | Chevrolet Cruze 5dr | 22 | 20.139 | 59.222 |
14. | 48 | I | Ollie Jackson | Audi S3 Saloon | 22 | 22.960 | 59.341 |
15. | 55 | I | Jeff Smith | Honda Civic Type R | 22 | 23.520 | 59.220 |
16. | 38 | I | Mark Howard | Volkswagen CC | 22 | 29.944 | 59.463 |
17. | 7 | I | Mat Jackson | Ford Focus ST MK.III | 22 | 31.346 | 59.254 |
18. | 12 | I | Michael Epps | Toyota Avensis | 22 | 39.350 | 59.572 |
19. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 22 | 52.021 | 1:00.180 |
20. | 303 | I | Matt Simpson | Honda Civic Type R | 22 | 56.575 | 1:00.308 |
DNF | 25 | M | Matt Neal | Honda Civic Type R | 21 | 1 lap | 59.345 |
21. | 17 | I | Dan Welch | Proton Persona | 21 | 1 lap | 59.422 |
22. | 84 | I | Kelvin Fletcher | Chevrolet Cruze 5dr | 21 | 1 lap | 1:00.489 |
23. | 52 | M | Gordon Shedden | Honda Civic Type R | 21 | 1 lap | 59.349 |
DNF | 39 | M | Warren Scott | Subaru Levorg GT | 20 | 2 laps | 59.362 |
DNF | 20 | M | James Cole | Subaru Levorg GT | 20 | 2 laps | 59.160 |
DNF | 30 | I | Martin Depper | Honda Civic Type R | 19 | 3 laps | 59.239 |
DNF | 34 | I | Tony Gilham | Toyota Avensis | 14 | 8 laps | 1:00.471 |
DNF | 14 | I | Alex Martin | Ford Focus ST MK.III | 5 | 17 laps | 1:00.635 |
DSQ | 116 | M | Ashley Sutton | MG6 GT | 0 | 22 | |
DSQ | 66 | M | Josh Cook | MG6 GT | 0 | 22 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 77 | I | Andrew Jordan | Ford Focus ST MK.III | 25 | 59.481 | |
2. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 25 | 0.884 | 29.472 |
3. | 80 | I | Tom Ingram | Toyota Avensis | 25 | 2.456 | 59.772 |
4. | 4 | M | Colin Turkington | Subaru Levorg GT | 25 | 2.662 | 59.327 |
5. | 99 | M | Jason Plato | Subaru Levorg GT | 25 | 3.001 | 59.336 |
6. | 7 | I | Mat Jackson | Ford Focus ST MK.III | 25 | 3.253 | 59.378 |
7. | 100 | M | Robert Collard | BMW 125i M Sport | 25 | 3.471 | 59.381 |
8. | 52 | M | Gordon Shedden | Honda Civic Type R | 25 | 59.322 | |
9. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 25 | 5.043 | 59.443 |
10. | 54 | I | Hunter Abbott | Chevrolet Cruze 5dr | 25 | 5.993 | 59.364 |
11. | 600 | M | Sam Tordoff | BMW 125i M Sport | 25 | 6.181 | 59.406 |
12. | 12 | I | Michael Epps | Toyota Avensis | 25 | 6.989 | 59.550 |
13. | 31 | M | Jack Goff | BMW 125i M Sport | 25 | 7.229 | 59.534 |
14. | 17 | I | Dan Welch | Proton Persona | 25 | 8.344 | 59.418 |
15. | 25 | M | Matt Neal | Honda Civic Type R | 25 | 8.524 | 59.391 |
16. | 48 | I | Ollie Jackson | Audi S3 Saloon | 25 | 9.025 | 59.412 |
17. | 66 | M | Josh Cook | MG6 GT | 25 | 15.262 | 59.442 |
18. | 30 | I | Martin Depper | Honda Civic Type R | 25 | 16.147 | 59.518 |
19. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 25 | 16.356 | 59.506 |
20. | 14 | I | Alex Martin | Ford Focus ST MK.III | 25 | 16.517 | 1:00.153 |
21. | 34 | I | Tony Gilham | Toyota Avensis | 25 | 17.170 | 1:00.069 |
22. | 84 | I | Kelvin Fletcher | Chevrolet Cruze 5dr | 25 | 20.414 | 1:00.543 |
23. | 20 | M | James Cole | Subaru Levorg GT | 25 | 20.905 | 59.296 |
24. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 24 | 1 lap | 59.298 |
25. | 55 | I | Jeff Smith | Honda Civic Type R | 24 | 1 lap | 59.375 |
26. | 116 | M | Ashley Sutton | MG6 GT | 24 | 1 lap | 59.562 |
27. | 24 | I | Jake Hill | Toyota Avensis | 24 | 1 lap | 59.536 |
28. | 38 | I | Mark Howard | Volkswagen CC | 24 | 1 lap | 59.711 |
29. | 39 | M | Warren Scott | Subaru Levorg GT | 24 | 1 lap | 59.304 |
9. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 25.489 | 1:25.078 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 14 | 11 laps | 1:00.237 |
DNF | 11 | I | Rob Austin | Toyota Avensis | 13 | 12 | 59.611 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 52 | M | Gordon Shedden | Honda Civic Type R | 22 | 59.166 | |
2. | 7 | I | Mat Jackson | Ford Focus ST MK.III | 22 | 0.668 | 59.340 |
3. | 100 | M | Robert Collard | BMW 125i M Sport | 22 | 1.087 | 59.187 |
4. | 4 | M | Colin Turkington | Subaru Levorg GT | 22 | 2.009 | 59.363 |
5. | 25 | M | Matt Neal | Honda Civic Type R | 22 | 2.426 | 59.065 |
6. | 600 | M | Sam Tordoff | BMW 125i M Sport | 22 | 2.426 | 59.064 |
7. | 66 | M | Josh Cook | MG6 GT | 22 | 5.399 | 59.036 |
8. | 77 | I | Andrew Jordan | Ford Focus ST MK.III | 22 | 7.119 | 59.352 |
9. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 22 | 7.914 | 59.293 |
10. | 116 | M | Ashley Sutton | MG6 GT | 22 | 9.275 | 59.016 |
11. | 31 | M | Jack Goff | BMW 125i M Sport | 22 | 9.290 | 59.291 |
12. | 99 | M | Jason Plato | Subaru Levorg GT | 22 | 9.291 | 59.162 |
13. | 54 | I | Hunter Abbott | Chevrolet Cruze 5dr | 22 | 9.518 | 59.307 |
14. | 24 | I | Jake Hill | Toyota Avensis | 22 | 11.619 | 59.325 |
15. | 55 | I | Jeff Smith | Honda Civic Type R | 22 | 12.044 | 59.371 |
16. | 12 | I | Michael Epps | Toyota Avensis | 22 | 17.184 | 29.589 |
17. | 48 | I | Ollie Jackson | Audi S3 Saloon | 22 | 17.262 | 59.174 |
18. | 14 | I | Alex Martin | Ford Focus ST MK.III | 22 | 20.244 | 59.836 |
19. | 38 | I | Mark Howard | Volkswagen CC | 22 | 24.714 | 59.595 |
20. | 34 | I | Tony Gilham | Toyota Avensis | 22 | 26.805 | 1:00.025 |
21. | 20 | M | James Cole | Subaru Levorg GT | 22 | 26.044 | 59.742 |
22. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 22 | 28.855 | 1:00.121 |
23. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 22 | 27.819 | 59.339 |
24. | 303 | I | Matt Simpson | Honda Civic Type R | 22 | 28.855 | 1:00.039 |
25. | 17 | I | Dan Welch | Proton Persona | 22 | 37.231 | 59.572 |
26. | 84 | I | Kelvin Fletcher | Chevrolet Cruze 5dr | 20 | 2 laps | 1:00.196 |
DNF | 11 | I | Rob Austin | Toyota Avensis | 18 | 4 laps | 59.100 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 15 | 7 laps | 59.316 |
DNF | 30 | I | Martin Depper | Honda Civic Type R | 15 | 7 laps | 59.319 |
DNF | 40 | I | Aron Taylor-Smith | Volkswagen CC | 7 | 15 laps | 59.246 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold