Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 80 | I | Tom Ingram | Toyota Avensis | 1:16.161 | |
2. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.033 | 1:16.194 |
3. | 25 | M | Matt Neal | Honda Civic Type R | 0.086 | 1:16.247 |
4. | 66 | M | Josh Cook | MG6 GT | 0.416 | 1:16.577 |
5. | 116 | M | Ashley Sutton | MG6 GT | 0.566 | 1:16.727 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.650 | 1:16.811 |
7. | 55 | I | Jeff Smith | Honda Civic Type R | 0.665 | 1:16.826 |
8. | 77 | I | Andrew Jordan | Ford Focus ST MK.III | 0.684 | 1:16.845 |
9. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 0.703 | 1:16.864 |
10. | 600 | M | Sam Tordoff | BMW 125i M Sport | 0.726 | 1:16.887 |
11. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.772 | 1:16.933 |
12. | 31 | M | Jack Goff | BMW 125i M Sport | 0.828 | 1:16.989 |
13. | 4 | M | Colin Turkington | Subaru Levorg GT | 0.928 | 1:17.089 |
14. | 7 | I | Mat Jackson | Ford Focus ST MK.III | 0.951 | 1:17.112 |
15. | 24 | I | Jake Hill | Toyota Avensis | 1.076 | 1:17.237 |
16. | 23 | I | Daniel Lloyd | Honda Civic Type R | 1.091 | 1:17.252 |
17. | 30 | I | Martin Depper | Honda Civic Type R | 1.092 | 1:17.253 |
18. | 100 | M | Robert Collard | BMW 125i M Sport | 1.300 | 1:17.461 |
19. | 54 | I | Hunter Abbott | Chevrolet Cruze 5dr | 1.355 | 1:17.516 |
20. | 17 | I | Dan Welch | Proton Persona | 1.368 | 1:17.529 |
21. | 99 | M | Jason Plato | Subaru Levorg GT | 1.483 | 1:17.644 |
22. | 12 | I | Michael Epps | Toyota Avensis | 1.515 | 1:17.676 |
23. | 303 | I | Matt Simpson | Honda Civic Type R | 1.536 | 1:17.697 |
24. | 11 | I | Rob Austin | Toyota Avensis | 1.719 | 1:17.880 |
25. | 48 | I | Ollie Jackson | Audi S3 Saloon | 2.498 | 1:18.659 |
26. | 14 | I | Alex Martin | Ford Focus ST MK.III | 2.544 | 1:18.705 |
27. | 84 | I | Kelvin Fletcher | Chevrolet Cruze 5dr | 2.667 | 1:18.828 |
28. | 39 | M | Warren Scott | Subaru Levorg GT | 2.718 | 1:18.879 |
29. | 20 | M | James Cole | Subaru Levorg GT | 2.984 | 1:19.145 |
30. | 38 | I | Mark Howard | Volkswagen CC | 3.949 | 1:20.110 |
31. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 4.455 | 1:20.616 |
32. | 22 | I | Chris Smiley | Toyota Avensis |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 11 | 1:18.420 | |
2. | 80 | I | Tom Ingram | Toyota Avensis | 11 | 3.310 | 1:18.624 |
3. | 77 | I | Andrew Jordan | Ford Focus ST MK.III | 11 | 3.820 | 1:18.684 |
4. | 55 | I | Jeff Smith | Honda Civic Type R | 11 | 5.115 | 1:18.696 |
5. | 30 | I | Martin Depper | Honda Civic Type R | 11 | 5.824 | 1:18.707 |
6. | 100 | M | Robert Collard | BMW 125i M Sport | 11 | 6.464 | 1:19.005 |
7. | 600 | M | Sam Tordoff | BMW 125i M Sport | 11 | 6.932 | 1:18.507 |
8. | 31 | M | Jack Goff | BMW 125i M Sport | 11 | 8.179 | 1:19.015 |
9. | 17 | I | Dan Welch | Proton Persona | 11 | 8.672 | 1:19.097 |
10. | 24 | I | Jake Hill | Toyota Avensis | 11 | 8.809 | 1:19.109 |
11. | 12 | I | Michael Epps | Toyota Avensis | 11 | 9.185 | 1:18.807 |
12. | 23 | I | Daniel Lloyd | Honda Civic Type R | 11 | 10.738 | 1:19.270 |
13. | 303 | I | Matt Simpson | Honda Civic Type R | 11 | 14.491 | 1:18.748 |
14. | 11 | I | Rob Austin | Toyota Avensis | 11 | 14.839 | 1:18.897 |
15. | 54 | I | Hunter Abbott | Chevrolet Cruze 5dr | 11 | 16.076 | 1:18.883 |
16. | 14 | I | Alex Martin | Ford Focus ST MK.III | 11 | 20.748 | 1:19.663 |
17. | 48 | I | Ollie Jackson | Audi S3 Saloon | 11 | 21.288 | 1:19.673 |
18. | 22 | I | Chris Smiley | Toyota Avensis | 11 | 21.820 | 1:19.827 |
19. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 11 | 31.218 | 1:20.788 |
20. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 11 | 46.808 | 1:20.020 |
21. | 7 | I | Mat Jackson | Ford Focus ST MK.III | 11 | 1:24.922 | 1:18.735 |
22. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 11 | 1:48.340 | 1:18.861 |
DNF | 52 | M | Gordon Shedden | Honda Civic Type R | 10 | 1 lap | 1:18.685 |
DNF | 25 | M | Matt Neal | Honda Civic Type R | 10 | 1 lap | 1:19.137 |
DNF | 66 | M | Josh Cook | MG6 GT | 10 | 1 lap | 1:18.657 |
DNF | 38 | I | Mark Howard | Volkswagen CC | 9 | 2 laps | 1:21.008 |
DNF | 116 | M | Ashley Sutton | MG6 GT | 2 | 9 laps | 1:27.820 |
DNF | 84 | I | Kelvin Fletcher | Chevrolet Cruze 5dr | 1 | 10 laps |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 77 | I | Andrew Jordan | Ford Focus ST MK.III | 12 | 0.401 | 1:18.692 |
2. | 100 | M | Robert Collard | BMW 125i M Sport | 12 | 0.401 | 1:18.656 |
3. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 12 | 1.791 | 1:18.563 |
4. | 52 | M | Gordon Shedden | Honda Civic Type R | 12 | 1.978 | 1:18.288 |
5. | 31 | M | Jack Goff | BMW 125i M Sport | 12 | 2.766 | 1:17.848 |
6. | 600 | M | Sam Tordoff | BMW 125i M Sport | 12 | 3.017 | 1:17.713 |
7. | 23 | I | Daniel Lloyd | Honda Civic Type R | 12 | 3.483 | 1:18.636 |
8. | 7 | I | Mat Jackson | Ford Focus ST MK.III | 12 | 6.201 | 1:18.533 |
9. | 17 | I | Dan Welch | Proton Persona | 12 | 7.034 | 1:18.694 |
10. | 11 | I | Rob Austin | Toyota Avensis | 12 | 7.260 | 1:19.053 |
11. | 25 | M | Matt Neal | Honda Civic Type R | 12 | 7.423 | 1:18.720 |
12. | 66 | M | Josh Cook | MG6 GT | 12 | 7.921 | 1:18.492 |
13. | 303 | I | Matt Simpson | Honda Civic Type R | 12 | 8.371 | 1:18.913 |
14. | 12 | I | Michael Epps | Toyota Avensis | 12 | 8.399 | 1:18.562 |
15. | 116 | M | Ashley Sutton | MG6 GT | 12 | 8.605 | 1:18.703 |
16. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 12 | 9.470 | 1:18.892 |
17. | 24 | I | Jake Hill | Toyota Avensis | 12 | 12.099 | 1:19.050 |
18. | 40 | I | Aron Taylor-Smith | Volkswagen CC | 12 | 13.777 | 1:19.575 |
19. | 14 | I | Alex Martin | Ford Focus ST MK.III | 12 | 16.312 | 1:19.571 |
20. | 80 | I | Tom Ingram | Toyota Avensis | 12 | 16.680 | 1:18.588 |
21. | 48 | I | Ollie Jackson | Audi S3 Saloon | 12 | 16.825 | 1:19.089 |
22. | 22 | I | Chris Smiley | Toyota Avensis | 12 | 20.421 | 1:19.917 |
23. | 84 | I | Kelvin Fletcher | Chevrolet Cruze 5dr | 12 | 24.414 | 1:19.554 |
24. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 12 | 26.094 | 1:20.374 |
25. | 55 | I | Jeff Smith | Honda Civic Type R | 12 | 34.136 | 1:19.448 |
26. | 38 | I | Mark Howard | Volkswagen CC | 12 | 39.363 | 1:20.438 |
DNF | 30 | I | Martin Depper | Honda Civic Type R | 11 | 1 lap | 1:18.606 |
DNF | 54 | I | Hunter Abbott | Chevrolet Cruze 5dr | 5 | 7 laps | 1:17.870 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 7 | I | Mat Jackson | Ford Focus ST MK.III | 12 | 1:18.528 | |
2. | 25 | M | Matt Neal | Honda Civic Type R | 12 | 0.256 | 1:18.369 |
3. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 12 | 4.568 | 1:18.581 |
4. | 66 | M | Josh Cook | MG6 GT | 12 | 4.766 | 1:18.569 |
5. | 116 | M | Ashley Sutton | MG6 GT | 12 | 5.006 | 1:18.615 |
6. | 100 | M | Robert Collard | BMW 125i M Sport | 12 | 5.460 | 1:18.210 |
7. | 11 | I | Rob Austin | Toyota Avensis | 12 | 6.082 | 1:18.767 |
8. | 600 | M | Sam Tordoff | BMW 125i M Sport | 12 | 6.291 | 1:18.436 |
9. | 23 | I | Daniel Lloyd | Honda Civic Type R | 12 | 10.533 | 1:18.660 |
10. | 12 | I | Michael Epps | Toyota Avensis | 12 | 11.333 | 1:18.335 |
11. | 55 | I | Jeff Smith | Honda Civic Type R | 12 | 11.494 | 1:18.647 |
12. | 30 | I | Martin Depper | Honda Civic Type R | 12 | 11.874 | 1:18.599 |
13. | 24 | I | Jake Hill | Toyota Avensis | 12 | 16.867 | 1:19.373 |
14. | 48 | I | Ollie Jackson | Audi S3 Saloon | 12 | 18.070 | 1:19.651 |
15. | 14 | I | Alex Martin | Ford Focus ST MK.III | 12 | 18.440 | 1:19.564 |
16. | 22 | I | Chris Smiley | Toyota Avensis | 12 | 22.365 | 1:19.399 |
17. | 84 | I | Kelvin Fletcher | Chevrolet Cruze 5dr | 12 | 24.236 | 1:19.225 |
18. | 31 | M | Jack Goff | BMW 125i M Sport | 12 | 27.363 | 1:18.544 |
19. | 38 | I | Mark Howard | Volkswagen CC | 12 | 42.473 | 1:21.063 |
20. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 12 | 1:07.088 | 1:21.470 |
21. | 77 | I | Andrew Jordan | Ford Focus ST MK.III | 11 | 1 lap | 1:18.755 |
22. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 11 | 1 lap | 1:17.660 |
DNF | 52 | M | Gordon Shedden | Honda Civic Type R | 10 | 2 laps | 1:18.354 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 9 | 3 laps | 1:19.625 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 8 | 4 laps | 1:17.971 |
DNF | 17 | I | Dan Welch | Proton Persona | 4 | 8 laps | 1:18.517 |
DNF | 54 | I | Hunter Abbott | Chevrolet Cruze 5dr | 3 | 9 laps | |
DNF | 40 | I | Aron Taylor-Smith | Volkswagen CC | 1 | 11 laps | 1:29.336 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold