Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 55 | I | Jeff Smith | Honda Civic Type R | | 48.367 |
2. | 80 | I | Tom Ingram | Toyota Avensis | 0.062 | 48.429 |
3. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.160 | 48.527 |
4. | 25 | M | Matt Neal | Honda Civic Type R | 0.176 | 48.543 |
5. | 4 | M | Colin Turkington | BMW 125i M Sport | 0.185 | 48.552 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.229 | 48.596 |
7. | 31 | I | Jack Goff | Honda Civic Type R | 0.299 | 48.666 |
8. | 11 | I | Rob Austin | Toyota Avensis | 0.452 | 48.819 |
9. | 24 | I | Jake Hill | Volkswagen CC | 0.494 | 48.861 |
10. | 303 | I | Matt Simpson | Honda Civic Type R | 0.532 | 48.899 |
11. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.552 | 48.919 |
12. | 2 | M | Tom Chilton | Vauxhall Astra | 0.570 | 48.937 |
13. | 12 | I | Michael Epps | Volkswagen CC | 0.575 | 48.942 |
14. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0.581 | 48.948 |
15. | 5 | M | Robert Collard | BMW 125i M Sport | 0.659 | 49.026 |
16. | 18 | M | Senna Proctor | Vauxhall Astra | 0.673 | 49.040 |
17. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 0.744 | 49.111 |
18. | 99 | M | Jason Plato | Subaru Levorg GT | 0.751 | 49.118 |
19. | 40 | M | Aron Taylor-Smith | MG6 GT | 0.762 | 49.129 |
20. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 0.811 | 49.178 |
21. | 66 | M | Josh Cook | MG6 GT | 0.813 | 49.180 |
22. | 116 | M | Ashley Sutton | Subaru Levorg GT | 0.826 | 49.193 |
23. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.884 | 49.251 |
24. | 30 | I | Martin Depper | Ford Focus ST MK.III | 0.926 | 49.329 |
25. | 23 | M | Daniel Lloyd | MG6 GT | 1.022 | 49.389 |
26. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 1.065 | 49.432 |
27. | 20 | M | James Cole | Subaru Levorg GT | 1.175 | 49.542 |
28. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 1.192 | 49.559 |
29. | 48 | I | Ollie Jackson | Audi S3 Saloon | 1.214 | 49.581 |
30. | 61 | I | Will Burns | Volkswagen CC | 1.427 | 49.794 |
31. | 28 | M | Josh Price | Subaru Levorg GT | 1.480 | 49.847 |
32. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 80 | I | Tom Ingram | Toyota Avensis | 27 | 0 | 48.769 |
2. | 52 | M | Gordon Shedden | Honda Civic Type R | 27 | 3.181 | 48.742 |
3. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 3.348 | 48.760 |
4. | 31 | I | Jack Goff | Honda Civic Type R | 27 | 12.387 | 49.069 |
5. | 11 | I | Rob Austin | Toyota Avensis | 27 | 16.410 | 49.132 |
6. | 77 | M | Andrew Jordan | BMW 125i M Sport | 27 | 16.610 | 49.248 |
7. | 5 | M | Robert Collard | BMW 125i M Sport | 27 | 16.760 | 49.011 |
8. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 27 | 18.109 | 49.125 |
9. | 12 | I | Michael Epps | Volkswagen CC | 27 | 18.326 | 48.958 |
10. | 2 | M | Tom Chilton | Vauxhall Astra | 27 | 18.632 | 49.054 |
11. | 303 | I | Matt Simpson | Honda Civic Type R | 27 | 20.347 | 49.296 |
12. | 99 | M | Jason Plato | Subaru Levorg GT | 27 | 20.705 | 49.283 |
13. | 66 | M | Josh Cook | MG6 GT | 27 | 22.792 | 49.317 |
14. | 40 | M | Aron Taylor-Smith | MG6 GT | 27 | 23.589 | 49.397 |
15. | 30 | I | Martin Depper | Ford Focus ST MK.III | 27 | 25.015 | 49.376 |
16. | 116 | M | Ashley Sutton | Subaru Levorg GT | 27 | 25.517 | 48.971 |
17. | 18 | M | Senna Proctor | Vauxhall Astra | 27 | 26.153 | 49.363 |
18. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 27 | 27.137 | 49.140 |
19. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 27 | 27.917 | 49.021 |
20. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 27 | 28.169 | 49.330 |
21. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 27 | 28.226 | 49.368 |
22. | 48 | I | Ollie Jackson | Audi S3 Saloon | 27 | 28.721 | 49.326 |
23. | 23 | M | Daniel Lloyd | MG6 GT | 27 | 32.441 | 49.179 |
24. | 28 | M | Josh Price | Subaru Levorg GT | 27 | 36.234 | 49.513 |
25. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 26 | 1 lap | 49.282 |
26. | 61 | I | Will Burns | Volkswagen CC | 25 | 2 laps | 49.373 |
DNF | 20 | M | James Cole | Subaru Levorg GT | 23 | 4 laps | 49.395 |
NC | 24 | I | Jake Hill | Volkswagen CC | 21 | 6 laps | 49.245 |
DNF | 55 | I | Jeff Smith | Honda Civic Type R | 14 | 13 laps | 49.061 |
DNF | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 11 | 16 laps | 49.412 |
DNF | 25 | M | Matt Neal | Honda Civic Type R | 0 | | |
DNF | 4 | M | Colin Turkington | BMW 125i M Sport | 0 | | |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 52 | M | Gordon Shedden | Honda Civic Type R | 23 | | 48.893 |
2. | 5 | M | Robert Collard | BMW 125i M Sport | 23 | 0.870 | 48.723 |
3. | 80 | I | Tom Ingram | Toyota Avensis | 23 | 2.657 | 49.085 |
4. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 23 | 4.565 | 49.037 |
5. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 23 | 5.125 | 49.027 |
6. | 77 | M | Andrew Jordan | BMW 125i M Sport | 23 | 5.140 | 48.963 |
7. | 66 | M | Josh Cook | MG6 GT | 23 | 8.013 | 48.939 |
8. | 2 | M | Tom Chilton | Vauxhall Astra | 23 | 8.197 | 48.960 |
9. | 4 | M | Colin Turkington | BMW 125i M Sport | 23 | 9.441 | 48.657 |
10. | 12 | I | Michael Epps | Volkswagen CC | 23 | 9.492 | 48.965 |
11. | 25 | M | Matt Neal | Honda Civic Type R | 23 | 9.672 | 48.928 |
12. | 31 | I | Jack Goff | Honda Civic Type R | 23 | 10.280 | 49.093 |
13. | 18 | M | Senna Proctor | Vauxhall Astra | 23 | 10.488 | 49.045 |
14. | 48 | I | Ollie Jackson | Audi S3 Saloon | 23 | 11.265 | 49.352 |
15. | 40 | M | Aron Taylor-Smith | MG6 GT | 23 | 12.741 | 49.323 |
16. | 55 | I | Jeff Smith | Honda Civic Type R | 23 | 13.002 | 48.979 |
17. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 23 | 14.025 | 49.239 |
18. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 23 | 14.916 | 49.275 |
19. | 24 | I | Jake Hill | Volkswagen CC | 23 | 17.857 | 49.184 |
20. | 303 | I | Matt Simpson | Honda Civic Type R | 23 | 18.084 | 49.355 |
21. | 20 | M | James Cole | Subaru Levorg GT | 23 | 18.450 | 49.318 |
22. | 61 | I | Will Burns | Volkswagen CC | 23 | 20.479 | 49.323 |
23. | 23 | M | Daniel Lloyd | MG6 GT | 22 | 1 lap | 49.154 |
24. | 28 | M | Josh Price | Subaru Levorg GT | 20 | 3 laps | 49.585 |
DNF | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 18 | 5 laps | 48.952 |
DNF | 116 | M | Ashley Sutton | Subaru Levorg GT | 18 | 5 laps | 48.740 |
DNF | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 17 | 6 laps | 49.283 |
DNF | 300 | I | Luke Davenport | Ford Focus ST MK.III | 9 | 14 laps | 49.200 |
DNF | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 9 | 14 laps | 49.503 |
DNF | 30 | I | Martin Depper | Ford Focus ST MK.III | 0 | | |
DSQ | 11 | I | Rob Austin | Toyota Avensis | 0 | | 49.059 |
DNF | 99 | M | Jason Plato | Subaru Levorg GT | 0 | | |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 77 | M | Andrew Jordan | BMW 125i M Sport | 24 | | 49.123 |
2. | 4 | M | Colin Turkington | BMW 125i M Sport | 24 | 0.315 | 48.713 |
3. | 2 | M | Tom Chilton | Vauxhall Astra | 24 | 4.692 | 49.117 |
4. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 7.558 | 48.989 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 10.205 | 49.037 |
6. | 5 | M | Robert Collard | BMW 125i M Sport | 24 | 10.812 | 49.190 |
7. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 11.719 | 49.212 |
8. | 31 | I | Jack Goff | Honda Civic Type R | 24 | 12.141 | 49.102 |
9. | 12 | I | Michael Epps | Volkswagen CC | 24 | 12.970 | 49.244 |
10. | 24 | I | Jake Hill | Volkswagen CC | 24 | 14.367 | 49.182 |
11. | 80 | I | Tom Ingram | Toyota Avensis | 24 | 18.859 | 49.268 |
12. | 40 | M | Aron Taylor-Smith | MG6 GT | 24 | 21.500 | 49.434 |
13. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 24 | 21.648 | 49.272 |
14. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 24 | 21.648 | 49.272 |
15. | 23 | M | Daniel Lloyd | MG6 GT | 24 | 22.587 | 49.547 |
16. | 48 | I | Ollie Jackson | Audi S3 Saloon | 24 | 23.653 | 49.519 |
17. | 55 | I | Jeff Smith | Honda Civic Type R | 24 | 25.070 | 49.156 |
18. | 11 | I | Rob Austin | Toyota Avensis | 24 | 25.546 | 49.671 |
19. | 18 | M | Senna Proctor | Vauxhall Astra | 24 | 25.942 | 49.469 |
20. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 24 | 26.183 | 49.462 |
21. | 116 | M | Ashley Sutton | Subaru Levorg GT | 24 | 26.540 | 49.232 |
22. | 30 | I | Martin Depper | Ford Focus ST MK.III | 24 | 26.932 | 49.600 |
23. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 24 | 29.636 | 49.479 |
24. | 28 | M | Josh Price | Subaru Levorg GT | 24 | 30.355 | 49.697 |
25. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 24 | 33.244 | 49.894 |
26. | 66 | M | Josh Cook | MG6 GT | 23 | 1 lap | 49.585 |
27. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 22 | 2 laps | 49.165 |
28. | 61 | I | Will Burns | Volkswagen CC | 21 | 3 laps | 50.152 |
DNF | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 20 | 4 laps | 49.324 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 0 | | |
DNF | 20 | M | James Cole | Subaru Levorg GT | 0 | | |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History