Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 116 | M | Ashley Sutton | Subaru Levorg GT | 1:33.182 | |
2. | 4 | M | Colin Turkington | BMW 125i M Sport | 0.561 | 1:33.743 |
3. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0.604 | 1:33.786 |
4. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.626 | 1:33.808 |
5. | 66 | M | Josh Cook | MG6 GT | 0.722 | 1:33.904 |
6. | 40 | M | Aron Taylor-Smith | MG6 GT | 0.807 | 1:33.989 |
7. | 99 | M | Jason Plato | Subaru Levorg GT | 0.829 | 1:34.011 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 0.895 | 1:34.077 |
9. | 28 | M | Josh Price | Subaru Levorg GT | 0.904 | 1:34.086 |
10. | 20 | M | James Cole | Subaru Levorg GT | 1.002 | 1:34.184 |
11. | 55 | I | Jeff Smith | Honda Civic Type R | 1.063 | 1:34.245 |
12. | 2 | M | Tom Chilton | Vauxhall Astra | 1.111 | 1:34.293 |
13. | 5 | M | Robert Collard | BMW 125i M Sport | 1.135 | 1:34.317 |
14. | 77 | M | Andrew Jordan | BMW 125i M Sport | 1.197 | 1:34.379 |
15. | 80 | I | Tom Ingram | Toyota Avensis | 1.215 | 1:34.397 |
16. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 1.688 | 1:34870 |
17. | 18 | M | Senna Proctor | Vauxhall Astra | 1.693 | 1:34.875 |
18. | 24 | I | Jake Hill | Volkswagen CC | 1.771 | 1:34.953 |
19. | 11 | I | Rob Austin | Toyota Avensis | 1.916 | 1:35.098 |
20. | 61 | I | Will Burns | Volkswagen CC | 1.928 | 1:35.110 |
21. | 48 | I | Ollie Jackson | Audi S3 Saloon | 1.999 | 1:35.181 |
22. | 12 | I | Michael Epps | Volkswagen CC | 2.152 | 1:35.334 |
23. | 303 | I | Matt Simpson | Honda Civic Type R | 2.332 | 1:35.514 |
24. | 95 | I | Dennis Strandberg | Ford Focus ST MK.III | 2.507 | 1:35.689 |
25. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 2.693 | 1:35.875 |
26. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 2.796 | 1:35.978 |
27. | 30 | I | Martin Depper | Ford Focus ST MK.III | 4.499 | 1:37.681 |
28. | 31 | I | Jack Goff | Honda Civic Type R | ||
29. | 300 | I | Luke Davenport | Ford Focus ST MK.III | ||
30. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | ||
31. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | ||
32. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 116 | M | Ashley Sutton | Subaru Levorg GT | 15 | 15 laps | 1:26.034 |
2. | 4 | M | Colin Turkington | BMW 125i M Sport | 15 | 0.671 | 1:26.003 |
3. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 15 | 8.653 | 1:26.363 |
4. | 5 | M | Robert Collard | BMW 125i M Sport | 15 | 11.307 | 1:26.467 |
5. | 52 | M | Gordon Shedden | Honda Civic Type R | 15 | 11.858 | 1:26.640 |
6. | 77 | M | Andrew Jordan | BMW 125i M Sport | 15 | 12.984 | 1:26.597 |
7. | 66 | M | Josh Cook | MG6 GT | 15 | 18.764 | 1:27.074 |
8. | 80 | I | Tom Ingram | Toyota Avensis | 15 | 19.585 | 1:28.871 |
9. | 2 | M | Tom Chilton | Vauxhall Astra | 15 | 19.995 | 1:26.572 |
10. | 99 | M | Jason Plato | Subaru Levorg GT | 15 | 35.408 | 1:27.101 |
11. | 48 | I | Ollie Jackson | Audi S3 Saloon | 15 | 35.738 | 1:27.829 |
12. | 11 | I | Rob Austin | Toyota Avensis | 15 | 44.563 | 1:27.710 |
13. | 24 | I | Jake Hill | Volkswagen CC | 15 | 45.961 | 1:27.688 |
14. | 18 | M | Senna Proctor | Vauxhall Astra | 15 | 36.265 | 1:27.654 |
15. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 15 | 46.265 | 1:28.523 |
16. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 15 | 47.589 | 1:27.300 |
17. | 61 | I | Will Burns | Volkswagen CC | 15 | 49.776 | 1:27.949 |
18. | 30 | I | Martin Depper | Ford Focus ST MK.III | 15 | 50.297 | 1:27.712 |
19. | 95 | I | Dennis Strandberg | Ford Focus ST MK.III | 15 | 51.460 | 1:27.987 |
20. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 15 | 51.694 | 1:28.126 |
21. | 31 | I | Jack Goff | Honda Civic Type R | 15 | 53.783 | 1:28.005 |
22. | 12 | I | Michael Epps | Volkswagen CC | 15 | 54.217 | 1:27.648 |
23. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 15 | 56.736 | 1:27.097 |
DNF | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 13 | 2 laps | 1:27.931 |
DNF | 20 | M | James Cole | Subaru Levorg GT | 11 | 4 laps | 1:26.521 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 10 | 5 laps | 1:27.091 |
DNF | 28 | M | Josh Price | Subaru Levorg GT | 10 | 5 laps | 1:26.589 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 5 | 10 laps | 1:27.748 |
DNF | 25 | M | Matt Neal | Honda Civic Type R | 2 | 13 laps | 1:35.965 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 4 | M | Colin Turkington | BMW 125i M Sport | 15 | 1:25.571 | |
2. | 116 | M | Ashley Sutton | Subaru Levorg GT | 15 | 2.445 | 1:25.641 |
3. | 5 | M | Robert Collard | BMW 125i M Sport | 15 | 2.890 | 1:25.879 |
4. | 52 | M | Gordon Shedden | Honda Civic Type R | 15 | 14.954 | 1:26.126 |
5. | 77 | M | Andrew Jordan | BMW 125i M Sport | 15 | 17.864 | 1:26.195 |
6. | 99 | M | Jason Plato | Subaru Levorg GT | 15 | 18.029 | 1:25.922 |
7. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 15 | 21.310 | 1:27.060 |
8. | 11 | I | Rob Austin | Toyota Avensis | 15 | 22.523 | 1:26.569 |
9. | 48 | I | Ollie Jackson | Audi S3 Saloon | 15 | 23.920 | 1:26.673 |
10. | 30 | I | Martin Depper | Ford Focus ST MK.III | 15 | 24.265 | 1:26.499 |
11. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 15 | 31.860 | 1:27.838 |
12. | 12 | I | Michael Epps | Volkswagen CC | 15 | 32.554 | 1:27.405 |
13. | 18 | M | Senna Proctor | Vauxhall Astra | 15 | 33.990 | 1:26.733 |
14. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 15 | 34.220 | 1:27.510 |
15. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 15 | 34.241 | 1:27.278 |
16. | 20 | M | James Cole | Subaru Levorg GT | 15 | 35.987 | 1:26.718 |
17. | 303 | I | Matt Simpson | Honda Civic Type R | 15 | 43.802 | 1:27.510 |
18. | 25 | M | Matt Neal | Honda Civic Type R | 15 | 44.032 | 1:27.325 |
19. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 15 | 44.367 | 1:27.458 |
20. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 15 | 45.046 | 1:27.427 |
21. | 95 | I | Dennis Strandberg | Ford Focus ST MK.III | 15 | 45.553 | 1:27.512 |
22. | 31 | I | Jack Goff | Honda Civic Type R | 15 | 48.899 | 1:27.527 |
23. | 66 | M | Josh Cook | MG6 GT | 15 | 1:12.163 | 1:26.423 |
24. | 28 | M | Josh Price | Subaru Levorg GT | 14 | 1 lap | 1:26.756 |
DNF | 24 | I | Jake Hill | Volkswagen CC | 11 | 4 laps | 1:26.689 |
DNF | 61 | I | Will Burns | Volkswagen CC | 6 | 9 laps | 1:27.593 |
DNF | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 4 | 11 laps | 1:27.533 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 1 | 14 laps | |
DNF | 2 | M | Tom Chilton | Vauxhall Astra | 0 | 15 laps |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 16 | 1:25.933 | |
2. | 116 | M | Ashley Sutton | Subaru Levorg GT | 16 | 0.877 | 1:26.370 |
3. | 99 | M | Jason Plato | Subaru Levorg GT | 16 | 16.032 | 1:26.514 |
4. | 11 | I | Rob Austin | Toyota Avensis | 16 | 16.037 | 1:26.309 |
5. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 16.517 | 1:26.681 |
6. | 4 | M | Colin Turkington | BMW 125i M Sport | 16 | 16.779 | 1:26.742 |
7. | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 17.575 | 1:27.276 |
8. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 19.360 | 1:26.605 |
9. | 52 | M | Gordon Shedden | Honda Civic Type R | 16 | 21.336 | 1:26.404 |
10. | 48 | I | Ollie Jackson | Audi S3 Saloon | 16 | 21.800 | 1:27.120 |
11. | 30 | I | Martin Depper | Ford Focus ST MK.III | 16 | 22.157 | 1:27.464 |
12. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 22.487 | 1:27.369 |
13. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 16 | 23.397 | 1:27.366 |
14. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 25.645 | 1:27.369 |
15. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 16 | 29.078 | 1:27.390 |
16. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 29.747 | 1:27.263 |
17. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 16 | 30.252 | 1:27.424 |
18. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 35.417 | 1:27.217 |
19. | 24 | I | Jake Hill | Volkswagen CC | 16 | 37.121 | 1:27.232 |
20. | 2 | M | Tom Chilton | Vauxhall Astra | 16 | 37.899 | 1:27.644 |
21. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 40.379 | 1:27.896 |
22. | 95 | I | Dennis Strandberg | Ford Focus ST MK.III | 16 | 40.975 | 1:27.872 |
DNF | 28 | M | Josh Price | Subaru Levorg GT | 15 | 1 lap | 1:26.496 |
23. | 66 | M | Josh Cook | MG6 GT | 15 | 1 lap | 1:26.666 |
DNF | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 1 | 15 laps | |
DNF | 20 | M | James Cole | Subaru Levorg GT | 1 | 15 laps | |
DNF | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 1 | 15 laps | |
DNF | 12 | I | Michael Epps | Volkswagen CC | 0 | 16 laps | |
DNF | 61 | I | Will Burns | Volkswagen CC | 0 | 16 laps |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold