Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 11 | I | Rob Austin | Toyota Avensis | | 1:09.514 |
2. | 31 | I | Jack Goff | Honda Civic Type R | 0.041 | 1:09.555 |
3. | 80 | I | Tom Ingram | Toyota Avensis | 0.196 | 1:09.710 |
4. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.214 | 1:09.728 |
5. | 25 | M | Matt Neal | Honda Civic Type R | 0.239 | 1:09.753 |
6. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.289 | 1:09.803 |
7. | 12 | I | Michael Epps | Volkswagen CC | 0.305 | 1:09.819 |
8. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.393 | 1:09.907 |
9. | 55 | I | Jeff Smith | Honda Civic Type R | 0.419 | 1:09.933 |
10. | 4 | M | Colin Turkington | BMW 125i M Sport | 0.425 | 1:09.939 |
11. | 40 | M | Aron Taylor-Smith | MG6 GT | 0.443 | 1:09.957 |
12. | 2 | M | Tom Chilton | Vauxhall Astra | 0.481 | 1:09.995 |
13. | 5 | M | Robert Collard | BMW 125i M Sport | 0.484 | 1:09.998 |
14. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.518 | 1:10.032 |
15. | 99 | M | Jason Plato | Subaru Levorg GT | 0.528 | 1:10.042 |
16. | 23 | M | Daniel Lloyd | MG6 GT | 0.635 | 1:10.149 |
17. | 66 | M | Josh Cook | MG6 GT | 0.680 | 1:10.194 |
18. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0.691 | 1:10.205 |
19. | 18 | M | Senna Proctor | Vauxhall Astra | 0.697 | 1:10.211 |
20. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 0.736 | 1:10.250 |
21. | 303 | I | Matt Simpson | Honda Civic Type R | 0.776 | 1:10.290 |
22. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 0.801 | 1:10.315 |
23. | 20 | M | James Cole | Subaru Levorg GT | 0.881 | 1:10.395 |
24. | 61 | I | Will Burns | Volkswagen CC | 0.913 | 1:10.427 |
25. | 48 | I | Ollie Jackson | Audi S3 Saloon | 0.978 | 1:10.492 |
26. | 30 | I | Martin Depper | Ford Focus ST MK.III | 1.154 | 1:10.668 |
27. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 1.164 | 1:10.675 |
28. | 28 | M | Josh Price | Subaru Levorg GT | 1.177 | 1:10.691 |
29. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 1.183 | 1:10.697 |
30. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 1.194 | 1:10.708 |
31. | 116 | M | Ashley Sutton | Subaru Levorg GT | | |
32. | 24 | I | Jake Hill | Volkswagen CC | | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | | 1:10.286 |
2. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 1.504 | 1:10.219 |
3. | 11 | I | Rob Austin | Toyota Avensis | 16 | 2.164 | 1:10.361 |
4. | 4 | M | Colin Turkington | BMW 125i M Sport | 16 | 2.433 | 1:10.193 |
5. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 14.539 | 1:11.032 |
6. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 14.984 | 1:10.580 |
7. | 52 | M | Gordon Shedden | Honda Civic Type R | 16 | 15.358 | 1:10.945 |
8. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 15.668 | 1:10.650 |
9. | 55 | I | Jeff Smith | Honda Civic Type R | 16 | 17.996 | 1:10.626 |
10. | 66 | M | Josh Cook | MG6 GT | 16 | 18.095 | 1:10.625 |
11. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 16 | 18.330 | 1:10.864 |
12. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 18.878 | 1:10.560 |
13. | 116 | M | Ashley Sutton | Subaru Levorg GT | 16 | 19.858 | 1:10.813 |
14. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 20.556 | 1:10.656 |
15. | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 21.074 | 1:11.108 |
16. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 16 | 21.327 | 1:10.799 |
17. | 48 | I | Ollie Jackson | Audi S3 Saloon | 16 | 21.714 | 1:10.974 |
18. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 22.005 | 1:11.094 |
19. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 16 | 23.791 | 1:10.931 |
20. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 16 | 24.829 | 1:11.352 |
21. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 16 | 25.278 | 1:11.287 |
22. | 28 | M | Josh Price | Subaru Levorg GT | 16 | 39.276 | 1:11.790 |
23. | 61 | I | Will Burns | Volkswagen CC | 16 | 41.935 | 1:11.235 |
24. | 40 | M | Aron Taylor-Smith | MG6 GT | 15 | 1 lap | 1:11.094 |
DNF | 23 | M | Daniel Lloyd | MG6 GT | 12 | 4 laps | 1:10.814 |
DNF | 12 | I | Michael Epps | Volkswagen CC | 9 | 7 laps | 1:10.602 |
DNF | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 4 | 12 laps | 1:11.301 |
DNF | 2 | M | Tom Chilton | Vauxhall Astra | 4 | 12 laps | 1:10.983 |
DNF | 99 | M | Jason Plato | Subaru Levorg GT | 2 | 13 laps | 1:18.096 |
DNF | 20 | M | James Cole | Subaru Levorg GT | 0 | 16 laps | |
DNF | 30 | I | Martin Depper | Ford Focus ST MK.III | 0 | 16 laps | |
DNF | 24 | I | Jake Hill | Volkswagen CC | 0 | 16 laps | |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 80 | I | Tom Ingram | Toyota Avensis | 16 | | 1:10.512 |
2. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 3.865 | 1:10.773 |
3. | 116 | M | Ashley Sutton | Subaru Levorg GT | 16 | 4.085 | 1:10.487 |
4. | 66 | M | Josh Cook | MG6 GT | 16 | 10.112 | 1:11.035 |
5. | 4 | M | Colin Turkington | BMW 125i M Sport | 16 | 14.134 | 1:10.878 |
6. | 52 | M | Gordon Shedden | Honda Civic Type R | 16 | 15.340 | 1:11.120 |
7. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 20.817 | 1:11.558 |
8. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 16 | 21.912 | 1:11.423 |
9. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 24.793 | 1:11.640 |
10. | 2 | M | Tom Chilton | Vauxhall Astra | 16 | 27.670 | 1:11.253 |
11. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 28.118 | 1:12.132 |
12. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 16 | 28.196 | 1:12.061 |
13. | 55 | I | Jeff Smith | Honda Civic Type R | 16 | 28.241 | 1:12.367 |
14. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 35.766 | 1:12.419 |
15. | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 36.144 | 1:10.409 |
16. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 16 | 36.500 | 1:11.875 |
17. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 16 | 36.829 | 1:12.085 |
18. | 40 | M | Aron Taylor-Smith | MG6 GT | 16 | 37.210 | 1:12.296 |
19. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 37.474 | 1:12.075 |
20. | 99 | M | Jason Plato | Subaru Levorg GT | 16 | 37.775 | 1:11.471 |
21. | 23 | M | Daniel Lloyd | MG6 GT | 16 | 38.046 | 1:12.153 |
22. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 16 | 39.632 | 1:12.679 |
23. | 12 | I | Michael Epps | Volkswagen CC | 16 | 40.332 | 1:11.666 |
24. | 20 | M | James Cole | Subaru Levorg GT | 16 | 41.484 | 1:12.353 |
25. | 30 | I | Martin Depper | Ford Focus ST MK.III | 16 | 41.684 | 1:11.931 |
26. | 24 | I | Jake Hill | Volkswagen CC | 16 | 1:00.116 | 1:11.979 |
27. | 61 | I | Will Burns | Volkswagen CC | 16 | 1:14.522 | 1:12.036 |
DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 14 | 2 laps | 1:11.996 |
28. | 28 | M | Josh Price | Subaru Levorg GT | 14 | 2 laps | 1:11.854 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 13 | 3 laps | 1:12.147 |
DNF | 11 | I | Rob Austin | Toyota Avensis | 3 | 13 laps | 1:13.021 |
DNF | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0 | 16 laps | |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 4 | M | Colin Turkington | BMW 125i M Sport | 17 | | 1:20.734 |
2. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 17 | 9.476 | 1:20.884 |
3. | 116 | M | Ashley Sutton | Subaru Levorg GT | 17 | 9.637 | 1:21.155 |
4. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 17 | 10.492 | 1:21.471 |
5. | 80 | I | Tom Ingram | Toyota Avensis | 17 | 10.769 | 1:21.336 |
6. | 31 | I | Jack Goff | Honda Civic Type R | 17 | 10.976 | 1:20.857 |
7. | 66 | M | Josh Cook | MG6 GT | 17 | 14.909 | 1:21.175 |
8. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 17 | 15.500 | 1:20.947 |
9. | 40 | M | Aron Taylor-Smith | MG6 GT | 17 | 15.835 | 1:20.912 |
10. | 18 | M | Senna Proctor | Vauxhall Astra | 17 | 18.672 | 1:21.343 |
11. | 24 | I | Jake Hill | Volkswagen CC | 17 | 20.957 | 1:21.323 |
12. | 5 | M | Robert Collard | BMW 125i M Sport | 17 | 21.503 | 1:21.565 |
13. | 11 | I | Rob Austin | Toyota Avensis | 17 | 25.346 | 1:21.121 |
14. | 2 | M | Tom Chilton | Vauxhall Astra | 17 | 27.901 | 1:21.711 |
15. | 48 | I | Ollie Jackson | Audi S3 Saloon | 17 | 28.666 | 1:21.895 |
16. | 99 | M | Jason Plato | Subaru Levorg GT | 17 | 30.334 | 1:21.250 |
17. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 17 | 36.728 | 1:21.532 |
18. | 77 | M | Andrew Jordan | BMW 125i M Sport | 17 | 39.386 | 1:20.842 |
19. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 17 | 41.070 | 1:21.564 |
20. | 303 | I | Matt Simpson | Honda Civic Type R | 17 | 42.400 | 1:21.959 |
21. | 12 | I | Michael Epps | Volkswagen CC | 17 | 44.608 | 1:22.045 |
22. | 20 | M | James Cole | Subaru Levorg GT | 17 | 46.574 | 1:22.045 |
24. | 30 | I | Martin Depper | Ford Focus ST MK.III | 17 | 51.305 | 1:22.077 |
25. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 17 | 52.124 | 1:22.370 |
DNF | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 16 | 1 lap | 1:23.388 |
DNF | 23 | M | Daniel Lloyd | MG6 GT | 10 | 7 laps | 1:20.511 |
DNF | 55 | I | Jeff Smith | Honda Civic Type R | 9 | 8 laps | 1:22.287 |
DNF | 61 | I | Will Burns | Volkswagen CC | 4 | 13 laps | |
DNF | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0 | 17 laps | |
DNF | 25 | M | Matt Neal | Honda Civic Type R | 0 | 17 laps | |
DSQ | 52 | M | Gordon Shedden | Honda Civic Type R | 0 | | |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History