Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 99 | M | Jason Plato | Subaru Levorg GT | 52.579 | |
2. | 116 | M | Ashley Sutton | Subaru Levorg GT | 0.089 | 52.668 |
3. | 4 | M | Colin Turkington | BMW 125i M Sport | 0.333 | 52.912 |
4. | 5 | M | Robert Collard | BMW 125i M Sport | 0.625 | 53.204 |
5. | 80 | I | Tom Ingram | Toyota Avensis | 0.694 | 53.273 |
6. | 20 | M | James Cole | Subaru Levorg GT | 0.781 | 53.360 |
7. | 18 | M | Senna Proctor | Vauxhall Astra | 0.792 | 53.371 |
8. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 0.897 | 53.476 |
9. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.908 | 53.487 |
10. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.928 | 53.507 |
11. | 66 | M | Josh Cook | MG6 GT | 1.058 | 53.637 |
12. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 1.060 | 53.639 |
13. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 1.064 | 53.643 |
14. | 40 | M | Aron Taylor-Smith | MG6 GT | 1.157 | 53.736 |
15. | 31 | I | Jack Goff | Honda Civic Type R | 1.197 | 53.776 |
16. | 24 | I | Jake Hill | Volkswagen CC | 1.257 | 53.836 |
17. | 77 | M | Andrew Jordan | BMW 125i M Sport | 1.264 | 53.843 |
18. | 2 | M | Tom Chilton | Vauxhall Astra | 1.278 | 53.857 |
19. | 28 | M | Josh Price | Subaru Levorg GT | 1.280 | 53.859 |
20. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 1.370 | 53.949 |
20. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 1.370 | 53.949 |
21. | 25 | M | Matt Neal | Honda Civic Type R | 1.378 | 53.957 |
22. | 303 | I | Matt Simpson | Honda Civic Type R | 1.477 | 54.056 |
23. | 11 | I | Rob Austin | Toyota Avensis | 1.681 | 54.260 |
24. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 1.705 | 54.284 |
25. | 6 | I | Rory Butcher | Ford Focus ST MK.III | 1.915 | 54.494 |
26. | 61 | I | Will Burns | Volkswagen CC | 1.919 | 54.498 |
27. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 2.060 | 54.639 |
28. | 12 | I | Michael Epps | Volkswagen CC | 2.151 | 54.730 |
29. | 39 | I | Brett Smith | Honda Civic Type R | 2.356 | 54.935 |
30. | 48 | I | Ollie Jackson | Audi S3 Saloon | 2.591 | 55.170 |
31. | 30 | I | Martin Depper | Ford Focus ST MK.III | 2.860 | 55.439 |
32. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 4.460 | 57.039 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 99 | M | Jason Plato | Subaru Levorg GT | 24 | 52.190 | |
2. | 116 | M | Ashley Sutton | Subaru Levorg GT | 24 | 0.216 | 52.208 |
3. | 4 | M | Colin Turkington | BMW 125i M Sport | 24 | 0.902 | 52.112 |
4. | 5 | M | Robert Collard | BMW 125i M Sport | 24 | 1.580 | 52.322 |
5. | 20 | M | James Cole | Subaru Levorg GT | 24 | 11.188 | 52.486 |
6. | 80 | I | Tom Ingram | Toyota Avensis | 24 | 16.492 | 52.469 |
7. | 18 | M | Senna Proctor | Vauxhall Astra | 24 | 21.946 | 52.880 |
8. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 28.348 | 53.043 |
9. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 29.167 | 52.642 |
10. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 24 | 29.991 | 53.075 |
11. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 33.318 | 53.009 |
12. | 66 | M | Josh Cook | MG6 GT | 24 | 33.606 | 52.833 |
13. | 77 | M | Andrew Jordan | BMW 125i M Sport | 24 | 33.693 | 52.921 |
14. | 31 | I | Jack Goff | Honda Civic Type R | 24 | 25.046 | 52.876 |
15. | 40 | M | Aron Taylor-Smith | MG6 GT | 24 | 35.497 | 52.934 |
16. | 2 | M | Tom Chilton | Vauxhall Astra | 24 | 35.963 | 53.107 |
17. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 24 | 37.352 | 53.170 |
18. | 28 | M | Josh Price | Subaru Levorg GT | 24 | 41.054 | 53.164 |
19. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 24 | 45.002 | |
20. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 24 | 45.206 | 53.306 |
21. | 24 | I | Jake Hill | Volkswagen CC | 24 | 45.409 | 53.057 |
22. | 303 | I | Matt Simpson | Honda Civic Type R | 24 | 46.865 | 53.186 |
23. | 11 | I | Rob Austin | Toyota Avensis | 24 | 48.125 | 53.391 |
24. | 12 | I | Michael Epps | Volkswagen CC | 24 | 49.114 | 53.283 |
25. | 6 | I | Rory Butcher | Ford Focus ST MK.III | 24 | 51.457 | 53.425 |
26. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 24 | 52.138 | 53.326 |
27. | 30 | I | Martin Depper | Ford Focus ST MK.III | 24 | 53.066 | 53.486 |
28. | 48 | I | Ollie Jackson | Audi S3 Saloon | 24 | 56.011 | 53.366 |
29. | 61 | I | Will Burns | Volkswagen CC | 23 | 1 lap | 53.661 |
30. | 39 | I | Brett Smith | Honda Civic Type R | 23 | 1 lap | 52.982 |
DNF | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0 | 24 | |
DNF | 95 | I | Stewart Lines | Ford Focus ST MK.III | 0 | 24 laps |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 116 | M | Ashley Sutton | Subaru Levorg GT | 22 | 52.500 | |
2. | 99 | M | Jason Plato | Subaru Levorg GT | 22 | 0.238 | 52.457 |
3. | 4 | M | Colin Turkington | BMW 125i M Sport | 22 | 3.198 | 52.601 |
4. | 5 | M | Robert Collard | BMW 125i M Sport | 22 | 5.063 | 52.587 |
5. | 20 | M | James Cole | Subaru Levorg GT | 22 | 6.831 | 52.687 |
6. | 52 | M | Gordon Shedden | Honda Civic Type R | 22 | 9.401 | 52.494 |
7. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 22 | 25.803 | 53.608 |
8. | 80 | I | Tom Ingram | Toyota Avensis | 22 | 25.954 | 53.287 |
9. | 6 | I | Rory Butcher | Ford Focus ST MK.III | 22 | 26.361 | 52.957 |
10. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 22 | 28.889 | 53.406 |
11. | 30 | I | Martin Depper | Ford Focus ST MK.III | 22 | 30.959 | 53.346 |
12. | 2 | M | Tom Chilton | Vauxhall Astra | 22 | 31.841 | 53.392 |
13. | 303 | I | Matt Simpson | Honda Civic Type R | 22 | 36.074 | 53.074 |
14. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 22 | 39.823 | 53.737 |
15. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 22 | 44.428 | 53.521 |
16. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 22 | 44.685 | 53.512 |
17. | 12 | I | Michael Epps | Volkswagen CC | 22 | 45.215 | 53.616 |
18. | 39 | I | Brett Smith | Honda Civic Type R | 22 | 47.572 | 53.749 |
19. | 48 | I | Ollie Jackson | Audi S3 Saloon | 22 | 49.314 | 53.289 |
20. | 61 | I | Will Burns | Volkswagen CC | 22 | 51.406 | 53.941 |
21. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 22 | 51.944 | 54.219 |
DNF | 25 | M | Matt Neal | Honda Civic Type R | 14 | 8 laps | 53.120 |
DNF | 40 | M | Aron Taylor-Smith | MG6 GT | 9 | 13 laps | 53.709 |
DNF | 31 | I | Jack Goff | Honda Civic Type R | 6 | 16 laps | 53.488 |
DNF | 24 | I | Jake Hill | Volkswagen CC | 4 | 18 laps | 53.766 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 4 | 18 laps | 54.250 |
DNF | 66 | M | Josh Cook | MG6 GT | 0 | 22 laps | |
DNF | 18 | M | Senna Proctor | Vauxhall Astra | 0 | 22 laps | |
DNF | 11 | I | Rob Austin | Toyota Avensis | 0 | 22 laps | |
DNF | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 0 | 22 laps | |
DSQ | 28 | M | Josh Price | Subaru Levorg GT | 0 | ||
DNF | 77 | M | Andrew Jordan | BMW 125i M Sport | 0 | 22 laps |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 80 | I | Tom Ingram | Toyota Avensis | 27 | 52.045 | |
2. | 52 | M | Gordon Shedden | Honda Civic Type R | 27 | 1.167 | 52.565 |
3. | 4 | M | Colin Turkington | BMW 125i M Sport | 27 | 1.556 | 52.266 |
4. | 116 | M | Ashley Sutton | Subaru Levorg GT | 27 | 4.172 | 52.147 |
5. | 20 | M | James Cole | Subaru Levorg GT | 27 | 4.463 | 52.384 |
6. | 99 | M | Jason Plato | Subaru Levorg GT | 27 | 5.179 | 52.789 |
7. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 27 | 5.538 | 52.682 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 27 | 5.784 | 52.460 |
9. | 6 | I | Rory Butcher | Ford Focus ST MK.III | 27 | 6.333 | 52.750 |
10. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 27 | 7.193 | 52.979 |
11. | 5 | M | Robert Collard | BMW 125i M Sport | 27 | 7.614 | 52.367 |
12. | 30 | I | Martin Depper | Ford Focus ST MK.III | 27 | 9.215 | 53.074 |
13. | 77 | M | Andrew Jordan | BMW 125i M Sport | 27 | 9.316 | 52.134 |
14. | 303 | I | Matt Simpson | Honda Civic Type R | 27 | 9.775 | 52.845 |
15. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 27 | 10.407 | 53.352 |
16. | 31 | I | Jack Goff | Honda Civic Type R | 27 | 10.730 | 52.580 |
17. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 11.091 | 52.686 |
18. | 2 | M | Tom Chilton | Vauxhall Astra | 27 | 12.152 | 52.822 |
19. | 39 | I | Brett Smith | Honda Civic Type R | 27 | 12.890 | 52.457 |
20. | 11 | I | Rob Austin | Toyota Avensis | 27 | 13.059 | 52.950 |
21. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 27 | 16.267 | 53.492 |
22. | 24 | I | Jake Hill | Volkswagen CC | 27 | 17.095 | 52.677 |
23. | 12 | I | Michael Epps | Volkswagen CC | 27 | 18.503 | 53.439 |
24. | 40 | M | Aron Taylor-Smith | MG6 GT | 27 | 18.727 | 52.858 |
25. | 18 | M | Senna Proctor | Vauxhall Astra | 27 | 24.014 | 52.855 |
26. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 26 | 1 lap | 52.771 |
27. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 25 | 2 laps | 52.188 |
28. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 25 | 2 laps | 53.680 |
29. | 66 | M | Josh Cook | MG6 GT | 24 | 3 laps | 52.990 |
DNF | 61 | I | Will Burns | Volkswagen CC | 19 | 8 laps | 53.158 |
DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 15 | 12 laps | 52.987 |
DNF | 28 | M | Josh Price | Subaru Levorg GT | 8 | 19 laps | 54.091 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold