Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 31 | I | Jack Goff | Honda Civic Type R | 58.653 | |
2. | 80 | I | Tom Ingram | Toyota Avensis | 0.001 | 58.564 |
3. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.049 | 58.702 |
4. | 25 | M | Matt Neal | Honda Civic Type R | 0.155 | 58.808 |
5. | 24 | I | Jake Hill | Volkswagen CC | 0.164 | 58.817 |
6. | 11 | I | Rob Austin | Toyota Avensis | 0.229 | 58.882 |
7. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 0.233 | 58.886 |
8. | 4 | M | Colin Turkington | BMW 125i M Sport | 0.240 | 58.893 |
9. | 39 | I | Brett Smith | Honda Civic Type R | 0.261 | 58.914 |
10. | 116 | M | Ashley Sutton | Subaru Levorg GT | 0.277 | 58.930 |
11. | 99 | M | Jason Plato | Subaru Levorg GT | 0.298 | 58.951 |
12. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.320 | 58.973 |
13. | 20 | M | James Cole | Subaru Levorg GT | 0.326 | 58.979 |
14. | 6 | I | Rory Butcher | Ford Focus ST MK.III | 0.362 | 59.015 |
15. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 0.369 | 59.022 |
16. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.389 | 59.042 |
17. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0.408 | 59.061 |
18. | 66 | M | Josh Cook | MG6 GT | 0.429 | 59.082 |
19. | 28 | M | Josh Price | Subaru Levorg GT | 0.435 | 59.088 |
20. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 0.445 | 59.098 |
21. | 48 | I | Ollie Jackson | Audi S3 Saloon | 0.447 | 59.100 |
22. | 5 | M | Robert Collard | BMW 125i M Sport | 0.463 | 59.116 |
22. | 5 | M | Robert Collard | BMW 125i M Sport | 0.463 | 59.116 |
23. | 30 | I | Martin Depper | Ford Focus ST MK.III | 0.525 | 59.178 |
24. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.526 | 59.179 |
26. | 61 | I | Will Burns | Volkswagen CC | 0.587 | 59.240 |
26. | 61 | I | Will Burns | Volkswagen CC | 0.587 | 59.240 |
27. | 40 | M | Aron Taylor-Smith | MG6 GT | 0.617 | 59.270 |
28. | 37 | M | Rob Huff | Vauxhall Astra | 0.638 | 59.291 |
29. | 18 | M | Senna Proctor | Vauxhall Astra | 0.773 | 59.426 |
30. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 0.807 | 59.460 |
31. | 303 | I | Matt Simpson | Honda Civic Type R | 0.842 | 59.495 |
32. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 0.886 | 59.539 |
59. | 12 | I | Michael Epps | Volkswagen CC | 0.574 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 80 | I | Tom Ingram | Toyota Avensis | 18 | 59.744 | |
2. | 31 | I | Jack Goff | Honda Civic Type R | 18 | 0.728 | 59.579 |
3. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 18 | 1.754 | 59.506 |
4. | 4 | M | Colin Turkington | BMW 125i M Sport | 18 | 2.973 | 1:00.070 |
5. | 116 | M | Ashley Sutton | Subaru Levorg GT | 18 | 3.775 | 59.801 |
6. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 18 | 5.107 | 59.989 |
7. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 18 | 6.525 | 59.965 |
8. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 18 | 7.339 | 1:00.139 |
9. | 11 | I | Rob Austin | Toyota Avensis | 18 | 8.704 | 1:00.238 |
10. | 12 | I | Michael Epps | Volkswagen CC | 18 | 9.588 | 1:00.131 |
11. | 52 | M | Gordon Shedden | Honda Civic Type R | 18 | 11.240 | 1:00.271 |
12. | 48 | I | Ollie Jackson | Audi S3 Saloon | 18 | 11.489 | 1:00.121 |
13. | 25 | M | Matt Neal | Honda Civic Type R | 18 | 12.661 | 1:00.155 |
14. | 39 | I | Brett Smith | Honda Civic Type R | 18 | 13.292 | 1:00.352 |
15. | 18 | M | Senna Proctor | Vauxhall Astra | 18 | 14.165 | 1:00.348 |
16. | 37 | M | Rob Huff | Vauxhall Astra | 18 | 14.740 | 1:00.357 |
17. | 20 | M | James Cole | Subaru Levorg GT | 18 | 15.572 | 1:00.150 |
18. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 18 | 16.094 | 1:00.670 |
19. | 40 | M | Aron Taylor-Smith | MG6 GT | 18 | 18.105 | 1:00.358 |
20. | 6 | I | Rory Butcher | Ford Focus ST MK.III | 18 | 19.495 | 1:00.221 |
21. | 28 | M | Josh Price | Subaru Levorg GT | 18 | 20.276 | 1:00.353 |
22. | 30 | I | Martin Depper | Ford Focus ST MK.III | 18 | 20.830 | 1:01.256 |
23. | 99 | M | Jason Plato | Subaru Levorg GT | 18 | 22.239 | 59.676 |
24. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 17 | 1 lap | 29.769 |
25. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 2 laps | 1:00.100 |
DNF | 77 | M | Andrew Jordan | BMW 125i M Sport | 14 | 4 laps | 1:00.458 |
NC | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 14 | 4 laps | 1:06.468 |
DNF | 5 | M | Robert Collard | BMW 125i M Sport | 13 | 5 laps | 1:00.367 |
DNF | 61 | I | Will Burns | Volkswagen CC | 13 | 5 laps | 1:00.363 |
DNF | 95 | I | Stewart Lines | Ford Focus ST MK.III | 12 | 6 laps | 1:00.868 |
DNF | 24 | I | Jake Hill | Volkswagen CC | 2 | 16 laps | 1:09.119 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 31 | I | Jack Goff | Honda Civic Type R | 22 | 59.475 | |
2. | 80 | I | Tom Ingram | Toyota Avensis | 22 | 4.910 | 59.667 |
3. | 4 | M | Colin Turkington | BMW 125i M Sport | 22 | 5.703 | 59.502 |
4. | 116 | M | Ashley Sutton | Subaru Levorg GT | 22 | 6.528 | 59.556 |
5. | 11 | I | Rob Austin | Toyota Avensis | 22 | 7.749 | 59.622 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 22 | 8.438 | 59.683 |
7. | 52 | M | Gordon Shedden | Honda Civic Type R | 22 | 8.680 | 59.290 |
8. | 37 | M | Rob Huff | Vauxhall Astra | 22 | 9.038 | 59.625 |
9. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 22 | 9.280 | 59.669 |
10. | 12 | I | Michael Epps | Volkswagen CC | 22 | 9.547 | 59.628 |
11. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 22 | 10.942 | 59.574 |
12. | 39 | I | Brett Smith | Honda Civic Type R | 22 | 11.707 | 59.683 |
13. | 25 | M | Matt Neal | Honda Civic Type R | 22 | 11.815 | 59.516 |
14. | 40 | M | Aron Taylor-Smith | MG6 GT | 22 | 15.096 | 59.722 |
15. | 99 | M | Jason Plato | Subaru Levorg GT | 22 | 15.149 | 59.493 |
16. | 28 | M | Josh Price | Subaru Levorg GT | 22 | 16.436 | 29.395 |
17. | 24 | I | Jake Hill | Volkswagen CC | 22 | 17.303 | 59.572 |
18. | 66 | M | Josh Cook | MG6 GT | 22 | 17.668 | 59.637 |
19. | 6 | I | Rory Butcher | Ford Focus ST MK.III | 22 | 18.015 | 59.417 |
20. | 30 | I | Martin Depper | Ford Focus ST MK.III | 22 | 18.017 | 59.780 |
21. | 20 | M | James Cole | Subaru Levorg GT | 22 | 18.418 | 59.505 |
22. | 18 | M | Senna Proctor | Vauxhall Astra | 22 | 19.902 | 59.698 |
23. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 22 | 21.607 | 59.933 |
24. | 303 | I | Matt Simpson | Honda Civic Type R | 22 | 22.048 | 59.622 |
25. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 22 | 22.302 | 59.870 |
26. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 22 | 22.586 | 59.975 |
27. | 77 | M | Andrew Jordan | BMW 125i M Sport | 21 | 1 lap | 59.326 |
NC | 48 | I | Ollie Jackson | Audi S3 Saloon | 17 | 5 laps | 1:00.086 |
DNF | 3 | I | Mat Jackson | Ford Focus ST MK.III | 6 | 16 laps | 59.331 |
DNF | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 6 | 16 laps | 1:00.170 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 25 | M | Matt Neal | Honda Civic Type R | 25 | 59.665 | |
2. | 37 | M | Rob Huff | Vauxhall Astra | 25 | 0.728 | 59.890 |
3. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 25 | 0.997 | 59.857 |
4. | 80 | I | Tom Ingram | Toyota Avensis | 25 | 1.434 | 59.864 |
5. | 11 | I | Rob Austin | Toyota Avensis | 25 | 1.865 | 59.676 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 25 | 3.006 | 59.922 |
7. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 25 | 3.626 | 59.910 |
8. | 77 | M | Andrew Jordan | BMW 125i M Sport | 25 | 3.761 | 59.661 |
9. | 31 | I | Jack Goff | Honda Civic Type R | 25 | 5.568 | 1:00.032 |
10. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 25 | 6.457 | 59.591 |
11. | 116 | M | Ashley Sutton | Subaru Levorg GT | 25 | 6.727 | 59.668 |
12. | 12 | I | Michael Epps | Volkswagen CC | 25 | 8.454 | 59.999 |
13. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 25 | 9.599 | 59.954 |
14. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 25 | 10.546 | 59.768 |
15. | 20 | M | James Cole | Subaru Levorg GT | 25 | 10.913 | 1:00.057 |
16. | 30 | I | Martin Depper | Ford Focus ST MK.III | 25 | 11.114 | 59.701 |
17. | 40 | M | Aron Taylor-Smith | MG6 GT | 25 | 11.810 | 1:00.205 |
18. | 18 | M | Senna Proctor | Vauxhall Astra | 25 | 12.753 | 59.476 |
19. | 39 | I | Brett Smith | Honda Civic Type R | 25 | 14.667 | 1:00.106 |
20. | 303 | I | Matt Simpson | Honda Civic Type R | 25 | 14.889 | 1:00.238 |
21. | 52 | M | Gordon Shedden | Honda Civic Type R | 25 | 14.914 | 59.908 |
22. | 4 | M | Colin Turkington | BMW 125i M Sport | 24 | 1 lap | 59.723 |
DNF | 24 | I | Jake Hill | Volkswagen CC | 14 | 11 laps | 59.529 |
DNF | 66 | M | Josh Cook | MG6 GT | 14 | 11 laps | 59.583 |
DNF | 6 | I | Rory Butcher | Ford Focus ST MK.III | 11 | 14 laps | 1:01.702 |
DNF | 28 | M | Josh Price | Subaru Levorg GT | 2 | 23 laps | 1:02.995 |
DNF | 99 | M | Jason Plato | Subaru Levorg GT | 1 | 24 laps | 1:08.722 |
DNF | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 1 | 24 laps | 1:09.997 |
DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 1 | 24 laps | 1:10.359 |
DNF | 95 | I | Stewart Lines | Ford Focus ST MK.III | 0 | 25 laps |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold