Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 31 | I | Jack Goff | Honda Civic Type R | 1:55.786 | |
2. | 4 | M | Colin Turkington | BMW 125i M Sport | 0.460 | 1:56.246 |
3. | 116 | M | Ashley Sutton | Subaru Levorg GT | 0.589 | 1:56.375 |
4. | 25 | M | Matt Neal | Honda Civic Type R | 0.829 | 1:56.615 |
5. | 80 | I | Tom Ingram | Toyota Avensis | 0.877 | 1:56.663 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.900 | 1:56.686 |
7. | 11 | I | Rob Austin | Toyota Avensis | 1.004 | 1:56.790 |
8. | 77 | M | Andrew Jordan | BMW 125i M Sport | 1.078 | 1:56.864 |
9. | 99 | M | Jason Plato | Subaru Levorg GT | 1.238 | 1:57.024 |
10. | 5 | M | Robert Collard | BMW 125i M Sport | 1.239 | 1:57.025 |
11. | 24 | I | Jake Hill | Volkswagen CC | 1.271 | 1:57.057 |
12. | 12 | I | Michael Epps | Volkswagen CC | 1.281 | 1:57.067 |
13. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 1.354 | 1:57.140 |
14. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 1.385 | 1:57.171 |
15. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 1.405 | 1:57.191 |
16. | 2 | M | Tom Chilton | Vauxhall Astra | 1.476 | 1:57.262 |
17. | 48 | I | Ollie Jackson | Audi S3 Saloon | 1.489 | 1:57.275 |
18. | 28 | M | Josh Price | Subaru Levorg GT | 1.556 | 1:57.342 |
19. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 1.582 | 1:57.368 |
20. | 66 | M | Josh Cook | MG6 GT | 1.635 | 1:57.421 |
20. | 52 | M | Gordon Shedden | Honda Civic Type R | 1.657 | 1:57.443 |
22. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 1.657 | 1:57.443 |
23. | 39 | I | Brett Smith | Honda Civic Type R | 1.676 | 1:57.462 |
24. | 303 | I | Matt Simpson | Honda Civic Type R | 1.804 | 1:57.590 |
25. | 40 | M | Aron Taylor-Smith | MG6 GT | 1.875 | 1:57.661 |
26. | 20 | M | James Cole | Subaru Levorg GT | 1.921 | 1:57.707 |
27. | 18 | M | Senna Proctor | Vauxhall Astra | 1.932 | 1:57.718 |
28. | 61 | I | Will Burns | Volkswagen CC | 2.525 | 1:58.311 |
29. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 2.620 | 1:58.406 |
30. | 30 | I | Martin Depper | Ford Focus ST MK.III | 3.019 | 1:58.805 |
31. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 4.965 | 2:00.751 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 116 | M | Ashley Sutton | Subaru Levorg GT | 12 | 1:56.537 | |
2. | 31 | I | Jack Goff | Honda Civic Type R | 12 | 2.332 | 1:56.356 |
3. | 25 | M | Matt Neal | Honda Civic Type R | 12 | 6.707 | 1:56.939 |
4. | 77 | M | Andrew Jordan | BMW 125i M Sport | 12 | 6.916 | 1:57.082 |
5. | 99 | M | Jason Plato | Subaru Levorg GT | 12 | 7.743 | 1:57.152 |
6. | 24 | I | Jake Hill | Volkswagen CC | 12 | 12.145 | 1:57.374 |
7. | 4 | M | Colin Turkington | BMW 125i M Sport | 12 | 12.378 | 1:56.269 |
8. | 80 | I | Tom Ingram | Toyota Avensis | 12 | 19.459 | 1:57.110 |
9. | 5 | M | Robert Collard | BMW 125i M Sport | 12 | 22.446 | 1:58.749 |
10. | 2 | M | Tom Chilton | Vauxhall Astra | 12 | 22.792 | 1:58.083 |
11. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 12 | 27.396 | 1:58.081 |
12. | 303 | I | Matt Simpson | Honda Civic Type R | 12 | 29.331 | 1:58.132 |
13. | 52 | M | Gordon Shedden | Honda Civic Type R | 12 | 30.158 | 1:57.725 |
14. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 12 | 30.784 | 1:58.042 |
15. | 20 | M | James Cole | Subaru Levorg GT | 12 | 31.217 | 1:58.298 |
16. | 61 | I | Will Burns | Volkswagen CC | 12 | 31.625 | 1:58.275 |
17. | 18 | M | Senna Proctor | Vauxhall Astra | 12 | 31.954 | 1:58.319 |
18. | 48 | I | Ollie Jackson | Audi S3 Saloon | 12 | 32.385 | 1:58.065 |
19. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 12 | 32.782 | 1:58.348 |
20. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 12 | 38.302 | 1:58.336 |
21. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 12 | 41.897 | 1:59.178 |
22. | 30 | I | Martin Depper | Ford Focus ST MK.III | 12 | 42.350 | 1:58.782 |
23. | 95 | I | Stewart Lines | Ford Focus ST MK.III | 12 | 1:17.532 | 2:02.184 |
24. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 12 | 1 lap | 1:57.761 |
DNF | 40 | M | Aron Taylor-Smith | MG6 GT | 9 | 3 laps | 1:58.194 |
DNF | 28 | M | Josh Price | Subaru Levorg GT | 8 | 4 laps | 1:56.992 |
DNF | 11 | I | Rob Austin | Toyota Avensis | 5 | 7 laps | 1:56.726 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 5 | 7 laps | 1:56.827 |
DNF | 12 | I | Michael Epps | Volkswagen CC | 5 | 7 laps | 1:57.795 |
DNF | 66 | M | Josh Cook | MG6 GT | 5 | 7 laps | 1:57.726 |
DNF | 39 | I | Brett Smith | Honda Civic Type R | 0 | 12 laps |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 116 | M | Ashley Sutton | Subaru Levorg GT | 14 | 1:57.864 | |
2. | 4 | M | Colin Turkington | BMW 125i M Sport | 14 | 2.955 | 1:57.496 |
3. | 5 | M | Robert Collard | BMW 125i M Sport | 14 | 3.657 | 1:57.746 |
4. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 14 | 5.494 | 1:57.548 |
5. | 31 | I | Jack Goff | Honda Civic Type R | 14 | 8.166 | 1:57.741 |
6. | 77 | M | Andrew Jordan | BMW 125i M Sport | 14 | 8.419 | 1:57.823 |
7. | 52 | M | Gordon Shedden | Honda Civic Type R | 14 | 8.901 | 1:57.620 |
8. | 20 | M | James Cole | Subaru Levorg GT | 14 | 9.388 | 1:57.963 |
9. | 25 | M | Matt Neal | Honda Civic Type R | 14 | 10.792 | 1:57.942 |
10. | 80 | I | Tom Ingram | Toyota Avensis | 14 | 12.176 | 1:57.901 |
11. | 24 | I | Jake Hill | Volkswagen CC | 14 | 12.176 | 1:57.901 |
12. | 2 | M | Tom Chilton | Vauxhall Astra | 14 | 12.582 | 1:58.385 |
13. | 303 | I | Matt Simpson | Honda Civic Type R | 14 | 14.196 | 1:58.211 |
14. | 48 | I | Ollie Jackson | Audi S3 Saloon | 14 | 14.501 | 1:58.104 |
15. | 11 | I | Rob Austin | Toyota Avensis | 14 | 14.973 | 1:58.066 |
16. | 61 | I | Will Burns | Volkswagen CC | 14 | 15.297 | 1:58.126 |
17. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 14 | 15.708 | 1:58.093 |
18. | 12 | I | Michael Epps | Volkswagen CC | 14 | 16.163 | 1:58.171 |
19. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 14 | 19.505 | 1:58.381 |
20. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 14 | 22.651 | 1:58.272 |
21. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 14 | 22.981 | 1:58.433 |
22. | 30 | I | Martin Depper | Ford Focus ST MK.III | 14 | 26.022 | 1:59.032 |
23. | 18 | M | Senna Proctor | Vauxhall Astra | 14 | 26.354 | 1:58.671 |
24. | 99 | M | Jason Plato | Subaru Levorg GT | 14 | 26.820 | 1:58.182 |
25. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 14 | 26.820 | 1:59.182 |
26. | 28 | M | Josh Price | Subaru Levorg GT | 14 | 29.882 | 1:57.494 |
27. | 40 | M | Aron Taylor-Smith | MG6 GT | 14 | 32.587 | 1:59.252 |
28. | 66 | M | Josh Cook | MG6 GT | 14 | 1:25.152 | 1:57.883 |
29. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 14 | 1:27.008 | 1:57.817 |
DNF | 39 | I | Brett Smith | Honda Civic Type R | 4 | 10 laps | 2:17.664 |
DNF | 95 | I | Stewart Lines | Ford Focus ST MK.III | 0 | 14 laps |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 52 | M | Gordon Shedden | Honda Civic Type R | 12 | 1:58.052 | |
2. | 5 | M | Robert Collard | BMW 125i M Sport | 12 | 0.712 | 1:57.830 |
3. | 4 | M | Colin Turkington | BMW 125i M Sport | 12 | 1.007 | 1:57.858 |
4. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 12 | 7.260 | 1:58.724 |
5. | 20 | M | James Cole | Subaru Levorg GT | 12 | 7.743 | 1:58.698 |
6. | 80 | I | Tom Ingram | Toyota Avensis | 12 | 7.953 | 1:58.542 |
7. | 24 | I | Jake Hill | Volkswagen CC | 12 | 10.260 | 1:58.725 |
8. | 31 | I | Jack Goff | Honda Civic Type R | 12 | 10.559 | 1:58.771 |
9. | 18 | M | Senna Proctor | Vauxhall Astra | 12 | 11.424 | 1:57.893 |
10. | 2 | M | Tom Chilton | Vauxhall Astra | 12 | 11.763 | 1:58.483 |
11. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 12 | 14.639 | 1:58.397 |
12. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 12 | 15.345 | 1:58.186 |
13. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 12 | 15.588 | 1:58.307 |
14. | 39 | I | Brett Smith | Honda Civic Type R | 12 | 21.982 | 1:59.296 |
15. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 12 | 22.679 | 1:58.997 |
16. | 99 | M | Jason Plato | Subaru Levorg GT | 12 | 23.101 | 1:58.111 |
17. | 30 | I | Martin Depper | Ford Focus ST MK.III | 12 | 23.817 | 1:59.131 |
17. | 30 | I | Martin Depper | Ford Focus ST MK.III | 12 | 23.817 | 1:59.131 |
18. | 61 | I | Will Burns | Volkswagen CC | 12 | 24.428 | 1:59.286 |
19. | 28 | M | Josh Price | Subaru Levorg GT | 12 | 24.788 | 1:59.190 |
20. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 12 | 30.052 | 1:59.484 |
21. | 77 | M | Andrew Jordan | BMW 125i M Sport | 12 | 1:02.644 | 1:58.101 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 4 | 8 laps | 2:00.432 |
DNF | 66 | M | Josh Cook | MG6 GT | 4 | 8 laps | 1:59.773 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 4 | 8 laps | 1:57.907 |
DNF | 25 | M | Matt Neal | Honda Civic Type R | 4 | 8 laps | 1:58.734 |
DNF | 12 | I | Michael Epps | Volkswagen CC | 3 | 9 laps | 2:00.197 |
DNF | 40 | M | Aron Taylor-Smith | MG6 GT | 2 | 10 laps | 2:00.865 |
DNF | 95 | I | Stewart Lines | Ford Focus ST MK.III | 1 | 11 laps | 2:19.002 |
DNF | 116 | M | Ashley Sutton | Subaru Levorg GT | 0 | 12 laps | |
48 | I | Ollie Jackson | Audi S3 Saloon | 0 | 12 laps | ||
DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 0 | 12 laps | |
DNF | 11 | I | Rob Austin | Toyota Avensis | 0 | 12 laps |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold