Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 25 | M | Matt Neal | Honda Civic Type R | | 1:16.040 |
2. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.035 | 1:16.075 |
3. | 31 | I | Jack Goff | Honda Civic Type R | 0.160 | 1:16.200 |
4. | 80 | I | Tom Ingram | Toyota Avensis | 0.196 | 1:16.236 |
5. | 11 | I | Rob Austin | Toyota Avensis | 0.337 | 1:16.377 |
6. | 55 | I | Jeff Smith | Honda Civic Type R | 0.355 | 1:16.395 |
7. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.454 | 1:16.494 |
8. | 116 | M | Ashley Sutton | Subaru Levorg GT | 0.548 | 1:16.588 |
9. | 4 | M | Colin Turkington | BMW 125i M Sport | 0.582 | 1:16.622 |
10. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 0.600 | 1:16.640 |
11. | 2 | M | Tom Chilton | Vauxhall Astra | 0.608 | 1:16.648 |
12. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.582 | 1:16.653 |
13. | 303 | I | Matt Simpson | Honda Civic Type R | 0.616 | 1:16.656 |
14. | 18 | M | Senna Proctor | Vauxhall Astra | 0.662 | 1:16.702 |
15. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 0.702 | 1:16.742 |
16. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.824 | 1:16.864 |
17. | 66 | M | Josh Cook | MG6 GT | 0.894 | 1:16.934 |
18. | 5 | M | Robert Collard | BMW 125i M Sport | 0.922 | 1:16.962 |
19. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 0.926 | 1:16.966 |
20. | 12 | I | Michael Epps | Volkswagen CC | 0.934 | 1:16.974 |
21. | 99 | M | Jason Plato | Subaru Levorg GT | 0.999 | 1:17.039 |
22. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 1.020 | 1:17.060 |
23. | 40 | M | Aron Taylor-Smith | MG6 GT | 1.090 | 1:17.130 |
24. | 24 | I | Jake Hill | Volkswagen CC | 1.208 | 1:17.248 |
25. | 48 | I | Ollie Jackson | Audi S3 Saloon | 1.212 | 1:17.252 |
26. | 20 | M | James Cole | Subaru Levorg GT | 1.215 | 1:17.255 |
27. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 1.243 | 1:17.283 |
28. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 1.411 | 1:17.451 |
29. | 23 | M | Daniel Lloyd | MG6 GT | 1.420 | 1:17.460 |
30. | 61 | I | Will Burns | Volkswagen CC | 1.531 | 1:17.571 |
31. | 30 | I | Martin Depper | Ford Focus ST MK.III | 1.727 | 1:17.767 |
32. | 28 | M | Josh Price | Subaru Levorg GT | 2.132 | 1:18.172 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 25 | M | Matt Neal | Honda Civic Type R | 16 | | 1:17.646 |
2. | 52 | M | Gordon Shedden | Honda Civic Type R | 16 | 0.290 | 1:17.904 |
3. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 1.372 | 1:17.868 |
4. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 1.772 | 1:17.748 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 2.230 | 1:17.646 |
6. | 116 | M | Ashley Sutton | Subaru Levorg GT | 16 | 2.474 | 1:17.619 |
7. | 4 | M | Colin Turkington | BMW 125i M Sport | 16 | 5.060 | 1:17.642 |
8. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 16 | 5.940 | 1:17.738 |
9. | 11 | I | Rob Austin | Toyota Avensis | 16 | 6.366 | 1:17.778 |
10. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 7.302 | 1:18.083 |
11. | 55 | I | Jeff Smith | Honda Civic Type R | 16 | 14.721 | 1:18.211 |
12. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 7.302 | 1:18.083 |
13. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 15.605 | 1:18.389 |
14. | 2 | M | Tom Chilton | Vauxhall Astra | 16 | 15.801 | 1:18.162 |
15. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 16 | 15.999 | 1:17.878 |
16. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 16.684 | 1:17.795 |
17. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 16 | 17.127 | 1:18.193 |
18. | 48 | I | Ollie Jackson | Audi S3 Saloon | 16 | 17.283 | 1:18.338 |
19. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 16 | 19.638 | 1:18.456 |
20. | 40 | M | Aron Taylor-Smith | MG6 GT | 16 | 21.023 | 1:18.424 |
21. | 23 | M | Daniel Lloyd | MG6 GT | 16 | 21.373 | 1:18.504 |
22. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 16 | 22.837 | 1:18.547 |
23. | 99 | M | Jason Plato | Subaru Levorg GT | 16 | 23.869 | 1:17.971 |
24. | 30 | I | Martin Depper | Ford Focus ST MK.III | 16 | 24.039 | 1:18.568 |
25. | 12 | I | Michael Epps | Volkswagen CC | 16 | 25.383 | 1:18.650 |
26. | 61 | I | Will Burns | Volkswagen CC | 16 | 27.719 | 1:18.842 |
27. | 20 | M | James Cole | Subaru Levorg GT | 16 | 28.300 | 1:18.549 |
28. | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 28.585 | 1:18.217 |
29. | 28 | M | Josh Price | Subaru Levorg GT | 16 | 39.374 | 1:18.753 |
30. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 15 | 1 lap | 1:18.326 |
DNF | 66 | M | Josh Cook | MG6 GT | 2 | 14 laps | 1:19.968 |
DNF | 24 | I | Jake Hill | Volkswagen CC | 2 | 14 laps | 1:18.280 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 5 | M | Robert Collard | BMW 125i M Sport | 6 | | 1:17.789 |
2. | 52 | M | Gordon Shedden | Honda Civic Type R | 6 | 0.212 | 1:17.811 |
3. | 80 | I | Tom Ingram | Toyota Avensis | 6 | 0.507 | 1:18.015 |
4. | 31 | I | Jack Goff | Honda Civic Type R | 6 | 1.575 | 1:18.520 |
5. | 11 | I | Rob Austin | Toyota Avensis | 6 | 2.791 | 1:18.150 |
6. | 4 | M | Colin Turkington | BMW 125i M Sport | 6 | 2.971 | 1:18/108 |
7. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 6 | 3.327 | 1:18.115 |
8. | 116 | M | Ashley Sutton | Subaru Levorg GT | 6 | 4.143 | 1:18.324 |
9. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 6 | 5.152 | 1:18.307 |
10. | 55 | I | Jeff Smith | Honda Civic Type R | 6 | 5.623 | 1:18.384 |
11. | 303 | I | Matt Simpson | Honda Civic Type R | 6 | 6.255 | 1:18.462 |
12. | 2 | M | Tom Chilton | Vauxhall Astra | 6 | 6.770 | 1:18.151 |
13. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 6 | 7.120 | 1:18.296 |
14. | 77 | M | Andrew Jordan | BMW 125i M Sport | 6 | 7.640 | 1:18.650 |
15. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 6 | 8.319 | 1:18.824 |
16. | 48 | I | Ollie Jackson | Audi S3 Saloon | 6 | 9.591 | 1:18.896 |
17. | 300 | I | Luke Davenport | Ford Focus ST MK.III | 6 | 9.867 | 1:18.580 |
18. | 12 | I | Michael Epps | Volkswagen CC | 6 | 10.554 | 1:18.422 |
19. | 61 | I | Will Burns | Volkswagen CC | 6 | 11.617 | 1:19.066 |
20. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 6 | 11.830 | 1:18.612 |
22. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 6 | 13.039 | 1:18.603 |
23. | 18 | M | Senna Proctor | Vauxhall Astra | 6 | 14.693 | 1:18.266 |
24. | 10 | I | Ant Whorton-Eales | Audi S3 Saloon | 6 | 16.431 | 1:18.851 |
25. | 99 | M | Jason Plato | Subaru Levorg GT | 6 | 18.742 | 1:19.556 |
26. | 28 | M | Josh Price | Subaru Levorg GT | 6 | 19.115 | 1:19.193 |
27. | 40 | M | Aron Taylor-Smith | MG6 GT | 6 | 20.190 | 1:19.161 |
28. | 20 | M | James Cole | Subaru Levorg GT | 6 | 21.437 | 1:19.529 |
29. | 25 | M | Matt Neal | Honda Civic Type R | 6 | 39.987 | 1:17.444 |
30. | 66 | M | Josh Cook | MG6 GT | 6 | 50.217 | 1:18.108 |
DNF | 30 | I | Martin Depper | Ford Focus ST MK.III | 5 | 1 lap | 1:18.659 |
DNF | 23 | M | Daniel Lloyd | MG6 GT | 0 | 6 laps | |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 4 | M | Colin Turkington | BMW 125i M Sport | 16 | | 1:17.585 |
2. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 2.576 | 1:17.398 |
3. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 4.081 | 1:17.395 |
4. | 52 | M | Gordon Shedden | Honda Civic Type R | 16 | 5.836 | 1:17.756 |
5. | 11 | I | Rob Austin | Toyota Avensis | 16 | 10.002 | 1:17.812 |
6. | 116 | M | Ashley Sutton | Subaru Levorg GT | 16 | 10.756 | 1:17.508 |
7. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 11.732 | 1:17.878 |
8. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 12.414 | 1:17.845 |
9. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 12.989 | 1:17.540 |
10. | 2 | M | Tom Chilton | Vauxhall Astra | 16 | 13.694 | 1:17.380 |
11. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 13.725 | 1:17.937 |
12. | 17 | I | Dave Newsham | Chevrolet Cruze 4dr | 16 | 14.616 | 1:17.650 |
13. | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 14.917 | 1:17.993 |
14. | 3 | I | Mat Jackson | Ford Focus ST MK.III | 16 | 17.474 | 1:18.037 |
15. | 24 | I | Jake Hill | Volkswagen CC | 16 | 19.220 | 1:18.389 |
16. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 20.962 | 1:18.041 |
17. | 48 | I | Ollie Jackson | Audi S3 Saloon | 16 | 21.430 | 1:18.354 |
18. | 22 | I | Chris Smiley | Chevrolet Cruze 4dr | 16 | 21.647 | 1:18.076 |
19. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 22.520 | 1:18.369 |
20. | 12 | I | Michael Epps | Volkswagen CC | 16 | 22.865 | 1:18.303 |
21. | 7 | I | Stephen Jelley | Ford Focus ST MK.III | 16 | 26.224 | 1:18.789 |
22. | 66 | M | Josh Cook | MG6 GT | 16 | 26.275 | 1:18.691 |
23. | 61 | I | Will Burns | Volkswagen CC | 16 | 32.973 | 1:19.036 |
24. | 28 | M | Josh Price | Subaru Levorg GT | 16 | 34.599 | 1:18.704 |
25. | 40 | M | Aron Taylor-Smith | MG6 GT | 16 | 41.519 | 1:18.940 |
26. | 20 | M | James Cole | Subaru Levorg GT | 16 | 42.960 | 1:18.483 |
27. | 55 | I | Jeff Smith | Honda Civic Type R | 16 | 52.180 | 1:17.617 |
28. | 99 | M | Jason Plato | Subaru Levorg GT | 14 | 2 laps | 1:18.045 |
DNF | 300 | I | Luke Davenport | Ford Focus ST MK.III | 6 | 10 laps | 1:18.556 |
DNF | 23 | M | Daniel Lloyd | MG6 GT | 5 | 15 laps | |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History