Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 31 | I | Jack Goff | Honda Civic Type R | | 48.038 |
2. | 600 | I | Sam Tordoff | Ford Focus RS | 0.093 | 48.131 |
3. | 2 | M | Colin Turkington | BMW 125i M Sport | 0.105 | 48.143 |
4. | 27 | M | Dan Cammish | Honda Civic Type R | 0.107 | 48.145 |
5. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.114 | 48.152 |
6. | 25 | M | Matt Neal | Honda Civic Type R | 0.126 | 48.164 |
7. | 3 | I | Tom Chilton | Ford Focus RS | 0.191 | 48.229 |
8. | 303 | I | Matt Simpson | Honda Civic Type R | 0.208 | 48.246 |
9. | 80 | I | Tom Ingram | Toyota Avensis | 0.219 | 48.257 |
10. | 39 | I | Brett Smith | Honda Civic Type R | 0.230 | 48.268 |
11. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 0.251 | 48.289 |
12. | 66 | M | Josh Cook | Vauxhall Astra | 0.272 | 48.310 |
13. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.290 | 48.328 |
14. | 20 | I | James Cole | Ford Focus RS | 0.290 | 48.328 |
15. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 0.358 | 48.396 |
16. | 22 | I | Chris Smiley | Honda Civic Type R | 0.364 | 48.402 |
17. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.381 | 48.419 |
18. | 1 | M | Ashley Sutton | Subaru Levorg GT | 0.399 | 48.437 |
19. | 5 | M | Robert Collard | BMW 125i M Sport | 0.418 | 48.456 |
20. | 60 | I | Stephen Jelley | BMW 125i M Sport | 0.435 | 48.473 |
21. | 18 | M | Senna Proctor | Vauxhall Astra | 0.440 | 48.478 |
22. | 21 | I | Mike Bushell | Volkswagen CC | 0.612 | 48.650 |
23. | 48 | I | Ollie Jackson | Audi S3 Saloon | 0.614 | 48.652 |
24. | 6 | I | Rory Butcher | MG6 GT | 0.677 | 48.715 |
25. | 24 | I | Jake Hill | Volkswagen CC | 0.691 | 48.729 |
26. | 14 | I | James Nash | Honda Civic Type R | 0.733 | 48.771 |
27. | 19 | I | Bobby Thompson | Volkswagen CC | 0.806 | 48.844 |
28. | 12 | I | Tom Boardman | MG6 GT | 0.815 | 48.853 |
29. | 99 | M | Jason Plato | Subaru Levorg GT | 0.881 | 48.919 |
30. | 44 | I | Michael Caine | Volkswagen CC | 0.921 | 48.959 |
31. | 28 | M | Josh Price | Subaru Levorg GT | 1.136 | 49.147 |
32. | 23 | I | Sam Smelt | Audi S3 Saloon | 1.181 | 49.219 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 31 | I | Jack Goff | Honda Civic Type R | 27 | | 55.934 |
2. | 2 | M | Colin Turkington | BMW 125i M Sport | 27 | 0.547 | 55.900 |
3. | 77 | M | Andrew Jordan | BMW 125i M Sport | 27 | 2.481 | 56.204 |
4. | 80 | I | Tom Ingram | Toyota Avensis | 27 | 3.577 | 56.268 |
5. | 3 | I | Tom Chilton | Ford Focus RS | 27 | 11.290 | 56.530 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 12.263 | 56.433 |
7. | 1 | M | Ashley Sutton | Subaru Levorg GT | 27 | 14.578 | 56.039 |
8. | 27 | M | Dan Cammish | Honda Civic Type R | 27 | 56.335 | 56.335 |
9. | 20 | I | James Cole | Ford Focus RS | 27 | 15.612 | 56.434 |
10. | 22 | I | Chris Smiley | Honda Civic Type R | 27 | 15.615 | 56.547 |
11. | 39 | I | Brett Smith | Honda Civic Type R | 27 | 16.352 | 56.707 |
12. | 48 | I | Ollie Jackson | Audi S3 Saloon | 27 | 24.724 | 56.933 |
13. | 6 | I | Rory Butcher | MG6 GT | 27 | 25.244 | 56.870 |
14. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 27 | 27.530 | 57.199 |
15. | 5 | M | Robert Collard | BMW 125i M Sport | 27 | 28.106 | 57.108 |
16. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 27 | 28.689 | 56.885 |
17. | 14 | I | James Nash | Honda Civic Type R | 27 | 56.914 | 29.739 |
18. | 12 | I | Tom Boardman | MG6 GT | 27 | 30.860 | 57.041 |
19. | 19 | I | Bobby Thompson | Volkswagen CC | 27 | 31.281 | 56.978 |
20. | 99 | M | Jason Plato | Subaru Levorg GT | 27 | 32.190 | 57.170 |
21. | 44 | I | Michael Caine | Volkswagen CC | 27 | 36.255 | 57.266 |
22. | 60 | I | Stephen Jelley | BMW 125i M Sport | 27 | 36.635 | 56.742 |
23. | 28 | M | Josh Price | Subaru Levorg GT | 27 | 40.825 | 57.285 |
24. | 23 | I | Sam Smelt | Audi S3 Saloon | 27 | 52.214 | 57.784 |
25. | 24 | I | Jake Hill | Volkswagen CC | 26 | 1 lap | 57.171 |
26. | 600 | I | Sam Tordoff | Ford Focus RS | 25 | 2 laps | 56.064 |
27. | 18 | M | Senna Proctor | Vauxhall Astra | 25 | 2 laps | 56.642 |
NC | 66 | M | Josh Cook | Vauxhall Astra | 18 | 9 laps | 55.849 |
DNF | 11 | I | Rob Austin | Alfa Romeo Giulietta | 6 | 21 laps | 1:08.040 |
DNF | 25 | M | Matt Neal | Honda Civic Type R | 0 | | |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 0 | | |
DNF | 21 | I | Mike Bushell | Volkswagen CC | 0 | | |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 18 | M | Senna Proctor | Vauxhall Astra | 27 | | 49.757 |
2. | 24 | I | Jake Hill | Volkswagen CC | 27 | 0.568 | 49.790 |
3. | 48 | I | Ollie Jackson | Audi S3 Saloon | 27 | 1.761 | 50.321 |
4. | 12 | I | Tom Boardman | MG6 GT | 27 | 2.393 | 49.829 |
5. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 27 | 3.348 | 50.459 |
6. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 27 | 9.395 | 50.043 |
7. | 303 | I | Matt Simpson | Honda Civic Type R | 27 | 16.386 | 50.970 |
8. | 21 | I | Mike Bushell | Volkswagen CC | 27 | 17.145 | 50.809 |
9. | 6 | I | Rory Butcher | MG6 GT | 27 | 17.770 | 51.079 |
10. | 31 | I | Jack Goff | Honda Civic Type R | 27 | 22.213 | 53.824 |
11. | 80 | I | Tom Ingram | Toyota Avensis | 27 | 24.101 | 53.779 |
12. | 1 | M | Ashley Sutton | Subaru Levorg GT | 27 | 25.780 | 53.452 |
13. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 27.807 | 53.699 |
14. | 14 | I | James Nash | Honda Civic Type R | 27 | 28.166 | 53.595 |
15. | 66 | M | Josh Cook | Vauxhall Astra | 27 | 28.514 | 53.548 |
16. | 27 | M | Dan Cammish | Honda Civic Type R | 27 | 30.268 | 53.633 |
17. | 22 | I | Chris Smiley | Honda Civic Type R | 27 | 31.456 | 53.732 |
18. | 600 | I | Sam Tordoff | Ford Focus RS | 27 | 31.638 | 53.450 |
19. | 20 | I | James Cole | Ford Focus RS | 27 | 36.923 | 54.225 |
20. | 39 | I | Brett Smith | Honda Civic Type R | 27 | 38.708 | 53.733 |
21. | 77 | M | Andrew Jordan | BMW 125i M Sport | 27 | 40.609 | 54.575 |
22. | 99 | M | Jason Plato | Subaru Levorg GT | 27 | 41.744 | 54.416 |
23. | 28 | M | Josh Price | Subaru Levorg GT | 27 | 42.342 | 54.312 |
24. | 44 | I | Michael Caine | Volkswagen CC | 27 | 48.575 | 54.506 |
25. | 23 | I | Sam Smelt | Audi S3 Saloon | 26 | 1 lap | 55.032 |
26. | 5 | M | Robert Collard | BMW 125i M Sport | 26 | 1 lap | 55.080 |
27. | 2 | M | Colin Turkington | BMW 125i M Sport | 26 | 1 lap | 50.481 |
28. | 3 | I | Tom Chilton | Ford Focus RS | 26 | 1 lap | 51.700 |
29. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 3 laps | 51.595 |
DNF | 19 | I | Bobby Thompson | Volkswagen CC | 22 | 5 laps | 54.472 |
DNF | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 18 | 9 laps | 54.574 |
DNF | 60 | I | Stephen Jelley | BMW 125i M Sport | 0 | | |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 80 | I | Tom Ingram | Toyota Avensis | 27 | | 49.012 |
2. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 3.237 | 49.127 |
3. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 27 | 4.202 | 49.409 |
4. | 1 | M | Ashley Sutton | Subaru Levorg GT | 27 | 8.939 | 49.161 |
5. | 21 | I | Mike Bushell | Volkswagen CC | 27 | 10.376 | 49.374 |
6. | 6 | I | Rory Butcher | MG6 GT | 27 | 10.500 | 49.384 |
7. | 303 | I | Matt Simpson | Honda Civic Type R | 27 | 10.992 | 49.594 |
8. | 31 | I | Jack Goff | Honda Civic Type R | 27 | 11.913 | 49.299 |
9. | 2 | M | Colin Turkington | BMW 125i M Sport | 27 | 12.068 | 48.500 |
10. | 66 | M | Josh Cook | Vauxhall Astra | 27 | 12.503 | 49.160 |
11. | 27 | M | Dan Cammish | Honda Civic Type R | 27 | 12.894 | 49.296 |
12. | 25 | M | Matt Neal | Honda Civic Type R | 27 | 14.268 | 48.898 |
13. | 600 | I | Sam Tordoff | Ford Focus RS | 27 | 15.033 | 48.972 |
14. | 48 | I | Ollie Jackson | Audi S3 Saloon | 27 | 15.127 | 49.745 |
15. | 18 | M | Senna Proctor | Vauxhall Astra | 27 | 15.634 | 49.532 |
16. | 22 | I | Chris Smiley | Honda Civic Type R | 27 | 17.254 | 49.473 |
17. | 77 | M | Andrew Jordan | BMW 125i M Sport | 27 | 17.321 | 49.154 |
18. | 12 | I | Tom Boardman | MG6 GT | 27 | 20.438 | 49.964 |
19. | 99 | M | Jason Plato | Subaru Levorg GT | 27 | 21.777 | 49.277 |
20. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 27 | 22.413 | 49.106 |
21. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 27 | 22.831 | 49.806 |
22. | 39 | I | Brett Smith | Honda Civic Type R | 27 | 26.435 | 49.881 |
23. | 60 | I | Stephen Jelley | BMW 125i M Sport | 27 | 26.775 | 49.073 |
24. | 44 | I | Michael Caine | Volkswagen CC | 27 | 26.953 | 49.676 |
25. | 23 | I | Sam Smelt | Audi S3 Saloon | 27 | 28.041 | 49.927 |
26. | 19 | I | Bobby Thompson | Volkswagen CC | 27 | 28.288 | 49.629 |
27. | 3 | I | Tom Chilton | Ford Focus RS | 25 | 2 laps | 49.743 |
28. | 28 | M | Josh Price | Subaru Levorg GT | 25 | 2 laps | 49.431 |
29. | 24 | I | Jake Hill | Volkswagen CC | 24 | 3 laps | 49.529 |
DNF | 14 | I | James Nash | Honda Civic Type R | 7 | 20 laps | 50.398 |
DNF | 20 | I | James Cole | Ford Focus RS | 1 | 26 laps | 1:02.820 |
DNF | 5 | M | Robert Collard | BMW 125i M Sport | 1 | 26 laps | 1:03.291 |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History